We can use your help. Send us and email if you wish to become a video moderator.
The song Pass The Courvoisier Part Ii by Busta Rhymes featuring Diddy and Pharrell Williams has been listed for 1 week on the UK Singles Top 75. It entered the chart on position 71 on week 20/2004, it's last appearance was on week 20/2004. It peaked on number 71, where it stayed for 1 week. Below you'll find the exact numbers and statistics.
| 1 | Angel (Pharrell Williams) stats: reach: 04/2006 - 19/2006; peak pos: 9; weeks: 28 | 24 | I'll Be Missing You (Diddy and Faith Evans) stats: reach: 28/2007 - 08/2009; peak pos: 32; weeks: 4 |
| 2 | Arab Money (Busta Rhymes) stats: reach: 51/2008 - 04/2009; peak pos: 86; weeks: 7 | 25 | I'm On You stats: reach: 23/2011 - 14/2012; peak pos: 50; weeks: 12 |
| 3 | Beat Goes On (Madonna and Pharrell Williams) stats: reach: 40/2007 - 33/2009; peak pos: 15; weeks: 7 | 26 | Imma Put It On Her (Day26 featuring Diddy and Yung Joc) stats: reach: 17/2009 - 19/2009; peak pos: 79; weeks: 3 |
| 4 | Beautiful stats: reach: 10/2003 - 41/2003; peak pos: 4; weeks: 174 | 27 | Last Night stats: reach: 05/2007 - 19/2013; peak pos: 3; weeks: 182 |
| 5 | Breathe, Stretch, Shake (Mase and Diddy) stats: reach: 35/2004 - 05/2005; peak pos: 28; weeks: 21 | 28 | Let's Get Ill (Diddy and Kelis) stats: reach: 33/2003 - 39/2003; peak pos: 25; weeks: 7 |
| 6 | Bump, Bump, Bump (B2k and Diddy) stats: reach: 10/2003 - 35/2003; peak pos: 2; weeks: 169 | 29 | Light Your Ass On Fire (Busta Rhymes and Pharrell Williams) stats: reach: 32/2003 - 02/2004; peak pos: 40; weeks: 40 |
| 7 | C'mon (Catch 'Em By Surprise) stats: reach: 30/2010 - 19/2011; peak pos: 5; weeks: 44 | 30 | Look At Me Now stats: reach: 06/2011 - 33/2011; peak pos: 6; weeks: 103 |
| 8 | Can I Have It Like That (Pharrell Williams and Gwen Stefani) stats: reach: 44/2005 - 52/2006; peak pos: 3; weeks: 127 | 31 | Make It Clap stats: reach: 10/2003 - 09/2004; peak pos: 24; weeks: 17 |
| 9 | Celebrate stats: reach: 24/2012 - 40/2012; peak pos: 33; weeks: 14 | 32 | Million Dollar Girl (Trina featuring Diddy and Keri Hilson) stats: reach: 11/2010 - 21/2010; peak pos: 32; weeks: 6 |
| 10 | Come To Me (Diddy and Nicole Scherzinger) stats: reach: 37/2006 - 13/2007; peak pos: 3; weeks: 209 | 33 | Money Maker stats: reach: 34/2006 - 06/2007; peak pos: 1; weeks: 45 |
| 11 | Dirty Money Featuring Skylar Grey - Coming Home stats: reach: 19/2011 - 19/2011; peak pos: 48; weeks: 1 | 34 | Nasty Girl (The Notorious B.i.g. featuring Diddy, Nelly, Jagged Edge and Avery Storm) stats: reach: 50/2005 - 24/2006; peak pos: 1; weeks: 173 |
| 12 | Do That... (Baby and Diddy) stats: reach: 10/2003 - 13/2003; peak pos: 80; weeks: 4 | 35 | Number One stats: reach: 31/2006 - 39/2006; peak pos: 20; weeks: 14 |
| 13 | Don't Cha stats: reach: 18/2005 - 17/2009; peak pos: 1; weeks: 424 | 36 | One (Your Name) stats: reach: 24/2010 - 48/2012; peak pos: 1; weeks: 285 |
| 14 | Drop It Like It's Hot stats: reach: 40/2004 - 21/2005; peak pos: 1; weeks: 281 | 37 | Sex'n'money (Paul Oakenfold and Pharrell Williams) stats: reach: 49/2006 - 49/2006; peak pos: 13; weeks: 1 |
| 15 | Drummer Boy (Justin Bieber and Busta Rhymes) stats: reach: 46/2011 - 01/2012; peak pos: 86; weeks: 3 | 38 | Shake Ya Tailfeather (Nelly featuring Diddy and Murphy Lee) stats: reach: 26/2003 - 04/2004; peak pos: 1; weeks: 173 |
| 16 | Frontin' (Pharrell Williams and Jay-Z) stats: reach: 24/2003 - 46/2003; peak pos: 5; weeks: 104 | 39 | Show Me Your Soul (Lenny Kravitz featuring Diddy, Loon and John Williams) stats: reach: 49/2003 - 07/2004; peak pos: 35; weeks: 20 |
| 17 | Get Buck In Here stats: reach: 47/2007 - 16/2008; peak pos: 41; weeks: 32 | 40 | Someone To Love Me (naked) stats: reach: 17/2011 - 21/2011; peak pos: 97; weeks: 5 |
| 18 | Get Low (Lil Jon featuring The East Side Boyz, Busta Rhymes, Elephant Man and Ying Yang Twins) stats: reach: 18/2003 - 32/2004; peak pos: 2; weeks: 109 | 41 | Tell Me stats: reach: 44/2006 - 32/2007; peak pos: 2; weeks: 166 |
| 19 | Get Lucky (Daft Punk and Pharrell Williams) stats: reach: 16/2013 - 21/2013; peak pos: 1; weeks: 67 | 42 | Through The Pain (she Told Me) (Diddy and Mario Winans) stats: reach: 31/2007 - 52/2007; peak pos: 16; weeks: 10 |
| 20 | Hustler's Anthem '09 (Busta Rhymes and T-Pain) stats: reach: 09/2009 - 09/2009; peak pos: 73; weeks: 1 | 43 | Touch It (Busta Rhymes) stats: reach: 51/2005 - 38/2006; peak pos: 1; weeks: 104 |
| 21 | I Don't Wanna Know (Mario Winans featuring Diddy and Enya) stats: reach: 08/2004 - 44/2004; peak pos: 1; weeks: 315 | 44 | Universal Mind Control (Common and Pharrell Williams) stats: reach: 51/2008 - 04/2009; peak pos: 62; weeks: 6 |
| 22 | I Know What You Want (Busta Rhymes featuring Mariah Carey and The Flipmode Squad) stats: reach: 10/2003 - 04/2004; peak pos: 3; weeks: 253 | 45 | We Made It (Busta Rhymes and Linkin Park) stats: reach: 20/2008 - 41/2008; peak pos: 8; weeks: 111 |
| 23 | I Love My Bitch (Busta Rhymes featuring Will.I.Am and Kelis) stats: reach: 23/2006 - 40/2006; peak pos: 8; weeks: 82 | 46 | World Go Round stats: reach: 15/2009 - 47/2010; peak pos: 23; weeks: 34 |
| 1 | | Back On My B.s. (Busta Rhymes) stats: reach: 21/2009 - 27/2009; peak pos: 5; weeks: 15 |
| 2 | | Bad Boy's 10th Anniversary...the Hits (Diddy and The Bad Boy Family) stats: reach: 13/2004 - 15/2004; peak pos: 7; weeks: 3 |
| 3 | | In My Mind (Pharrell Williams) stats: reach: 26/2006 - 39/2006; peak pos: 2; weeks: 90 |
| 4 | | It Ain't Safe No More... (Busta Rhymes) stats: reach: 10/2003 - 28/2003; peak pos: 46; weeks: 25 |
| 5 | | Press Play (Diddy) stats: reach: 42/2006 - 46/2007; peak pos: 1; weeks: 156 |
| 6 | | The Big Bang (Busta Rhymes) stats: reach: 23/2006 - 38/2006; peak pos: 1; weeks: 90 |
| 7 | | The Crown (Busta Rhymes) stats: reach: 19/2006 - 20/2006; peak pos: 106; weeks: 2 |
