The song One by Mary J. Blige and U2 has been listed for 334 weeks in 15 different charts. Its first appearance was week 1/2006 in the Italy Singles Top 50 and the last appearance was week 49/2011 in the Portugal Singles Top 50. Its peak position was number 1, on the Austria Singles Top 75 and Norway Singles Top 20, it stayed there for 7 weeks. Its highest entry was number 2 in the Austria Singles Top 75 and Swiss Singles Top 75. Below you'll find the exact numbers and statistics.
We can use your help. Send us and email if you wish to become a video moderator.
| 1 | Ain't Nobody (Mary J. Blige) stats: reach: 48/2011 - 49/2011; peak pos: 55; weeks: 2 | 22 | No More Drama stats: reach: 43/2012 - 43/2012; peak pos: 59; weeks: 1 |
| 2 | All Because Of You (U2) stats: reach: 07/2005 - 52/2006; peak pos: 2; weeks: 75 | 23 | Not Today (Mary J. Blige and Eve) stats: reach: 47/2003 - 07/2004; peak pos: 40; weeks: 24 |
| 3 | Be Without You stats: reach: 47/2005 - 26/2008; peak pos: 3; weeks: 183 | 24 | Ooh! (Mary J. Blige) stats: reach: 36/2003 - 47/2003; peak pos: 29; weeks: 12 |
| 4 | Beautiful Day stats: reach: 34/2010 - 38/2010; peak pos: 20; weeks: 2 | 25 | Original Of The Species (U2) stats: reach: 07/2006 - 11/2006; peak pos: 15; weeks: 5 |
| 5 | Bridge Over Troubled Water (Mary J. Blige and Andrea Bocelli) stats: reach: 07/2010 - 07/2010; peak pos: 52; weeks: 2 | 26 | Remember Me (T.I. and Mary J. Blige) stats: reach: 33/2009 - 37/2009; peak pos: 19; weeks: 9 |
| 6 | City Of Blinding Lights (U2) stats: reach: 23/2005 - 41/2005; peak pos: 1; weeks: 125 | 27 | Runaway Love stats: reach: 48/2006 - 21/2007; peak pos: 2; weeks: 41 |
| 7 | Come Close To Me stats: reach: 10/2003 - 13/2003; peak pos: 74; weeks: 4 | 28 | Sgt. Pepper's Lonely Hearts Club Band (Paul McCartney and U2) stats: reach: 29/2005 - 29/2005; peak pos: 48; weeks: 1 |
| 8 | Da MVP (Mary J. Blige featuring The Game and 50 Cent) stats: reach: 17/2005 - 05/2007; peak pos: 33; weeks: 15 | 29 | Someone To Love Me (naked) stats: reach: 17/2011 - 21/2011; peak pos: 97; weeks: 5 |
| 9 | Enough Cryin stats: reach: 16/2006 - 38/2006; peak pos: 32; weeks: 28 | 30 | Sometimes You Can't Make It On Your Own (U2) stats: reach: 06/2005 - 39/2005; peak pos: 1; weeks: 182 |
| 10 | Get On Your Boots stats: reach: 05/2009 - 03/2011; peak pos: 1; weeks: 162 | 31 | Stay Down stats: reach: 38/2008 - 41/2008; peak pos: 22; weeks: 4 |
| 11 | I Am stats: reach: 50/2009 - 24/2010; peak pos: 34; weeks: 43 | 32 | Take Me As I Am stats: reach: 40/2006 - 06/2007; peak pos: 58; weeks: 17 |
| 12 | I Still Haven't Found What I'm Looking For stats: reach: 38/2010 - 15/2012; peak pos: 38; weeks: 2 | 33 | Take Me To The Clouds Above (Lmc and U2) stats: reach: 05/2004 - 29/2004; peak pos: 1; weeks: 151 |
| 13 | I Try stats: reach: 51/2004 - 51/2004; peak pos: 59; weeks: 1 | 34 | The One stats: reach: 32/2009 - 41/2009; peak pos: 63; weeks: 11 |
| 14 | I'll Go Crazy If I Don't Go Crazy Tonigh stats: reach: 31/2009 - 03/2011; peak pos: 7; weeks: 82 | 35 | The Saints Are Coming (U2 and Green Day) stats: reach: 44/2006 - 12/2007; peak pos: 1; weeks: 184 |
| 15 | Ifuleave (Musiq and Mary J. Blige) stats: reach: 46/2008 - 10/2009; peak pos: 58; weeks: 29 | 36 | Vertigo stats: reach: 41/2004 - 33/2005; peak pos: 1; weeks: 261 |
| 16 | Just Fine stats: reach: 44/2007 - 13/2008; peak pos: 16; weeks: 36 | 37 | We Ride (i See The Future) stats: reach: 01/2007 - 11/2007; peak pos: 27; weeks: 14 |
| 17 | Love @ 1st Sight stats: reach: 27/2003 - 48/2003; peak pos: 15; weeks: 70 | 38 | What Child Is This (Andrea Bocelli and Mary J. Blige) stats: reach: 51/2009 - 51/2009; peak pos: 66; weeks: 1 |
| 18 | Magnificent stats: reach: 10/2009 - 02/2011; peak pos: 5; weeks: 172 | 39 | Whenever I Say Your Name stats: reach: 50/2003 - 03/2004; peak pos: 50; weeks: 6 |
| 19 | Moment Of Surrender (U2) stats: reach: 10/2009 - 11/2009; peak pos: 19; weeks: 2 | 40 | Window In The Skies (U2) stats: reach: 50/2006 - 27/2007; peak pos: 1; weeks: 140 |
| 20 | Mr. Wrong stats: reach: 51/2011 - 15/2012; peak pos: 76; weeks: 24 | 41 | With Or Without You stats: reach: 43/2008 - 18/2012; peak pos: 37; weeks: 15 |
| 21 | No Line On The Horizon (U2) stats: reach: 11/2009 - 11/2009; peak pos: 50; weeks: 1 | 42 | Work That (Mary J. Blige) stats: reach: 50/2007 - 06/2008; peak pos: 65; weeks: 9 |
| 1 | | 05 Vertigo - Live From Chicago (dvd) (U2) stats: reach: 47/2005 - 03/2006; peak pos: 20; weeks: 11 |
| 2 | | 360° - At The Rose Bowl (U2) stats: reach: 24/2010 - 40/2010; peak pos: 3; weeks: 17 |
| 3 | | Achtung Baby (deluxe edition) (U2) stats: reach: 26/2005 - 02/2012; peak pos: 4; weeks: 53 |
| 4 | | Achtung Baby 20th Anniversary (U2) stats: reach: 44/2011 - 05/2012; peak pos: 5; weeks: 28 |
| 5 | | All That You Can't Leave Behind (U2) stats: reach: 23/2005 - 31/2009; peak pos: 16; weeks: 14 |
| 6 | | Boy (U2) stats: reach: 26/2005 - 31/2009; peak pos: 13; weeks: 11 |
| 7 | | Go Home - Live From Slane Castle (dvd) (U2) stats: reach: 48/2003 - 50/2003; peak pos: 25; weeks: 3 |
| 8 | | Growing Pains (Mary J. Blige) stats: reach: 01/2008 - 24/2008; peak pos: 1; weeks: 81 |
| 9 | | How To Dismantle An Atomic Bomb (U2) stats: reach: 47/2004 - 31/2009; peak pos: 1; weeks: 752 |
| 10 | | Live From Paris: Hippodrome De Vincennes, Pairs, 4th July, 1987 (U2) stats: reach: 32/2008 - 32/2008; peak pos: 54; weeks: 1 |
| 11 | | Love & Life (Mary J. Blige) stats: reach: 34/2003 - 07/2004; peak pos: 1; weeks: 65 |
| 12 | | Mary J. Blige & Friends (Mary J. Blige) stats: reach: 49/2007 - 49/2007; peak pos: 95; weeks: 1 |
| 13 | | My Life II... The Journey Continues (Act I) (Mary J. Blige) stats: reach: 47/2011 - 18/2012; peak pos: 5; weeks: 33 |
| 14 | | No Line On The Horizon (U2) stats: reach: 09/2009 - 41/2011; peak pos: 1; weeks: 643 |
| 15 | | October (U2) stats: reach: 29/2008 - 31/2009; peak pos: 17; weeks: 11 |
| 16 | | Pop (U2) stats: reach: 31/2005 - 31/2005; peak pos: 37; weeks: 1 |
| 17 | | Popmart - Live From Mexico (dvd) (U2) stats: reach: 38/2007 - 39/2007; peak pos: 15; weeks: 3 |
| 18 | | Rattle And Hum (U2) stats: reach: 26/2005 - 31/2009; peak pos: 27; weeks: 11 |
| 19 | | Reflections - A Retrospective (Mary J. Blige) stats: reach: 48/2006 - 14/2007; peak pos: 9; weeks: 76 |
| 20 | | Stronger With Each Tear (Mary J. Blige) stats: reach: 53/2009 - 27/2010; peak pos: 2; weeks: 59 |
| 21 | | The Best Of 1980-1990 (U2) stats: reach: 10/2003 - 19/2011; peak pos: 8; weeks: 140 |
| 22 | | The Best Of 1980-2000 (U2) stats: reach: 49/2009 - 40/2010; peak pos: 21; weeks: 38 |
| 23 | | The Best Of 1990-2000 (U2) stats: reach: 10/2003 - 19/2011; peak pos: 4; weeks: 286 |
| 24 | | The Breakthrough (Mary J. Blige) stats: reach: 49/2005 - 13/2007; peak pos: 1; weeks: 378 |
| 25 | | The Joshua Tree (U2) stats: reach: 22/2005 - 43/2012; peak pos: 7; weeks: 119 |
| 26 | | The Unforgettable Fire (U2) stats: reach: 26/2005 - 46/2009; peak pos: 27; weeks: 11 |
| 27 | | The Unforgettable Fire (25th Anniversary Edition) (U2) stats: reach: 44/2009 - 46/2009; peak pos: 20; weeks: 3 |
| 28 | | U2 Live: Under A Blood Red Sky (U2) stats: reach: 26/2005 - 11/2009; peak pos: 20; weeks: 15 |
| 29 | | U218: Singles (U2) stats: reach: 46/2006 - 26/2012; peak pos: 1; weeks: 547 |
| 30 | | War (U2) stats: reach: 26/2005 - 41/2012; peak pos: 16; weeks: 20 |
| 31 | | Zoo Tv - Live From Sydney (dvd) (U2) stats: reach: 39/2006 - 39/2006; peak pos: 32; weeks: 2 |
| 32 | | Zooropa (U2) stats: reach: 31/2005 - 31/2005; peak pos: 29; weeks: 1 |
