The song Payphone by Maroon 5 and Wiz Khalifa has been listed for 485 weeks in 21 different charts. Its first appearance was week 16/2012 in the US Airplay Top 100, France Singles Top 100 and Spain Singles Top 50 and the last appearance was week 8/2013 in the Ireland Singles Top 100. Its peak position was number 1, on the Canada Singles Top 100, UK Singles Top 75, US Airplay Top 100 and World Singles Top 40, it stayed there for 20 weeks. Its highest entry was number 1 in the UK Singles Top 75. Below you'll find the exact numbers and statistics.
We can use your help. Send us and email if you wish to become a video moderator.
| 1 | 5 O'clock stats: reach: 40/2011 - 08/2012; peak pos: 6; weeks: 102 | 21 | Oh My stats: reach: 27/2011 - 34/2011; peak pos: 79; weeks: 11 |
| 2 | Beat It stats: reach: 17/2013 - 22/2013; peak pos: 25; weeks: 12 | 22 | On My Level stats: reach: 10/2011 - 35/2011; peak pos: 52; weeks: 18 |
| 3 | Black And Yellow stats: reach: 39/2010 - 04/2013; peak pos: 1; weeks: 253 | 23 | One More Night stats: reach: 27/2012 - 18/2013; peak pos: 1; weeks: 458 |
| 4 | Celebration (The Game featuring Chris Brown, Tyga, Wiz Khalifa and Lil Wayne) stats: reach: 40/2012 - 06/2013; peak pos: 70; weeks: 28 | 24 | Remember You stats: reach: 47/2012 - 12/2013; peak pos: 60; weeks: 33 |
| 5 | Come Away To The Water (Maroon 5 and Rozzi Crane) stats: reach: 14/2012 - 14/2012; peak pos: 83; weeks: 2 | 25 | Roll Up stats: reach: 08/2011 - 30/2011; peak pos: 11; weeks: 72 |
| 6 | Daylight stats: reach: 46/2012 - 22/2013; peak pos: 2; weeks: 151 | 26 | She Will Be Loved (Maroon 5) stats: reach: 30/2004 - 07/2013; peak pos: 1; weeks: 257 |
| 7 | Everyday People (Maroon 5) stats: reach: 26/2007 - 31/2007; peak pos: 37; weeks: 6 | 27 | Sleazy Remix 2.0 Get Sleazier (Ke$Ha featuring Lil Wayne, Wiz Khalifa, T.I. and André 3000) stats: reach: 52/2011 - 52/2011; peak pos: 37; weeks: 2 |
| 8 | Give A Little More stats: reach: 35/2010 - 05/2011; peak pos: 38; weeks: 19 | 28 | Stutter (Maroon 5) stats: reach: 40/2010 - 40/2010; peak pos: 84; weeks: 1 |
| 9 | Hands All Over (Maroon 5) stats: reach: 40/2010 - 40/2010; peak pos: 38; weeks: 1 | 29 | Sunday Morning (Maroon 5) stats: reach: 50/2004 - 20/2005; peak pos: 13; weeks: 100 |
| 10 | Harder To Breathe (Maroon 5) stats: reach: 34/2003 - 31/2004; peak pos: 13; weeks: 61 | 30 | The Race (Wiz Khalifa) stats: reach: 12/2011 - 12/2011; peak pos: 66; weeks: 1 |
| 11 | High (Big Sean and Wiz Khalifa) stats: reach: 28/2011 - 28/2011; peak pos: 98; weeks: 1 | 31 | This Love (Maroon 5) stats: reach: 07/2004 - 53/2004; peak pos: 1; weeks: 308 |
| 12 | If I Never See Your Face Again (Maroon 5 and Rihanna) stats: reach: 21/2008 - 40/2008; peak pos: 3; weeks: 148 | 32 | Til I Die stats: reach: 24/2012 - 33/2012; peak pos: 95; weeks: 6 |
| 13 | Let It Go (Wiz Khalifa and Akon) stats: reach: 51/2012 - 51/2012; peak pos: 87; weeks: 2 | 33 | Till I'm Gone stats: reach: 27/2011 - 44/2011; peak pos: 14; weeks: 45 |
| 14 | Love Somebody (Maroon 5) stats: reach: 20/2013 - 22/2013; peak pos: 40; weeks: 6 | 34 | Wake Up Call (Maroon 5) stats: reach: 32/2007 - 07/2008; peak pos: 6; weeks: 174 |
| 15 | Makes Me Wonder (Maroon 5) stats: reach: 16/2007 - 03/2008; peak pos: 1; weeks: 291 | 35 | We Own It (fast & Furious) (2 Chainz and Wiz Khalifa) stats: reach: 21/2013 - 21/2013; peak pos: 28; weeks: 2 |
| 16 | Misery stats: reach: 26/2010 - 01/2011; peak pos: 8; weeks: 161 | 36 | When I'm Gone (Wiz Khalifa) stats: reach: 15/2011 - 11/2012; peak pos: 57; weeks: 5 |
| 17 | Moves Like Jagger stats: reach: 27/2011 - 16/2013; peak pos: 1; weeks: 767 | 37 | Wipe Your Eyes (Maroon 5) stats: reach: 28/2012 - 28/2012; peak pos: 80; weeks: 1 |
| 18 | Must Get Out (Maroon 5) stats: reach: 14/2005 - 27/2005; peak pos: 8; weeks: 19 | 38 | Won't Go Home Without You stats: reach: 46/2007 - 24/2012; peak pos: 7; weeks: 165 |
| 19 | Never Gonna Leave This Bed stats: reach: 06/2011 - 36/2011; peak pos: 23; weeks: 49 | 39 | Work Hard, Play Hard stats: reach: 19/2012 - 39/2012; peak pos: 17; weeks: 63 |
| 20 | No Sleep (Wiz Khalifa) stats: reach: 13/2011 - 12/2013; peak pos: 6; weeks: 28 | 40 | Young, Wild & Free stats: reach: 43/2011 - 33/2012; peak pos: 2; weeks: 382 |
| 1 | | 1.22.03.acoustic (ep) (Maroon 5) stats: reach: 29/2004 - 16/2005; peak pos: 42; weeks: 24 |
| 2 | | Call And Response: The Remix Album (Maroon 5) stats: reach: 52/2008 - 52/2008; peak pos: 73; weeks: 1 |
| 3 | | Hands All Over (Maroon 5) stats: reach: 38/2010 - 36/2012; peak pos: 1; weeks: 272 |
| 4 | | It Won't Be Soon Before Long (Maroon 5) stats: reach: 20/2007 - 28/2011; peak pos: 1; weeks: 399 |
| 5 | | Live: Friday The 13th (Maroon 5) stats: reach: 40/2005 - 43/2005; peak pos: 37; weeks: 2 |
| 6 | Live: In Concert (ep) (Wiz Khalifa and Curren$Y) stats: reach: 18/2013 - 18/2013; peak pos: 30; weeks: 1 | |
| 7 | O.n.i.f.c. (Wiz Khalifa) stats: reach: 50/2012 - 14/2013; peak pos: 2; weeks: 19 | |
| 8 | | Overexposed (Maroon 5) stats: reach: 26/2012 - 22/2013; peak pos: 2; weeks: 451 |
| 9 | Overexposed / Hands All Over (Maroon 5) stats: reach: 50/2012 - 50/2012; peak pos: 106; weeks: 1 | |
| 10 | | Rolling Papers (Wiz Khalifa) stats: reach: 13/2011 - 14/2012; peak pos: 2; weeks: 51 |
| 11 | | Songs About Jane (Maroon 5) stats: reach: 33/2003 - 04/2006; peak pos: 1; weeks: 917 |
