The song Safe & Sound by Taylor Swift and The Civil Wars has been listed for 44 weeks in 6 different charts. Its first appearance was week 1/2012 in the US Singles Top 100 and Canada Singles Top 100 and the last appearance was week 20/2012 in the US Singles Top 100 and Canada Singles Top 100. Its peak position was number 11, on the New Zealand Top 40, it stayed there for 1 week. Its highest entry was number 22 in the New Zealand Top 40. Below you'll find the exact numbers and statistics.
We can use your help. Send us and email if you wish to become a video moderator.
| 1 | 22 stats: reach: 45/2012 - 25/2013; peak pos: 9; weeks: 101 | 35 | Mine stats: reach: 32/2010 - 03/2011; peak pos: 3; weeks: 128 |
| 2 | All Too Well (Taylor Swift) stats: reach: 45/2012 - 45/2012; peak pos: 59; weeks: 2 | 36 | Never Grow Up (Taylor Swift) stats: reach: 45/2010 - 45/2010; peak pos: 84; weeks: 1 |
| 3 | Back To December stats: reach: 42/2010 - 15/2011; peak pos: 6; weeks: 66 | 37 | Our Song stats: reach: 41/2007 - 24/2008; peak pos: 16; weeks: 58 |
| 4 | Begin Again stats: reach: 39/2012 - 10/2013; peak pos: 3; weeks: 72 | 38 | Ours stats: reach: 45/2010 - 19/2012; peak pos: 13; weeks: 58 |
| 5 | Better Than Revenge (Taylor Swift) stats: reach: 45/2010 - 45/2010; peak pos: 56; weeks: 2 | 39 | Picture To Burn (Taylor Swift) stats: reach: 09/2008 - 28/2008; peak pos: 28; weeks: 36 |
| 6 | Both Of Us stats: reach: 19/2012 - 39/2012; peak pos: 5; weeks: 93 | 40 | Poison & Wine stats: reach: 10/2013 - 11/2013; peak pos: 27; weeks: 2 |
| 7 | Breathe (Taylor Swift) stats: reach: 48/2008 - 06/2010; peak pos: 49; weeks: 4 | 41 | Red (Taylor Swift) stats: reach: 40/2012 - 02/2013; peak pos: 5; weeks: 22 |
| 8 | Change stats: reach: 35/2008 - 37/2008; peak pos: 10; weeks: 4 | 42 | Ronan (Taylor Swift) stats: reach: 38/2012 - 39/2012; peak pos: 16; weeks: 4 |
| 9 | Come Back...be Here (Taylor Swift) stats: reach: 45/2012 - 45/2012; peak pos: 64; weeks: 1 | 43 | Sad Beautiful Tragic (Taylor Swift) stats: reach: 45/2012 - 45/2012; peak pos: 92; weeks: 1 |
| 10 | Come In With The Rain (Taylor Swift) stats: reach: 46/2009 - 46/2009; peak pos: 30; weeks: 2 | 44 | Should've Said No stats: reach: 23/2008 - 47/2009; peak pos: 18; weeks: 48 |
| 11 | Crazier (Taylor Swift) stats: reach: 15/2009 - 22/2009; peak pos: 17; weeks: 16 | 45 | Sparks Fly (Taylor Swift) stats: reach: 45/2010 - 51/2011; peak pos: 17; weeks: 55 |
| 12 | Dear John (Taylor Swift) stats: reach: 45/2010 - 45/2010; peak pos: 54; weeks: 2 | 46 | Speak Now (Taylor Swift) stats: reach: 42/2010 - 44/2010; peak pos: 8; weeks: 10 |
| 13 | Enchanted (Taylor Swift) stats: reach: 45/2010 - 45/2010; peak pos: 75; weeks: 2 | 47 | Starlight (Taylor Swift) stats: reach: 45/2012 - 45/2012; peak pos: 80; weeks: 1 |
| 14 | Everything Has Changed (Taylor Swift and Ed Sheeran) stats: reach: 43/2012 - 25/2013; peak pos: 6; weeks: 16 | 48 | State Of Grace (Taylor Swift) stats: reach: 42/2012 - 44/2012; peak pos: 9; weeks: 7 |
| 15 | Eyes Open (Taylor Swift) stats: reach: 13/2012 - 26/2012; peak pos: 6; weeks: 54 | 49 | Stay Stay Stay (Taylor Swift) stats: reach: 45/2012 - 45/2012; peak pos: 70; weeks: 2 |
| 16 | Fearless (Taylor Swift) stats: reach: 44/2008 - 17/2010; peak pos: 9; weeks: 37 | 50 | Superman (Taylor Swift) stats: reach: 45/2010 - 47/2011; peak pos: 26; weeks: 2 |
| 17 | Fifteen stats: reach: 48/2008 - 08/2010; peak pos: 13; weeks: 66 | 51 | Superstar (Taylor Swift) stats: reach: 46/2009 - 46/2009; peak pos: 27; weeks: 3 |
| 18 | Forever & Always (Taylor Swift) stats: reach: 48/2008 - 47/2009; peak pos: 34; weeks: 5 | 52 | Teardrops On My Guitar stats: reach: 12/2007 - 25/2009; peak pos: 13; weeks: 80 |
| 19 | Girl At Home (Taylor Swift) stats: reach: 45/2012 - 45/2012; peak pos: 75; weeks: 1 | 53 | The Lucky One (Taylor Swift) stats: reach: 45/2012 - 45/2012; peak pos: 88; weeks: 1 |
| 20 | Half Of My Heart stats: reach: 49/2009 - 42/2010; peak pos: 15; weeks: 69 | 54 | The Moment I Knew (Taylor Swift) stats: reach: 45/2012 - 04/2013; peak pos: 58; weeks: 2 |
| 21 | Haunted (Taylor Swift) stats: reach: 45/2010 - 47/2011; peak pos: 61; weeks: 3 | 55 | The Other Side Of The Door (Taylor Swift) stats: reach: 46/2009 - 47/2009; peak pos: 22; weeks: 4 |
| 22 | Hey Stephen (Taylor Swift) stats: reach: 48/2008 - 48/2008; peak pos: 94; weeks: 1 | 56 | The Story Of Us (Taylor Swift) stats: reach: 45/2010 - 31/2011; peak pos: 23; weeks: 28 |
| 23 | Highway Don't Care (Tim McGraw and Taylor Swift) stats: reach: 08/2013 - 25/2013; peak pos: 21; weeks: 50 | 57 | The Way I Loved You (Taylor Swift) stats: reach: 48/2008 - 48/2008; peak pos: 72; weeks: 1 |
| 24 | Holy Ground (Taylor Swift) stats: reach: 45/2012 - 45/2012; peak pos: 89; weeks: 1 | 58 | Tim McGraw stats: reach: 38/2006 - 05/2007; peak pos: 40; weeks: 20 |
| 25 | I Almost Do (Taylor Swift) stats: reach: 45/2012 - 45/2012; peak pos: 50; weeks: 2 | 59 | Today Was A Fairytale (Taylor Swift) stats: reach: 05/2010 - 23/2010; peak pos: 1; weeks: 73 |
| 26 | I Knew You Were Trouble stats: reach: 41/2012 - 25/2013; peak pos: 1; weeks: 392 | 60 | Treacherous (Taylor Swift) stats: reach: 45/2012 - 45/2012; peak pos: 65; weeks: 1 |
| 27 | If This Was A Movie (Taylor Swift) stats: reach: 45/2010 - 48/2011; peak pos: 10; weeks: 4 | 61 | Twenty Two (Taylor Swift) stats: reach: 45/2012 - 25/2013; peak pos: 21; weeks: 13 |
| 28 | Innocent (Taylor Swift) stats: reach: 45/2010 - 45/2010; peak pos: 27; weeks: 2 | 62 | Two Is Better Than One (Boys Like Girls and Taylor Swift) stats: reach: 39/2009 - 14/2010; peak pos: 8; weeks: 71 |
| 29 | Jump Then Fall (Taylor Swift) stats: reach: 46/2009 - 48/2009; peak pos: 10; weeks: 6 | 63 | Untouchable (Taylor Swift) stats: reach: 46/2009 - 47/2009; peak pos: 19; weeks: 5 |
| 30 | Last Kiss (Taylor Swift) stats: reach: 45/2010 - 45/2010; peak pos: 71; weeks: 2 | 64 | We Are Never Ever Getting Back Together stats: reach: 33/2012 - 15/2013; peak pos: 1; weeks: 382 |
| 31 | Last Time (Taylor Swift) stats: reach: 45/2012 - 45/2012; peak pos: 73; weeks: 1 | 65 | White Horse stats: reach: 48/2008 - 17/2009; peak pos: 13; weeks: 62 |
| 32 | Long Live (Taylor Swift) stats: reach: 45/2010 - 45/2010; peak pos: 85; weeks: 1 | 66 | You Belong With Me stats: reach: 47/2008 - 15/2010; peak pos: 2; weeks: 264 |
| 33 | Love Story stats: reach: 39/2008 - 21/2013; peak pos: 1; weeks: 429 | 67 | You're Not Sorry (Taylor Swift) stats: reach: 46/2008 - 18/2009; peak pos: 11; weeks: 8 |
| 34 | Mean (Taylor Swift) stats: reach: 44/2010 - 10/2012; peak pos: 10; weeks: 58 |
| 1 | | Barton Hollow (The Civil Wars) stats: reach: 07/2011 - 05/2013; peak pos: 10; weeks: 51 |
| 2 | | Beautiful Eyes (ep) (Taylor Swift) stats: reach: 31/2008 - 39/2008; peak pos: 9; weeks: 12 |
| 3 | | Fearless (Taylor Swift) stats: reach: 48/2008 - 02/2013; peak pos: 1; weeks: 614 |
| 4 | | Red (Taylor Swift) stats: reach: 43/2012 - 25/2013; peak pos: 1; weeks: 374 |
| 5 | | Sounds Of The Season: The Taylor Swift Holiday Collection (Taylor Swift) stats: reach: 49/2007 - 51/2012; peak pos: 20; weeks: 31 |
| 6 | | Speak Now (Taylor Swift) stats: reach: 43/2010 - 02/2013; peak pos: 1; weeks: 274 |
| 7 | | Speak Now: World Tour Live Cd + Dvd (Taylor Swift) stats: reach: 48/2011 - 12/2012; peak pos: 11; weeks: 14 |
| 8 | | Taylor Swift (Taylor Swift) stats: reach: 45/2006 - 45/2012; peak pos: 5; weeks: 231 |
| 9 | Unplugged On Vh1 (ep) (The Civil Wars) stats: reach: 05/2013 - 05/2013; peak pos: 34; weeks: 1 |
