We can use your help. Send us and email if you wish to become a video moderator.
The song Make Me Proud by Drake and Nicki Minaj has been listed for 52 weeks in 5 different charts. Its first appearance was week 43/2011 in the US Singles Top 100 and the last appearance was week 11/2012 in the US Airplay Top 100. Its peak position was number 9, on the US Singles Top 100, it stayed there for 1 week. Its highest entry was number 21 in the World Singles Top 40. Below you'll find the exact numbers and statistics.
| 1 | 2012 (it Ain't The End) (Jay Sean and Nicki Minaj) stats: reach: 33/2010 - 09/2011; peak pos: 9; weeks: 76 | 50 | My Chick Bad stats: reach: 10/2010 - 29/2010; peak pos: 11; weeks: 44 |
| 2 | 4 My Town (play Ball) stats: reach: 50/2009 - 16/2010; peak pos: 90; weeks: 5 | 51 | New Age (David Guetta and Nicki Minaj) stats: reach: 35/2011 - 35/2011; peak pos: 16; weeks: 1 |
| 3 | 9 AM In Dallas (Drake) stats: reach: 26/2010 - 26/2010; peak pos: 55; weeks: 2 | 52 | No Lie (2 Chainz and Drake) stats: reach: 21/2012 - 46/2012; peak pos: 24; weeks: 48 |
| 4 | Amen (Meek Mill and Drake) stats: reach: 27/2012 - 44/2012; peak pos: 41; weeks: 34 | 53 | No New Friends (Dj Khaled featuring Drake, Rick Ross and Lil Wayne) stats: reach: 20/2013 - 20/2013; peak pos: 89; weeks: 1 |
| 5 | Aston Martin Music (Rick Ross featuring Drake and Chrisette Michele) stats: reach: 31/2010 - 11/2011; peak pos: 30; weeks: 43 | 54 | Over stats: reach: 11/2010 - 31/2010; peak pos: 14; weeks: 71 |
| 6 | Beauty And A Beat stats: reach: 27/2012 - 19/2013; peak pos: 3; weeks: 278 | 55 | Poetic Justice (Kendrick Lamar and Drake) stats: reach: 45/2012 - 18/2013; peak pos: 26; weeks: 43 |
| 7 | Beez In The Trap stats: reach: 16/2012 - 35/2012; peak pos: 48; weeks: 34 | 56 | Pop That (French Montana featuring Rick Ross, Drake and Lil Wayne) stats: reach: 30/2012 - 51/2012; peak pos: 32; weeks: 42 |
| 8 | Best I Ever Had (Drake) stats: reach: 20/2009 - 46/2009; peak pos: 2; weeks: 85 | 57 | Pound The Alarm stats: reach: 16/2012 - 02/2013; peak pos: 4; weeks: 221 |
| 9 | Bottoms Up stats: reach: 31/2010 - 10/2011; peak pos: 6; weeks: 93 | 58 | Rick Ross & Lil Wayne, No New Friends (Dj Khaled and Drake) stats: reach: 19/2013 - 21/2013; peak pos: 55; weeks: 3 |
| 10 | Check It Out stats: reach: 38/2010 - 05/2011; peak pos: 11; weeks: 84 | 59 | Right Above It (Lil Wayne and Drake) stats: reach: 35/2010 - 06/2011; peak pos: 6; weeks: 55 |
| 11 | Crew Love (Drake and The Weekend) stats: reach: 14/2012 - 44/2012; peak pos: 37; weeks: 44 | 60 | Right By My Side stats: reach: 14/2012 - 30/2012; peak pos: 51; weeks: 28 |
| 12 | Diced Pineapples (Rick Ross featuring Wale and Drake) stats: reach: 33/2012 - 05/2013; peak pos: 66; weeks: 31 | 61 | Right Here (Justin Bieber and Drake) stats: reach: 27/2012 - 27/2012; peak pos: 95; weeks: 1 |
| 13 | Did It On'em stats: reach: 10/2011 - 25/2011; peak pos: 35; weeks: 31 | 62 | Right Thru Me stats: reach: 41/2010 - 07/2011; peak pos: 26; weeks: 44 |
| 14 | Digital Girl (Jamie Foxx featuring Drake, Kanye West and The-dream) stats: reach: 34/2009 - 34/2009; peak pos: 92; weeks: 1 | 63 | Roman In Moscow (Nicki Minaj) stats: reach: 50/2011 - 51/2011; peak pos: 64; weeks: 3 |
| 15 | F**kin Problems stats: reach: 46/2012 - 20/2013; peak pos: 8; weeks: 91 | 64 | Roman Reloaded (Nicki Minaj and Lil Wayne) stats: reach: 11/2012 - 11/2012; peak pos: 70; weeks: 1 |
| 16 | Fall For Your Type stats: reach: 50/2010 - 16/2011; peak pos: 40; weeks: 35 | 65 | Roman's Revenge (Nicki Minaj and Eminem) stats: reach: 46/2010 - 06/2011; peak pos: 56; weeks: 5 |
| 17 | Fancy (Drake featuring T.I. and Swizz Beatz) stats: reach: 26/2010 - 02/2011; peak pos: 25; weeks: 55 | 66 | Round Of Applause (Waka Flocka Flame and Drake) stats: reach: 47/2011 - 08/2012; peak pos: 71; weeks: 22 |
| 18 | Find Your Love stats: reach: 19/2010 - 41/2010; peak pos: 5; weeks: 95 | 67 | Say Something stats: reach: 02/2010 - 22/2010; peak pos: 23; weeks: 39 |
| 19 | Fireworks (Drake and Alicia Keys) stats: reach: 26/2010 - 26/2010; peak pos: 71; weeks: 1 | 68 | She Will (Lil Wayne and Drake) stats: reach: 34/2011 - 03/2012; peak pos: 3; weeks: 56 |
| 20 | Fly stats: reach: 49/2010 - 07/2012; peak pos: 13; weeks: 121 | 69 | Shot For Me (Drake) stats: reach: 48/2011 - 48/2011; peak pos: 100; weeks: 1 |
| 21 | Forever (Drake featuring Kanye West, Lil Wayne and Eminem) stats: reach: 38/2009 - 10/2010; peak pos: 8; weeks: 107 | 70 | Starships stats: reach: 07/2012 - 20/2013; peak pos: 2; weeks: 545 |
| 22 | Freaks stats: reach: 13/2013 - 20/2013; peak pos: 77; weeks: 14 | 71 | Started From The Bottom stats: reach: 07/2013 - 21/2013; peak pos: 6; weeks: 76 |
| 23 | Get Low (Waka Flocka Flame featuring Nicki Minaj, Tyga and Flo Rida) stats: reach: 25/2012 - 34/2012; peak pos: 58; weeks: 6 | 72 | Stay Schemin stats: reach: 18/2012 - 19/2012; peak pos: 58; weeks: 2 |
| 24 | Girl On Fire stats: reach: 36/2012 - 21/2013; peak pos: 1; weeks: 441 | 73 | Still Got It (Tyga and Drake) stats: reach: 43/2011 - 43/2011; peak pos: 89; weeks: 1 |
| 25 | Girls Fall Like Dominoes (Nicki Minaj) stats: reach: 14/2011 - 26/2011; peak pos: 13; weeks: 19 | 74 | Stupid Hoe stats: reach: 01/2012 - 09/2012; peak pos: 59; weeks: 7 |
| 26 | Give Me All Your Luvin' stats: reach: 05/2012 - 25/2012; peak pos: 1; weeks: 156 | 75 | Successful (Drake featuring Trey Songz and Yung Joc) stats: reach: 29/2009 - 48/2009; peak pos: 17; weeks: 37 |
| 27 | Gonerrhea (Lil Wayne and Drake) stats: reach: 41/2010 - 43/2010; peak pos: 17; weeks: 5 | 76 | Super Bass stats: reach: 19/2011 - 18/2012; peak pos: 2; weeks: 272 |
| 28 | Hate Sleeping Alone (Drake) stats: reach: 48/2011 - 48/2011; peak pos: 67; weeks: 1 | 77 | Take Care stats: reach: 46/2011 - 21/2013; peak pos: 6; weeks: 258 |
| 29 | Headlines (Drake) stats: reach: 33/2011 - 07/2012; peak pos: 13; weeks: 88 | 78 | Take It To The Head (Dj Khaled featuring Chris Brown, Rick Ross, Nicki Minaj and Lil Wayne) stats: reach: 16/2012 - 35/2012; peak pos: 49; weeks: 39 |
| 30 | High School stats: reach: 48/2012 - 21/2013; peak pos: 31; weeks: 20 | 79 | Tapout (Rich Gang featuring Lil Wayne, Birdman, Mack Maine, Nicki Minaj and Future) stats: reach: 20/2013 - 20/2013; peak pos: 99; weeks: 1 |
| 31 | HYFR (Hell Yeah F*****g Right) (Drake and Lil Wayne) stats: reach: 48/2011 - 31/2012; peak pos: 62; weeks: 31 | 80 | Thank Me Later (Drake) stats: reach: 01/2011 - 01/2011; peak pos: 88; weeks: 1 |
| 32 | I Get Paper (Drake and Kevin Cossom) stats: reach: 11/2010 - 11/2010; peak pos: 59; weeks: 1 | 81 | The Creep stats: reach: 07/2011 - 07/2011; peak pos: 82; weeks: 2 |
| 33 | I Invented Sex (Trey Songz and Drake) stats: reach: 43/2009 - 11/2010; peak pos: 38; weeks: 41 | 82 | The Motto (Drake and Lil Wayne) stats: reach: 48/2011 - 32/2012; peak pos: 14; weeks: 106 |
| 34 | I'm Going In (Drake featuring Lil Wayne and Young Jeezy) stats: reach: 40/2009 - 03/2010; peak pos: 40; weeks: 17 | 83 | The One stats: reach: 32/2009 - 41/2009; peak pos: 63; weeks: 11 |
| 35 | I'm On One (Dj Khaled featuring Drake, Rick Ross and Lil Wayne) stats: reach: 21/2011 - 44/2011; peak pos: 10; weeks: 63 | 84 | Tony Montana stats: reach: 42/2011 - 48/2011; peak pos: 83; weeks: 7 |
| 36 | It's Good (Lil Wayne featuring Drake and Jadakiss) stats: reach: 37/2011 - 37/2011; peak pos: 79; weeks: 1 | 85 | Turn Me On stats: reach: 35/2011 - 51/2012; peak pos: 2; weeks: 359 |
| 37 | Knockout stats: reach: 07/2010 - 11/2010; peak pos: 44; weeks: 5 | 86 | Unusual (Trey Songz and Drake) stats: reach: 21/2011 - 37/2011; peak pos: 50; weeks: 28 |
| 38 | Letting Go (dutty Love) (Sean Kingston and Nicki Minaj) stats: reach: 33/2010 - 03/2011; peak pos: 23; weeks: 69 | 87 | Up All Night (Drake and Nicki Minaj) stats: reach: 26/2010 - 27/2010; peak pos: 49; weeks: 6 |
| 39 | Little Freak (Usher and Nicki Minaj) stats: reach: 07/2010 - 26/2010; peak pos: 40; weeks: 35 | 88 | Up Out My Face stats: reach: 09/2010 - 09/2010; peak pos: 99; weeks: 2 |
| 40 | Love Me stats: reach: 04/2013 - 21/2013; peak pos: 9; weeks: 69 | 89 | Va Va Voom stats: reach: 16/2012 - 20/2013; peak pos: 12; weeks: 133 |
| 41 | Loving You No More (Diddy - Dirty Money and Drake) stats: reach: 40/2010 - 52/2010; peak pos: 82; weeks: 13 | 90 | We'll Be Fine (Drake and Birdman) stats: reach: 48/2011 - 48/2011; peak pos: 89; weeks: 1 |
| 42 | Marvin's Room stats: reach: 30/2011 - 50/2011; peak pos: 21; weeks: 36 | 91 | What's My Name stats: reach: 43/2010 - 23/2011; peak pos: 1; weeks: 306 |
| 43 | Masquerade (Nicki Minaj) stats: reach: 37/2012 - 37/2012; peak pos: 89; weeks: 1 | 92 | What's Wrong With Them (Lil Wayne and Nicki Minaj) stats: reach: 41/2010 - 41/2010; peak pos: 42; weeks: 2 |
| 44 | Miss Me (Drake and Lil Wayne) stats: reach: 24/2010 - 43/2010; peak pos: 15; weeks: 41 | 93 | Where Them Girls At stats: reach: 18/2011 - 26/2012; peak pos: 3; weeks: 418 |
| 45 | Moment 4 Life stats: reach: 51/2010 - 25/2011; peak pos: 13; weeks: 196 | 94 | Whip It (Nicki Minaj) stats: reach: 16/2012 - 16/2012; peak pos: 85; weeks: 1 |
| 46 | Money To Blow (Birdman featuring Lil Wayne and Drake) stats: reach: 43/2009 - 09/2010; peak pos: 26; weeks: 38 | 95 | Woohoo (Christina Aguilera and Nicki Minaj) stats: reach: 22/2010 - 25/2010; peak pos: 46; weeks: 3 |
| 47 | Monster stats: reach: 42/2010 - 03/2011; peak pos: 18; weeks: 16 | 96 | Y.U. Mad stats: reach: 40/2011 - 47/2011; peak pos: 68; weeks: 3 |
| 48 | Mr. Wrong stats: reach: 51/2011 - 15/2012; peak pos: 76; weeks: 24 | 97 | You The Boss (Rick Ross and Nicki Minaj) stats: reach: 44/2011 - 08/2012; peak pos: 43; weeks: 33 |
| 49 | Mutha***** Up (Tyga and Nicki Minaj) stats: reach: 10/2012 - 10/2012; peak pos: 74; weeks: 1 | 98 | Your Love stats: reach: 21/2010 - 43/2010; peak pos: 14; weeks: 52 |
| 1 | | Pink Friday (Nicki Minaj) stats: reach: 47/2010 - 08/2013; peak pos: 1; weeks: 303 |
| 2 | | Pink Friday: Roman Reloaded (Nicki Minaj) stats: reach: 14/2012 - 19/2013; peak pos: 1; weeks: 252 |
| 3 | | So Far Gone (ep) (Drake) stats: reach: 40/2009 - 26/2010; peak pos: 6; weeks: 32 |
| 4 | | Take Care (Drake) stats: reach: 46/2011 - 15/2013; peak pos: 1; weeks: 144 |
| 5 | | Thank Me Later (Drake) stats: reach: 24/2010 - 49/2011; peak pos: 1; weeks: 76 |
