The song I Can Only Imagine by David Guetta featuring Chris Brown and Lil Wayne has been listed for 94 weeks in 11 different charts. Its first appearance was week 35/2011 in the France Singles Top 100 and the last appearance was week 47/2012 in the Canada Singles Top 100 and US Singles Top 100. Its peak position was number 15, on the Swiss Singles Top 75, it stayed there for 1 week. Its highest entry was number 15 in the Swiss Singles Top 75. Below you'll find the exact numbers and statistics.
We can use your help. Send us and email if you wish to become a video moderator.
| 1 | 3 Peat (Lil Wayne) stats: reach: 26/2008 - 26/2008; peak pos: 66; weeks: 1 | 113 | Memories stats: reach: 02/2010 - 08/2011; peak pos: 2; weeks: 530 |
| 2 | 4 My Town (play Ball) stats: reach: 50/2009 - 16/2010; peak pos: 90; weeks: 5 | 114 | Metropolis stats: reach: 26/2012 - 32/2012; peak pos: 41; weeks: 2 |
| 3 | 6 Foot 7 Foot stats: reach: 52/2010 - 20/2011; peak pos: 9; weeks: 62 | 115 | Mirror stats: reach: 35/2011 - 26/2012; peak pos: 11; weeks: 160 |
| 4 | 9 Piece (Rick Ross featuring Lil Wayne and T.I.) stats: reach: 21/2011 - 22/2011; peak pos: 61; weeks: 2 | 116 | Miss Me (Drake and Lil Wayne) stats: reach: 24/2010 - 43/2010; peak pos: 15; weeks: 41 |
| 5 | A Milli (Lil Wayne) stats: reach: 19/2008 - 02/2009; peak pos: 6; weeks: 52 | 117 | Missing You (David Guetta and Novel) stats: reach: 06/2011 - 07/2011; peak pos: 85; weeks: 2 |
| 6 | Always Strapped (Birdman and Lil Wayne) stats: reach: 14/2009 - 33/2009; peak pos: 52; weeks: 32 | 118 | Money (David Guetta featuring Chris Willis and Mone) stats: reach: 22/2004 - 37/2004; peak pos: 52; weeks: 23 |
| 7 | American Star (Lil Wayne and Shanell) stats: reach: 07/2010 - 07/2010; peak pos: 91; weeks: 1 | 119 | Money To Blow (Birdman featuring Lil Wayne and Drake) stats: reach: 43/2009 - 09/2010; peak pos: 26; weeks: 38 |
| 8 | Another Round (Fat Joe and Chris Brown) stats: reach: 09/2012 - 24/2012; peak pos: 54; weeks: 22 | 120 | Motivation stats: reach: 15/2011 - 41/2011; peak pos: 17; weeks: 52 |
| 9 | Arena (B.o.B featuring Chris Brown and T.I.) stats: reach: 04/2013 - 05/2013; peak pos: 36; weeks: 2 | 121 | Mr. Carter (Lil Wayne and Jay-Z) stats: reach: 25/2008 - 41/2008; peak pos: 62; weeks: 20 |
| 10 | As Your Friend stats: reach: 06/2013 - 20/2013; peak pos: 30; weeks: 20 | 122 | Mrs. Officer (Lil Wayne and Bobby Valentino) stats: reach: 35/2008 - 05/2009; peak pos: 12; weeks: 61 |
| 11 | Baby When The Light (David Guetta and Cozi) stats: reach: 38/2007 - 12/2010; peak pos: 1; weeks: 144 | 123 | My Homies Still (Lil Wayne and Big Sean) stats: reach: 25/2012 - 37/2012; peak pos: 38; weeks: 23 |
| 12 | Bad Girl (Rihanna and Chris Brown) stats: reach: 03/2009 - 03/2009; peak pos: 98; weeks: 1 | 124 | My Last stats: reach: 11/2011 - 36/2011; peak pos: 25; weeks: 45 |
| 13 | Ball stats: reach: 44/2012 - 11/2013; peak pos: 42; weeks: 38 | 125 | My Life (The Game and Lil Wayne) stats: reach: 34/2008 - 02/2009; peak pos: 21; weeks: 67 |
| 14 | Ballin' (Young Jeezy and Lil Wayne) stats: reach: 22/2011 - 31/2011; peak pos: 57; weeks: 12 | 126 | New Age (David Guetta and Nicki Minaj) stats: reach: 35/2011 - 35/2011; peak pos: 16; weeks: 1 |
| 15 | Bands A Make Her Dance (Juicy J featuring Lil Wayne and 2 Chainz) stats: reach: 37/2012 - 06/2013; peak pos: 29; weeks: 40 | 127 | Next 2 You (Chris Brown and Justin Bieber) stats: reach: 12/2011 - 45/2011; peak pos: 11; weeks: 87 |
| 16 | Bang Bang Pow Pow (T-Pain and Lil Wayne) stats: reach: 51/2011 - 52/2011; peak pos: 48; weeks: 3 | 128 | Night Of Your Life (David Guetta and Jennifer Hudson) stats: reach: 34/2011 - 46/2011; peak pos: 7; weeks: 40 |
| 17 | Beat It stats: reach: 17/2013 - 21/2013; peak pos: 25; weeks: 11 | 129 | Nightmares Of The Bottom (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 90; weeks: 1 |
| 18 | Beautiful People (Chris Brown and Benny Benassi) stats: reach: 12/2011 - 06/2013; peak pos: 3; weeks: 292 | 130 | No Air (Jordin Sparks and Chris Brown) stats: reach: 03/2008 - 21/2013; peak pos: 1; weeks: 431 |
| 19 | Best Love Song (T-Pain and Chris Brown) stats: reach: 14/2011 - 33/2011; peak pos: 32; weeks: 39 | 131 | No BS (Chris Brown) stats: reach: 49/2010 - 16/2011; peak pos: 44; weeks: 37 |
| 20 | Better With The Lights Off (New Boyz and Chris Brown) stats: reach: 20/2011 - 46/2011; peak pos: 22; weeks: 36 | 132 | No Love stats: reach: 27/2010 - 07/2011; peak pos: 17; weeks: 124 |
| 21 | Bill Gates (Lil Wayne) stats: reach: 41/2010 - 41/2010; peak pos: 75; weeks: 1 | 133 | No New Friends (Dj Khaled featuring Drake, Rick Ross and Lil Wayne) stats: reach: 20/2013 - 20/2013; peak pos: 89; weeks: 1 |
| 22 | Birdman, Future, Mack Maine, Nicki Minaj, Tapout (Rich Gang and Lil Wayne) stats: reach: 21/2013 - 21/2013; peak pos: 100; weeks: 1 | 134 | No Worries (Lil Wayne and Detail) stats: reach: 38/2012 - 07/2013; peak pos: 29; weeks: 40 |
| 23 | Birthday Cake stats: reach: 10/2012 - 29/2012; peak pos: 24; weeks: 40 | 135 | Nobody's Business (Rihanna and Chris Brown) stats: reach: 48/2012 - 03/2013; peak pos: 36; weeks: 6 |
| 24 | Blunt Blowin (Lil Wayne) stats: reach: 37/2011 - 02/2012; peak pos: 33; weeks: 6 | 136 | On Fire (Lil Wayne) stats: reach: 52/2009 - 53/2009; peak pos: 62; weeks: 2 |
| 25 | Body 2 Body stats: reach: 34/2011 - 02/2012; peak pos: 40; weeks: 34 | 137 | On The Dancefloor (David Guetta featuring Will.I.Am and apl.de.ap) stats: reach: 37/2009 - 39/2009; peak pos: 39; weeks: 5 |
| 26 | Bow Chicka Wow Wow stats: reach: 07/2011 - 25/2011; peak pos: 21; weeks: 41 | 138 | One Love stats: reach: 47/2009 - 10/2011; peak pos: 4; weeks: 119 |
| 27 | Can't Believe It (T-Pain and Lil Wayne) stats: reach: 32/2008 - 04/2009; peak pos: 7; weeks: 80 | 139 | One Night Stand stats: reach: 23/2011 - 26/2011; peak pos: 95; weeks: 4 |
| 28 | Celebration (The Game featuring Chris Brown, Tyga, Wiz Khalifa and Lil Wayne) stats: reach: 40/2012 - 06/2013; peak pos: 70; weeks: 56 | 140 | Play Hard stats: reach: 37/2012 - 21/2013; peak pos: 6; weeks: 132 |
| 29 | Champion stats: reach: 06/2011 - 26/2011; peak pos: 2; weeks: 34 | 141 | Pop Bottles (Birdman and Lil Wayne) stats: reach: 46/2007 - 13/2008; peak pos: 38; weeks: 20 |
| 30 | Club Can't Handle Me stats: reach: 26/2010 - 21/2011; peak pos: 1; weeks: 497 | 142 | Pop That (French Montana featuring Rick Ross, Drake and Lil Wayne) stats: reach: 30/2012 - 51/2012; peak pos: 32; weeks: 42 |
| 31 | Commander stats: reach: 24/2010 - 47/2010; peak pos: 3; weeks: 137 | 143 | Poppin' (Chris Brown and Jay Biz) stats: reach: 50/2006 - 17/2007; peak pos: 42; weeks: 20 |
| 32 | Crank It Up (David Guetta and Akon) stats: reach: 35/2011 - 39/2011; peak pos: 43; weeks: 9 | 144 | Pot Of Gold stats: reach: 32/2011 - 14/2012; peak pos: 10; weeks: 18 |
| 33 | Crawl (Chris Brown) stats: reach: 50/2009 - 14/2010; peak pos: 16; weeks: 42 | 145 | President Carter (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 94; weeks: 1 |
| 34 | Cuddy Buddy (Mike Jones featuring Trey Songz, Lil Wayne and Twista) stats: reach: 37/2008 - 46/2008; peak pos: 76; weeks: 6 | 146 | Prom Queen (Lil Wayne) stats: reach: 05/2009 - 17/2009; peak pos: 15; weeks: 17 |
| 35 | Dedication To My Ex (miss That) (Lloyd featuring André 3000 and Lil Wayne) stats: reach: 32/2011 - 24/2012; peak pos: 3; weeks: 178 | 147 | Push stats: reach: 20/2008 - 21/2008; peak pos: 34; weeks: 2 |
| 36 | Delirious stats: reach: 30/2007 - 15/2011; peak pos: 7; weeks: 144 | 148 | Put It Down stats: reach: 34/2012 - 48/2012; peak pos: 47; weeks: 27 |
| 37 | Deuces (Chris Brown featuring Tyga and Kevin McCall) stats: reach: 28/2010 - 02/2011; peak pos: 14; weeks: 59 | 149 | Ready stats: reach: 17/2013 - 21/2013; peak pos: 88; weeks: 7 |
| 38 | Don't Judge Me stats: reach: 42/2012 - 13/2013; peak pos: 22; weeks: 68 | 150 | Red Nation (The Game and Lil Wayne) stats: reach: 17/2011 - 17/2011; peak pos: 62; weeks: 1 |
| 39 | Don't Wake Me Up stats: reach: 22/2012 - 03/2013; peak pos: 1; weeks: 352 | 151 | Repeat (David Guetta and Jessie J) stats: reach: 50/2011 - 13/2012; peak pos: 7; weeks: 16 |
| 40 | Down stats: reach: 29/2009 - 07/2012; peak pos: 1; weeks: 408 | 152 | Rest Of My Life stats: reach: 45/2012 - 11/2013; peak pos: 16; weeks: 93 |
| 41 | Dreamer (Chris Brown) stats: reach: 35/2008 - 05/2009; peak pos: 16; weeks: 7 | 153 | Revolver stats: reach: 42/2009 - 19/2010; peak pos: 6; weeks: 10 |
| 42 | Drop It Low (Ester Dean and Chris Brown) stats: reach: 37/2009 - 02/2010; peak pos: 29; weeks: 26 | 154 | Revolver (one Love Remix) stats: reach: 52/2009 - 01/2011; peak pos: 9; weeks: 64 |
| 43 | Drop The World stats: reach: 02/2010 - 21/2010; peak pos: 18; weeks: 40 | 155 | Rich As F**k stats: reach: 14/2013 - 21/2013; peak pos: 45; weeks: 12 |
| 44 | Duffle Bag Boy (Playaz Circle and Lil Wayne) stats: reach: 40/2007 - 07/2008; peak pos: 15; weeks: 20 | 156 | Right Above It (Lil Wayne and Drake) stats: reach: 35/2010 - 06/2011; peak pos: 6; weeks: 55 |
| 45 | Enough Of No Love stats: reach: 31/2012 - 42/2012; peak pos: 57; weeks: 21 | 157 | Right By My Side stats: reach: 14/2012 - 30/2012; peak pos: 51; weeks: 28 |
| 46 | Everytime We Touch (David Guetta) stats: reach: 52/2008 - 10/2009; peak pos: 19; weeks: 9 | 158 | Right Now (Rihanna and David Guetta) stats: reach: 47/2012 - 20/2013; peak pos: 31; weeks: 33 |
| 47 | F**k Today (Lil Wayne and Gudda) stats: reach: 07/2010 - 07/2010; peak pos: 76; weeks: 1 | 159 | Roman Reloaded (Nicki Minaj and Lil Wayne) stats: reach: 11/2012 - 11/2012; peak pos: 70; weeks: 1 |
| 48 | Faded (Tyga and Lil Wayne) stats: reach: 05/2012 - 28/2012; peak pos: 33; weeks: 38 | 160 | Run It! (Chris Brown) stats: reach: 34/2005 - 26/2006; peak pos: 1; weeks: 247 |
| 49 | Fine China stats: reach: 14/2013 - 21/2013; peak pos: 21; weeks: 41 | 161 | Say Goodbye (Chris Brown) stats: reach: 34/2006 - 06/2007; peak pos: 10; weeks: 35 |
| 50 | Fire Flame stats: reach: 50/2010 - 07/2011; peak pos: 64; weeks: 20 | 162 | See You In My Nightmares (Kanye West and Lil Wayne) stats: reach: 50/2008 - 02/2009; peak pos: 21; weeks: 5 |
| 51 | Fireman (Lil Wayne) stats: reach: 46/2005 - 10/2006; peak pos: 32; weeks: 17 | 163 | Sexy Bitch stats: reach: 31/2009 - 02/2013; peak pos: 1; weeks: 823 |
| 52 | Forever (Drake featuring Kanye West, Lil Wayne and Eminem) stats: reach: 38/2009 - 10/2010; peak pos: 8; weeks: 107 | 164 | Shawty Get Loose (Lil Mama and Chris Brown) stats: reach: 10/2008 - 36/2008; peak pos: 3; weeks: 49 |
| 53 | Forever (Chris Brown) stats: reach: 18/2008 - 41/2009; peak pos: 1; weeks: 374 | 165 | She Ain't You stats: reach: 15/2011 - 46/2011; peak pos: 14; weeks: 77 |
| 54 | Freeze (T-Pain and Chris Brown) stats: reach: 44/2008 - 14/2009; peak pos: 23; weeks: 26 | 166 | She Don't Put It Down Like You stats: reach: 06/2013 - 09/2013; peak pos: 96; weeks: 2 |
| 55 | Get Back Up (T.I. and Chris Brown) stats: reach: 46/2010 - 46/2010; peak pos: 70; weeks: 1 | 167 | She Will (Lil Wayne and Drake) stats: reach: 34/2011 - 03/2012; peak pos: 3; weeks: 56 |
| 56 | Get Like Me (David Banner and Chris Brown) stats: reach: 21/2008 - 41/2008; peak pos: 16; weeks: 30 | 168 | She Wolf (falling To Pieces) stats: reach: 34/2012 - 17/2013; peak pos: 3; weeks: 376 |
| 57 | Gettin' Over You (David Guetta featuring Chris Willis, Fergie and LMFAO) stats: reach: 16/2010 - 04/2011; peak pos: 1; weeks: 401 | 169 | Shortie Like Mine (Bow Wow featuring Chris Brown and Johnta Austin) stats: reach: 42/2006 - 32/2007; peak pos: 2; weeks: 53 |
| 58 | Gimme That (Chris Brown and Lil Wayne) stats: reach: 16/2006 - 08/2007; peak pos: 15; weeks: 154 | 170 | Sleazy Remix 2.0 Get Sleazier (Ke$Ha featuring Lil Wayne, Wiz Khalifa, T.I. and André 3000) stats: reach: 52/2011 - 52/2011; peak pos: 37; weeks: 2 |
| 59 | Girls Around The World (Lloyd and Lil Wayne) stats: reach: 23/2008 - 36/2008; peak pos: 64; weeks: 16 | 171 | So Special (Lil Wayne and John Legend) stats: reach: 37/2011 - 37/2011; peak pos: 95; weeks: 1 |
| 60 | Go D.j. (Lil Wayne) stats: reach: 40/2004 - 06/2005; peak pos: 14; weeks: 20 | 172 | Soldier (Destiny's Child featuring T.I. and Lil Wayne) stats: reach: 48/2004 - 23/2005; peak pos: 3; weeks: 176 |
| 61 | Gonerrhea (Lil Wayne and Drake) stats: reach: 41/2010 - 43/2010; peak pos: 17; weeks: 5 | 173 | Someone To Love Me (naked) stats: reach: 17/2011 - 21/2011; peak pos: 97; weeks: 5 |
| 62 | Got Money (Lil Wayne and T-Pain) stats: reach: 24/2008 - 02/2009; peak pos: 10; weeks: 68 | 174 | Sound Of Letting Go (David Guetta) stats: reach: 41/2010 - 51/2010; peak pos: 15; weeks: 11 |
| 63 | Grrrr (David Guetta) stats: reach: 42/2009 - 49/2009; peak pos: 8; weeks: 8 | 175 | Stay (David Guetta) stats: reach: 36/2004 - 04/2005; peak pos: 11; weeks: 27 |
| 64 | Hello (Stafford Brothers featuring Lil Wayne and Christina Milian) stats: reach: 12/2013 - 21/2013; peak pos: 4; weeks: 10 | 176 | Strange Clouds (B.o.B and Lil Wayne) stats: reach: 41/2011 - 08/2012; peak pos: 7; weeks: 43 |
| 65 | High School stats: reach: 48/2012 - 21/2013; peak pos: 31; weeks: 20 | 177 | Strip stats: reach: 49/2011 - 19/2012; peak pos: 34; weeks: 41 |
| 66 | Hit The Lights stats: reach: 07/2011 - 24/2011; peak pos: 18; weeks: 29 | 178 | Stuntin' Like My Daddy (Birdman and Lil Wayne) stats: reach: 37/2006 - 04/2007; peak pos: 21; weeks: 20 |
| 67 | Holla At Me (Dj Khaled featuring Lil Wayne, Paul Wall, Fat Joe, Rick Ross and Pitbull) stats: reach: 25/2006 - 28/2006; peak pos: 59; weeks: 4 | 179 | Sunshine (David Guetta and Avicii) stats: reach: 49/2011 - 04/2012; peak pos: 59; weeks: 2 |
| 68 | Hot Revolver (Lil Wayne) stats: reach: 14/2009 - 16/2009; peak pos: 33; weeks: 4 | 180 | Superhuman (Chris Brown and Keri Hilson) stats: reach: 33/2008 - 25/2009; peak pos: 7; weeks: 81 |
| 69 | How Soon Is Now (David Guetta featuring Sebastian Ingrosso, Dirty South and Julie Mcknight) stats: reach: 42/2009 - 42/2009; peak pos: 52; weeks: 1 | 181 | Swagga Like Us (Jay-Z featuring T.I., Kanye West and Lil Wayne) stats: reach: 38/2008 - 09/2009; peak pos: 5; weeks: 49 |
| 70 | How To Hate (Lil Wayne and T-Pain) stats: reach: 37/2011 - 37/2011; peak pos: 84; weeks: 1 | 182 | Sweat (Bow Wow and Lil Wayne) stats: reach: 45/2011 - 45/2011; peak pos: 48; weeks: 1 |
| 71 | How To Love stats: reach: 23/2011 - 46/2011; peak pos: 5; weeks: 99 | 183 | Sweat stats: reach: 10/2011 - 08/2012; peak pos: 1; weeks: 462 |
| 72 | Hustler Musik (Lil Wayne) stats: reach: 17/2006 - 24/2006; peak pos: 87; weeks: 6 | 184 | Sweet Love (Chris Brown) stats: reach: 18/2012 - 23/2012; peak pos: 89; weeks: 3 |
| 73 | HYFR (Hell Yeah F*****g Right) (Drake and Lil Wayne) stats: reach: 48/2011 - 31/2012; peak pos: 62; weeks: 31 | 185 | Sweetest Girl (dollar Bill) (Wyclef Jean featuring Akon, Lil Wayne and Niia) stats: reach: 35/2007 - 51/2009; peak pos: 8; weeks: 123 |
| 74 | I Am Not A Human Being (Lil Wayne) stats: reach: 41/2010 - 41/2010; peak pos: 65; weeks: 1 | 186 | Sweetest Girl Remix (Raekwon featuring Wyclef Jean, Akon, Lil Wayne and Niia) stats: reach: 52/2007 - 03/2008; peak pos: 82; weeks: 2 |
| 75 | I Can Transform Ya (Chris Brown featuring Lil Wayne and Swizz Beatz) stats: reach: 42/2009 - 10/2010; peak pos: 7; weeks: 222 | 187 | Take It Off stats: reach: 03/2010 - 01/2011; peak pos: 5; weeks: 168 |
| 76 | I Made It (cash Money Heroes) (Kevin Rudolf featuring Birdman, Jay Sean and Lil Wayne) stats: reach: 07/2010 - 29/2010; peak pos: 4; weeks: 101 | 188 | Take It To The Head (Dj Khaled featuring Chris Brown, Rick Ross, Nicki Minaj and Lil Wayne) stats: reach: 16/2012 - 35/2012; peak pos: 49; weeks: 78 |
| 77 | I Wanna Go Crazy (David Guetta and Will.I.Am) stats: reach: 35/2009 - 35/2009; peak pos: 83; weeks: 1 | 189 | Take You Down (Chris Brown) stats: reach: 18/2008 - 47/2008; peak pos: 7; weeks: 34 |
| 78 | I'm Going In (Drake featuring Lil Wayne and Young Jeezy) stats: reach: 40/2009 - 03/2010; peak pos: 40; weeks: 17 | 190 | Tapout (Rich Gang featuring Lil Wayne, Birdman, Mack Maine, Nicki Minaj and Future) stats: reach: 20/2013 - 20/2013; peak pos: 99; weeks: 1 |
| 79 | I'm Into You stats: reach: 14/2011 - 47/2011; peak pos: 1; weeks: 232 | 191 | The Alphabeat stats: reach: 16/2012 - 26/2012; peak pos: 44; weeks: 9 |
| 80 | I'm Me (Lil Wayne) stats: reach: 07/2008 - 07/2008; peak pos: 97; weeks: 1 | 192 | The Motto (Drake and Lil Wayne) stats: reach: 48/2011 - 32/2012; peak pos: 14; weeks: 106 |
| 81 | I'm On One (Dj Khaled featuring Drake, Rick Ross and Lil Wayne) stats: reach: 21/2011 - 44/2011; peak pos: 10; weeks: 63 | 193 | The World Is Mine (David Guetta and Jd Davis) stats: reach: 08/2005 - 33/2005; peak pos: 10; weeks: 54 |
| 82 | I'm Single stats: reach: 21/2010 - 21/2010; peak pos: 82; weeks: 1 | 194 | This Christmas (Chris Brown) stats: reach: 49/2007 - 52/2008; peak pos: 62; weeks: 6 |
| 83 | I'm So Paid stats: reach: 43/2008 - 37/2009; peak pos: 15; weeks: 74 | 195 | Til I Die stats: reach: 24/2012 - 33/2012; peak pos: 95; weeks: 6 |
| 84 | Ice stats: reach: 37/2012 - 03/2013; peak pos: 63; weeks: 25 | 196 | Titanium stats: reach: 32/2011 - 21/2013; peak pos: 1; weeks: 948 |
| 85 | Ima Boss (Meek Mill featuring T.I., Birdman, Lil Wayne, Dj Khaled, Rick Ross and Swizz Beatz) stats: reach: 08/2012 - 09/2012; peak pos: 51; weeks: 2 | 197 | Tomorrow Can Wait (David Guetta) stats: reach: 27/2008 - 03/2011; peak pos: 7; weeks: 104 |
| 86 | In Love With Myself (David Guetta and Jd Davis) stats: reach: 51/2005 - 09/2006; peak pos: 46; weeks: 11 | 198 | Turn Me On stats: reach: 35/2011 - 51/2012; peak pos: 2; weeks: 359 |
| 87 | International Love stats: reach: 22/2011 - 33/2012; peak pos: 3; weeks: 354 | 199 | Turn Up The Music stats: reach: 06/2012 - 29/2012; peak pos: 1; weeks: 228 |
| 88 | It's Good (Lil Wayne featuring Drake and Jadakiss) stats: reach: 37/2011 - 37/2011; peak pos: 79; weeks: 1 | 200 | Turnin Me On stats: reach: 52/2008 - 24/2009; peak pos: 15; weeks: 58 |
| 89 | John (Lil Wayne and Rick Ross) stats: reach: 14/2011 - 33/2011; peak pos: 22; weeks: 30 | 201 | Unstoppable stats: reach: 09/2009 - 15/2009; peak pos: 24; weeks: 6 |
| 90 | Just A Little More Love (David Guetta) stats: reach: 43/2003 - 46/2003; peak pos: 19; weeks: 4 | 202 | Wall To Wall (Chris Brown) stats: reach: 24/2007 - 49/2007; peak pos: 15; weeks: 42 |
| 91 | Just For One Day (heroes) (David Guetta and David Bowie) stats: reach: 28/2003 - 01/2004; peak pos: 54; weeks: 9 | 203 | War (Sean Kingston and Lil Wayne) stats: reach: 37/2009 - 37/2009; peak pos: 65; weeks: 1 |
| 92 | Just One Last Night stats: reach: 47/2012 - 17/2013; peak pos: 14; weeks: 74 | 204 | Welcome To My Hood (Dj Khaled featuring Rick Ross, Plies, Lil Wayne and T-Pain) stats: reach: 07/2011 - 16/2011; peak pos: 69; weeks: 17 |
| 93 | Karate Chop (remix) (Future and Lil Wayne) stats: reach: 10/2013 - 21/2013; peak pos: 82; weeks: 10 | 205 | Wet The Bed (Chris Brown and Ludacris) stats: reach: 35/2011 - 50/2011; peak pos: 50; weeks: 26 |
| 94 | Kiss Kiss (Chris Brown and T-Pain) stats: reach: 39/2007 - 43/2008; peak pos: 1; weeks: 151 | 206 | What I Do (Chris Brown and Plies) stats: reach: 52/2009 - 52/2009; peak pos: 88; weeks: 1 |
| 95 | Knockout stats: reach: 07/2010 - 11/2010; peak pos: 44; weeks: 5 | 207 | What Them Girls Like stats: reach: 36/2008 - 50/2008; peak pos: 33; weeks: 26 |
| 96 | Laserlight stats: reach: 02/2012 - 33/2012; peak pos: 5; weeks: 50 | 208 | What's Wrong With Them (Lil Wayne and Nicki Minaj) stats: reach: 41/2010 - 41/2010; peak pos: 42; weeks: 2 |
| 97 | Last Of A Dying Breed (Ludacris and Lil Wayne) stats: reach: 50/2008 - 50/2008; peak pos: 65; weeks: 1 | 209 | When Love Takes Over (David Guetta and Kelly Rowland) stats: reach: 19/2009 - 34/2011; peak pos: 1; weeks: 610 |
| 98 | Let It Rock (Kevin Rudolf and Lil Wayne) stats: reach: 34/2008 - 31/2009; peak pos: 2; weeks: 267 | 210 | When The Sun Comes Up stats: reach: 19/2012 - 20/2012; peak pos: 76; weeks: 2 |
| 99 | Little Bad Girl stats: reach: 26/2011 - 08/2012; peak pos: 3; weeks: 262 | 211 | Where Them Girls At stats: reach: 18/2011 - 26/2012; peak pos: 3; weeks: 418 |
| 100 | Lollipop (Lil Wayne and Static Major) stats: reach: 13/2008 - 05/2009; peak pos: 1; weeks: 203 | 212 | Who's That Chick stats: reach: 47/2010 - 36/2011; peak pos: 4; weeks: 416 |
| 101 | Look At Me Now stats: reach: 06/2011 - 33/2011; peak pos: 6; weeks: 206 | 213 | Wild One Two (Jack Back featuring David Guetta, Nicky Romero and Sia) stats: reach: 16/2012 - 20/2012; peak pos: 43; weeks: 6 |
| 102 | Lost (Gorilla Zoe and Lil Wayne) stats: reach: 02/2009 - 14/2009; peak pos: 63; weeks: 18 | 214 | With You stats: reach: 50/2007 - 12/2011; peak pos: 1; weeks: 342 |
| 103 | Louder Than Words (David Guetta) stats: reach: 33/2010 - 37/2010; peak pos: 35; weeks: 6 | 215 | Without You stats: reach: 35/2011 - 25/2012; peak pos: 1; weeks: 545 |
| 104 | Love Don't Let Me Go (walking Away) (David Guetta and The Egg) stats: reach: 32/2006 - 19/2007; peak pos: 2; weeks: 181 | 216 | Women Lie (Yo Gotti and Lil Wayne) stats: reach: 08/2010 - 09/2010; peak pos: 82; weeks: 2 |
| 105 | Love In This Club Part II (Usher featuring Beyoncé and Lil Wayne) stats: reach: 19/2008 - 32/2008; peak pos: 18; weeks: 18 | 217 | Women Lie, Men Lie (Yo Gotti and Lil Wayne) stats: reach: 10/2010 - 16/2010; peak pos: 75; weeks: 13 |
| 106 | Love Is Gone stats: reach: 19/2007 - 17/2010; peak pos: 3; weeks: 318 | 218 | Y.U. Mad stats: reach: 40/2011 - 47/2011; peak pos: 68; weeks: 3 |
| 107 | Love Me stats: reach: 04/2013 - 21/2013; peak pos: 9; weeks: 69 | 219 | Yeah 3x stats: reach: 45/2010 - 13/2012; peak pos: 1; weeks: 322 |
| 108 | Lunar (David Guetta and Afrojack) stats: reach: 33/2011 - 36/2011; peak pos: 45; weeks: 5 | 220 | Yeah Yeah Yeah (Chris Brown) stats: reach: 52/2010 - 22/2011; peak pos: 10; weeks: 37 |
| 109 | Make A Movie (Twista and Chris Brown) stats: reach: 44/2010 - 08/2011; peak pos: 43; weeks: 30 | 221 | Yo (excuse Me Miss) (Chris Brown) stats: reach: 52/2005 - 33/2006; peak pos: 7; weeks: 89 |
| 110 | Make It Rain (Fat Joe and Lil Wayne) stats: reach: 46/2006 - 17/2007; peak pos: 13; weeks: 34 | 222 | You (Lloyd and Lil Wayne) stats: reach: 47/2006 - 24/2007; peak pos: 9; weeks: 41 |
| 111 | Maybach Music 2 (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 | 223 | You Ain't Got Nuthin (Lil Wayne featuring Juelz Santana and Fabolous) stats: reach: 25/2008 - 25/2008; peak pos: 81; weeks: 2 |
| 112 | Megaman (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 52; weeks: 1 | 224 | Yuck! (2 Chainz and Lil Wayne) stats: reach: 35/2012 - 35/2012; peak pos: 80; weeks: 1 |
| 1 | 2 Original Classic Albums: Just A Little More Love / Pop Life (David Guetta) stats: reach: 02/2013 - 03/2013; peak pos: 114; weeks: 2 | |
| 2 | | Chris Brown (Chris Brown) stats: reach: 50/2005 - 11/2007; peak pos: 2; weeks: 128 |
| 3 | | Exclusive (Chris Brown) stats: reach: 45/2007 - 35/2010; peak pos: 2; weeks: 398 |
| 4 | | F*** Me I'm Famous! Ibiza Mix 08 (David Guetta) stats: reach: 24/2008 - 24/2008; peak pos: 8; weeks: 1 |
| 5 | | F*** Me I'm Famous! Ibiza Mix 2011 (Cathy and David Guetta) stats: reach: 24/2011 - 38/2011; peak pos: 3; weeks: 35 |
| 6 | | F*** Me I'm Famous! (David Guetta) stats: reach: 35/2003 - 03/2013; peak pos: 5; weeks: 30 |
| 7 | | F*** Me I'm Famous! Ibiza Mix 2010 (David Guetta) stats: reach: 23/2010 - 36/2010; peak pos: 19; weeks: 15 |
| 8 | | F.A.M.E. (Chris Brown) stats: reach: 12/2011 - 09/2012; peak pos: 1; weeks: 171 |
| 9 | | Fortune (Chris Brown) stats: reach: 27/2012 - 01/2013; peak pos: 1; weeks: 119 |
| 10 | | Graffiti (Chris Brown) stats: reach: 49/2009 - 07/2010; peak pos: 7; weeks: 21 |
| 11 | | Guetta Blaster (David Guetta) stats: reach: 24/2004 - 03/2006; peak pos: 11; weeks: 73 |
| 12 | | I Am Not A Human Being (Lil Wayne) stats: reach: 41/2010 - 20/2013; peak pos: 1; weeks: 56 |
| 13 | I Am Not A Human Being 2 (Lil Wayne) stats: reach: 14/2013 - 14/2013; peak pos: 29; weeks: 1 | |
