The song Mirror by Lil Wayne and Bruno Mars has been listed for 160 weeks in 15 different charts. Its first appearance was week 35/2011 in the France Singles Top 100 and the last appearance was week 26/2012 in the France Singles Top 100. Its peak position was number 11, on the Belgium Singles Top 50, it stayed there for 1 week. Its highest entry was number 12 in the Denmark Singles Top 40. Below you'll find the exact numbers and statistics.
We can use your help. Send us and email if you wish to become a video moderator.
| 1 | 3 Peat (Lil Wayne) stats: reach: 26/2008 - 26/2008; peak pos: 66; weeks: 1 | 71 | Look At Me Now stats: reach: 06/2011 - 33/2011; peak pos: 6; weeks: 103 |
| 2 | 4 My Town (play Ball) stats: reach: 50/2009 - 16/2010; peak pos: 90; weeks: 5 | 72 | Lost (Gorilla Zoe and Lil Wayne) stats: reach: 02/2009 - 14/2009; peak pos: 63; weeks: 18 |
| 3 | 6 Foot 7 Foot stats: reach: 52/2010 - 20/2011; peak pos: 9; weeks: 62 | 73 | Love In This Club Part II (Usher featuring Beyoncé and Lil Wayne) stats: reach: 19/2008 - 32/2008; peak pos: 18; weeks: 18 |
| 4 | 9 Piece (Rick Ross featuring Lil Wayne and T.I.) stats: reach: 21/2011 - 22/2011; peak pos: 61; weeks: 2 | 74 | Love Me stats: reach: 04/2013 - 25/2013; peak pos: 9; weeks: 78 |
| 5 | A Milli (Lil Wayne) stats: reach: 19/2008 - 02/2009; peak pos: 6; weeks: 52 | 75 | Make It Rain (Fat Joe and Lil Wayne) stats: reach: 46/2006 - 17/2007; peak pos: 13; weeks: 34 |
| 6 | Always Strapped (Birdman and Lil Wayne) stats: reach: 14/2009 - 33/2009; peak pos: 52; weeks: 32 | 76 | Marry You (Bruno Mars) stats: reach: 49/2010 - 11/2013; peak pos: 4; weeks: 283 |
| 7 | American Star (Lil Wayne and Shanell) stats: reach: 07/2010 - 07/2010; peak pos: 91; weeks: 1 | 77 | Maybach Music 2 (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 |
| 8 | Ball stats: reach: 44/2012 - 11/2013; peak pos: 42; weeks: 38 | 78 | Megaman (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 52; weeks: 1 |
| 9 | Ballin' (Young Jeezy and Lil Wayne) stats: reach: 22/2011 - 31/2011; peak pos: 57; weeks: 12 | 79 | Miss Me (Drake and Lil Wayne) stats: reach: 24/2010 - 43/2010; peak pos: 15; weeks: 41 |
| 10 | Bands A Make Her Dance (Juicy J featuring Lil Wayne and 2 Chainz) stats: reach: 37/2012 - 06/2013; peak pos: 29; weeks: 40 | 80 | Money To Blow (Birdman featuring Lil Wayne and Drake) stats: reach: 43/2009 - 09/2010; peak pos: 26; weeks: 38 |
| 11 | Bang Bang Pow Pow (T-Pain and Lil Wayne) stats: reach: 51/2011 - 52/2011; peak pos: 48; weeks: 3 | 81 | Motivation stats: reach: 15/2011 - 41/2011; peak pos: 17; weeks: 52 |
| 12 | Bill Gates (Lil Wayne) stats: reach: 41/2010 - 41/2010; peak pos: 75; weeks: 1 | 82 | Mr. Carter (Lil Wayne and Jay-Z) stats: reach: 25/2008 - 41/2008; peak pos: 62; weeks: 20 |
| 13 | Billionaire stats: reach: 12/2010 - 38/2011; peak pos: 1; weeks: 377 | 83 | Mrs. Officer (Lil Wayne and Bobby Valentino) stats: reach: 35/2008 - 05/2009; peak pos: 12; weeks: 61 |
| 14 | Birdman, Future, Mack Maine, Nicki Minaj, Tapout (Rich Gang and Lil Wayne) stats: reach: 21/2013 - 25/2013; peak pos: 68; weeks: 6 | 84 | My Homies Still (Lil Wayne and Big Sean) stats: reach: 25/2012 - 37/2012; peak pos: 38; weeks: 23 |
| 15 | Blunt Blowin (Lil Wayne) stats: reach: 37/2011 - 02/2012; peak pos: 33; weeks: 6 | 85 | My Life (The Game and Lil Wayne) stats: reach: 34/2008 - 02/2009; peak pos: 21; weeks: 67 |
| 16 | Bow Chicka Wow Wow stats: reach: 07/2011 - 25/2011; peak pos: 21; weeks: 41 | 86 | Nightmares Of The Bottom (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 90; weeks: 1 |
| 17 | Bubble Butt (Major Lazer featuring Bruno Mars, 2 Chainz, Tyga and Mystic) stats: reach: 24/2013 - 24/2013; peak pos: 68; weeks: 1 | 87 | No Love stats: reach: 27/2010 - 07/2011; peak pos: 17; weeks: 124 |
| 18 | Can't Believe It (T-Pain and Lil Wayne) stats: reach: 32/2008 - 04/2009; peak pos: 7; weeks: 80 | 88 | No New Friends (Dj Khaled featuring Drake, Rick Ross and Lil Wayne) stats: reach: 20/2013 - 24/2013; peak pos: 51; weeks: 5 |
| 19 | Celebration (The Game featuring Chris Brown, Tyga, Wiz Khalifa and Lil Wayne) stats: reach: 40/2012 - 06/2013; peak pos: 70; weeks: 28 | 89 | No Worries (Lil Wayne and Detail) stats: reach: 38/2012 - 07/2013; peak pos: 29; weeks: 40 |
| 20 | Count On Me (Bruno Mars) stats: reach: 35/2011 - 14/2013; peak pos: 5; weeks: 63 | 90 | Nothin' On You (B.o.B and Bruno Mars) stats: reach: 05/2010 - 11/2011; peak pos: 1; weeks: 303 |
| 21 | Cuddy Buddy (Mike Jones featuring Trey Songz, Lil Wayne and Twista) stats: reach: 37/2008 - 46/2008; peak pos: 76; weeks: 6 | 91 | On Fire (Lil Wayne) stats: reach: 52/2009 - 53/2009; peak pos: 62; weeks: 2 |
| 22 | Dedication To My Ex (miss That) (Lloyd featuring André 3000 and Lil Wayne) stats: reach: 32/2011 - 24/2013; peak pos: 3; weeks: 179 | 92 | Pop Bottles (Birdman and Lil Wayne) stats: reach: 46/2007 - 13/2008; peak pos: 38; weeks: 20 |
| 23 | Down stats: reach: 29/2009 - 07/2012; peak pos: 1; weeks: 408 | 93 | Pop That (French Montana featuring Rick Ross, Drake and Lil Wayne) stats: reach: 30/2012 - 51/2012; peak pos: 32; weeks: 42 |
| 24 | Drop The World stats: reach: 02/2010 - 21/2010; peak pos: 18; weeks: 40 | 94 | President Carter (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 94; weeks: 1 |
| 25 | Duffle Bag Boy (Playaz Circle and Lil Wayne) stats: reach: 40/2007 - 07/2008; peak pos: 15; weeks: 20 | 95 | Prom Queen (Lil Wayne) stats: reach: 05/2009 - 17/2009; peak pos: 15; weeks: 17 |
| 26 | Enough Of No Love stats: reach: 31/2012 - 42/2012; peak pos: 57; weeks: 21 | 96 | Push stats: reach: 20/2008 - 21/2008; peak pos: 34; weeks: 2 |
| 27 | F**k Today (Lil Wayne and Gudda) stats: reach: 07/2010 - 07/2010; peak pos: 76; weeks: 1 | 97 | Red Nation (The Game and Lil Wayne) stats: reach: 17/2011 - 17/2011; peak pos: 62; weeks: 1 |
| 28 | Faded (Tyga and Lil Wayne) stats: reach: 05/2012 - 28/2012; peak pos: 33; weeks: 38 | 98 | Revolver stats: reach: 42/2009 - 19/2010; peak pos: 6; weeks: 10 |
| 29 | Fire Flame stats: reach: 50/2010 - 07/2011; peak pos: 64; weeks: 20 | 99 | Rich As F**k stats: reach: 14/2013 - 25/2013; peak pos: 41; weeks: 20 |
| 30 | Fireman (Lil Wayne) stats: reach: 46/2005 - 10/2006; peak pos: 32; weeks: 17 | 100 | Right Above It (Lil Wayne and Drake) stats: reach: 35/2010 - 06/2011; peak pos: 6; weeks: 55 |
| 31 | Forever (Drake featuring Kanye West, Lil Wayne and Eminem) stats: reach: 38/2009 - 10/2010; peak pos: 8; weeks: 107 | 101 | Roman Reloaded (Nicki Minaj and Lil Wayne) stats: reach: 11/2012 - 11/2012; peak pos: 70; weeks: 1 |
| 32 | Gimme That (Chris Brown and Lil Wayne) stats: reach: 16/2006 - 08/2007; peak pos: 15; weeks: 77 | 102 | Runaway (Bruno Mars) stats: reach: 25/2010 - 25/2010; peak pos: 40; weeks: 1 |
| 33 | Girls Around The World (Lloyd and Lil Wayne) stats: reach: 23/2008 - 36/2008; peak pos: 64; weeks: 16 | 103 | Runaway Baby (Bruno Mars) stats: reach: 44/2011 - 36/2012; peak pos: 19; weeks: 18 |
| 34 | Go D.j. (Lil Wayne) stats: reach: 40/2004 - 06/2005; peak pos: 14; weeks: 20 | 104 | See You In My Nightmares (Kanye West and Lil Wayne) stats: reach: 50/2008 - 02/2009; peak pos: 21; weeks: 5 |
| 35 | Gonerrhea (Lil Wayne and Drake) stats: reach: 41/2010 - 43/2010; peak pos: 17; weeks: 5 | 105 | She Don't Put It Down Like You stats: reach: 06/2013 - 09/2013; peak pos: 96; weeks: 2 |
| 36 | Got Money (Lil Wayne and T-Pain) stats: reach: 24/2008 - 02/2009; peak pos: 10; weeks: 68 | 106 | She Will (Lil Wayne and Drake) stats: reach: 34/2011 - 03/2012; peak pos: 3; weeks: 56 |
| 37 | Grenade stats: reach: 41/2010 - 17/2013; peak pos: 1; weeks: 626 | 107 | Sleazy Remix 2.0 Get Sleazier (Ke$ha featuring Lil Wayne, Wiz Khalifa, T.I. and André 3000) stats: reach: 52/2011 - 52/2011; peak pos: 37; weeks: 2 |
| 38 | Hello stats: reach: 12/2013 - 25/2013; peak pos: 4; weeks: 14 | 108 | So Special (Lil Wayne and John Legend) stats: reach: 37/2011 - 37/2011; peak pos: 95; weeks: 1 |
| 39 | High School stats: reach: 48/2012 - 25/2013; peak pos: 31; weeks: 28 | 109 | Soldier (Destiny's Child featuring T.I. and Lil Wayne) stats: reach: 48/2004 - 23/2005; peak pos: 3; weeks: 176 |
| 40 | Hit The Lights stats: reach: 07/2011 - 24/2011; peak pos: 18; weeks: 29 | 110 | Someone To Love Me (naked) stats: reach: 17/2011 - 21/2011; peak pos: 97; weeks: 5 |
| 41 | Holla At Me (Dj Khaled featuring Lil Wayne, Paul Wall, Fat Joe, Rick Ross and Pitbull) stats: reach: 25/2006 - 28/2006; peak pos: 59; weeks: 4 | 111 | Strange Clouds (B.o.B and Lil Wayne) stats: reach: 41/2011 - 08/2012; peak pos: 7; weeks: 43 |
| 42 | Hot Revolver (Lil Wayne) stats: reach: 14/2009 - 16/2009; peak pos: 33; weeks: 4 | 112 | Stuntin' Like My Daddy (Birdman and Lil Wayne) stats: reach: 37/2006 - 04/2007; peak pos: 21; weeks: 20 |
| 43 | How To Hate (Lil Wayne and T-Pain) stats: reach: 37/2011 - 37/2011; peak pos: 84; weeks: 1 | 113 | Swagga Like Us (Jay-Z featuring T.I., Kanye West and Lil Wayne) stats: reach: 38/2008 - 09/2009; peak pos: 5; weeks: 49 |
| 44 | How To Love stats: reach: 23/2011 - 46/2011; peak pos: 5; weeks: 99 | 114 | Sweat (Bow Wow and Lil Wayne) stats: reach: 45/2011 - 45/2011; peak pos: 48; weeks: 1 |
| 45 | Hustler Musik (Lil Wayne) stats: reach: 17/2006 - 24/2006; peak pos: 87; weeks: 6 | 115 | Sweetest Girl (dollar Bill) (Wyclef Jean featuring Akon, Lil Wayne and Niia) stats: reach: 35/2007 - 51/2009; peak pos: 8; weeks: 123 |
| 46 | HYFR (Hell Yeah F*****g Right) (Drake and Lil Wayne) stats: reach: 48/2011 - 31/2012; peak pos: 62; weeks: 31 | 116 | Sweetest Girl Remix (Raekwon featuring Wyclef Jean, Akon, Lil Wayne and Niia) stats: reach: 52/2007 - 03/2008; peak pos: 82; weeks: 2 |
| 47 | I Am Not A Human Being (Lil Wayne) stats: reach: 41/2010 - 41/2010; peak pos: 65; weeks: 1 | 117 | Take It Off stats: reach: 03/2010 - 01/2011; peak pos: 5; weeks: 168 |
| 48 | I Can Only Imagine stats: reach: 35/2011 - 47/2012; peak pos: 15; weeks: 94 | 118 | Take It To The Head (Dj Khaled featuring Chris Brown, Rick Ross, Nicki Minaj and Lil Wayne) stats: reach: 16/2012 - 35/2012; peak pos: 49; weeks: 39 |
| 49 | I Can Transform Ya (Chris Brown featuring Lil Wayne and Swizz Beatz) stats: reach: 42/2009 - 10/2010; peak pos: 7; weeks: 111 | 119 | Tapout (Rich Gang featuring Lil Wayne, Birdman, Mack Maine, Nicki Minaj and Future) stats: reach: 20/2013 - 24/2013; peak pos: 73; weeks: 5 |
| 50 | I Made It (cash Money Heroes) (Kevin Rudolf featuring Birdman, Jay Sean and Lil Wayne) stats: reach: 07/2010 - 29/2010; peak pos: 4; weeks: 101 | 120 | The Lazy Song stats: reach: 42/2010 - 03/2012; peak pos: 1; weeks: 476 |
| 51 | I'm Going In (Drake featuring Lil Wayne and Young Jeezy) stats: reach: 40/2009 - 03/2010; peak pos: 40; weeks: 17 | 121 | The Motto (Drake and Lil Wayne) stats: reach: 48/2011 - 32/2012; peak pos: 14; weeks: 106 |
| 52 | I'm Into You stats: reach: 14/2011 - 47/2011; peak pos: 1; weeks: 232 | 122 | This Is My Love stats: reach: 43/2012 - 46/2012; peak pos: 22; weeks: 9 |
| 53 | I'm Me (Lil Wayne) stats: reach: 07/2008 - 07/2008; peak pos: 97; weeks: 1 | 123 | Treasure (Bruno Mars) stats: reach: 19/2013 - 25/2013; peak pos: 10; weeks: 49 |
| 54 | I'm On One (Dj Khaled featuring Drake, Rick Ross and Lil Wayne) stats: reach: 21/2011 - 44/2011; peak pos: 10; weeks: 63 | 124 | Turnin Me On stats: reach: 52/2008 - 24/2009; peak pos: 15; weeks: 58 |
| 55 | I'm Single stats: reach: 21/2010 - 21/2010; peak pos: 82; weeks: 1 | 125 | Unstoppable stats: reach: 09/2009 - 15/2009; peak pos: 24; weeks: 6 |
| 56 | I'm So Paid stats: reach: 43/2008 - 37/2009; peak pos: 15; weeks: 74 | 126 | War (Sean Kingston and Lil Wayne) stats: reach: 37/2009 - 37/2009; peak pos: 65; weeks: 1 |
| 57 | Ice stats: reach: 37/2012 - 03/2013; peak pos: 63; weeks: 25 | 127 | Welcome To My Hood (Dj Khaled featuring Rick Ross, Plies, Lil Wayne and T-Pain) stats: reach: 07/2011 - 16/2011; peak pos: 69; weeks: 17 |
| 58 | Ima Boss (Meek Mill featuring T.I., Birdman, Lil Wayne, Dj Khaled, Rick Ross and Swizz Beatz) stats: reach: 08/2012 - 09/2012; peak pos: 51; weeks: 2 | 128 | What's Wrong With Them (Lil Wayne and Nicki Minaj) stats: reach: 41/2010 - 41/2010; peak pos: 42; weeks: 2 |
| 59 | It Will Rain stats: reach: 39/2011 - 28/2012; peak pos: 1; weeks: 291 | 129 | When I Was Your Man stats: reach: 49/2012 - 25/2013; peak pos: 1; weeks: 341 |
| 60 | It's Good (Lil Wayne featuring Drake and Jadakiss) stats: reach: 37/2011 - 37/2011; peak pos: 79; weeks: 1 | 130 | When The Sun Comes Up stats: reach: 19/2012 - 20/2012; peak pos: 76; weeks: 2 |
| 61 | John (Lil Wayne and Rick Ross) stats: reach: 14/2011 - 33/2011; peak pos: 22; weeks: 30 | 131 | Wit Me stats: reach: 23/2013 - 24/2013; peak pos: 80; weeks: 2 |
| 62 | Just The Way You Are stats: reach: 30/2010 - 10/2013; peak pos: 1; weeks: 679 | 132 | Women Lie (Yo Gotti and Lil Wayne) stats: reach: 08/2010 - 09/2010; peak pos: 82; weeks: 2 |
| 63 | Karate Chop (remix) (Future and Lil Wayne) stats: reach: 10/2013 - 23/2013; peak pos: 82; weeks: 12 | 133 | Women Lie, Men Lie (Yo Gotti and Lil Wayne) stats: reach: 10/2010 - 16/2010; peak pos: 75; weeks: 13 |
| 64 | Knockout stats: reach: 07/2010 - 11/2010; peak pos: 44; weeks: 5 | 134 | Y.U. Mad stats: reach: 40/2011 - 47/2011; peak pos: 68; weeks: 3 |
| 65 | Last Of A Dying Breed (Ludacris and Lil Wayne) stats: reach: 50/2008 - 50/2008; peak pos: 65; weeks: 1 | 135 | You (Lloyd and Lil Wayne) stats: reach: 47/2006 - 24/2007; peak pos: 9; weeks: 41 |
| 66 | Let It Rock (Kevin Rudolf and Lil Wayne) stats: reach: 34/2008 - 31/2009; peak pos: 2; weeks: 267 | 136 | You Ain't Got Nuthin (Lil Wayne featuring Juelz Santana and Fabolous) stats: reach: 25/2008 - 25/2008; peak pos: 81; weeks: 2 |
| 67 | Lighters stats: reach: 25/2011 - 09/2012; peak pos: 2; weeks: 283 | 137 | Young Girls (Bruno Mars) stats: reach: 47/2012 - 08/2013; peak pos: 23; weeks: 9 |
| 68 | Liquor Store Blues (Bruno Mars and Damian Marley) stats: reach: 40/2010 - 40/2010; peak pos: 97; weeks: 1 | 138 | Young, Wild & Free stats: reach: 43/2011 - 33/2012; peak pos: 2; weeks: 382 |
| 69 | Locked Out Of Heaven stats: reach: 40/2012 - 25/2013; peak pos: 1; weeks: 536 | 139 | Yuck! (2 Chainz and Lil Wayne) stats: reach: 35/2012 - 35/2012; peak pos: 80; weeks: 1 |
| 70 | Lollipop (Lil Wayne and Static Major) stats: reach: 13/2008 - 05/2009; peak pos: 1; weeks: 203 |
| 1 | | Doo-wops & Hooligans (Bruno Mars) stats: reach: 42/2010 - 25/2013; peak pos: 1; weeks: 1423 |
| 2 | | I Am Not A Human Being (Lil Wayne) stats: reach: 41/2010 - 20/2013; peak pos: 1; weeks: 56 |
| 3 | I Am Not A Human Being 2 (Lil Wayne) stats: reach: 14/2013 - 14/2013; peak pos: 29; weeks: 1 | |
| 4 | I Am Not A Human Being II (Lil Wayne) stats: reach: 13/2013 - 25/2013; peak pos: 2; weeks: 25 | |
| 5 | | It's Better If You Don't Understand (ep) (Bruno Mars) stats: reach: 21/2010 - 21/2010; peak pos: 99; weeks: 1 |
| 6 | | Like Father, Like Son (Birdman and Lil Wayne) stats: reach: 46/2006 - 14/2007; peak pos: 3; weeks: 23 |
| 7 | | Tha Carter (Lil Wayne) stats: reach: 29/2004 - 02/2005; peak pos: 5; weeks: 22 |
| 8 | | Tha Carter II (Lil Wayne) stats: reach: 51/2005 - 37/2011; peak pos: 2; weeks: 27 |
| 9 | | Tha Carter Iii (Lil Wayne) stats: reach: 24/2008 - 40/2009; peak pos: 1; weeks: 173 |
| 10 | | Tha Carter IV (Lil Wayne) stats: reach: 35/2011 - 36/2012; peak pos: 1; weeks: 111 |
| 11 | | The Rebirth (Lil Wayne) stats: reach: 05/2010 - 36/2010; peak pos: 2; weeks: 45 |
| 12 | Unorthodox Jukebox (Bruno Mars) stats: reach: 50/2012 - 25/2013; peak pos: 1; weeks: 443 |
