The song Body 2 Body by Ace Hood and Chris Brown has been listed for 34 weeks in 2 different charts. Its first appearance was week 34/2011 in the US Airplay Top 100 and the last appearance was week 2/2012 in the US Airplay Top 100. Its peak position was number 40, on the US Airplay Top 100, it stayed there for 1 week. Its highest entry was number 94 in the US Airplay Top 100. Below you'll find the exact numbers and statistics.
We can use your help. Send us and email if you wish to become a video moderator.
| 1 | Another Round (Fat Joe and Chris Brown) stats: reach: 09/2012 - 24/2012; peak pos: 54; weeks: 22 | 34 | No Air (Jordin Sparks and Chris Brown) stats: reach: 03/2008 - 21/2013; peak pos: 1; weeks: 431 |
| 2 | Arena (B.o.B featuring Chris Brown and T.I.) stats: reach: 04/2013 - 05/2013; peak pos: 36; weeks: 2 | 35 | No BS (Chris Brown) stats: reach: 49/2010 - 16/2011; peak pos: 44; weeks: 37 |
| 3 | As Your Friend stats: reach: 06/2013 - 17/2013; peak pos: 30; weeks: 19 | 36 | Nobody's Business (Rihanna and Chris Brown) stats: reach: 48/2012 - 03/2013; peak pos: 36; weeks: 6 |
| 4 | Bad Girl (Rihanna and Chris Brown) stats: reach: 03/2009 - 03/2009; peak pos: 98; weeks: 1 | 37 | One Night Stand stats: reach: 23/2011 - 26/2011; peak pos: 95; weeks: 4 |
| 5 | Beat It stats: reach: 17/2013 - 21/2013; peak pos: 25; weeks: 9 | 38 | Out Here Grindin (Dj Khaled featuring Akon, Rick Ross, Young Jeezy, Lil' Boosie, Trick Daddy, Ace Hood and Plies) stats: reach: 29/2008 - 43/2008; peak pos: 38; weeks: 18 |
| 6 | Beautiful People (Chris Brown and Benny Benassi) stats: reach: 12/2011 - 06/2013; peak pos: 3; weeks: 292 | 39 | Poppin' (Chris Brown and Jay Biz) stats: reach: 50/2006 - 17/2007; peak pos: 42; weeks: 20 |
| 7 | Best Love Song (T-Pain and Chris Brown) stats: reach: 14/2011 - 33/2011; peak pos: 32; weeks: 39 | 40 | Pot Of Gold stats: reach: 32/2011 - 14/2012; peak pos: 10; weeks: 18 |
| 8 | Better With The Lights Off (New Boyz and Chris Brown) stats: reach: 20/2011 - 46/2011; peak pos: 22; weeks: 36 | 41 | Put It Down stats: reach: 34/2012 - 48/2012; peak pos: 47; weeks: 27 |
| 9 | Birthday Cake stats: reach: 10/2012 - 29/2012; peak pos: 24; weeks: 40 | 42 | Ready stats: reach: 17/2013 - 21/2013; peak pos: 88; weeks: 6 |
| 10 | Bugatti stats: reach: 09/2013 - 21/2013; peak pos: 33; weeks: 25 | 43 | Ride (Ace Hood and Trey Songz) stats: reach: 49/2008 - 49/2008; peak pos: 90; weeks: 1 |
| 11 | Celebration (The Game featuring Chris Brown, Tyga, Wiz Khalifa and Lil Wayne) stats: reach: 40/2012 - 06/2013; peak pos: 70; weeks: 28 | 44 | Right By My Side stats: reach: 14/2012 - 30/2012; peak pos: 51; weeks: 28 |
| 12 | Champion stats: reach: 06/2011 - 26/2011; peak pos: 2; weeks: 34 | 45 | Run It! (Chris Brown) stats: reach: 34/2005 - 26/2006; peak pos: 1; weeks: 247 |
| 13 | Crawl (Chris Brown) stats: reach: 50/2009 - 14/2010; peak pos: 16; weeks: 42 | 46 | Say Goodbye (Chris Brown) stats: reach: 34/2006 - 06/2007; peak pos: 10; weeks: 35 |
| 14 | Deuces (Chris Brown featuring Tyga and Kevin McCall) stats: reach: 28/2010 - 02/2011; peak pos: 14; weeks: 59 | 47 | Shawty Get Loose (Lil Mama and Chris Brown) stats: reach: 10/2008 - 36/2008; peak pos: 3; weeks: 49 |
| 15 | Don't Judge Me stats: reach: 42/2012 - 13/2013; peak pos: 22; weeks: 68 | 48 | She Ain't You stats: reach: 15/2011 - 46/2011; peak pos: 14; weeks: 77 |
| 16 | Don't Wake Me Up stats: reach: 22/2012 - 03/2013; peak pos: 1; weeks: 352 | 49 | Shortie Like Mine (Bow Wow featuring Chris Brown and Johnta Austin) stats: reach: 42/2006 - 32/2007; peak pos: 2; weeks: 53 |
| 17 | Dreamer (Chris Brown) stats: reach: 35/2008 - 05/2009; peak pos: 16; weeks: 7 | 50 | Strip stats: reach: 49/2011 - 19/2012; peak pos: 34; weeks: 41 |
| 18 | Drop It Low (Ester Dean and Chris Brown) stats: reach: 37/2009 - 02/2010; peak pos: 29; weeks: 26 | 51 | Superhuman (Chris Brown and Keri Hilson) stats: reach: 33/2008 - 25/2009; peak pos: 7; weeks: 81 |
| 19 | Fine China stats: reach: 14/2013 - 21/2013; peak pos: 21; weeks: 39 | 52 | Sweet Love (Chris Brown) stats: reach: 18/2012 - 23/2012; peak pos: 89; weeks: 3 |
| 20 | Forever (Chris Brown) stats: reach: 18/2008 - 41/2009; peak pos: 1; weeks: 374 | 53 | Take It To The Head (Dj Khaled featuring Chris Brown, Rick Ross, Nicki Minaj and Lil Wayne) stats: reach: 16/2012 - 35/2012; peak pos: 49; weeks: 39 |
| 21 | Freeze (T-Pain and Chris Brown) stats: reach: 44/2008 - 14/2009; peak pos: 23; weeks: 26 | 54 | Take You Down (Chris Brown) stats: reach: 18/2008 - 47/2008; peak pos: 7; weeks: 34 |
| 22 | Get Back Up (T.I. and Chris Brown) stats: reach: 46/2010 - 46/2010; peak pos: 70; weeks: 1 | 55 | This Christmas (Chris Brown) stats: reach: 49/2007 - 52/2008; peak pos: 62; weeks: 6 |
| 23 | Get Like Me (David Banner and Chris Brown) stats: reach: 21/2008 - 41/2008; peak pos: 16; weeks: 30 | 56 | Til I Die stats: reach: 24/2012 - 33/2012; peak pos: 95; weeks: 6 |
| 24 | Gimme That (Chris Brown and Lil Wayne) stats: reach: 16/2006 - 08/2007; peak pos: 15; weeks: 77 | 57 | Turn Up The Music stats: reach: 06/2012 - 29/2012; peak pos: 1; weeks: 228 |
| 25 | Hustle Hard stats: reach: 14/2011 - 31/2011; peak pos: 60; weeks: 31 | 58 | Wall To Wall (Chris Brown) stats: reach: 24/2007 - 49/2007; peak pos: 15; weeks: 42 |
| 26 | I Can Only Imagine stats: reach: 35/2011 - 47/2012; peak pos: 15; weeks: 94 | 59 | Wet The Bed (Chris Brown and Ludacris) stats: reach: 35/2011 - 50/2011; peak pos: 50; weeks: 26 |
| 27 | I Can Transform Ya (Chris Brown featuring Lil Wayne and Swizz Beatz) stats: reach: 42/2009 - 10/2010; peak pos: 7; weeks: 111 | 60 | What I Do (Chris Brown and Plies) stats: reach: 52/2009 - 52/2009; peak pos: 88; weeks: 1 |
| 28 | International Love stats: reach: 22/2011 - 33/2012; peak pos: 3; weeks: 354 | 61 | What Them Girls Like stats: reach: 36/2008 - 50/2008; peak pos: 33; weeks: 26 |
| 29 | Kiss Kiss (Chris Brown and T-Pain) stats: reach: 39/2007 - 43/2008; peak pos: 1; weeks: 151 | 62 | With You stats: reach: 50/2007 - 12/2011; peak pos: 1; weeks: 342 |
| 30 | Look At Me Now stats: reach: 06/2011 - 33/2011; peak pos: 6; weeks: 103 | 63 | Yeah 3x stats: reach: 45/2010 - 13/2012; peak pos: 1; weeks: 322 |
| 31 | Make A Movie (Twista and Chris Brown) stats: reach: 44/2010 - 08/2011; peak pos: 43; weeks: 30 | 64 | Yeah Yeah Yeah (Chris Brown) stats: reach: 52/2010 - 22/2011; peak pos: 10; weeks: 37 |
| 32 | My Last stats: reach: 11/2011 - 36/2011; peak pos: 25; weeks: 45 | 65 | Yo (excuse Me Miss) (Chris Brown) stats: reach: 52/2005 - 33/2006; peak pos: 7; weeks: 89 |
| 33 | Next 2 You (Chris Brown and Justin Bieber) stats: reach: 12/2011 - 45/2011; peak pos: 11; weeks: 87 |
| 1 | | Blood Sweat + Tears (Ace Hood) stats: reach: 34/2011 - 37/2011; peak pos: 8; weeks: 5 |
| 2 | | Chris Brown (Chris Brown) stats: reach: 50/2005 - 11/2007; peak pos: 2; weeks: 128 |
| 3 | | Exclusive (Chris Brown) stats: reach: 45/2007 - 35/2010; peak pos: 2; weeks: 398 |
| 4 | | F.A.M.E. (Chris Brown) stats: reach: 12/2011 - 09/2012; peak pos: 1; weeks: 171 |
| 5 | | Fortune (Chris Brown) stats: reach: 27/2012 - 01/2013; peak pos: 1; weeks: 119 |
| 6 | | Graffiti (Chris Brown) stats: reach: 49/2009 - 07/2010; peak pos: 7; weeks: 21 |
| 7 | | Gutta (Dj Khaled and Ace Hood) stats: reach: 49/2008 - 50/2008; peak pos: 36; weeks: 2 |
| 8 | | Ruthless (Ace Hood) stats: reach: 29/2009 - 30/2009; peak pos: 23; weeks: 2 |
