The song Look At Me Now by Chris Brown featuring Busta Rhymes and Lil Wayne has been listed for 103 weeks in 8 different charts. Its first appearance was week 6/2011 in the US Airplay Top 100 and the last appearance was week 33/2011 in the US Singles Top 100 and Canada Singles Top 100. Its peak position was number 6, on the US Singles Top 100, it stayed there for 1 week. Its highest entry was number 15 in the US Singles Top 100. Below you'll find the exact numbers and statistics.
We can use your help. Send us and email if you wish to become a video moderator.
| 1 | 3 Peat (Lil Wayne) stats: reach: 26/2008 - 26/2008; peak pos: 66; weeks: 1 | 96 | Love In This Club Part II (Usher featuring Beyoncé and Lil Wayne) stats: reach: 19/2008 - 32/2008; peak pos: 18; weeks: 18 |
| 2 | 4 My Town (play Ball) stats: reach: 50/2009 - 16/2010; peak pos: 90; weeks: 5 | 97 | Love Me stats: reach: 04/2013 - 22/2013; peak pos: 9; weeks: 70 |
| 3 | 6 Foot 7 Foot stats: reach: 52/2010 - 20/2011; peak pos: 9; weeks: 62 | 98 | Make A Movie (Twista and Chris Brown) stats: reach: 44/2010 - 08/2011; peak pos: 43; weeks: 30 |
| 4 | 9 Piece (Rick Ross featuring Lil Wayne and T.I.) stats: reach: 21/2011 - 22/2011; peak pos: 61; weeks: 2 | 99 | Make It Clap stats: reach: 10/2003 - 09/2004; peak pos: 24; weeks: 17 |
| 5 | A Milli (Lil Wayne) stats: reach: 19/2008 - 02/2009; peak pos: 6; weeks: 52 | 100 | Make It Rain (Fat Joe and Lil Wayne) stats: reach: 46/2006 - 17/2007; peak pos: 13; weeks: 34 |
| 6 | Always Strapped (Birdman and Lil Wayne) stats: reach: 14/2009 - 33/2009; peak pos: 52; weeks: 32 | 101 | Maybach Music 2 (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 |
| 7 | American Star (Lil Wayne and Shanell) stats: reach: 07/2010 - 07/2010; peak pos: 91; weeks: 1 | 102 | Megaman (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 52; weeks: 1 |
| 8 | Another Round (Fat Joe and Chris Brown) stats: reach: 09/2012 - 24/2012; peak pos: 54; weeks: 22 | 103 | Mirror stats: reach: 35/2011 - 26/2012; peak pos: 11; weeks: 160 |
| 9 | Arab Money (Busta Rhymes) stats: reach: 51/2008 - 04/2009; peak pos: 86; weeks: 7 | 104 | Miss Me (Drake and Lil Wayne) stats: reach: 24/2010 - 43/2010; peak pos: 15; weeks: 41 |
| 10 | Arena (B.o.B featuring Chris Brown and T.I.) stats: reach: 04/2013 - 05/2013; peak pos: 36; weeks: 2 | 105 | Money To Blow (Birdman featuring Lil Wayne and Drake) stats: reach: 43/2009 - 09/2010; peak pos: 26; weeks: 38 |
| 11 | As Your Friend stats: reach: 06/2013 - 20/2013; peak pos: 30; weeks: 20 | 106 | Motivation stats: reach: 15/2011 - 41/2011; peak pos: 17; weeks: 52 |
| 12 | Bad Girl (Rihanna and Chris Brown) stats: reach: 03/2009 - 03/2009; peak pos: 98; weeks: 1 | 107 | Mr. Carter (Lil Wayne and Jay-Z) stats: reach: 25/2008 - 41/2008; peak pos: 62; weeks: 20 |
| 13 | Ball stats: reach: 44/2012 - 11/2013; peak pos: 42; weeks: 38 | 108 | Mrs. Officer (Lil Wayne and Bobby Valentino) stats: reach: 35/2008 - 05/2009; peak pos: 12; weeks: 61 |
| 14 | Ballin' (Young Jeezy and Lil Wayne) stats: reach: 22/2011 - 31/2011; peak pos: 57; weeks: 12 | 109 | My Homies Still (Lil Wayne and Big Sean) stats: reach: 25/2012 - 37/2012; peak pos: 38; weeks: 23 |
| 15 | Bands A Make Her Dance (Juicy J featuring Lil Wayne and 2 Chainz) stats: reach: 37/2012 - 06/2013; peak pos: 29; weeks: 40 | 110 | My Last stats: reach: 11/2011 - 36/2011; peak pos: 25; weeks: 45 |
| 16 | Bang Bang Pow Pow (T-Pain and Lil Wayne) stats: reach: 51/2011 - 52/2011; peak pos: 48; weeks: 3 | 111 | My Life (The Game and Lil Wayne) stats: reach: 34/2008 - 02/2009; peak pos: 21; weeks: 67 |
| 17 | Beat It stats: reach: 17/2013 - 22/2013; peak pos: 25; weeks: 12 | 112 | Next 2 You (Chris Brown and Justin Bieber) stats: reach: 12/2011 - 45/2011; peak pos: 11; weeks: 87 |
| 18 | Beautiful People (Chris Brown and Benny Benassi) stats: reach: 12/2011 - 06/2013; peak pos: 3; weeks: 292 | 113 | Nightmares Of The Bottom (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 90; weeks: 1 |
| 19 | Best Love Song (T-Pain and Chris Brown) stats: reach: 14/2011 - 33/2011; peak pos: 32; weeks: 39 | 114 | No Air (Jordin Sparks and Chris Brown) stats: reach: 03/2008 - 21/2013; peak pos: 1; weeks: 431 |
| 20 | Better With The Lights Off (New Boyz and Chris Brown) stats: reach: 20/2011 - 46/2011; peak pos: 22; weeks: 36 | 115 | No BS (Chris Brown) stats: reach: 49/2010 - 16/2011; peak pos: 44; weeks: 37 |
| 21 | Bill Gates (Lil Wayne) stats: reach: 41/2010 - 41/2010; peak pos: 75; weeks: 1 | 116 | No Love stats: reach: 27/2010 - 07/2011; peak pos: 17; weeks: 124 |
| 22 | Birdman, Future, Mack Maine, Nicki Minaj, Tapout stats: reach: 21/2013 - 22/2013; peak pos: 83; weeks: 2 | 117 | No New Friends (Dj Khaled featuring Drake, Rick Ross and Lil Wayne) stats: reach: 20/2013 - 20/2013; peak pos: 89; weeks: 1 |
| 23 | Birthday Cake stats: reach: 10/2012 - 29/2012; peak pos: 24; weeks: 40 | 118 | No Worries (Lil Wayne and Detail) stats: reach: 38/2012 - 07/2013; peak pos: 29; weeks: 40 |
| 24 | Blunt Blowin (Lil Wayne) stats: reach: 37/2011 - 02/2012; peak pos: 33; weeks: 6 | 119 | Nobody's Business (Rihanna and Chris Brown) stats: reach: 48/2012 - 03/2013; peak pos: 36; weeks: 6 |
| 25 | Body 2 Body stats: reach: 34/2011 - 02/2012; peak pos: 40; weeks: 34 | 120 | On Fire (Lil Wayne) stats: reach: 52/2009 - 53/2009; peak pos: 62; weeks: 2 |
| 26 | Bow Chicka Wow Wow stats: reach: 07/2011 - 25/2011; peak pos: 21; weeks: 41 | 121 | One Night Stand stats: reach: 23/2011 - 26/2011; peak pos: 95; weeks: 4 |
| 27 | C'mon (Catch 'Em By Surprise) stats: reach: 30/2010 - 19/2011; peak pos: 5; weeks: 44 | 122 | Pass The Courvoisier Part Ii (Busta Rhymes featuring Diddy and Pharrell Williams) stats: reach: 20/2004 - 20/2004; peak pos: 71; weeks: 1 |
| 28 | Can't Believe It (T-Pain and Lil Wayne) stats: reach: 32/2008 - 04/2009; peak pos: 7; weeks: 80 | 123 | Pop Bottles (Birdman and Lil Wayne) stats: reach: 46/2007 - 13/2008; peak pos: 38; weeks: 20 |
| 29 | Celebration (The Game featuring Chris Brown, Tyga, Wiz Khalifa and Lil Wayne) stats: reach: 40/2012 - 06/2013; peak pos: 70; weeks: 56 | 124 | Pop That (French Montana featuring Rick Ross, Drake and Lil Wayne) stats: reach: 30/2012 - 51/2012; peak pos: 32; weeks: 42 |
| 30 | Champion stats: reach: 06/2011 - 26/2011; peak pos: 2; weeks: 34 | 125 | Poppin' (Chris Brown and Jay Biz) stats: reach: 50/2006 - 17/2007; peak pos: 42; weeks: 20 |
| 31 | Crawl (Chris Brown) stats: reach: 50/2009 - 14/2010; peak pos: 16; weeks: 42 | 126 | Pot Of Gold stats: reach: 32/2011 - 14/2012; peak pos: 10; weeks: 18 |
| 32 | Cuddy Buddy (Mike Jones featuring Trey Songz, Lil Wayne and Twista) stats: reach: 37/2008 - 46/2008; peak pos: 76; weeks: 6 | 127 | President Carter (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 94; weeks: 1 |
| 33 | Dedication To My Ex (miss That) (Lloyd featuring André 3000 and Lil Wayne) stats: reach: 32/2011 - 24/2012; peak pos: 3; weeks: 178 | 128 | Prom Queen (Lil Wayne) stats: reach: 05/2009 - 17/2009; peak pos: 15; weeks: 17 |
| 34 | Deuces (Chris Brown featuring Tyga and Kevin McCall) stats: reach: 28/2010 - 02/2011; peak pos: 14; weeks: 59 | 129 | Push stats: reach: 20/2008 - 21/2008; peak pos: 34; weeks: 2 |
| 35 | Don't Cha stats: reach: 18/2005 - 17/2009; peak pos: 1; weeks: 424 | 130 | Put It Down stats: reach: 34/2012 - 48/2012; peak pos: 47; weeks: 27 |
| 36 | Don't Judge Me stats: reach: 42/2012 - 13/2013; peak pos: 22; weeks: 68 | 131 | Ready stats: reach: 17/2013 - 22/2013; peak pos: 88; weeks: 8 |
| 37 | Don't Wake Me Up stats: reach: 22/2012 - 03/2013; peak pos: 1; weeks: 352 | 132 | Red Nation (The Game and Lil Wayne) stats: reach: 17/2011 - 17/2011; peak pos: 62; weeks: 1 |
| 38 | Down stats: reach: 29/2009 - 07/2012; peak pos: 1; weeks: 408 | 133 | Revolver stats: reach: 42/2009 - 19/2010; peak pos: 6; weeks: 10 |
| 39 | Dreamer (Chris Brown) stats: reach: 35/2008 - 05/2009; peak pos: 16; weeks: 7 | 134 | Rich As F**k stats: reach: 14/2013 - 22/2013; peak pos: 45; weeks: 13 |
| 40 | Drop It Low (Ester Dean and Chris Brown) stats: reach: 37/2009 - 02/2010; peak pos: 29; weeks: 26 | 135 | Right Above It (Lil Wayne and Drake) stats: reach: 35/2010 - 06/2011; peak pos: 6; weeks: 55 |
| 41 | Drop The World stats: reach: 02/2010 - 21/2010; peak pos: 18; weeks: 40 | 136 | Right By My Side stats: reach: 14/2012 - 30/2012; peak pos: 51; weeks: 28 |
| 42 | Drummer Boy (Justin Bieber and Busta Rhymes) stats: reach: 46/2011 - 01/2012; peak pos: 86; weeks: 3 | 137 | Roman Reloaded (Nicki Minaj and Lil Wayne) stats: reach: 11/2012 - 11/2012; peak pos: 70; weeks: 1 |
| 43 | Duffle Bag Boy (Playaz Circle and Lil Wayne) stats: reach: 40/2007 - 07/2008; peak pos: 15; weeks: 20 | 138 | Run It! (Chris Brown) stats: reach: 34/2005 - 26/2006; peak pos: 1; weeks: 247 |
| 44 | Enough Of No Love stats: reach: 31/2012 - 42/2012; peak pos: 57; weeks: 21 | 139 | Say Goodbye (Chris Brown) stats: reach: 34/2006 - 06/2007; peak pos: 10; weeks: 35 |
| 45 | F**k Today (Lil Wayne and Gudda) stats: reach: 07/2010 - 07/2010; peak pos: 76; weeks: 1 | 140 | See You In My Nightmares (Kanye West and Lil Wayne) stats: reach: 50/2008 - 02/2009; peak pos: 21; weeks: 5 |
| 46 | Faded (Tyga and Lil Wayne) stats: reach: 05/2012 - 28/2012; peak pos: 33; weeks: 38 | 141 | Shawty Get Loose (Lil Mama and Chris Brown) stats: reach: 10/2008 - 36/2008; peak pos: 3; weeks: 49 |
| 47 | Fine China stats: reach: 14/2013 - 22/2013; peak pos: 21; weeks: 43 | 142 | She Ain't You stats: reach: 15/2011 - 46/2011; peak pos: 14; weeks: 77 |
| 48 | Fire Flame stats: reach: 50/2010 - 07/2011; peak pos: 64; weeks: 20 | 143 | She Don't Put It Down Like You stats: reach: 06/2013 - 09/2013; peak pos: 96; weeks: 2 |
| 49 | Fireman (Lil Wayne) stats: reach: 46/2005 - 10/2006; peak pos: 32; weeks: 17 | 144 | She Will (Lil Wayne and Drake) stats: reach: 34/2011 - 03/2012; peak pos: 3; weeks: 56 |
| 50 | Forever (Drake featuring Kanye West, Lil Wayne and Eminem) stats: reach: 38/2009 - 10/2010; peak pos: 8; weeks: 107 | 145 | Shortie Like Mine (Bow Wow featuring Chris Brown and Johnta Austin) stats: reach: 42/2006 - 32/2007; peak pos: 2; weeks: 53 |
| 51 | Forever (Chris Brown) stats: reach: 18/2008 - 41/2009; peak pos: 1; weeks: 374 | 146 | Sleazy Remix 2.0 Get Sleazier (Ke$Ha featuring Lil Wayne, Wiz Khalifa, T.I. and André 3000) stats: reach: 52/2011 - 52/2011; peak pos: 37; weeks: 2 |
| 52 | Freeze (T-Pain and Chris Brown) stats: reach: 44/2008 - 14/2009; peak pos: 23; weeks: 26 | 147 | So Special (Lil Wayne and John Legend) stats: reach: 37/2011 - 37/2011; peak pos: 95; weeks: 1 |
| 53 | Get Back Up (T.I. and Chris Brown) stats: reach: 46/2010 - 46/2010; peak pos: 70; weeks: 1 | 148 | Soldier (Destiny's Child featuring T.I. and Lil Wayne) stats: reach: 48/2004 - 23/2005; peak pos: 3; weeks: 176 |
| 54 | Get Like Me (David Banner and Chris Brown) stats: reach: 21/2008 - 41/2008; peak pos: 16; weeks: 30 | 149 | Someone To Love Me (naked) stats: reach: 17/2011 - 21/2011; peak pos: 97; weeks: 5 |
| 55 | Get Low (Lil Jon featuring The East Side Boyz, Busta Rhymes, Elephant Man and Ying Yang Twins) stats: reach: 18/2003 - 32/2004; peak pos: 2; weeks: 109 | 150 | Strange Clouds (B.o.B and Lil Wayne) stats: reach: 41/2011 - 08/2012; peak pos: 7; weeks: 43 |
| 56 | Gimme That (Chris Brown and Lil Wayne) stats: reach: 16/2006 - 08/2007; peak pos: 15; weeks: 154 | 151 | Strip stats: reach: 49/2011 - 19/2012; peak pos: 34; weeks: 41 |
| 57 | Girls Around The World (Lloyd and Lil Wayne) stats: reach: 23/2008 - 36/2008; peak pos: 64; weeks: 16 | 152 | Stuntin' Like My Daddy (Birdman and Lil Wayne) stats: reach: 37/2006 - 04/2007; peak pos: 21; weeks: 20 |
| 58 | Go D.j. (Lil Wayne) stats: reach: 40/2004 - 06/2005; peak pos: 14; weeks: 20 | 153 | Superhuman (Chris Brown and Keri Hilson) stats: reach: 33/2008 - 25/2009; peak pos: 7; weeks: 81 |
| 59 | Gonerrhea (Lil Wayne and Drake) stats: reach: 41/2010 - 43/2010; peak pos: 17; weeks: 5 | 154 | Swagga Like Us (Jay-Z featuring T.I., Kanye West and Lil Wayne) stats: reach: 38/2008 - 09/2009; peak pos: 5; weeks: 49 |
| 60 | Got Money (Lil Wayne and T-Pain) stats: reach: 24/2008 - 02/2009; peak pos: 10; weeks: 68 | 155 | Sweat (Bow Wow and Lil Wayne) stats: reach: 45/2011 - 45/2011; peak pos: 48; weeks: 1 |
| 61 | Hello (Stafford Brothers featuring Lil Wayne and Christina Milian) stats: reach: 12/2013 - 21/2013; peak pos: 4; weeks: 10 | 156 | Sweet Love (Chris Brown) stats: reach: 18/2012 - 23/2012; peak pos: 89; weeks: 3 |
| 62 | High School stats: reach: 48/2012 - 22/2013; peak pos: 31; weeks: 21 | 157 | Sweetest Girl (dollar Bill) (Wyclef Jean featuring Akon, Lil Wayne and Niia) stats: reach: 35/2007 - 51/2009; peak pos: 8; weeks: 123 |
| 63 | Hit The Lights stats: reach: 07/2011 - 24/2011; peak pos: 18; weeks: 29 | 158 | Sweetest Girl Remix (Raekwon featuring Wyclef Jean, Akon, Lil Wayne and Niia) stats: reach: 52/2007 - 03/2008; peak pos: 82; weeks: 2 |
| 64 | Holla At Me (Dj Khaled featuring Lil Wayne, Paul Wall, Fat Joe, Rick Ross and Pitbull) stats: reach: 25/2006 - 28/2006; peak pos: 59; weeks: 4 | 159 | Take It Off stats: reach: 03/2010 - 01/2011; peak pos: 5; weeks: 168 |
| 65 | Hot Revolver (Lil Wayne) stats: reach: 14/2009 - 16/2009; peak pos: 33; weeks: 4 | 160 | Take It To The Head (Dj Khaled featuring Chris Brown, Rick Ross, Nicki Minaj and Lil Wayne) stats: reach: 16/2012 - 35/2012; peak pos: 49; weeks: 78 |
| 66 | How To Hate (Lil Wayne and T-Pain) stats: reach: 37/2011 - 37/2011; peak pos: 84; weeks: 1 | 161 | Take You Down (Chris Brown) stats: reach: 18/2008 - 47/2008; peak pos: 7; weeks: 34 |
| 67 | How To Love stats: reach: 23/2011 - 46/2011; peak pos: 5; weeks: 99 | 162 | Tapout (Rich Gang featuring Lil Wayne, Birdman, Mack Maine, Nicki Minaj and Future) stats: reach: 20/2013 - 20/2013; peak pos: 99; weeks: 1 |
| 68 | Hustler Musik (Lil Wayne) stats: reach: 17/2006 - 24/2006; peak pos: 87; weeks: 6 | 163 | The Motto (Drake and Lil Wayne) stats: reach: 48/2011 - 32/2012; peak pos: 14; weeks: 106 |
| 69 | Hustler's Anthem '09 (Busta Rhymes and T-Pain) stats: reach: 09/2009 - 09/2009; peak pos: 73; weeks: 1 | 164 | This Christmas (Chris Brown) stats: reach: 49/2007 - 52/2008; peak pos: 62; weeks: 6 |
| 70 | HYFR (Hell Yeah F*****g Right) (Drake and Lil Wayne) stats: reach: 48/2011 - 31/2012; peak pos: 62; weeks: 31 | 165 | Til I Die stats: reach: 24/2012 - 33/2012; peak pos: 95; weeks: 6 |
| 71 | I Am Not A Human Being (Lil Wayne) stats: reach: 41/2010 - 41/2010; peak pos: 65; weeks: 1 | 166 | Touch It (Busta Rhymes) stats: reach: 51/2005 - 38/2006; peak pos: 1; weeks: 104 |
| 72 | I Can Only Imagine stats: reach: 35/2011 - 47/2012; peak pos: 15; weeks: 188 | 167 | Turn Up The Music stats: reach: 06/2012 - 29/2012; peak pos: 1; weeks: 228 |
| 73 | I Can Transform Ya (Chris Brown featuring Lil Wayne and Swizz Beatz) stats: reach: 42/2009 - 10/2010; peak pos: 7; weeks: 222 | 168 | Turnin Me On stats: reach: 52/2008 - 24/2009; peak pos: 15; weeks: 58 |
| 74 | I Know What You Want (Busta Rhymes featuring Mariah Carey and The Flipmode Squad) stats: reach: 10/2003 - 04/2004; peak pos: 3; weeks: 253 | 169 | Unstoppable stats: reach: 09/2009 - 15/2009; peak pos: 24; weeks: 6 |
| 75 | I Love My Bitch (Busta Rhymes featuring Will.I.Am and Kelis) stats: reach: 23/2006 - 40/2006; peak pos: 8; weeks: 82 | 170 | Wall To Wall (Chris Brown) stats: reach: 24/2007 - 49/2007; peak pos: 15; weeks: 42 |
| 76 | I Made It (cash Money Heroes) (Kevin Rudolf featuring Birdman, Jay Sean and Lil Wayne) stats: reach: 07/2010 - 29/2010; peak pos: 4; weeks: 101 | 171 | War (Sean Kingston and Lil Wayne) stats: reach: 37/2009 - 37/2009; peak pos: 65; weeks: 1 |
| 77 | I'm Going In (Drake featuring Lil Wayne and Young Jeezy) stats: reach: 40/2009 - 03/2010; peak pos: 40; weeks: 17 | 172 | We Made It (Busta Rhymes and Linkin Park) stats: reach: 20/2008 - 41/2008; peak pos: 8; weeks: 111 |
| 78 | I'm Into You stats: reach: 14/2011 - 47/2011; peak pos: 1; weeks: 232 | 173 | Welcome To My Hood (Dj Khaled featuring Rick Ross, Plies, Lil Wayne and T-Pain) stats: reach: 07/2011 - 16/2011; peak pos: 69; weeks: 17 |
| 79 | I'm Me (Lil Wayne) stats: reach: 07/2008 - 07/2008; peak pos: 97; weeks: 1 | 174 | Wet The Bed (Chris Brown and Ludacris) stats: reach: 35/2011 - 50/2011; peak pos: 50; weeks: 26 |
| 80 | I'm On One (Dj Khaled featuring Drake, Rick Ross and Lil Wayne) stats: reach: 21/2011 - 44/2011; peak pos: 10; weeks: 63 | 175 | What I Do (Chris Brown and Plies) stats: reach: 52/2009 - 52/2009; peak pos: 88; weeks: 1 |
| 81 | I'm Single stats: reach: 21/2010 - 21/2010; peak pos: 82; weeks: 1 | 176 | What Them Girls Like stats: reach: 36/2008 - 50/2008; peak pos: 33; weeks: 26 |
| 82 | I'm So Paid stats: reach: 43/2008 - 37/2009; peak pos: 15; weeks: 74 | 177 | What's Wrong With Them (Lil Wayne and Nicki Minaj) stats: reach: 41/2010 - 41/2010; peak pos: 42; weeks: 2 |
| 83 | Ice stats: reach: 37/2012 - 03/2013; peak pos: 63; weeks: 25 | 178 | When The Sun Comes Up stats: reach: 19/2012 - 20/2012; peak pos: 76; weeks: 2 |
| 84 | Ima Boss (Meek Mill featuring T.I., Birdman, Lil Wayne, Dj Khaled, Rick Ross and Swizz Beatz) stats: reach: 08/2012 - 09/2012; peak pos: 51; weeks: 2 | 179 | With You stats: reach: 50/2007 - 12/2011; peak pos: 1; weeks: 342 |
| 85 | International Love stats: reach: 22/2011 - 33/2012; peak pos: 3; weeks: 354 | 180 | Women Lie (Yo Gotti and Lil Wayne) stats: reach: 08/2010 - 09/2010; peak pos: 82; weeks: 2 |
| 86 | It's Good (Lil Wayne featuring Drake and Jadakiss) stats: reach: 37/2011 - 37/2011; peak pos: 79; weeks: 1 | 181 | Women Lie, Men Lie (Yo Gotti and Lil Wayne) stats: reach: 10/2010 - 16/2010; peak pos: 75; weeks: 13 |
| 87 | John (Lil Wayne and Rick Ross) stats: reach: 14/2011 - 33/2011; peak pos: 22; weeks: 30 | 182 | World Go Round stats: reach: 15/2009 - 47/2010; peak pos: 23; weeks: 34 |
| 88 | Karate Chop (remix) (Future and Lil Wayne) stats: reach: 10/2013 - 22/2013; peak pos: 82; weeks: 11 | 183 | Y.U. Mad stats: reach: 40/2011 - 47/2011; peak pos: 68; weeks: 3 |
| 89 | Kiss Kiss (Chris Brown and T-Pain) stats: reach: 39/2007 - 43/2008; peak pos: 1; weeks: 151 | 184 | Yeah 3x stats: reach: 45/2010 - 13/2012; peak pos: 1; weeks: 322 |
| 90 | Knockout stats: reach: 07/2010 - 11/2010; peak pos: 44; weeks: 5 | 185 | Yeah Yeah Yeah (Chris Brown) stats: reach: 52/2010 - 22/2011; peak pos: 10; weeks: 37 |
| 91 | Last Of A Dying Breed (Ludacris and Lil Wayne) stats: reach: 50/2008 - 50/2008; peak pos: 65; weeks: 1 | 186 | Yo (excuse Me Miss) (Chris Brown) stats: reach: 52/2005 - 33/2006; peak pos: 7; weeks: 89 |
| 92 | Let It Rock (Kevin Rudolf and Lil Wayne) stats: reach: 34/2008 - 31/2009; peak pos: 2; weeks: 267 | 187 | You (Lloyd and Lil Wayne) stats: reach: 47/2006 - 24/2007; peak pos: 9; weeks: 41 |
| 93 | Light Your Ass On Fire (Busta Rhymes and Pharrell Williams) stats: reach: 32/2003 - 02/2004; peak pos: 40; weeks: 20 | 188 | You Ain't Got Nuthin (Lil Wayne featuring Juelz Santana and Fabolous) stats: reach: 25/2008 - 25/2008; peak pos: 81; weeks: 2 |
| 94 | Lollipop (Lil Wayne and Static Major) stats: reach: 13/2008 - 05/2009; peak pos: 1; weeks: 203 | 189 | Yuck! (2 Chainz and Lil Wayne) stats: reach: 35/2012 - 35/2012; peak pos: 80; weeks: 1 |
| 95 | Lost (Gorilla Zoe and Lil Wayne) stats: reach: 02/2009 - 14/2009; peak pos: 63; weeks: 18 |
| 1 | | Back On My B.s. (Busta Rhymes) stats: reach: 21/2009 - 27/2009; peak pos: 5; weeks: 15 |
| 2 | | Chris Brown (Chris Brown) stats: reach: 50/2005 - 11/2007; peak pos: 2; weeks: 128 |
| 3 | | Exclusive (Chris Brown) stats: reach: 45/2007 - 35/2010; peak pos: 2; weeks: 398 |
| 4 | | F.A.M.E. (Chris Brown) stats: reach: 12/2011 - 09/2012; peak pos: 1; weeks: 171 |
| 5 | | Fortune (Chris Brown) stats: reach: 27/2012 - 01/2013; peak pos: 1; weeks: 119 |
| 6 | | Graffiti (Chris Brown) stats: reach: 49/2009 - 07/2010; peak pos: 7; weeks: 21 |
| 7 | | I Am Not A Human Being (Lil Wayne) stats: reach: 41/2010 - 20/2013; peak pos: 1; weeks: 56 |
| 8 | I Am Not A Human Being 2 (Lil Wayne) stats: reach: 14/2013 - 14/2013; peak pos: 29; weeks: 1 | |
| 9 | I Am Not A Human Being II (Lil Wayne) stats: reach: 13/2013 - 22/2013; peak pos: 2; weeks: 22 | |
| 10 | | It Ain't Safe No More... (Busta Rhymes) stats: reach: 10/2003 - 28/2003; peak pos: 46; weeks: 25 |
| 11 | | Like Father, Like Son (Birdman and Lil Wayne) stats: reach: 46/2006 - 14/2007; peak pos: 3; weeks: 23 |
| 12 | | Tha Carter (Lil Wayne) stats: reach: 29/2004 - 02/2005; peak pos: 5; weeks: 22 |
| 13 | | Tha Carter II (Lil Wayne) stats: reach: 51/2005 - 37/2011; peak pos: 2; weeks: 27 |
| 14 | | Tha Carter Iii (Lil Wayne) stats: reach: 24/2008 - 40/2009; peak pos: 1; weeks: 173 |
| 15 | | Tha Carter IV (Lil Wayne) stats: reach: 35/2011 - 36/2012; peak pos: 1; weeks: 111 |
| 16 | | The Big Bang (Busta Rhymes) stats: reach: 23/2006 - 38/2006; peak pos: 1; weeks: 90 |
| 17 | | The Crown (Busta Rhymes) stats: reach: 19/2006 - 20/2006; peak pos: 106; weeks: 2 |
| 18 | | The Rebirth (Lil Wayne) stats: reach: 05/2010 - 36/2010; peak pos: 2; weeks: 45 |
