The song Move That Body by Nelly featuring T-Pain and Akon has been listed for 4 weeks in 3 different charts. Its first appearance was week 43/2010 in the US Singles Top 100 and the last appearance was week 3/2011 in the UK Singles Top 75. Its peak position was number 29, on the Australia Singles Top 50, it stayed there for 1 week. Its highest entry was number 29 in the Australia Singles Top 50. Below you'll find the exact numbers and statistics.
We can use your help. Send us and email if you wish to become a video moderator.
| 1 | 5 O'clock stats: reach: 40/2011 - 08/2012; peak pos: 6; weeks: 102 | 74 | Keep On Calling (P-money and Akon) stats: reach: 05/2005 - 15/2005; peak pos: 23; weeks: 11 |
| 2 | Air Force Ones stats: reach: 10/2003 - 12/2003; peak pos: 23; weeks: 3 | 75 | Kiss Kiss (Chris Brown and T-Pain) stats: reach: 39/2007 - 43/2008; peak pos: 1; weeks: 151 |
| 3 | All I Do Is Win stats: reach: 09/2010 - 32/2010; peak pos: 24; weeks: 47 | 76 | Kush stats: reach: 48/2010 - 12/2011; peak pos: 33; weeks: 55 |
| 4 | All The Above (Maino and T-Pain) stats: reach: 11/2009 - 30/2009; peak pos: 39; weeks: 26 | 77 | Let It Go (Wiz Khalifa and Akon) stats: reach: 51/2012 - 51/2012; peak pos: 87; weeks: 2 |
| 5 | Angel (Akon) stats: reach: 40/2010 - 19/2011; peak pos: 10; weeks: 62 | 78 | Liv Tonight (Nelly and Keri Hilson) stats: reach: 47/2010 - 25/2011; peak pos: 39; weeks: 7 |
| 6 | Available (Flo Rida and Akon) stats: reach: 16/2009 - 16/2009; peak pos: 89; weeks: 1 | 79 | Locked Up stats: reach: 24/2004 - 12/2006; peak pos: 5; weeks: 130 |
| 7 | Baby I'm Back (Baby Bash and Akon) stats: reach: 08/2005 - 32/2005; peak pos: 19; weeks: 25 | 80 | Lonely stats: reach: 08/2005 - 52/2005; peak pos: 1; weeks: 289 |
| 8 | Bag Of Money (Wale featuring Rick Ross, Meek Mill and T-Pain) stats: reach: 22/2012 - 40/2012; peak pos: 40; weeks: 30 | 81 | Lose Control / Let Me Down stats: reach: 15/2011 - 50/2011; peak pos: 8; weeks: 32 |
| 9 | Bang Bang Pow Pow (T-Pain and Lil Wayne) stats: reach: 51/2011 - 52/2011; peak pos: 48; weeks: 3 | 82 | Low stats: reach: 45/2007 - 27/2012; peak pos: 1; weeks: 491 |
| 10 | Bartender (T-Pain and Akon) stats: reach: 24/2007 - 46/2007; peak pos: 1; weeks: 150 | 83 | Low / Birthday (T-Pain and Flo Rida) stats: reach: 12/2008 - 12/2008; peak pos: 19; weeks: 1 |
| 11 | Beautiful (Akon) stats: reach: 50/2008 - 42/2009; peak pos: 5; weeks: 271 | 84 | Mama Africa (Akon) stats: reach: 32/2007 - 33/2007; peak pos: 47; weeks: 2 |
| 12 | Belly Dancer (bananza) stats: reach: 32/2005 - 52/2006; peak pos: 5; weeks: 120 | 85 | Maybach Music 2 (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 |
| 13 | Best Love Song (T-Pain and Chris Brown) stats: reach: 14/2011 - 33/2011; peak pos: 32; weeks: 39 | 86 | Migrate (Mariah Carey and T-Pain) stats: reach: 18/2008 - 41/2008; peak pos: 38; weeks: 9 |
| 14 | Blame It (Jamie Foxx and T-Pain) stats: reach: 05/2009 - 33/2009; peak pos: 2; weeks: 92 | 87 | Miss Me stats: reach: 45/2010 - 45/2010; peak pos: 66; weeks: 1 |
| 15 | Body Language (Jesse Mccartney and T-Pain) stats: reach: 38/2009 - 03/2010; peak pos: 27; weeks: 32 | 88 | Moonshine (Savage and Akon) stats: reach: 14/2005 - 52/2006; peak pos: 1; weeks: 35 |
| 16 | Body On Me stats: reach: 26/2008 - 45/2008; peak pos: 12; weeks: 116 | 89 | My Place stats: reach: 30/2004 - 09/2005; peak pos: 1; weeks: 158 |
| 17 | Bodybounce (Kardinal Offishall and Akon) stats: reach: 16/2010 - 40/2010; peak pos: 16; weeks: 25 | 90 | My Place / Flap Your Wings (Nelly) stats: reach: 36/2004 - 50/2004; peak pos: 1; weeks: 46 |
| 18 | Boom (Snoop Dogg and T-Pain) stats: reach: 12/2011 - 33/2011; peak pos: 40; weeks: 13 | 91 | N Dey Say (Nelly) stats: reach: 05/2005 - 36/2005; peak pos: 6; weeks: 67 |
| 19 | Boomerang stats: reach: 46/2011 - 47/2011; peak pos: 34; weeks: 2 | 92 | Nasty Girl (The Notorious B.i.g. featuring Diddy, Nelly, Jagged Edge and Avery Storm) stats: reach: 50/2005 - 24/2006; peak pos: 1; weeks: 173 |
| 20 | Booty Wurk (one Cheek At A Time) (T-Pain featuring Teddy Penderazdoun and Joey Galaxy) stats: reach: 26/2011 - 36/2011; peak pos: 44; weeks: 9 | 93 | Never Took The Time (Akon) stats: reach: 01/2008 - 08/2008; peak pos: 37; weeks: 7 |
| 21 | Buy U A Drank (shawty Snappin') (T-Pain and Yung Joc) stats: reach: 10/2007 - 44/2007; peak pos: 1; weeks: 111 | 94 | Oh Africa stats: reach: 06/2010 - 28/2010; peak pos: 8; weeks: 9 |
| 22 | Call On Me (Janet Jackson and Nelly) stats: reach: 27/2006 - 02/2007; peak pos: 11; weeks: 65 | 95 | One More Drink stats: reach: 45/2008 - 11/2009; peak pos: 20; weeks: 35 |
| 23 | Can't Believe It (T-Pain and Lil Wayne) stats: reach: 32/2008 - 04/2009; peak pos: 7; weeks: 80 | 96 | Out Here Grindin (Dj Khaled featuring Akon, Rick Ross, Young Jeezy, Lil' Boosie, Trick Daddy, Ace Hood and Plies) stats: reach: 29/2008 - 43/2008; peak pos: 38; weeks: 18 |
| 24 | Chopped 'n' Skrewed (T-Pain and Ludacris) stats: reach: 44/2008 - 10/2009; peak pos: 14; weeks: 41 | 97 | Outta My System (Bow Wow featuring T-Pain and Johnta Austin) stats: reach: 11/2007 - 30/2007; peak pos: 7; weeks: 29 |
| 25 | Church (T-Pain) stats: reach: 49/2007 - 20/2008; peak pos: 7; weeks: 36 | 98 | Over And Over stats: reach: 42/2004 - 29/2005; peak pos: 1; weeks: 213 |
| 26 | Club Certified stats: reach: 39/2011 - 45/2011; peak pos: 24; weeks: 7 | 99 | Party People stats: reach: 15/2008 - 35/2008; peak pos: 7; weeks: 74 |
| 27 | Crank It Up (David Guetta and Akon) stats: reach: 35/2011 - 39/2011; peak pos: 43; weeks: 9 | 100 | Pimp Juice stats: reach: 15/2003 - 21/2003; peak pos: 58; weeks: 7 |
| 28 | Cruise stats: reach: 27/2012 - 21/2013; peak pos: 8; weeks: 93 | 101 | Play Hard stats: reach: 37/2012 - 21/2013; peak pos: 6; weeks: 129 |
| 29 | Cyclone (Baby Bash and T-Pain) stats: reach: 32/2007 - 14/2008; peak pos: 7; weeks: 63 | 102 | Pot Of Gold stats: reach: 49/2005 - 03/2006; peak pos: 33; weeks: 7 |
| 30 | Dangerous stats: reach: 16/2008 - 11/2009; peak pos: 2; weeks: 251 | 103 | Push Push stats: reach: 17/2010 - 03/2011; peak pos: 9; weeks: 24 |
| 31 | Dangerous Remix (Kardinal Offishall featuring Akon and Sean Paul) stats: reach: 45/2008 - 46/2008; peak pos: 33; weeks: 2 | 104 | Rap Song (T-Pain and Rick Ross) stats: reach: 44/2010 - 46/2010; peak pos: 89; weeks: 3 |
| 32 | Dilemma stats: reach: 10/2003 - 21/2013; peak pos: 15; weeks: 33 | 105 | Reverse Cowgirl (T-Pain) stats: reach: 14/2010 - 14/2010; peak pos: 75; weeks: 1 |
| 33 | Dirty Situation (Mohombi and Akon) stats: reach: 02/2011 - 26/2011; peak pos: 9; weeks: 43 | 106 | Ride Wit Me stats: reach: 15/2013 - 17/2013; peak pos: 59; weeks: 4 |
| 34 | Don't Matter stats: reach: 05/2007 - 41/2007; peak pos: 1; weeks: 258 | 107 | Right Now (na Na Na) stats: reach: 39/2008 - 27/2010; peak pos: 2; weeks: 308 |
| 35 | Download (Lil' Kim and T-Pain) stats: reach: 26/2009 - 29/2009; peak pos: 93; weeks: 4 | 108 | Rush (Akon) stats: reach: 20/2008 - 25/2008; peak pos: 42; weeks: 6 |
| 36 | Emergency Room (Rihanna and Akon) stats: reach: 13/2009 - 13/2009; peak pos: 40; weeks: 1 | 109 | Sexy Bitch stats: reach: 31/2009 - 02/2013; peak pos: 1; weeks: 823 |
| 37 | Errtime (Nelly featuring Jung Tru and King Jacob) stats: reach: 21/2005 - 46/2005; peak pos: 15; weeks: 28 | 110 | Shake Senora (Pitbull featuring T-Pain and Sean Paul) stats: reach: 26/2011 - 09/2012; peak pos: 33; weeks: 23 |
| 38 | Everybody Fucks (Pitbull featuring Akon and David Rush) stats: reach: 11/2013 - 14/2013; peak pos: 19; weeks: 2 | 111 | Shake Ya Tailfeather (Nelly featuring Diddy and Murphy Lee) stats: reach: 26/2003 - 04/2004; peak pos: 1; weeks: 173 |
| 39 | Flap Your Wings stats: reach: 36/2004 - 46/2004; peak pos: 52; weeks: 11 | 112 | Shawty (Plies and T-Pain) stats: reach: 26/2007 - 47/2007; peak pos: 9; weeks: 34 |
| 40 | Freeze (T-Pain and Chris Brown) stats: reach: 44/2008 - 14/2009; peak pos: 23; weeks: 26 | 113 | She Got It (2 Pistols featuring T-Pain and Tay Dizm) stats: reach: 09/2008 - 28/2008; peak pos: 24; weeks: 20 |
| 41 | Get Buck In Here stats: reach: 47/2007 - 16/2008; peak pos: 41; weeks: 32 | 114 | Shut It Down (Pitbull and Akon) stats: reach: 38/2009 - 21/2010; peak pos: 11; weeks: 132 |
| 42 | Get It Poppin' (Fat Joe and Nelly) stats: reach: 22/2005 - 41/2005; peak pos: 9; weeks: 64 | 115 | Silver & Gold (Sway and Akon) stats: reach: 09/2009 - 09/2009; peak pos: 61; weeks: 1 |
| 43 | Ghetto (Akon) stats: reach: 01/2005 - 07/2006; peak pos: 27; weeks: 6 | 116 | Smack That stats: reach: 40/2006 - 26/2007; peak pos: 1; weeks: 373 |
| 44 | Ghetto Remix (Akon featuring Ali B and Yes-r) stats: reach: 08/2006 - 19/2006; peak pos: 3; weeks: 12 | 117 | Snoop Dog (Akon and Eminem) stats: reach: 27/2011 - 27/2011; peak pos: 2; weeks: 1 |
| 45 | Girls (Beenie Man and Akon) stats: reach: 33/2006 - 49/2006; peak pos: 23; weeks: 7 | 118 | Sorry, Blame It On Me stats: reach: 31/2007 - 09/2008; peak pos: 2; weeks: 193 |
| 46 | Go Girl (Ciara and T-Pain) stats: reach: 42/2008 - 42/2008; peak pos: 78; weeks: 2 | 119 | Soul Survivor (Young Jeezy and Akon) stats: reach: 35/2005 - 09/2006; peak pos: 4; weeks: 42 |
| 47 | Go Hard (Dj Khaled featuring Kanye West and T-Pain) stats: reach: 40/2008 - 04/2009; peak pos: 69; weeks: 2 | 120 | Stepped On My J'z stats: reach: 30/2008 - 30/2008; peak pos: 90; weeks: 1 |
| 48 | Gone stats: reach: 04/2011 - 28/2011; peak pos: 14; weeks: 24 | 121 | Still Will (50 Cent and Akon) stats: reach: 50/2007 - 17/2008; peak pos: 28; weeks: 21 |
| 49 | Good Life (T-Pain and Kanye West) stats: reach: 38/2007 - 12/2008; peak pos: 7; weeks: 133 | 122 | Stuck With Each Other stats: reach: 05/2009 - 26/2009; peak pos: 23; weeks: 16 |
| 50 | Got Money (Lil Wayne and T-Pain) stats: reach: 24/2008 - 02/2009; peak pos: 10; weeks: 68 | 123 | Sweetest Girl (dollar Bill) (Wyclef Jean featuring Akon, Lil Wayne and Niia) stats: reach: 35/2007 - 51/2009; peak pos: 8; weeks: 123 |
| 51 | Grillz stats: reach: 46/2005 - 28/2006; peak pos: 1; weeks: 101 | 124 | Sweetest Girl Remix (Raekwon featuring Wyclef Jean, Akon, Lil Wayne and Niia) stats: reach: 52/2007 - 03/2008; peak pos: 82; weeks: 2 |
| 52 | Here I Am (Rick Ross featuring Nelly and Avery Storm) stats: reach: 28/2008 - 41/2008; peak pos: 34; weeks: 21 | 125 | Take Your Shirt Off stats: reach: 45/2009 - 35/2010; peak pos: 42; weeks: 7 |
| 53 | Hey Baby (drop It To The Floor) stats: reach: 41/2010 - 42/2011; peak pos: 5; weeks: 358 | 126 | The Boss (Rick Ross and T-Pain) stats: reach: 09/2008 - 28/2008; peak pos: 17; weeks: 20 |
| 54 | Hey Porsche stats: reach: 04/2013 - 21/2013; peak pos: 5; weeks: 89 | 127 | The Champ stats: reach: 02/2012 - 04/2012; peak pos: 61; weeks: 3 |
| 55 | Hold My Hand stats: reach: 46/2010 - 17/2011; peak pos: 3; weeks: 201 | 128 | The Sweet Escape stats: reach: 52/2006 - 46/2007; peak pos: 1; weeks: 420 |
| 56 | Hold On Tight (Jay-J (Be) featuring Akon, Qwes and Tariq L) stats: reach: 48/2009 - 52/2009; peak pos: 16; weeks: 5 | 129 | Tilt Ya Head Back stats: reach: 39/2004 - 10/2005; peak pos: 4; weeks: 130 |
| 57 | How To Hate (Lil Wayne and T-Pain) stats: reach: 37/2011 - 37/2011; peak pos: 84; weeks: 1 | 130 | Troublemaker (Akon and Sweet Rush) stats: reach: 48/2008 - 48/2008; peak pos: 65; weeks: 2 |
| 58 | Hurt Somebody stats: reach: 20/2012 - 20/2012; peak pos: 94; weeks: 1 | 131 | Turn All The Lights On (T-Pain and Ne-Yo) stats: reach: 51/2011 - 03/2013; peak pos: 7; weeks: 73 |
| 59 | Hustler's Anthem '09 (Busta Rhymes and T-Pain) stats: reach: 09/2009 - 09/2009; peak pos: 73; weeks: 1 | 132 | U And Dat (E-40 featuring T-Pain and Kandi Girl) stats: reach: 21/2006 - 45/2006; peak pos: 13; weeks: 25 |
| 60 | Hypnotized (Plies and Akon) stats: reach: 41/2007 - 16/2008; peak pos: 4; weeks: 59 | 133 | Wadsyaname (Nelly) stats: reach: 37/2007 - 05/2008; peak pos: 4; weeks: 23 |
| 61 | I Just Had Sex stats: reach: 01/2011 - 32/2011; peak pos: 2; weeks: 92 | 134 | Wake It Up (E-40 and Akon) stats: reach: 35/2008 - 36/2008; peak pos: 92; weeks: 2 |
| 62 | I Tried (Bone Thugs-n-harmony and Akon) stats: reach: 15/2007 - 32/2007; peak pos: 4; weeks: 44 | 135 | Wanna Be Startin' Somethin' 2008 stats: reach: 05/2008 - 35/2010; peak pos: 3; weeks: 113 |
| 63 | I Wanna Love You stats: reach: 41/2006 - 30/2007; peak pos: 1; weeks: 242 | 136 | Warrior (Nelly) stats: reach: 35/2008 - 35/2008; peak pos: 96; weeks: 1 |
| 64 | I'll Still Kill (50 Cent and Akon) stats: reach: 03/2008 - 06/2008; peak pos: 14; weeks: 3 | 137 | We Don't Care stats: reach: 29/2009 - 30/2009; peak pos: 61; weeks: 2 |
| 65 | I'm N Luv (wit A Stripper) (T-Pain and Mike Jones) stats: reach: 52/2005 - 35/2006; peak pos: 2; weeks: 51 | 138 | We Takin' Over (Dj Khaled featuring Rick Ross, Baby, T.I., Akon, Fat Joe and Lil' Wayne) stats: reach: 15/2007 - 31/2007; peak pos: 28; weeks: 20 |
| 66 | I'm On A Boat (The Lonely Island and T-Pain) stats: reach: 08/2009 - 28/2009; peak pos: 9; weeks: 63 | 139 | Welcome To My Hood (Dj Khaled featuring Rick Ross, Plies, Lil Wayne and T-Pain) stats: reach: 07/2011 - 16/2011; peak pos: 69; weeks: 17 |
| 67 | I'm So Hood (Dj Khaled featuring T-Pain, Trick Daddy, Rick Ross and Plies) stats: reach: 39/2007 - 06/2008; peak pos: 19; weeks: 20 | 140 | What You Got stats: reach: 11/2008 - 38/2008; peak pos: 14; weeks: 52 |
| 68 | I'm So Paid stats: reach: 43/2008 - 37/2009; peak pos: 15; weeks: 74 | 141 | What's Love (Akon) stats: reach: 48/2008 - 50/2008; peak pos: 52; weeks: 3 |
| 69 | I'm Sprung (T-Pain) stats: reach: 34/2005 - 24/2006; peak pos: 8; weeks: 54 | 142 | When The Sun Comes Up stats: reach: 19/2012 - 20/2012; peak pos: 76; weeks: 2 |
| 70 | I'm Day Dreaming stats: reach: 15/2009 - 14/2012; peak pos: 29; weeks: 27 | 143 | Who Dat Girl stats: reach: 48/2010 - 02/2012; peak pos: 10; weeks: 66 |
| 71 | Iz U stats: reach: 48/2003 - 08/2004; peak pos: 34; weeks: 26 | 144 | Who The F*** Is That? (Dolla featuring T-Pain and Tay Dizm) stats: reach: 11/2008 - 33/2008; peak pos: 13; weeks: 15 |
| 72 | Just A Dream stats: reach: 32/2010 - 21/2011; peak pos: 1; weeks: 352 | 145 | Work It (reinvention) (Nelly and Justin Timberlake) stats: reach: 10/2003 - 14/2004; peak pos: 7; weeks: 90 |
| 73 | Just Go (Lionel Richie and Akon) stats: reach: 13/2009 - 16/2009; peak pos: 52; weeks: 3 |
| 1 | | 5.0 (Nelly) stats: reach: 46/2010 - 08/2011; peak pos: 10; weeks: 28 |
| 2 | | Boss Of Both Words (Akon) stats: reach: 43/2008 - 43/2008; peak pos: 144; weeks: 1 |
| 3 | | Brass Knuckles (Nelly) stats: reach: 38/2008 - 45/2008; peak pos: 3; weeks: 20 |
| 4 | | Da Derrty Versions - The Reinvention (Nelly) stats: reach: 49/2003 - 12/2004; peak pos: 12; weeks: 16 |
| 5 | | Epiphany (T-Pain) stats: reach: 25/2007 - 44/2007; peak pos: 1; weeks: 44 |
| 6 | | Freedom (Akon) stats: reach: 49/2008 - 43/2009; peak pos: 6; weeks: 278 |
| 7 | Hey Baby (drop It To The Floor) (Pitbull and T-Pain) stats: reach: 45/2010 - 45/2010; peak pos: 39; weeks: 1 | |
| 8 | | Konvicted (Akon) stats: reach: 47/2006 - 16/2008; peak pos: 1; weeks: 387 |
| 9 | | Konvikt Mixtape Volume 2 (Akon) stats: reach: 08/2008 - 11/2008; peak pos: 80; weeks: 4 |
| 10 | | Nellyville (Nelly) stats: reach: 10/2003 - 33/2003; peak pos: 18; weeks: 31 |
| 11 | | Rappa Ternt Sanga (T-Pain) stats: reach: 51/2005 - 18/2006; peak pos: 33; weeks: 19 |
| 12 | | Revolver (T-Pain) stats: reach: 51/2011 - 03/2012; peak pos: 28; weeks: 5 |
| 13 | | Suit (Nelly) stats: reach: 38/2004 - 17/2005; peak pos: 1; weeks: 142 |
| 14 | | Sweat (Nelly) stats: reach: 38/2004 - 07/2005; peak pos: 2; weeks: 65 |
| 15 | | Sweatsuit (Nelly) stats: reach: 21/2005 - 15/2006; peak pos: 22; weeks: 37 |
| 16 | | Thr33 Ringz (T-Pain) stats: reach: 47/2008 - 12/2009; peak pos: 4; weeks: 21 |
| 17 | | Trouble (Akon) stats: reach: 29/2004 - 19/2006; peak pos: 1; weeks: 304 |
