We can use your help. Send us and email if you wish to become a video moderator.
The song I Made It (cash Money Heroes) by Kevin Rudolf featuring Birdman, Jay Sean and Lil Wayne has been listed for 101 weeks in 9 different charts. Its first appearance was week 7/2010 in the US Singles Top 100 and Canada Singles Top 100 and the last appearance was week 29/2010 in the US Airplay Top 100. Its peak position was number 4, on the Australia Singles Top 50 and New Zealand Top 40, it stayed there for 2 weeks. Its highest entry was number 4 in the Australia Singles Top 50 and New Zealand Top 40. Below you'll find the exact numbers and statistics.
| 1 | 2012 (it Ain't The End) (Jay Sean and Nicki Minaj) stats: reach: 33/2010 - 09/2011; peak pos: 9; weeks: 76 | 70 | Lost (Gorilla Zoe and Lil Wayne) stats: reach: 02/2009 - 14/2009; peak pos: 63; weeks: 18 |
| 2 | 3 Peat (Lil Wayne) stats: reach: 26/2008 - 26/2008; peak pos: 66; weeks: 1 | 71 | Love In This Club Part II (Usher featuring Beyoncé and Lil Wayne) stats: reach: 19/2008 - 32/2008; peak pos: 18; weeks: 18 |
| 3 | 4 My Town (play Ball) stats: reach: 50/2009 - 16/2010; peak pos: 90; weeks: 10 | 72 | Love Me stats: reach: 04/2013 - 21/2013; peak pos: 9; weeks: 68 |
| 4 | 6 Foot 7 Foot stats: reach: 52/2010 - 20/2011; peak pos: 9; weeks: 62 | 73 | Make It Rain (Fat Joe and Lil Wayne) stats: reach: 46/2006 - 17/2007; peak pos: 13; weeks: 34 |
| 5 | 9 Piece (Rick Ross featuring Lil Wayne and T.I.) stats: reach: 21/2011 - 22/2011; peak pos: 61; weeks: 2 | 74 | Maybach Music 2 (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 |
| 6 | A Milli (Lil Wayne) stats: reach: 19/2008 - 02/2009; peak pos: 6; weeks: 52 | 75 | Maybe (Jay Sean) stats: reach: 18/2008 - 48/2008; peak pos: 19; weeks: 26 |
| 7 | Always Strapped (Birdman and Lil Wayne) stats: reach: 14/2009 - 33/2009; peak pos: 52; weeks: 64 | 76 | Megaman (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 52; weeks: 1 |
| 8 | American Star (Lil Wayne and Shanell) stats: reach: 07/2010 - 07/2010; peak pos: 91; weeks: 1 | 77 | Mirror stats: reach: 35/2011 - 26/2012; peak pos: 11; weeks: 160 |
| 9 | Back To Love (Dj Pauly D and Jay Sean) stats: reach: 05/2013 - 05/2013; peak pos: 98; weeks: 1 | 78 | Miss Me (Drake and Lil Wayne) stats: reach: 24/2010 - 43/2010; peak pos: 15; weeks: 41 |
| 10 | Ball stats: reach: 44/2012 - 11/2013; peak pos: 42; weeks: 38 | 79 | Money To Blow (Birdman featuring Lil Wayne and Drake) stats: reach: 43/2009 - 09/2010; peak pos: 26; weeks: 76 |
| 11 | Ballin' (Young Jeezy and Lil Wayne) stats: reach: 22/2011 - 31/2011; peak pos: 57; weeks: 12 | 80 | Motivation stats: reach: 15/2011 - 41/2011; peak pos: 17; weeks: 52 |
| 12 | Bands A Make Her Dance (Juicy J featuring Lil Wayne and 2 Chainz) stats: reach: 37/2012 - 06/2013; peak pos: 29; weeks: 40 | 81 | Mr. Carter (Lil Wayne and Jay-Z) stats: reach: 25/2008 - 41/2008; peak pos: 62; weeks: 20 |
| 13 | Bang Bang Pow Pow (T-Pain and Lil Wayne) stats: reach: 51/2011 - 52/2011; peak pos: 48; weeks: 3 | 82 | Mrs. Officer (Lil Wayne and Bobby Valentino) stats: reach: 35/2008 - 05/2009; peak pos: 12; weeks: 61 |
| 14 | Bill Gates (Lil Wayne) stats: reach: 41/2010 - 41/2010; peak pos: 75; weeks: 1 | 83 | My Homies Still (Lil Wayne and Big Sean) stats: reach: 25/2012 - 37/2012; peak pos: 38; weeks: 23 |
| 15 | Birdman, Future, Mack Maine, Nicki Minaj, Tapout (Rich Gang and Lil Wayne) stats: reach: 21/2013 - 21/2013; peak pos: 100; weeks: 1 | 84 | My Life (The Game and Lil Wayne) stats: reach: 34/2008 - 02/2009; peak pos: 21; weeks: 67 |
| 16 | Blunt Blowin (Lil Wayne) stats: reach: 37/2011 - 02/2012; peak pos: 33; weeks: 6 | 85 | Nightmares Of The Bottom (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 90; weeks: 1 |
| 17 | Bow Chicka Wow Wow stats: reach: 07/2011 - 25/2011; peak pos: 21; weeks: 41 | 86 | No Love stats: reach: 27/2010 - 07/2011; peak pos: 17; weeks: 124 |
| 18 | Can't Believe It (T-Pain and Lil Wayne) stats: reach: 32/2008 - 04/2009; peak pos: 7; weeks: 80 | 87 | No Worries (Lil Wayne and Detail) stats: reach: 38/2012 - 07/2013; peak pos: 29; weeks: 40 |
| 19 | Celebration (The Game featuring Chris Brown, Tyga, Wiz Khalifa and Lil Wayne) stats: reach: 40/2012 - 06/2013; peak pos: 70; weeks: 28 | 88 | On Fire (Lil Wayne) stats: reach: 52/2009 - 53/2009; peak pos: 62; weeks: 2 |
| 20 | Cuddy Buddy (Mike Jones featuring Trey Songz, Lil Wayne and Twista) stats: reach: 37/2008 - 46/2008; peak pos: 76; weeks: 6 | 89 | Pop Bottles (Birdman and Lil Wayne) stats: reach: 46/2007 - 13/2008; peak pos: 38; weeks: 40 |
| 21 | Dance With You (nachna Tere Naal) (Rishi Rich Project featuring Jay Sean and Juggy D) stats: reach: 38/2003 - 42/2003; peak pos: 12; weeks: 5 | 90 | Pop That (French Montana featuring Rick Ross, Drake and Lil Wayne) stats: reach: 30/2012 - 51/2012; peak pos: 32; weeks: 42 |
| 22 | Dedication To My Ex (miss That) (Lloyd featuring André 3000 and Lil Wayne) stats: reach: 32/2011 - 24/2012; peak pos: 3; weeks: 178 | 91 | President Carter (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 94; weeks: 1 |
| 23 | Do You Remember stats: reach: 46/2009 - 45/2010; peak pos: 5; weeks: 184 | 92 | Prom Queen (Lil Wayne) stats: reach: 05/2009 - 17/2009; peak pos: 15; weeks: 17 |
| 24 | Down stats: reach: 29/2009 - 07/2012; peak pos: 1; weeks: 816 | 93 | Push stats: reach: 20/2008 - 21/2008; peak pos: 34; weeks: 2 |
| 25 | Drop The World stats: reach: 02/2010 - 21/2010; peak pos: 18; weeks: 40 | 94 | Red Nation (The Game and Lil Wayne) stats: reach: 17/2011 - 17/2011; peak pos: 62; weeks: 1 |
| 26 | Duffle Bag Boy (Playaz Circle and Lil Wayne) stats: reach: 40/2007 - 07/2008; peak pos: 15; weeks: 20 | 95 | Revolver stats: reach: 42/2009 - 19/2010; peak pos: 6; weeks: 10 |
| 27 | Enough Of No Love stats: reach: 31/2012 - 42/2012; peak pos: 57; weeks: 21 | 96 | Rich As F**k stats: reach: 14/2013 - 21/2013; peak pos: 45; weeks: 11 |
| 28 | Every Little Part Of Me stats: reach: 08/2011 - 18/2011; peak pos: 21; weeks: 11 | 97 | Ride It (Jay Sean) stats: reach: 05/2008 - 47/2008; peak pos: 6; weeks: 51 |
| 29 | Eyes On You (Jay Sean and Rishi Rich Project) stats: reach: 27/2004 - 11/2005; peak pos: 6; weeks: 14 | 98 | Right Above It (Lil Wayne and Drake) stats: reach: 35/2010 - 06/2011; peak pos: 6; weeks: 55 |
| 30 | F**k Today (Lil Wayne and Gudda) stats: reach: 07/2010 - 07/2010; peak pos: 76; weeks: 1 | 99 | Roman Reloaded (Nicki Minaj and Lil Wayne) stats: reach: 11/2012 - 11/2012; peak pos: 70; weeks: 1 |
| 31 | Faded (Tyga and Lil Wayne) stats: reach: 05/2012 - 28/2012; peak pos: 33; weeks: 38 | 100 | See You In My Nightmares (Kanye West and Lil Wayne) stats: reach: 50/2008 - 02/2009; peak pos: 21; weeks: 5 |
| 32 | Fire Flame stats: reach: 50/2010 - 07/2011; peak pos: 64; weeks: 40 | 101 | She Don't Put It Down Like You stats: reach: 06/2013 - 09/2013; peak pos: 96; weeks: 2 |
| 33 | Fireman (Lil Wayne) stats: reach: 46/2005 - 10/2006; peak pos: 32; weeks: 17 | 102 | She Will (Lil Wayne and Drake) stats: reach: 34/2011 - 03/2012; peak pos: 3; weeks: 56 |
| 34 | Forever (Drake featuring Kanye West, Lil Wayne and Eminem) stats: reach: 38/2009 - 10/2010; peak pos: 8; weeks: 107 | 103 | Shooting Star (David Rush featuring LMFAO, Pitbull and Kevin Rudolf) stats: reach: 35/2009 - 02/2010; peak pos: 66; weeks: 13 |
| 35 | Gimme That (Chris Brown and Lil Wayne) stats: reach: 16/2006 - 08/2007; peak pos: 15; weeks: 77 | 104 | Sleazy Remix 2.0 Get Sleazier (Ke$Ha featuring Lil Wayne, Wiz Khalifa, T.I. and André 3000) stats: reach: 52/2011 - 52/2011; peak pos: 37; weeks: 2 |
| 36 | Girls Around The World (Lloyd and Lil Wayne) stats: reach: 23/2008 - 36/2008; peak pos: 64; weeks: 16 | 105 | So High stats: reach: 44/2012 - 51/2012; peak pos: 47; weeks: 2 |
| 37 | Go D.j. (Lil Wayne) stats: reach: 40/2004 - 06/2005; peak pos: 14; weeks: 20 | 106 | So Special (Lil Wayne and John Legend) stats: reach: 37/2011 - 37/2011; peak pos: 95; weeks: 1 |
| 38 | Gonerrhea (Lil Wayne and Drake) stats: reach: 41/2010 - 43/2010; peak pos: 17; weeks: 5 | 107 | Soldier (Destiny's Child featuring T.I. and Lil Wayne) stats: reach: 48/2004 - 23/2005; peak pos: 3; weeks: 176 |
| 39 | Got Money (Lil Wayne and T-Pain) stats: reach: 24/2008 - 02/2009; peak pos: 10; weeks: 68 | 108 | Someone To Love Me (naked) stats: reach: 17/2011 - 21/2011; peak pos: 97; weeks: 5 |
| 40 | Hello (Stafford Brothers featuring Lil Wayne and Christina Milian) stats: reach: 12/2013 - 21/2013; peak pos: 4; weeks: 10 | 109 | Stay (Jay Sean) stats: reach: 29/2008 - 09/2009; peak pos: 18; weeks: 22 |
| 41 | High School stats: reach: 48/2012 - 21/2013; peak pos: 31; weeks: 19 | 110 | Stolen (Jay Sean) stats: reach: 45/2004 - 50/2004; peak pos: 4; weeks: 6 |
| 42 | Hit The Lights stats: reach: 07/2011 - 24/2011; peak pos: 18; weeks: 58 | 111 | Strange Clouds (B.o.B and Lil Wayne) stats: reach: 41/2011 - 08/2012; peak pos: 7; weeks: 43 |
| 43 | Holla At Me (Dj Khaled featuring Lil Wayne, Paul Wall, Fat Joe, Rick Ross and Pitbull) stats: reach: 25/2006 - 28/2006; peak pos: 59; weeks: 4 | 112 | Stuntin' Like My Daddy (Birdman and Lil Wayne) stats: reach: 37/2006 - 04/2007; peak pos: 21; weeks: 40 |
| 44 | Hot Revolver (Lil Wayne) stats: reach: 14/2009 - 16/2009; peak pos: 33; weeks: 4 | 113 | Swagga Like Us (Jay-Z featuring T.I., Kanye West and Lil Wayne) stats: reach: 38/2008 - 09/2009; peak pos: 5; weeks: 49 |
| 45 | How To Hate (Lil Wayne and T-Pain) stats: reach: 37/2011 - 37/2011; peak pos: 84; weeks: 1 | 114 | Sweat (Bow Wow and Lil Wayne) stats: reach: 45/2011 - 45/2011; peak pos: 48; weeks: 1 |
| 46 | How To Love stats: reach: 23/2011 - 46/2011; peak pos: 5; weeks: 99 | 115 | Sweetest Girl (dollar Bill) (Wyclef Jean featuring Akon, Lil Wayne and Niia) stats: reach: 35/2007 - 51/2009; peak pos: 8; weeks: 123 |
| 47 | Hustler Musik (Lil Wayne) stats: reach: 17/2006 - 24/2006; peak pos: 87; weeks: 6 | 116 | Sweetest Girl Remix (Raekwon featuring Wyclef Jean, Akon, Lil Wayne and Niia) stats: reach: 52/2007 - 03/2008; peak pos: 82; weeks: 2 |
| 48 | HYFR (Hell Yeah F*****g Right) (Drake and Lil Wayne) stats: reach: 48/2011 - 31/2012; peak pos: 62; weeks: 31 | 117 | Take It Off stats: reach: 03/2010 - 01/2011; peak pos: 5; weeks: 168 |
| 49 | I Am Not A Human Being (Lil Wayne) stats: reach: 41/2010 - 41/2010; peak pos: 65; weeks: 1 | 118 | Take It To The Head (Dj Khaled featuring Chris Brown, Rick Ross, Nicki Minaj and Lil Wayne) stats: reach: 16/2012 - 35/2012; peak pos: 49; weeks: 39 |
| 50 | I Can Only Imagine stats: reach: 35/2011 - 47/2012; peak pos: 15; weeks: 94 | 119 | The Motto (Drake and Lil Wayne) stats: reach: 48/2011 - 32/2012; peak pos: 14; weeks: 106 |
| 51 | I Can Transform Ya (Chris Brown featuring Lil Wayne and Swizz Beatz) stats: reach: 42/2009 - 10/2010; peak pos: 7; weeks: 111 | 120 | Tonight (Jay Sean) stats: reach: 05/2009 - 08/2009; peak pos: 23; weeks: 4 |
| 52 | I'm All Yours stats: reach: 24/2012 - 39/2012; peak pos: 13; weeks: 42 | 121 | Turnin Me On stats: reach: 52/2008 - 24/2009; peak pos: 15; weeks: 58 |
| 53 | I'm Going In (Drake featuring Lil Wayne and Young Jeezy) stats: reach: 40/2009 - 03/2010; peak pos: 40; weeks: 17 | 122 | Unstoppable stats: reach: 09/2009 - 15/2009; peak pos: 24; weeks: 6 |
| 54 | I'm Into You stats: reach: 14/2011 - 47/2011; peak pos: 1; weeks: 232 | 123 | War (Sean Kingston and Lil Wayne) stats: reach: 37/2009 - 37/2009; peak pos: 65; weeks: 1 |
| 55 | I'm Me (Lil Wayne) stats: reach: 07/2008 - 07/2008; peak pos: 97; weeks: 1 | 124 | We'll Be Fine (Drake and Birdman) stats: reach: 48/2011 - 48/2011; peak pos: 89; weeks: 1 |
| 56 | I'm On One (Dj Khaled featuring Drake, Rick Ross and Lil Wayne) stats: reach: 21/2011 - 44/2011; peak pos: 10; weeks: 63 | 125 | Welcome To My Hood (Dj Khaled featuring Rick Ross, Plies, Lil Wayne and T-Pain) stats: reach: 07/2011 - 16/2011; peak pos: 69; weeks: 17 |
| 57 | I'm Single stats: reach: 21/2010 - 21/2010; peak pos: 82; weeks: 1 | 126 | Welcome To The World (Kevin Rudolf and Rick Ross) stats: reach: 05/2009 - 27/2009; peak pos: 28; weeks: 51 |
| 58 | I'm So Paid stats: reach: 43/2008 - 37/2009; peak pos: 15; weeks: 74 | 127 | What Happened To Us (Jessica Mauboy and Jay Sean) stats: reach: 12/2011 - 23/2011; peak pos: 14; weeks: 10 |
| 59 | Ice stats: reach: 37/2012 - 03/2013; peak pos: 63; weeks: 25 | 128 | What's Wrong With Them (Lil Wayne and Nicki Minaj) stats: reach: 41/2010 - 41/2010; peak pos: 42; weeks: 2 |
| 60 | Ima Boss (Meek Mill featuring T.I., Birdman, Lil Wayne, Dj Khaled, Rick Ross and Swizz Beatz) stats: reach: 08/2012 - 09/2012; peak pos: 51; weeks: 4 | 129 | When The Sun Comes Up stats: reach: 19/2012 - 20/2012; peak pos: 76; weeks: 2 |
| 61 | It's Good (Lil Wayne featuring Drake and Jadakiss) stats: reach: 37/2011 - 37/2011; peak pos: 79; weeks: 1 | 130 | Where You Are stats: reach: 14/2013 - 14/2013; peak pos: 82; weeks: 1 |
| 62 | John (Lil Wayne and Rick Ross) stats: reach: 14/2011 - 33/2011; peak pos: 22; weeks: 30 | 131 | Women Lie (Yo Gotti and Lil Wayne) stats: reach: 08/2010 - 09/2010; peak pos: 82; weeks: 2 |
| 63 | Just Say So stats: reach: 16/2010 - 28/2010; peak pos: 1; weeks: 13 | 132 | Women Lie, Men Lie (Yo Gotti and Lil Wayne) stats: reach: 10/2010 - 16/2010; peak pos: 75; weeks: 13 |
| 64 | Karate Chop (remix) (Future and Lil Wayne) stats: reach: 10/2013 - 21/2013; peak pos: 82; weeks: 10 | 133 | Written On Her (Birdman and Jay Sean) stats: reach: 39/2009 - 39/2009; peak pos: 98; weeks: 2 |
| 65 | Knockout stats: reach: 07/2010 - 11/2010; peak pos: 44; weeks: 5 | 134 | Y.U. Mad stats: reach: 40/2011 - 47/2011; peak pos: 68; weeks: 6 |
| 66 | Last Of A Dying Breed (Ludacris and Lil Wayne) stats: reach: 50/2008 - 50/2008; peak pos: 65; weeks: 1 | 135 | You (Lloyd and Lil Wayne) stats: reach: 47/2006 - 24/2007; peak pos: 9; weeks: 41 |
| 67 | Let It Rock (Kevin Rudolf and Lil Wayne) stats: reach: 34/2008 - 31/2009; peak pos: 2; weeks: 534 | 136 | You Ain't Got Nuthin (Lil Wayne featuring Juelz Santana and Fabolous) stats: reach: 25/2008 - 25/2008; peak pos: 81; weeks: 2 |
| 68 | Lollipop (Lil Wayne and Static Major) stats: reach: 13/2008 - 05/2009; peak pos: 1; weeks: 203 | 137 | You Make The Rain Fall (Kevin Rudolf and Flo Rida) stats: reach: 26/2010 - 43/2010; peak pos: 59; weeks: 7 |
| 69 | Look At Me Now stats: reach: 06/2011 - 33/2011; peak pos: 6; weeks: 103 | 138 | Yuck! (2 Chainz and Lil Wayne) stats: reach: 35/2012 - 35/2012; peak pos: 80; weeks: 1 |
| 1 | | 5*stunna (Birdman) stats: reach: 52/2007 - 12/2008; peak pos: 18; weeks: 14 |
| 2 | | All Or Nothing (Jay Sean) stats: reach: 50/2009 - 09/2010; peak pos: 37; weeks: 13 |
| 3 | | Fast Money (Birdman) stats: reach: 27/2005 - 30/2005; peak pos: 9; weeks: 5 |
| 4 | | I Am Not A Human Being (Lil Wayne) stats: reach: 41/2010 - 20/2013; peak pos: 1; weeks: 56 |
| 5 | I Am Not A Human Being 2 (Lil Wayne) stats: reach: 14/2013 - 14/2013; peak pos: 29; weeks: 1 | |
| 6 | I Am Not A Human Being II (Lil Wayne) stats: reach: 13/2013 - 21/2013; peak pos: 2; weeks: 21 | |
| 7 | | In The City (Kevin Rudolf) stats: reach: 50/2008 - 50/2008; peak pos: 94; weeks: 1 |
| 8 | | Like Father, Like Son (Birdman and Lil Wayne) stats: reach: 46/2006 - 14/2007; peak pos: 3; weeks: 46 |
| 9 | | Me Against Myself (Jay Sean) stats: reach: 47/2004 - 48/2004; peak pos: 29; weeks: 2 |
| 10 | | My Own Way (Jay Sean) stats: reach: 21/2008 - 24/2008; peak pos: 6; weeks: 4 |
| 11 | | Pricele$$ (Birdman) stats: reach: 50/2009 - 03/2010; peak pos: 33; weeks: 4 |
| 12 | | Tha Carter (Lil Wayne) stats: reach: 29/2004 - 02/2005; peak pos: 5; weeks: 22 |
| 13 | | Tha Carter II (Lil Wayne) stats: reach: 51/2005 - 37/2011; peak pos: 2; weeks: 27 |
| 14 | | Tha Carter Iii (Lil Wayne) stats: reach: 24/2008 - 40/2009; peak pos: 1; weeks: 173 |
| 15 | | Tha Carter IV (Lil Wayne) stats: reach: 35/2011 - 36/2012; peak pos: 1; weeks: 111 |
| 16 | | The Rebirth (Lil Wayne) stats: reach: 05/2010 - 36/2010; peak pos: 2; weeks: 45 |
| 17 | | To The Sky (Kevin Rudolf) stats: reach: 26/2010 - 26/2010; peak pos: 78; weeks: 1 |
