We can use your help. Send us and email if you wish to become a video moderator.
The song Crawl by Chris Brown has been listed for 36 weeks in 6 different charts. Its first appearance was week 50/2009 in the US Singles Top 100 and US Airplay Top 100 and the last appearance was week 10/2010 in the New Zealand Top 40, Portugal Singles Top 50 and UK Singles Top 75. Its peak position was number 16, on the New Zealand Top 40, it stayed there for 1 week. Its highest entry was number 16 in the New Zealand Top 40. Below you'll find the exact numbers and statistics.
| 1 | Bad Girl (Rihanna and Chris Brown) stats: reach: 03/2009 - 03/2009; peak pos: 98; weeks: 1 | 13 | Say Goodbye stats: reach: 34/2006 - 06/2007; peak pos: 10; weeks: 35 |
| 2 | Dreamer stats: reach: 35/2008 - 05/2009; peak pos: 16; weeks: 7 | 14 | Shawty Get Loose (Lil Mama and Chris Brown) stats: reach: 10/2008 - 36/2008; peak pos: 3; weeks: 52 |
| 3 | Drop It Low (Ester Dean and Chris Brown) stats: reach: 37/2009 - 02/2010; peak pos: 29; weeks: 26 | 15 | Shortie Like Mine (Bow Wow featuring Chris Brown and Johnta Austin) stats: reach: 42/2006 - 32/2007; peak pos: 2; weeks: 53 |
| 4 | Forever stats: reach: 18/2008 - 41/2009; peak pos: 1; weeks: 377 | 16 | Superhuman (Chris Brown and Keri Hilson) stats: reach: 33/2008 - 25/2009; peak pos: 7; weeks: 81 |
| 5 | Freeze (T-Pain and Chris Brown) stats: reach: 44/2008 - 14/2009; peak pos: 23; weeks: 26 | 17 | Take You Down stats: reach: 18/2008 - 47/2008; peak pos: 7; weeks: 34 |
| 6 | Get Like Me (David Banner and Chris Brown) stats: reach: 21/2008 - 41/2008; peak pos: 16; weeks: 30 | 18 | This Christmas stats: reach: 49/2007 - 52/2008; peak pos: 62; weeks: 6 |
| 7 | Gimme That (Chris Brown and Lil Wayne) stats: reach: 16/2006 - 08/2007; peak pos: 15; weeks: 77 | 19 | Wall To Wall stats: reach: 24/2007 - 49/2007; peak pos: 15; weeks: 42 |
| 8 | I Can Transform Ya (Chris Brown featuring Lil Wayne and Swizz Beatz) stats: reach: 42/2009 - 10/2010; peak pos: 7; weeks: 111 | 20 | What I Do (Chris Brown and Plies) stats: reach: 52/2009 - 52/2009; peak pos: 88; weeks: 1 |
| 9 | Kiss Kiss (Chris Brown and T-Pain) stats: reach: 39/2007 - 43/2008; peak pos: 1; weeks: 151 | 21 | What Them Girls Like stats: reach: 36/2008 - 50/2008; peak pos: 33; weeks: 26 |
| 10 | No Air (Jordin Sparks and Chris Brown) stats: reach: 03/2008 - 06/2009; peak pos: 1; weeks: 433 | 22 | With You stats: reach: 50/2007 - 44/2008; peak pos: 1; weeks: 338 |
| 11 | Poppin' (Chris Brown and Jay Biz) stats: reach: 50/2006 - 17/2007; peak pos: 42; weeks: 20 | 23 | Work That (Teriyaki Boyz featuring Pharrell and Chris Brown) stats: reach: 02/2009 - 06/2009; peak pos: 7; weeks: 5 |
| 12 | Run It! stats: reach: 34/2005 - 26/2006; peak pos: 1; weeks: 247 | 24 | Yo (excuse Me Miss) stats: reach: 52/2005 - 33/2006; peak pos: 7; weeks: 89 |
| 1 | ![]() | Chris Brown stats: reach: 50/2005 - 11/2007; peak pos: 2; weeks: 128 |
| 2 | ![]() | Exclusive stats: reach: 45/2007 - 09/2009; peak pos: 2; weeks: 397 |
| 3 | ![]() | Graffiti stats: reach: 49/2009 - 07/2010; peak pos: 7; weeks: 21 |
