We can use your help. Send us and email if you wish to become a video moderator.
The song Under Pressure by Queen and David Bowie has been listed for 1 week on the Ireland Singles Top 100. It entered the chart on position 45 on week 47/2009, it's last appearance was on week 47/2009. It peaked on number 45, where it stayed for 1 week. Below you'll find the exact numbers and statistics.
| 1 | Another One Bites The Dust (Queen and The Miami Project) stats: reach: 50/2006 - 12/2007; peak pos: 3; weeks: 23 | 13 | Reaching Out / Tie Your Mother Down (Queen and Paul Rodgers) stats: reach: 37/2005 - 41/2005; peak pos: 21; weeks: 6 |
| 2 | Another One Bites The Dust / We Will Rock You (Queen) stats: reach: 49/2003 - 09/2004; peak pos: 48; weeks: 13 | 14 | Rebel Never Gets Old (David Bowie) stats: reach: 26/2004 - 27/2004; peak pos: 47; weeks: 2 |
| 3 | Bohemian Rhapsody stats: reach: 02/2007 - 42/2012; peak pos: 19; weeks: 7 | 15 | Say It's Not True (Queen and Paul Rodgers) stats: reach: 03/2008 - 24/2008; peak pos: 4; weeks: 34 |
| 4 | C-lebrity (Queen and Paul Rodgers) stats: reach: 37/2008 - 50/2008; peak pos: 7; weeks: 19 | 16 | Somebody To Love (Queen) stats: reach: 14/2008 - 15/2008; peak pos: 19; weeks: 2 |
| 5 | Can You Hear Me (David Bowie) stats: reach: 24/2008 - 24/2008; peak pos: 53; weeks: 1 | 17 | Sound & Vision (David Bowie) stats: reach: 11/2013 - 11/2013; peak pos: 91; weeks: 1 |
| 6 | Don't Stop Me Now (Queen) stats: reach: 15/2008 - 45/2009; peak pos: 26; weeks: 26 | 18 | The Show Must Go On (Queen) stats: reach: 46/2009 - 51/2009; peak pos: 32; weeks: 3 |
| 7 | Flash (Queen and Vanguard) stats: reach: 10/2003 - 17/2003; peak pos: 15; weeks: 17 | 19 | The Singles Collection (Queen) stats: reach: 49/2008 - 52/2008; peak pos: 2; weeks: 6 |
| 8 | Just For One Day (heroes) (David Guetta and David Bowie) stats: reach: 28/2003 - 01/2004; peak pos: 54; weeks: 9 | 20 | The Stars (are Out Tonight) (David Bowie) stats: reach: 17/2013 - 17/2013; peak pos: 89; weeks: 1 |
| 9 | Life On Mars (David Bowie) stats: reach: 16/2007 - 17/2007; peak pos: 55; weeks: 2 | 21 | We Are The Champions stats: reach: 28/2010 - 29/2010; peak pos: 28; weeks: 2 |
| 10 | New Killer Star (David Bowie) stats: reach: 38/2003 - 39/2003; peak pos: 69; weeks: 2 | 22 | We Will Rock You (Queen) stats: reach: 17/2003 - 36/2011; peak pos: 10; weeks: 43 |
| 11 | One Vision (Queen) stats: reach: 12/2005 - 20/2005; peak pos: 76; weeks: 8 | 23 | Where Are We Now stats: reach: 02/2013 - 12/2013; peak pos: 2; weeks: 32 |
| 12 | Peace On Earth/Little Drummer Boy (Bing Crosby and David Bowie) stats: reach: 49/2007 - 51/2012; peak pos: 53; weeks: 7 | 24 | Who Wants To Live Forever (Queen) stats: reach: 48/2009 - 48/2009; peak pos: 63; weeks: 1 |
| 1 | | A Kind Of Magic (Queen) stats: reach: 09/2005 - 36/2011; peak pos: 91; weeks: 7 |
| 2 | | A Night At The Opera (Queen) stats: reach: 09/2005 - 06/2013; peak pos: 23; weeks: 10 |
| 3 | | A Reality Tour (David Bowie) stats: reach: 04/2010 - 06/2010; peak pos: 24; weeks: 19 |
| 4 | | Absolute Greatest (Queen) stats: reach: 46/2009 - 25/2011; peak pos: 3; weeks: 374 |
| 5 | | Aladdin Sane (David Bowie) stats: reach: 21/2003 - 17/2013; peak pos: 53; weeks: 5 |
| 6 | | Best Of Bowie (David Bowie) stats: reach: 10/2003 - 21/2013; peak pos: 4; weeks: 197 |
| 7 | David Live (David Bowie) stats: reach: 08/2005 - 04/2011; peak pos: 89; weeks: 2 | |
| 8 | | Deep Cuts - Volume 1 (1973-1976) (Queen) stats: reach: 12/2011 - 12/2011; peak pos: 90; weeks: 1 |
| 9 | | Greatest Hits (Queen) stats: reach: 36/2004 - 15/2013; peak pos: 1; weeks: 166 |
| 10 | | Greatest Hits II (Queen) stats: reach: 12/2006 - 05/2013; peak pos: 18; weeks: 89 |
| 11 | | Greatest Hits III (Queen) stats: reach: 40/2006 - 43/2008; peak pos: 40; weeks: 9 |
| 12 | Hungarian Rapsody (Queen) stats: reach: 46/2012 - 51/2012; peak pos: 29; weeks: 6 | |
| 13 | Hungarian Rhapsody: Queen Live In Budapest (Queen) stats: reach: 45/2012 - 50/2012; peak pos: 23; weeks: 6 | |
| 14 | | Innuendo (Queen) stats: reach: 09/2005 - 36/2011; peak pos: 65; weeks: 8 |
| 15 | | Jewels (the Very Best Of) (Queen) stats: reach: 07/2004 - 15/2004; peak pos: 8; weeks: 8 |
| 16 | | Live At Wembley Stadium '86 (Queen) stats: reach: 25/2003 - 02/2007; peak pos: 13; weeks: 95 |
| 17 | | Live At Wembley Stadium 25th Anniversary (Queen) stats: reach: 37/2011 - 38/2011; peak pos: 55; weeks: 2 |
| 18 | Live In Ukraine (Queen and Paul Rodgers) stats: reach: 24/2009 - 26/2009; peak pos: 43; weeks: 6 | |
| 19 | | Live Killers (Queen) stats: reach: 38/2006 - 38/2006; peak pos: 99; weeks: 1 |
| 20 | | Live Magic (Queen) stats: reach: 08/2005 - 39/2007; peak pos: 87; weeks: 2 |
| 21 | | Live Santa Monica '72 (David Bowie) stats: reach: 26/2008 - 01/2010; peak pos: 40; weeks: 13 |
| 22 | | On Fire - Live At The Bowl (Queen) stats: reach: 43/2004 - 44/2006; peak pos: 9; weeks: 60 |
| 23 | | Reality (David Bowie) stats: reach: 37/2003 - 10/2004; peak pos: 1; weeks: 98 |
| 24 | | Return Of The Champion (Queen and Paul Rodgers) stats: reach: 37/2005 - 45/2005; peak pos: 12; weeks: 35 |
| 25 | | Rock Montreal (Queen) stats: reach: 43/2007 - 15/2009; peak pos: 17; weeks: 74 |
| 26 | | Stage (David Bowie) stats: reach: 08/2005 - 09/2005; peak pos: 82; weeks: 2 |
| 27 | | Station To Station (David Bowie) stats: reach: 39/2010 - 40/2010; peak pos: 26; weeks: 3 |
| 28 | | Station To Station - Deluxe Edition (David Bowie) stats: reach: 39/2010 - 42/2010; peak pos: 19; weeks: 8 |
| 29 | | Stone Cold Classics (Queen) stats: reach: 17/2006 - 19/2006; peak pos: 45; weeks: 3 |
| 30 | | The Best Of - 1980 / 1987 (David Bowie) stats: reach: 13/2007 - 17/2013; peak pos: 34; weeks: 21 |
| 31 | | The Best Of David Bowie 1974 / 1979 (David Bowie) stats: reach: 24/2009 - 24/2009; peak pos: 96; weeks: 1 |
| 32 | | The Cosmos Rocks (Queen and Paul Rodgers) stats: reach: 38/2008 - 46/2008; peak pos: 4; weeks: 72 |
| 33 | The Next Day (David Bowie) stats: reach: 11/2013 - 21/2013; peak pos: 1; weeks: 172 | |
| 34 | | The Platinum Collection (David Bowie) stats: reach: 45/2005 - 05/2013; peak pos: 25; weeks: 67 |
| 35 | | The Platinum Collection: Greatest Hits I, II & III (Queen) stats: reach: 10/2003 - 20/2013; peak pos: 3; weeks: 669 |
| 36 | | The Rise And Fall Of Ziggy Stardust (David Bowie) stats: reach: 13/2003 - 27/2012; peak pos: 17; weeks: 12 |
| 37 | | The Singles Collection (David Bowie) stats: reach: 35/2004 - 35/2004; peak pos: 58; weeks: 1 |
