We can use your help. Send us and email if you wish to become a video moderator.
The song I Can Transform Ya by Chris Brown featuring Lil Wayne and Swizz Beatz has been listed for 111 weeks in 8 different charts. Its first appearance was week 42/2009 in the US Airplay Top 100 and the last appearance was week 10/2010 in the Australia Singles Top 50. Its peak position was number 7, on the New Zealand Top 40, it stayed there for 1 week. Its highest entry was number 11 in the New Zealand Top 40. Below you'll find the exact numbers and statistics.
| 1 | 3 Peat (Lil Wayne) stats: reach: 26/2008 - 26/2008; peak pos: 66; weeks: 1 | 92 | Love Me stats: reach: 04/2013 - 21/2013; peak pos: 9; weeks: 67 |
| 2 | 4 My Town (play Ball) stats: reach: 50/2009 - 16/2010; peak pos: 90; weeks: 5 | 93 | Make A Movie (Twista and Chris Brown) stats: reach: 44/2010 - 08/2011; peak pos: 43; weeks: 30 |
| 3 | 6 Foot 7 Foot stats: reach: 52/2010 - 20/2011; peak pos: 9; weeks: 62 | 94 | Make It Rain (Fat Joe and Lil Wayne) stats: reach: 46/2006 - 17/2007; peak pos: 13; weeks: 34 |
| 4 | 9 Piece (Rick Ross featuring Lil Wayne and T.I.) stats: reach: 21/2011 - 22/2011; peak pos: 61; weeks: 2 | 95 | Maybach Music 2 (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 |
| 5 | A Milli (Lil Wayne) stats: reach: 19/2008 - 02/2009; peak pos: 6; weeks: 52 | 96 | Megaman (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 52; weeks: 1 |
| 6 | Always Strapped (Birdman and Lil Wayne) stats: reach: 14/2009 - 33/2009; peak pos: 52; weeks: 32 | 97 | Mirror stats: reach: 35/2011 - 26/2012; peak pos: 11; weeks: 160 |
| 7 | American Star (Lil Wayne and Shanell) stats: reach: 07/2010 - 07/2010; peak pos: 91; weeks: 1 | 98 | Miss Me (Drake and Lil Wayne) stats: reach: 24/2010 - 43/2010; peak pos: 15; weeks: 41 |
| 8 | Another Round (Fat Joe and Chris Brown) stats: reach: 09/2012 - 24/2012; peak pos: 54; weeks: 22 | 99 | Money In The Bank (Swizz Beatz) stats: reach: 37/2007 - 40/2007; peak pos: 84; weeks: 4 |
| 9 | Arena (B.o.B featuring Chris Brown and T.I.) stats: reach: 04/2013 - 05/2013; peak pos: 36; weeks: 2 | 100 | Money To Blow (Birdman featuring Lil Wayne and Drake) stats: reach: 43/2009 - 09/2010; peak pos: 26; weeks: 38 |
| 10 | As Your Friend stats: reach: 06/2013 - 17/2013; peak pos: 30; weeks: 19 | 101 | Motivation stats: reach: 15/2011 - 41/2011; peak pos: 17; weeks: 52 |
| 11 | Bad Girl (Rihanna and Chris Brown) stats: reach: 03/2009 - 03/2009; peak pos: 98; weeks: 1 | 102 | Mr. Carter (Lil Wayne and Jay-Z) stats: reach: 25/2008 - 41/2008; peak pos: 62; weeks: 20 |
| 12 | Ball stats: reach: 44/2012 - 11/2013; peak pos: 42; weeks: 38 | 103 | Mrs. Officer (Lil Wayne and Bobby Valentino) stats: reach: 35/2008 - 05/2009; peak pos: 12; weeks: 61 |
| 13 | Ballin' (Young Jeezy and Lil Wayne) stats: reach: 22/2011 - 31/2011; peak pos: 57; weeks: 12 | 104 | My Drink N' My 2 Step (Cassidy and Swizz Beatz) stats: reach: 39/2007 - 06/2008; peak pos: 33; weeks: 20 |
| 14 | Bands A Make Her Dance (Juicy J featuring Lil Wayne and 2 Chainz) stats: reach: 37/2012 - 06/2013; peak pos: 29; weeks: 40 | 105 | My Homies Still (Lil Wayne and Big Sean) stats: reach: 25/2012 - 37/2012; peak pos: 38; weeks: 23 |
| 15 | Bang Bang Pow Pow (T-Pain and Lil Wayne) stats: reach: 51/2011 - 52/2011; peak pos: 48; weeks: 3 | 106 | My Last stats: reach: 11/2011 - 36/2011; peak pos: 25; weeks: 45 |
| 16 | Beat It stats: reach: 17/2013 - 21/2013; peak pos: 25; weeks: 10 | 107 | My Life (The Game and Lil Wayne) stats: reach: 34/2008 - 02/2009; peak pos: 21; weeks: 67 |
| 17 | Beautiful People (Chris Brown and Benny Benassi) stats: reach: 12/2011 - 06/2013; peak pos: 3; weeks: 292 | 108 | Next 2 You (Chris Brown and Justin Bieber) stats: reach: 12/2011 - 45/2011; peak pos: 11; weeks: 87 |
| 18 | Best Love Song (T-Pain and Chris Brown) stats: reach: 14/2011 - 33/2011; peak pos: 32; weeks: 39 | 109 | Nightmares Of The Bottom (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 90; weeks: 1 |
| 19 | Better With The Lights Off (New Boyz and Chris Brown) stats: reach: 20/2011 - 46/2011; peak pos: 22; weeks: 36 | 110 | No Air (Jordin Sparks and Chris Brown) stats: reach: 03/2008 - 21/2013; peak pos: 1; weeks: 431 |
| 20 | Bill Gates (Lil Wayne) stats: reach: 41/2010 - 41/2010; peak pos: 75; weeks: 1 | 111 | No BS (Chris Brown) stats: reach: 49/2010 - 16/2011; peak pos: 44; weeks: 37 |
| 21 | Birdman, Future, Mack Maine, Nicki Minaj, Tapout (Rich Gang and Lil Wayne) stats: reach: 21/2013 - 21/2013; peak pos: 100; weeks: 1 | 112 | No Love stats: reach: 27/2010 - 07/2011; peak pos: 17; weeks: 124 |
| 22 | Birthday Cake stats: reach: 10/2012 - 29/2012; peak pos: 24; weeks: 40 | 113 | No Worries (Lil Wayne and Detail) stats: reach: 38/2012 - 07/2013; peak pos: 29; weeks: 40 |
| 23 | Blunt Blowin (Lil Wayne) stats: reach: 37/2011 - 02/2012; peak pos: 33; weeks: 6 | 114 | Nobody's Business (Rihanna and Chris Brown) stats: reach: 48/2012 - 03/2013; peak pos: 36; weeks: 6 |
| 24 | Body 2 Body stats: reach: 34/2011 - 02/2012; peak pos: 40; weeks: 34 | 115 | On Fire (Lil Wayne) stats: reach: 52/2009 - 53/2009; peak pos: 62; weeks: 2 |
| 25 | Bow Chicka Wow Wow stats: reach: 07/2011 - 25/2011; peak pos: 21; weeks: 41 | 116 | On To The Next One (Jay-Z and Swizz Beatz) stats: reach: 03/2010 - 18/2010; peak pos: 37; weeks: 39 |
| 26 | Can't Believe It (T-Pain and Lil Wayne) stats: reach: 32/2008 - 04/2009; peak pos: 7; weeks: 80 | 117 | One Night Stand stats: reach: 23/2011 - 26/2011; peak pos: 95; weeks: 4 |
| 27 | Celebration (The Game featuring Chris Brown, Tyga, Wiz Khalifa and Lil Wayne) stats: reach: 40/2012 - 06/2013; peak pos: 70; weeks: 56 | 118 | Pop Bottles (Birdman and Lil Wayne) stats: reach: 46/2007 - 13/2008; peak pos: 38; weeks: 20 |
| 28 | Champion stats: reach: 06/2011 - 26/2011; peak pos: 2; weeks: 34 | 119 | Pop That (French Montana featuring Rick Ross, Drake and Lil Wayne) stats: reach: 30/2012 - 51/2012; peak pos: 32; weeks: 42 |
| 29 | Crawl (Chris Brown) stats: reach: 50/2009 - 14/2010; peak pos: 16; weeks: 42 | 120 | Poppin' (Chris Brown and Jay Biz) stats: reach: 50/2006 - 17/2007; peak pos: 42; weeks: 20 |
| 30 | Cuddy Buddy (Mike Jones featuring Trey Songz, Lil Wayne and Twista) stats: reach: 37/2008 - 46/2008; peak pos: 76; weeks: 6 | 121 | Pot Of Gold stats: reach: 32/2011 - 14/2012; peak pos: 10; weeks: 18 |
| 31 | Dedication To My Ex (miss That) (Lloyd featuring André 3000 and Lil Wayne) stats: reach: 32/2011 - 24/2012; peak pos: 3; weeks: 178 | 122 | President Carter (Lil Wayne) stats: reach: 37/2011 - 37/2011; peak pos: 94; weeks: 1 |
| 32 | Deuces (Chris Brown featuring Tyga and Kevin McCall) stats: reach: 28/2010 - 02/2011; peak pos: 14; weeks: 59 | 123 | Prom Queen (Lil Wayne) stats: reach: 05/2009 - 17/2009; peak pos: 15; weeks: 17 |
| 33 | Don't Judge Me stats: reach: 42/2012 - 13/2013; peak pos: 22; weeks: 68 | 124 | Push stats: reach: 20/2008 - 21/2008; peak pos: 34; weeks: 2 |
| 34 | Don't Wake Me Up stats: reach: 22/2012 - 03/2013; peak pos: 1; weeks: 352 | 125 | Put It Down stats: reach: 34/2012 - 48/2012; peak pos: 47; weeks: 27 |
| 35 | Down stats: reach: 29/2009 - 07/2012; peak pos: 1; weeks: 408 | 126 | Ready stats: reach: 17/2013 - 21/2013; peak pos: 88; weeks: 6 |
| 36 | Dreamer (Chris Brown) stats: reach: 35/2008 - 05/2009; peak pos: 16; weeks: 7 | 127 | Red Nation (The Game and Lil Wayne) stats: reach: 17/2011 - 17/2011; peak pos: 62; weeks: 1 |
| 37 | Drop It Low (Ester Dean and Chris Brown) stats: reach: 37/2009 - 02/2010; peak pos: 29; weeks: 26 | 128 | Revolver stats: reach: 42/2009 - 19/2010; peak pos: 6; weeks: 10 |
| 38 | Drop The World stats: reach: 02/2010 - 21/2010; peak pos: 18; weeks: 40 | 129 | Rich As F**k stats: reach: 14/2013 - 21/2013; peak pos: 45; weeks: 11 |
| 39 | Duffle Bag Boy (Playaz Circle and Lil Wayne) stats: reach: 40/2007 - 07/2008; peak pos: 15; weeks: 20 | 130 | Right Above It (Lil Wayne and Drake) stats: reach: 35/2010 - 06/2011; peak pos: 6; weeks: 55 |
| 40 | Enough Of No Love stats: reach: 31/2012 - 42/2012; peak pos: 57; weeks: 21 | 131 | Right By My Side stats: reach: 14/2012 - 30/2012; peak pos: 51; weeks: 28 |
| 41 | F**k Today (Lil Wayne and Gudda) stats: reach: 07/2010 - 07/2010; peak pos: 76; weeks: 1 | 132 | Roman Reloaded (Nicki Minaj and Lil Wayne) stats: reach: 11/2012 - 11/2012; peak pos: 70; weeks: 1 |
| 42 | Faded (Tyga and Lil Wayne) stats: reach: 05/2012 - 28/2012; peak pos: 33; weeks: 38 | 133 | Run It! (Chris Brown) stats: reach: 34/2005 - 26/2006; peak pos: 1; weeks: 247 |
| 43 | Fancy (Drake featuring T.I. and Swizz Beatz) stats: reach: 26/2010 - 02/2011; peak pos: 25; weeks: 55 | 134 | Say Goodbye (Chris Brown) stats: reach: 34/2006 - 06/2007; peak pos: 10; weeks: 35 |
| 44 | Fine China stats: reach: 14/2013 - 21/2013; peak pos: 21; weeks: 39 | 135 | See You In My Nightmares (Kanye West and Lil Wayne) stats: reach: 50/2008 - 02/2009; peak pos: 21; weeks: 5 |
| 45 | Fire Flame stats: reach: 50/2010 - 07/2011; peak pos: 64; weeks: 20 | 136 | Shawty Get Loose (Lil Mama and Chris Brown) stats: reach: 10/2008 - 36/2008; peak pos: 3; weeks: 49 |
| 46 | Fireman (Lil Wayne) stats: reach: 46/2005 - 10/2006; peak pos: 32; weeks: 17 | 137 | She Ain't You stats: reach: 15/2011 - 46/2011; peak pos: 14; weeks: 77 |
| 47 | Forever (Drake featuring Kanye West, Lil Wayne and Eminem) stats: reach: 38/2009 - 10/2010; peak pos: 8; weeks: 107 | 138 | She Don't Put It Down Like You stats: reach: 06/2013 - 09/2013; peak pos: 96; weeks: 2 |
| 48 | Forever (Chris Brown) stats: reach: 18/2008 - 41/2009; peak pos: 1; weeks: 374 | 139 | She Will (Lil Wayne and Drake) stats: reach: 34/2011 - 03/2012; peak pos: 3; weeks: 56 |
| 49 | Freeze (T-Pain and Chris Brown) stats: reach: 44/2008 - 14/2009; peak pos: 23; weeks: 26 | 140 | Shortie Like Mine (Bow Wow featuring Chris Brown and Johnta Austin) stats: reach: 42/2006 - 32/2007; peak pos: 2; weeks: 53 |
| 50 | Get Back Up (T.I. and Chris Brown) stats: reach: 46/2010 - 46/2010; peak pos: 70; weeks: 1 | 141 | Sleazy Remix 2.0 Get Sleazier (Ke$Ha featuring Lil Wayne, Wiz Khalifa, T.I. and André 3000) stats: reach: 52/2011 - 52/2011; peak pos: 37; weeks: 2 |
| 51 | Get It On The Floor (DMX and Swizz Beatz) stats: reach: 01/2004 - 17/2004; peak pos: 26; weeks: 27 | 142 | So Special (Lil Wayne and John Legend) stats: reach: 37/2011 - 37/2011; peak pos: 95; weeks: 1 |
| 52 | Get Like Me (David Banner and Chris Brown) stats: reach: 21/2008 - 41/2008; peak pos: 16; weeks: 30 | 143 | Soldier (Destiny's Child featuring T.I. and Lil Wayne) stats: reach: 48/2004 - 23/2005; peak pos: 3; weeks: 176 |
| 53 | Gimme That (Chris Brown and Lil Wayne) stats: reach: 16/2006 - 08/2007; peak pos: 15; weeks: 154 | 144 | Someone To Love Me (naked) stats: reach: 17/2011 - 21/2011; peak pos: 97; weeks: 5 |
| 54 | Girls Around The World (Lloyd and Lil Wayne) stats: reach: 23/2008 - 36/2008; peak pos: 64; weeks: 16 | 145 | Strange Clouds (B.o.B and Lil Wayne) stats: reach: 41/2011 - 08/2012; peak pos: 7; weeks: 43 |
| 55 | Go D.j. (Lil Wayne) stats: reach: 40/2004 - 06/2005; peak pos: 14; weeks: 20 | 146 | Strip stats: reach: 49/2011 - 19/2012; peak pos: 34; weeks: 41 |
| 56 | Gonerrhea (Lil Wayne and Drake) stats: reach: 41/2010 - 43/2010; peak pos: 17; weeks: 5 | 147 | Stuntin' Like My Daddy (Birdman and Lil Wayne) stats: reach: 37/2006 - 04/2007; peak pos: 21; weeks: 20 |
| 57 | Got Money (Lil Wayne and T-Pain) stats: reach: 24/2008 - 02/2009; peak pos: 10; weeks: 68 | 148 | Superhuman (Chris Brown and Keri Hilson) stats: reach: 33/2008 - 25/2009; peak pos: 7; weeks: 81 |
| 58 | Gucci Time (Gucci Mane and Swizz Beatz) stats: reach: 37/2010 - 40/2010; peak pos: 89; weeks: 4 | 149 | Swagga Like Us (Jay-Z featuring T.I., Kanye West and Lil Wayne) stats: reach: 38/2008 - 09/2009; peak pos: 5; weeks: 49 |
| 59 | Hello (Stafford Brothers featuring Lil Wayne and Christina Milian) stats: reach: 12/2013 - 21/2013; peak pos: 4; weeks: 10 | 150 | Sweat (Bow Wow and Lil Wayne) stats: reach: 45/2011 - 45/2011; peak pos: 48; weeks: 1 |
| 60 | High School stats: reach: 48/2012 - 21/2013; peak pos: 31; weeks: 19 | 151 | Sweet Love (Chris Brown) stats: reach: 18/2012 - 23/2012; peak pos: 89; weeks: 3 |
| 61 | Hit The Lights stats: reach: 07/2011 - 24/2011; peak pos: 18; weeks: 29 | 152 | Sweetest Girl (dollar Bill) (Wyclef Jean featuring Akon, Lil Wayne and Niia) stats: reach: 35/2007 - 51/2009; peak pos: 8; weeks: 123 |
| 62 | Holla At Me (Dj Khaled featuring Lil Wayne, Paul Wall, Fat Joe, Rick Ross and Pitbull) stats: reach: 25/2006 - 28/2006; peak pos: 59; weeks: 4 | 153 | Sweetest Girl Remix (Raekwon featuring Wyclef Jean, Akon, Lil Wayne and Niia) stats: reach: 52/2007 - 03/2008; peak pos: 82; weeks: 2 |
| 63 | Hot Revolver (Lil Wayne) stats: reach: 14/2009 - 16/2009; peak pos: 33; weeks: 4 | 154 | Swing Ya Rag (T.I. and Swizz Beatz) stats: reach: 37/2008 - 38/2008; peak pos: 62; weeks: 2 |
| 64 | How To Hate (Lil Wayne and T-Pain) stats: reach: 37/2011 - 37/2011; peak pos: 84; weeks: 1 | 155 | Take It Off stats: reach: 03/2010 - 01/2011; peak pos: 5; weeks: 168 |
| 65 | How To Love stats: reach: 23/2011 - 46/2011; peak pos: 5; weeks: 99 | 156 | Take It To The Head (Dj Khaled featuring Chris Brown, Rick Ross, Nicki Minaj and Lil Wayne) stats: reach: 16/2012 - 35/2012; peak pos: 49; weeks: 78 |
| 66 | Hustler Musik (Lil Wayne) stats: reach: 17/2006 - 24/2006; peak pos: 87; weeks: 6 | 157 | Take You Down (Chris Brown) stats: reach: 18/2008 - 47/2008; peak pos: 7; weeks: 34 |
| 67 | HYFR (Hell Yeah F*****g Right) (Drake and Lil Wayne) stats: reach: 48/2011 - 31/2012; peak pos: 62; weeks: 31 | 158 | The Motto (Drake and Lil Wayne) stats: reach: 48/2011 - 32/2012; peak pos: 14; weeks: 106 |
| 68 | I Am Not A Human Being (Lil Wayne) stats: reach: 41/2010 - 41/2010; peak pos: 65; weeks: 1 | 159 | This Christmas (Chris Brown) stats: reach: 49/2007 - 52/2008; peak pos: 62; weeks: 6 |
| 69 | I Can Only Imagine stats: reach: 35/2011 - 47/2012; peak pos: 15; weeks: 188 | 160 | Til I Die stats: reach: 24/2012 - 33/2012; peak pos: 95; weeks: 6 |
| 70 | I Made It (cash Money Heroes) (Kevin Rudolf featuring Birdman, Jay Sean and Lil Wayne) stats: reach: 07/2010 - 29/2010; peak pos: 4; weeks: 101 | 161 | Turn Up The Music stats: reach: 06/2012 - 29/2012; peak pos: 1; weeks: 228 |
| 71 | I'm Going In (Drake featuring Lil Wayne and Young Jeezy) stats: reach: 40/2009 - 03/2010; peak pos: 40; weeks: 17 | 162 | Turnin Me On stats: reach: 52/2008 - 24/2009; peak pos: 15; weeks: 58 |
| 72 | I'm Into You stats: reach: 14/2011 - 47/2011; peak pos: 1; weeks: 232 | 163 | Unstoppable stats: reach: 09/2009 - 15/2009; peak pos: 24; weeks: 6 |
| 73 | I'm Me (Lil Wayne) stats: reach: 07/2008 - 07/2008; peak pos: 97; weeks: 1 | 164 | Wall To Wall (Chris Brown) stats: reach: 24/2007 - 49/2007; peak pos: 15; weeks: 42 |
| 74 | I'm On One (Dj Khaled featuring Drake, Rick Ross and Lil Wayne) stats: reach: 21/2011 - 44/2011; peak pos: 10; weeks: 63 | 165 | War (Sean Kingston and Lil Wayne) stats: reach: 37/2009 - 37/2009; peak pos: 65; weeks: 1 |
| 75 | I'm Single stats: reach: 21/2010 - 21/2010; peak pos: 82; weeks: 1 | 166 | Welcome To My Hood (Dj Khaled featuring Rick Ross, Plies, Lil Wayne and T-Pain) stats: reach: 07/2011 - 16/2011; peak pos: 69; weeks: 17 |
| 76 | I'm So Paid stats: reach: 43/2008 - 37/2009; peak pos: 15; weeks: 74 | 167 | Wet The Bed (Chris Brown and Ludacris) stats: reach: 35/2011 - 50/2011; peak pos: 50; weeks: 26 |
| 77 | Ice stats: reach: 37/2012 - 03/2013; peak pos: 63; weeks: 25 | 168 | What I Do (Chris Brown and Plies) stats: reach: 52/2009 - 52/2009; peak pos: 88; weeks: 1 |
| 78 | Ima Boss (Meek Mill featuring T.I., Birdman, Lil Wayne, Dj Khaled, Rick Ross and Swizz Beatz) stats: reach: 08/2012 - 09/2012; peak pos: 51; weeks: 4 | 169 | What Them Girls Like stats: reach: 36/2008 - 50/2008; peak pos: 33; weeks: 26 |
| 79 | International Love stats: reach: 22/2011 - 33/2012; peak pos: 3; weeks: 354 | 170 | What's Wrong With Them (Lil Wayne and Nicki Minaj) stats: reach: 41/2010 - 41/2010; peak pos: 42; weeks: 2 |
| 80 | It's Good (Lil Wayne featuring Drake and Jadakiss) stats: reach: 37/2011 - 37/2011; peak pos: 79; weeks: 1 | 171 | When The Sun Comes Up stats: reach: 19/2012 - 20/2012; peak pos: 76; weeks: 2 |
| 81 | It's Me Snitches (Swizz Beatz) stats: reach: 17/2007 - 19/2007; peak pos: 83; weeks: 3 | 172 | With You stats: reach: 50/2007 - 12/2011; peak pos: 1; weeks: 342 |
| 82 | John (Lil Wayne and Rick Ross) stats: reach: 14/2011 - 33/2011; peak pos: 22; weeks: 30 | 173 | Women Lie (Yo Gotti and Lil Wayne) stats: reach: 08/2010 - 09/2010; peak pos: 82; weeks: 2 |
| 83 | Karate Chop (remix) (Future and Lil Wayne) stats: reach: 10/2013 - 21/2013; peak pos: 82; weeks: 10 | 174 | Women Lie, Men Lie (Yo Gotti and Lil Wayne) stats: reach: 10/2010 - 16/2010; peak pos: 75; weeks: 13 |
| 84 | Kiss Kiss (Chris Brown and T-Pain) stats: reach: 39/2007 - 43/2008; peak pos: 1; weeks: 151 | 175 | Y.U. Mad stats: reach: 40/2011 - 47/2011; peak pos: 68; weeks: 3 |
| 85 | Knockout stats: reach: 07/2010 - 11/2010; peak pos: 44; weeks: 5 | 176 | Yeah 3x stats: reach: 45/2010 - 13/2012; peak pos: 1; weeks: 322 |
| 86 | Last Of A Dying Breed (Ludacris and Lil Wayne) stats: reach: 50/2008 - 50/2008; peak pos: 65; weeks: 1 | 177 | Yeah Yeah Yeah (Chris Brown) stats: reach: 52/2010 - 22/2011; peak pos: 10; weeks: 37 |
| 87 | Let It Rock (Kevin Rudolf and Lil Wayne) stats: reach: 34/2008 - 31/2009; peak pos: 2; weeks: 267 | 178 | Yo (excuse Me Miss) (Chris Brown) stats: reach: 52/2005 - 33/2006; peak pos: 7; weeks: 89 |
| 88 | Lollipop (Lil Wayne and Static Major) stats: reach: 13/2008 - 05/2009; peak pos: 1; weeks: 203 | 179 | You (Lloyd and Lil Wayne) stats: reach: 47/2006 - 24/2007; peak pos: 9; weeks: 41 |
| 89 | Look At Me Now stats: reach: 06/2011 - 33/2011; peak pos: 6; weeks: 206 | 180 | You Ain't Got Nuthin (Lil Wayne featuring Juelz Santana and Fabolous) stats: reach: 25/2008 - 25/2008; peak pos: 81; weeks: 2 |
| 90 | Lost (Gorilla Zoe and Lil Wayne) stats: reach: 02/2009 - 14/2009; peak pos: 63; weeks: 18 | 181 | Yuck! (2 Chainz and Lil Wayne) stats: reach: 35/2012 - 35/2012; peak pos: 80; weeks: 1 |
| 91 | Love In This Club Part II (Usher featuring Beyoncé and Lil Wayne) stats: reach: 19/2008 - 32/2008; peak pos: 18; weeks: 18 |
| 1 | | Chris Brown (Chris Brown) stats: reach: 50/2005 - 11/2007; peak pos: 2; weeks: 128 |
| 2 | | Exclusive (Chris Brown) stats: reach: 45/2007 - 35/2010; peak pos: 2; weeks: 398 |
| 3 | | F.A.M.E. (Chris Brown) stats: reach: 12/2011 - 09/2012; peak pos: 1; weeks: 171 |
| 4 | | Fortune (Chris Brown) stats: reach: 27/2012 - 01/2013; peak pos: 1; weeks: 119 |
| 5 | | Graffiti (Chris Brown) stats: reach: 49/2009 - 07/2010; peak pos: 7; weeks: 21 |
| 6 | | I Am Not A Human Being (Lil Wayne) stats: reach: 41/2010 - 20/2013; peak pos: 1; weeks: 56 |
| 7 | I Am Not A Human Being 2 (Lil Wayne) stats: reach: 14/2013 - 14/2013; peak pos: 29; weeks: 1 | |
| 8 | I Am Not A Human Being II (Lil Wayne) stats: reach: 13/2013 - 21/2013; peak pos: 2; weeks: 21 | |
| 9 | | Like Father, Like Son (Birdman and Lil Wayne) stats: reach: 46/2006 - 14/2007; peak pos: 3; weeks: 23 |
| 10 | | One Man Band Man (Swizz Beatz) stats: reach: 36/2007 - 39/2007; peak pos: 7; weeks: 5 |
| 11 | | Tha Carter (Lil Wayne) stats: reach: 29/2004 - 02/2005; peak pos: 5; weeks: 22 |
| 12 | | Tha Carter II (Lil Wayne) stats: reach: 51/2005 - 37/2011; peak pos: 2; weeks: 27 |
| 13 | | Tha Carter Iii (Lil Wayne) stats: reach: 24/2008 - 40/2009; peak pos: 1; weeks: 173 |
| 14 | | Tha Carter IV (Lil Wayne) stats: reach: 35/2011 - 36/2012; peak pos: 1; weeks: 111 |
| 15 | | The Rebirth (Lil Wayne) stats: reach: 05/2010 - 36/2010; peak pos: 2; weeks: 45 |
