The song Run This Town by Jay-Z featuring Rihanna and Kanye West has been listed for 250 weeks in 18 different charts. Its first appearance was week 32/2009 in the US Airplay Top 100 and the last appearance was week 12/2010 in the Portugal Singles Top 50. Its peak position was number 1, on the UK Singles Top 75, it stayed there for 1 week. Its highest entry was number 1 in the UK Singles Top 75. Below you'll find the exact numbers and statistics.
We can use your help. Send us and email if you wish to become a video moderator.
| 1 | '03 Bonnie & Clyde stats: reach: 10/2003 - 20/2003; peak pos: 4; weeks: 86 | 77 | Make Her Say stats: reach: 26/2009 - 40/2009; peak pos: 35; weeks: 36 |
| 2 | 99 Problems (Jay-Z) stats: reach: 19/2004 - 21/2013; peak pos: 30; weeks: 34 | 78 | Man Down stats: reach: 20/2011 - 17/2012; peak pos: 1; weeks: 191 |
| 3 | 99 Problems / Dirt Off Your Shoulder (Jay-Z) stats: reach: 20/2004 - 01/2005; peak pos: 12; weeks: 16 | 79 | Marvin And Chardonnay (Big Sean featuring Kanye West and Roscoe Dash) stats: reach: 29/2011 - 51/2011; peak pos: 27; weeks: 43 |
| 4 | A Girl Like Me (Rihanna) stats: reach: 46/2009 - 47/2009; peak pos: 25; weeks: 2 | 80 | Maybach Music 2 (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 |
| 5 | A Million Miles Away (Rihanna) stats: reach: 48/2009 - 48/2009; peak pos: 38; weeks: 1 | 81 | Mercy stats: reach: 16/2012 - 11/2013; peak pos: 13; weeks: 87 |
| 6 | All Falls Down stats: reach: 11/2004 - 38/2004; peak pos: 7; weeks: 46 | 82 | Monster stats: reach: 42/2010 - 03/2011; peak pos: 18; weeks: 32 |
| 7 | All Of The Lights stats: reach: 49/2010 - 04/2012; peak pos: 13; weeks: 169 | 83 | Mr. Carter (Lil Wayne and Jay-Z) stats: reach: 25/2008 - 41/2008; peak pos: 62; weeks: 20 |
| 8 | Amazing stats: reach: 50/2008 - 24/2009; peak pos: 42; weeks: 6 | 84 | New God Flow (Pusha T and Kanye West) stats: reach: 32/2012 - 32/2012; peak pos: 66; weeks: 2 |
| 9 | American Boy stats: reach: 11/2008 - 02/2013; peak pos: 1; weeks: 450 | 85 | Ni**as In Paris stats: reach: 34/2011 - 20/2013; peak pos: 5; weeks: 622 |
| 10 | Bad Girl (Rihanna and Chris Brown) stats: reach: 03/2009 - 03/2009; peak pos: 98; weeks: 1 | 86 | No Church In The Wild stats: reach: 05/2012 - 21/2013; peak pos: 37; weeks: 54 |
| 11 | Beware Of The Boys (mundian To Bach Ke) (Panjabi Mc and Jay-Z) stats: reach: 15/2003 - 37/2003; peak pos: 12; weeks: 28 | 87 | Nobody's Business (Rihanna and Chris Brown) stats: reach: 48/2012 - 03/2013; peak pos: 36; weeks: 6 |
| 12 | Big Chips (R. Kelly and Jay-Z) stats: reach: 43/2004 - 51/2004; peak pos: 39; weeks: 9 | 88 | Numb (Rihanna and Eminem) stats: reach: 49/2012 - 49/2012; peak pos: 99; weeks: 1 |
| 13 | Birthday Cake stats: reach: 10/2012 - 29/2012; peak pos: 24; weeks: 40 | 89 | Numb / Encore (Jay-Z and Linkin Park) stats: reach: 48/2004 - 04/2010; peak pos: 1; weeks: 311 |
| 14 | Birthday Song (2 Chainz and Kanye West) stats: reach: 32/2012 - 01/2013; peak pos: 47; weeks: 38 | 90 | Numba 1 (tide Is High) stats: reach: 39/2008 - 07/2009; peak pos: 38; weeks: 22 |
| 15 | Blue Magic (Jay-Z) stats: reach: 42/2007 - 46/2007; peak pos: 55; weeks: 6 | 91 | Number One stats: reach: 31/2006 - 39/2006; peak pos: 20; weeks: 14 |
| 16 | Brand New (Rhymefest and Kanye West) stats: reach: 07/2006 - 09/2006; peak pos: 30; weeks: 5 | 92 | On To The Next One (Jay-Z and Swizz Beatz) stats: reach: 03/2010 - 18/2010; peak pos: 37; weeks: 39 |
| 17 | Break It Off (Rihanna and Sean Paul) stats: reach: 41/2006 - 24/2007; peak pos: 8; weeks: 59 | 93 | Only Girl (in The World) stats: reach: 37/2010 - 11/2013; peak pos: 1; weeks: 651 |
| 18 | Breakin' Dishes (Rihanna) stats: reach: 11/2008 - 31/2008; peak pos: 15; weeks: 8 | 94 | Otis stats: reach: 31/2011 - 50/2011; peak pos: 12; weeks: 142 |
| 19 | California King Bed stats: reach: 16/2011 - 47/2011; peak pos: 4; weeks: 281 | 95 | Paranoid stats: reach: 13/2009 - 20/2009; peak pos: 37; weeks: 8 |
| 20 | Can't Tell Me Nothing stats: reach: 24/2007 - 47/2007; peak pos: 41; weeks: 19 | 96 | Party stats: reach: 39/2011 - 07/2012; peak pos: 28; weeks: 38 |
| 21 | Change Clothes (Jay-Z) stats: reach: 46/2003 - 11/2004; peak pos: 10; weeks: 46 | 97 | Pon De Replay stats: reach: 23/2005 - 52/2006; peak pos: 1; weeks: 326 |
| 22 | Cheers (drink To That) stats: reach: 31/2011 - 03/2012; peak pos: 5; weeks: 129 | 98 | Pour It Up (Rihanna) stats: reach: 03/2013 - 21/2013; peak pos: 19; weeks: 42 |
| 23 | Clique stats: reach: 37/2012 - 07/2013; peak pos: 10; weeks: 174 | 99 | Power stats: reach: 27/2010 - 43/2011; peak pos: 22; weeks: 42 |
| 24 | Come Mr Dj Won`t You Pick Up? stats: reach: 41/2011 - 18/2012; peak pos: 25; weeks: 19 | 100 | Princess Of China stats: reach: 43/2011 - 42/2012; peak pos: 4; weeks: 245 |
| 25 | Crazy In Love stats: reach: 21/2003 - 18/2013; peak pos: 1; weeks: 306 | 101 | Put On (Young Jeezy and Kanye West) stats: reach: 25/2008 - 44/2008; peak pos: 12; weeks: 37 |
| 26 | D.o.a. (death Of Auto-tune) (Jay-Z) stats: reach: 28/2009 - 34/2009; peak pos: 24; weeks: 7 | 102 | Redemption Song (Rihanna) stats: reach: 05/2010 - 06/2010; peak pos: 81; weeks: 2 |
| 27 | Dark Fantasy (Kanye West and Teyana Taylor) stats: reach: 49/2010 - 49/2010; peak pos: 60; weeks: 2 | 103 | Rehab stats: reach: 40/2008 - 25/2009; peak pos: 3; weeks: 243 |
| 28 | Deja Vu stats: reach: 26/2006 - 06/2007; peak pos: 1; weeks: 215 | 104 | Right Now (Rihanna and David Guetta) stats: reach: 47/2012 - 20/2013; peak pos: 31; weeks: 33 |
| 29 | Diamonds stats: reach: 39/2012 - 21/2013; peak pos: 1; weeks: 547 | 105 | Roc Boys (and The Winner Is)... (Jay-Z) stats: reach: 46/2007 - 52/2007; peak pos: 63; weeks: 7 |
| 30 | Diamonds From Sierra Leone stats: reach: 20/2005 - 39/2005; peak pos: 8; weeks: 59 | 106 | Rockstar 101 stats: reach: 32/2010 - 38/2010; peak pos: 24; weeks: 11 |
| 31 | Digital Girl (Jamie Foxx featuring Drake, Kanye West and The-dream) stats: reach: 34/2009 - 34/2009; peak pos: 92; weeks: 1 | 107 | Roll It stats: reach: 12/2007 - 25/2007; peak pos: 8; weeks: 21 |
| 32 | Dirt Off Your Shoulder (Jay-Z) stats: reach: 04/2004 - 29/2004; peak pos: 5; weeks: 27 | 108 | Rude Boy stats: reach: 04/2010 - 01/2011; peak pos: 1; weeks: 421 |
| 33 | Disturbia stats: reach: 24/2008 - 18/2011; peak pos: 1; weeks: 582 | 109 | Runaway (Kanye West and Pusha T) stats: reach: 41/2010 - 07/2011; peak pos: 12; weeks: 44 |
| 34 | Don't Stop The Music stats: reach: 32/2007 - 41/2012; peak pos: 1; weeks: 624 | 110 | Russian Roulette stats: reach: 44/2009 - 09/2011; peak pos: 1; weeks: 415 |
| 35 | Down And Out (Cam'ron featuring Kanye West and Syleena Johnson) stats: reach: 07/2005 - 07/2005; peak pos: 94; weeks: 1 | 111 | S&M (Rihanna) stats: reach: 47/2010 - 41/2011; peak pos: 1; weeks: 499 |
| 36 | E.T. stats: reach: 35/2010 - 03/2012; peak pos: 1; weeks: 357 | 112 | See You In My Nightmares (Kanye West and Lil Wayne) stats: reach: 50/2008 - 02/2009; peak pos: 21; weeks: 5 |
| 37 | Emergency Room (Rihanna and Akon) stats: reach: 13/2009 - 13/2009; peak pos: 40; weeks: 1 | 113 | Selfish (Slum Village featuring Kanye West and John Legend) stats: reach: 21/2004 - 37/2004; peak pos: 55; weeks: 17 |
| 38 | Empire State Of Mind stats: reach: 38/2009 - 20/2013; peak pos: 1; weeks: 781 | 114 | Show Me What You Got (Jay-Z) stats: reach: 42/2006 - 04/2007; peak pos: 5; weeks: 28 |
| 39 | Erase Me (Kid Cudi and Kanye West) stats: reach: 35/2010 - 47/2010; peak pos: 12; weeks: 31 | 115 | Shut Up And Drive stats: reach: 25/2007 - 35/2009; peak pos: 3; weeks: 282 |
| 40 | Excuse Me Miss (Jay-Z) stats: reach: 10/2003 - 27/2003; peak pos: 8; weeks: 34 | 116 | Slow Jamz (Twista featuring Kanye West and Jamie Foxx) stats: reach: 49/2003 - 24/2004; peak pos: 1; weeks: 87 |
| 41 | Extravaganza (Jamie Foxx and Kanye West) stats: reach: 26/2006 - 33/2006; peak pos: 43; weeks: 4 | 117 | SOS stats: reach: 08/2006 - 05/2007; peak pos: 1; weeks: 309 |
| 42 | Flashing Lights stats: reach: 49/2007 - 26/2008; peak pos: 21; weeks: 55 | 118 | Stay stats: reach: 48/2012 - 21/2013; peak pos: 1; weeks: 283 |
| 43 | Fly stats: reach: 49/2010 - 07/2012; peak pos: 13; weeks: 121 | 119 | Storm (Lenny Kravitz and Jay-Z) stats: reach: 35/2004 - 35/2004; peak pos: 98; weeks: 1 |
| 44 | Forever (Drake featuring Kanye West, Lil Wayne and Eminem) stats: reach: 38/2009 - 10/2010; peak pos: 8; weeks: 107 | 120 | Stranded stats: reach: 03/2010 - 07/2010; peak pos: 3; weeks: 46 |
| 45 | Frontin' (Pharrell Williams and Jay-Z) stats: reach: 24/2003 - 46/2003; peak pos: 5; weeks: 104 | 121 | Stronger stats: reach: 32/2007 - 26/2011; peak pos: 1; weeks: 342 |
| 46 | Go Hard (Dj Khaled featuring Kanye West and T-Pain) stats: reach: 40/2008 - 04/2009; peak pos: 69; weeks: 2 | 122 | Suit & Tie stats: reach: 03/2013 - 21/2013; peak pos: 1; weeks: 196 |
| 47 | Gold Digger stats: reach: 30/2005 - 01/2013; peak pos: 1; weeks: 221 | 123 | Supernova stats: reach: 30/2009 - 49/2009; peak pos: 2; weeks: 36 |
| 48 | Good Life (T-Pain and Kanye West) stats: reach: 38/2007 - 12/2008; peak pos: 7; weeks: 133 | 124 | Swagga Like Us (Jay-Z featuring T.I., Kanye West and Lil Wayne) stats: reach: 38/2008 - 09/2009; peak pos: 5; weeks: 98 |
| 49 | Gotta Have It (Jay-Z and Kanye West) stats: reach: 01/2012 - 13/2012; peak pos: 60; weeks: 44 | 125 | Take A Bow stats: reach: 17/2008 - 10/2010; peak pos: 1; weeks: 379 |
| 50 | H.A.M (Kanye West and Jay-Z) stats: reach: 03/2011 - 10/2011; peak pos: 23; weeks: 40 | 126 | Take Care stats: reach: 46/2011 - 21/2013; peak pos: 6; weeks: 258 |
| 51 | Half Of Me (Rihanna) stats: reach: 48/2012 - 49/2012; peak pos: 46; weeks: 4 | 127 | Talk About Our Love (Brandy and Kanye West) stats: reach: 20/2004 - 35/2004; peak pos: 6; weeks: 49 |
| 52 | Hard stats: reach: 47/2009 - 34/2010; peak pos: 7; weeks: 94 | 128 | Talk That Talk stats: reach: 47/2011 - 21/2012; peak pos: 8; weeks: 242 |
| 53 | Hate That I Love You stats: reach: 37/2007 - 02/2009; peak pos: 6; weeks: 289 | 129 | Te Amo stats: reach: 49/2009 - 47/2010; peak pos: 1; weeks: 214 |
| 54 | Hatin' On The Club (Rihanna and D.r.e.a.m.) stats: reach: 16/2009 - 16/2009; peak pos: 50; weeks: 1 | 130 | This Way (Dilated Peoples and Kanye West) stats: reach: 15/2004 - 26/2004; peak pos: 35; weeks: 8 |
| 55 | Hear 'em Say stats: reach: 43/2005 - 15/2006; peak pos: 10; weeks: 52 | 131 | Through The Wire (Kanye West) stats: reach: 48/2003 - 27/2004; peak pos: 9; weeks: 69 |
| 56 | Heartless stats: reach: 46/2008 - 24/2009; peak pos: 1; weeks: 230 | 132 | Throw Your Hands Up (Elephant Man and Rihanna) stats: reach: 04/2008 - 15/2008; peak pos: 20; weeks: 12 |
| 57 | Homecoming stats: reach: 01/2008 - 48/2008; peak pos: 5; weeks: 166 | 133 | To The World (Kanye West and R. Kelly) stats: reach: 40/2012 - 41/2012; peak pos: 70; weeks: 3 |
| 58 | Hot Tottie (Usher and Jay-Z) stats: reach: 33/2010 - 49/2010; peak pos: 21; weeks: 42 | 134 | Touch The Sky stats: reach: 08/2006 - 25/2006; peak pos: 6; weeks: 49 |
| 59 | Hurricance 2.0 stats: reach: 51/2010 - 37/2011; peak pos: 27; weeks: 32 | 135 | Umbrella stats: reach: 17/2007 - 01/2013; peak pos: 1; weeks: 1270 |
| 60 | Ham (Kanye West and Jay-Z) stats: reach: 03/2011 - 03/2011; peak pos: 35; weeks: 2 | 136 | Unfaithful stats: reach: 19/2006 - 06/2011; peak pos: 1; weeks: 343 |
| 61 | I Do (Young Jeezy featuring Jay-Z and André 3000) stats: reach: 50/2011 - 15/2012; peak pos: 44; weeks: 32 | 137 | Upgrade U stats: reach: 46/2006 - 29/2007; peak pos: 14; weeks: 28 |
| 62 | I Wish You Would (Dj Khaled featuring Kanye West and Rick Ross) stats: reach: 29/2012 - 36/2012; peak pos: 78; weeks: 2 | 138 | Wait Your Turn stats: reach: 48/2009 - 50/2009; peak pos: 32; weeks: 3 |
| 63 | If I Never See Your Face Again (Maroon 5 and Rihanna) stats: reach: 21/2008 - 40/2008; peak pos: 3; weeks: 148 | 139 | Walkin' On The Moon (The-dream and Kanye West) stats: reach: 21/2009 - 32/2009; peak pos: 74; weeks: 18 |
| 64 | If It's Lovin' That You Want stats: reach: 42/2005 - 18/2006; peak pos: 8; weeks: 128 | 140 | Way Too Cold stats: reach: 18/2012 - 18/2012; peak pos: 85; weeks: 2 |
| 65 | Jesus Walks stats: reach: 19/2004 - 14/2005; peak pos: 11; weeks: 44 | 141 | We Found Love stats: reach: 38/2011 - 21/2013; peak pos: 1; weeks: 682 |
| 66 | Kingdom Come (Jay-Z) stats: reach: 49/2006 - 49/2006; peak pos: 98; weeks: 1 | 142 | We Ride stats: reach: 42/2006 - 09/2007; peak pos: 4; weeks: 60 |
| 67 | Knock You Down stats: reach: 15/2009 - 52/2009; peak pos: 1; weeks: 258 | 143 | What We Do (Freeway featuring Jay-Z and Beanie Sigel) stats: reach: 10/2003 - 10/2003; peak pos: 97; weeks: 1 |
| 68 | Lift Off (Jay-Z featuring Kanye West and Beyoncé) stats: reach: 33/2011 - 33/2011; peak pos: 48; weeks: 2 | 144 | What's My Name stats: reach: 43/2010 - 23/2011; peak pos: 1; weeks: 306 |
| 69 | Live Your Life (T.I. and Rihanna) stats: reach: 40/2008 - 21/2009; peak pos: 1; weeks: 365 | 145 | Where Have You Been stats: reach: 47/2011 - 02/2013; peak pos: 2; weeks: 403 |
| 70 | Lost One (Jay-Z and Chrisette Michele) stats: reach: 51/2006 - 06/2007; peak pos: 58; weeks: 8 | 146 | Who Gon Stop Me (Jay-Z and Kanye West) stats: reach: 34/2011 - 35/2011; peak pos: 44; weeks: 6 |
| 71 | Love Lockdown stats: reach: 38/2008 - 15/2009; peak pos: 3; weeks: 314 | 147 | Who's That Chick stats: reach: 47/2010 - 36/2011; peak pos: 4; weeks: 416 |
| 72 | Love The Way You Lie stats: reach: 25/2010 - 19/2013; peak pos: 1; weeks: 682 | 148 | Why I Love You (Jay-Z featuring Kanye West and Mr Hudson) stats: reach: 32/2011 - 38/2011; peak pos: 52; weeks: 14 |
| 73 | Love The Way You Lie (part I & Ii) (Eminem and Rihanna) stats: reach: 06/2011 - 39/2011; peak pos: 4; weeks: 34 | 149 | Wouldn't Get Far (The Game and Kanye West) stats: reach: 07/2007 - 15/2007; peak pos: 64; weeks: 9 |
| 74 | Love The Way You Lie (part Ii) (Rihanna and Eminem) stats: reach: 48/2010 - 09/2011; peak pos: 19; weeks: 9 | 150 | You Da One stats: reach: 46/2011 - 14/2012; peak pos: 10; weeks: 157 |
| 75 | Love Without Tragedy / Mother Mary (Rihanna) stats: reach: 48/2012 - 48/2012; peak pos: 95; weeks: 1 | 151 | Young Forever stats: reach: 38/2009 - 46/2010; peak pos: 10; weeks: 171 |
| 76 | Loveeeeee Song (Rihanna and Future) stats: reach: 07/2013 - 21/2013; peak pos: 51; weeks: 29 |
| 1 | | 808s & Heartbreak (Kanye West) stats: reach: 48/2008 - 33/2009; peak pos: 1; weeks: 163 |
| 2 | | A Girl Like Me (Rihanna) stats: reach: 16/2006 - 40/2011; peak pos: 4; weeks: 418 |
| 3 | | American Gangster (Jay-Z) stats: reach: 45/2007 - 13/2008; peak pos: 1; weeks: 38 |
| 4 | | Blueprint 2.1 (Jay-Z) stats: reach: 17/2003 - 21/2003; peak pos: 17; weeks: 5 |
| 5 | | Coffret 4 Cd - Ses 4 Premiers Albums (Rihanna) stats: reach: 42/2011 - 46/2011; peak pos: 55; weeks: 5 |
| 6 | | Collision Course (Linkin Park and Jay-Z) stats: reach: 48/2004 - 34/2007; peak pos: 1; weeks: 323 |
| 7 | | Good Girl Gone Bad (Rihanna) stats: reach: 01/2007 - 07/2013; peak pos: 1; weeks: 1489 |
| 8 | | Good Girl Gone Bad: Reloaded (Rihanna) stats: reach: 26/2008 - 12/2009; peak pos: 4; weeks: 29 |
| 9 | | Graduation (Kanye West) stats: reach: 36/2007 - 23/2008; peak pos: 1; weeks: 178 |
| 10 | | Kingdom Come (Jay-Z) stats: reach: 47/2006 - 01/2010; peak pos: 1; weeks: 41 |
| 11 | | Late Registration (Kanye West) stats: reach: 35/2005 - 39/2007; peak pos: 1; weeks: 254 |
| 12 | | Late Registration: Tour Edition (Kanye West) stats: reach: 11/2006 - 17/2006; peak pos: 14; weeks: 7 |
| 13 | Live In Brooklyn (Jay-Z) stats: reach: 43/2012 - 44/2012; peak pos: 36; weeks: 2 | |
| 14 | | Loud (Rihanna) stats: reach: 46/2010 - 20/2013; peak pos: 1; weeks: 1129 |
| 15 | | Music Of The Sun (Rihanna) stats: reach: 36/2005 - 17/2006; peak pos: 10; weeks: 46 |
| 16 | | My Beautiful Dark Twisted Fantasy (Kanye West) stats: reach: 47/2010 - 06/2012; peak pos: 1; weeks: 186 |
| 17 | | Rated R (Rihanna) stats: reach: 47/2009 - 23/2012; peak pos: 1; weeks: 633 |
| 18 | | Talk That Talk (Rihanna) stats: reach: 47/2011 - 11/2013; peak pos: 1; weeks: 531 |
| 19 | | The Black Album (Jay-Z) stats: reach: 46/2003 - 39/2004; peak pos: 1; weeks: 96 |
| 20 | | The Blueprint 2: The Gift And The Curse (Jay-Z) stats: reach: 10/2003 - 18/2003; peak pos: 31; weeks: 9 |
| 21 | | The Blueprint 3 (Jay-Z) stats: reach: 37/2009 - 32/2012; peak pos: 1; weeks: 235 |
| 22 | | The Blueprint: Collector's Edition (Jay-Z) stats: reach: 39/2009 - 39/2009; peak pos: 30; weeks: 1 |
| 23 | | The College Dropout (Kanye West) stats: reach: 09/2004 - 38/2007; peak pos: 2; weeks: 207 |
| 24 | | The Hits Collection Volume 1 (Jay-Z) stats: reach: 45/2010 - 28/2012; peak pos: 9; weeks: 21 |
| 25 | | The Very Best Of (Jay-Z) stats: reach: 39/2006 - 39/2006; peak pos: 62; weeks: 1 |
| 26 | | Unapologetic (Rihanna) stats: reach: 47/2012 - 21/2013; peak pos: 1; weeks: 456 |
| 27 | | Unfinished Business (R. Kelly and Jay-Z) stats: reach: 43/2004 - 50/2004; peak pos: 1; weeks: 17 |
| 28 | | Watch The Throne (Jay-Z and Kanye West) stats: reach: 32/2011 - 03/2013; peak pos: 1; weeks: 558 |
