The song Run This Town by Jay-Z featuring Rihanna and Kanye West has been listed for 250 weeks in 18 different charts. Its first appearance was week 32/2009 in the US Airplay Top 100 and the last appearance was week 12/2010 in the Portugal Singles Top 50. Its peak position was number 1, on the UK Singles Top 75, it stayed there for 1 week. Its highest entry was number 1 in the UK Singles Top 75. Below you'll find the exact numbers and statistics.
We can use your help. Send us and email if you wish to become a video moderator.
| 1 | '03 Bonnie & Clyde (Jay-Z and Beyoncé) stats: reach: 10/2003 - 20/2003; peak pos: 4; weeks: 86 | 50 | Live Your Life (T.I. and Rihanna) stats: reach: 40/2008 - 21/2009; peak pos: 1; weeks: 365 |
| 2 | 99 Problems (Jay-Z) stats: reach: 19/2004 - 29/2008; peak pos: 30; weeks: 19 | 51 | Lost One (Jay-Z and Chrisette Michele) stats: reach: 51/2006 - 06/2007; peak pos: 58; weeks: 8 |
| 3 | 99 Problems / Dirt Off Your Shoulder (Jay-Z) stats: reach: 20/2004 - 01/2005; peak pos: 12; weeks: 16 | 52 | Love Lockdown stats: reach: 38/2008 - 15/2009; peak pos: 3; weeks: 314 |
| 4 | A Girl Like Me (Rihanna) stats: reach: 46/2009 - 47/2009; peak pos: 25; weeks: 2 | 53 | Love The Way You Lie stats: reach: 25/2010 - 37/2010; peak pos: 1; weeks: 176 |
| 5 | A Million Miles Away (Rihanna) stats: reach: 48/2009 - 48/2009; peak pos: 38; weeks: 1 | 54 | Make Her Say stats: reach: 26/2009 - 40/2009; peak pos: 35; weeks: 36 |
| 6 | All Falls Down stats: reach: 11/2004 - 38/2004; peak pos: 7; weeks: 46 | 55 | Maybach Music 2 (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 |
| 7 | Amazing stats: reach: 50/2008 - 24/2009; peak pos: 42; weeks: 6 | 56 | Mr. Carter (Lil Wayne and Jay-Z) stats: reach: 25/2008 - 41/2008; peak pos: 62; weeks: 20 |
| 8 | American Boy stats: reach: 11/2008 - 10/2009; peak pos: 1; weeks: 446 | 57 | Numb / Encore (Jay-Z and Linkin Park) stats: reach: 48/2004 - 04/2010; peak pos: 1; weeks: 311 |
| 9 | Bad Girl (Rihanna and Chris Brown) stats: reach: 03/2009 - 03/2009; peak pos: 98; weeks: 1 | 58 | Numba 1 (tide Is High) stats: reach: 39/2008 - 07/2009; peak pos: 38; weeks: 22 |
| 10 | Beware Of The Boys (mundian To Bach Ke) (Panjabi Mc and Jay-Z) stats: reach: 15/2003 - 37/2003; peak pos: 12; weeks: 28 | 59 | Number One stats: reach: 31/2006 - 39/2006; peak pos: 20; weeks: 14 |
| 11 | Big Chips (R. Kelly and Jay-Z) stats: reach: 43/2004 - 51/2004; peak pos: 39; weeks: 9 | 60 | On To The Next One (Jay-Z and Swizz Beatz) stats: reach: 03/2010 - 18/2010; peak pos: 37; weeks: 39 |
| 12 | Blue Magic (Jay-Z) stats: reach: 42/2007 - 46/2007; peak pos: 55; weeks: 6 | 61 | Paranoid stats: reach: 13/2009 - 20/2009; peak pos: 37; weeks: 8 |
| 13 | Brand New (Rhymefest and Kanye West) stats: reach: 07/2006 - 09/2006; peak pos: 30; weeks: 5 | 62 | Pon De Replay stats: reach: 23/2005 - 24/2006; peak pos: 1; weeks: 325 |
| 14 | Break It Off (Rihanna and Sean Paul) stats: reach: 41/2006 - 24/2007; peak pos: 8; weeks: 59 | 63 | Power (Kanye West and Dwele) stats: reach: 27/2010 - 37/2010; peak pos: 22; weeks: 26 |
| 15 | Breakin' Dishes (Rihanna) stats: reach: 11/2008 - 31/2008; peak pos: 15; weeks: 8 | 64 | Put On (Young Jeezy and Kanye West) stats: reach: 25/2008 - 44/2008; peak pos: 12; weeks: 37 |
| 16 | Can't Tell Me Nothing stats: reach: 24/2007 - 47/2007; peak pos: 41; weeks: 19 | 65 | Redemption Song (Rihanna) stats: reach: 05/2010 - 06/2010; peak pos: 81; weeks: 2 |
| 17 | Change Clothes (Jay-Z) stats: reach: 46/2003 - 11/2004; peak pos: 10; weeks: 46 | 66 | Rehab stats: reach: 40/2008 - 25/2009; peak pos: 3; weeks: 243 |
| 18 | Crazy In Love (Beyoncé and Jay-Z) stats: reach: 21/2003 - 06/2004; peak pos: 1; weeks: 300 | 67 | Roc Boys (and The Winner Is)... (Jay-Z) stats: reach: 46/2007 - 52/2007; peak pos: 63; weeks: 7 |
| 19 | D.o.a. (death Of Auto-tune) (Jay-Z) stats: reach: 28/2009 - 34/2009; peak pos: 24; weeks: 7 | 68 | Rockstar 101 stats: reach: 32/2010 - 36/2010; peak pos: 24; weeks: 8 |
| 20 | Deja Vu (Beyoncé and Jay-Z) stats: reach: 26/2006 - 06/2007; peak pos: 1; weeks: 215 | 69 | Roll It stats: reach: 12/2007 - 25/2007; peak pos: 8; weeks: 21 |
| 21 | Diamonds From Sierra Leone stats: reach: 20/2005 - 39/2005; peak pos: 8; weeks: 59 | 70 | Rude Boy stats: reach: 04/2010 - 34/2010; peak pos: 1; weeks: 409 |
| 22 | Digital Girl (Jamie Foxx featuring Drake, Kanye West and The-dream) stats: reach: 34/2009 - 34/2009; peak pos: 92; weeks: 1 | 71 | Russian Roulette stats: reach: 44/2009 - 32/2010; peak pos: 1; weeks: 410 |
| 23 | Dirt Off Your Shoulder (Jay-Z) stats: reach: 04/2004 - 29/2004; peak pos: 5; weeks: 27 | 72 | See You In My Nightmares (Kanye West and Lil Wayne) stats: reach: 50/2008 - 02/2009; peak pos: 21; weeks: 5 |
| 24 | Disturbia stats: reach: 24/2008 - 27/2009; peak pos: 1; weeks: 580 | 73 | Selfish (Slum Village featuring Kanye West and John Legend) stats: reach: 21/2004 - 37/2004; peak pos: 55; weeks: 17 |
| 25 | Don't Stop The Music stats: reach: 32/2007 - 50/2009; peak pos: 1; weeks: 623 | 74 | Show Me What You Got (Jay-Z) stats: reach: 42/2006 - 04/2007; peak pos: 5; weeks: 28 |
| 26 | Down And Out (Cam'ron featuring Kanye West and Syleena Johnson) stats: reach: 07/2005 - 07/2005; peak pos: 94; weeks: 1 | 75 | Shut Up And Drive stats: reach: 25/2007 - 35/2009; peak pos: 3; weeks: 282 |
| 27 | Emergency Room (Rihanna and Akon) stats: reach: 13/2009 - 13/2009; peak pos: 40; weeks: 1 | 76 | Slow Jamz (Twista featuring Kanye West and Jamie Foxx) stats: reach: 49/2003 - 24/2004; peak pos: 1; weeks: 87 |
| 28 | Empire State Of Mind stats: reach: 38/2009 - 36/2010; peak pos: 1; weeks: 612 | 77 | SOS stats: reach: 08/2006 - 05/2007; peak pos: 1; weeks: 309 |
| 29 | Erase Me (Kid Cudi and Kanye West) stats: reach: 35/2010 - 37/2010; peak pos: 12; weeks: 9 | 78 | Storm (Lenny Kravitz and Jay-Z) stats: reach: 35/2004 - 35/2004; peak pos: 98; weeks: 1 |
| 30 | Excuse Me Miss (Jay-Z) stats: reach: 10/2003 - 27/2003; peak pos: 8; weeks: 34 | 79 | Stranded stats: reach: 03/2010 - 07/2010; peak pos: 3; weeks: 46 |
| 31 | Extravaganza (Jamie Foxx and Kanye West) stats: reach: 26/2006 - 33/2006; peak pos: 43; weeks: 4 | 80 | Stronger stats: reach: 32/2007 - 20/2008; peak pos: 1; weeks: 338 |
| 32 | Flashing Lights stats: reach: 49/2007 - 26/2008; peak pos: 21; weeks: 55 | 81 | Supernova stats: reach: 30/2009 - 49/2009; peak pos: 2; weeks: 36 |
| 33 | Forever (Drake featuring Kanye West, Lil Wayne and Eminem) stats: reach: 38/2009 - 10/2010; peak pos: 8; weeks: 107 | 82 | Swagga Like Us (Jay-Z featuring T.I., Kanye West and Lil Wayne) stats: reach: 38/2008 - 09/2009; peak pos: 5; weeks: 98 |
| 34 | Frontin' (Pharrell and Jay-Z) stats: reach: 24/2003 - 46/2003; peak pos: 5; weeks: 104 | 83 | Take A Bow stats: reach: 17/2008 - 10/2010; peak pos: 1; weeks: 379 |
| 35 | Go Hard (Dj Khaled featuring Kanye West and T-Pain) stats: reach: 40/2008 - 04/2009; peak pos: 69; weeks: 2 | 84 | Talk About Our Love (Brandy and Kanye West) stats: reach: 20/2004 - 35/2004; peak pos: 6; weeks: 49 |
| 36 | Gold Digger stats: reach: 30/2005 - 36/2007; peak pos: 1; weeks: 216 | 85 | Te Amo stats: reach: 49/2009 - 37/2010; peak pos: 1; weeks: 175 |
| 37 | Good Life (T-Pain and Kanye West) stats: reach: 38/2007 - 12/2008; peak pos: 7; weeks: 133 | 86 | This Way (Dilated Peoples and Kanye West) stats: reach: 15/2004 - 26/2004; peak pos: 35; weeks: 8 |
| 38 | Hard stats: reach: 47/2009 - 34/2010; peak pos: 7; weeks: 94 | 87 | Through The Wire (Kanye West) stats: reach: 48/2003 - 27/2004; peak pos: 9; weeks: 69 |
| 39 | Hate That I Love You stats: reach: 37/2007 - 02/2009; peak pos: 6; weeks: 289 | 88 | Throw Your Hands Up (Elephant Man and Rihanna) stats: reach: 04/2008 - 15/2008; peak pos: 20; weeks: 12 |
| 40 | Hatin' On The Club (Rihanna and D.r.e.a.m.) stats: reach: 16/2009 - 16/2009; peak pos: 50; weeks: 1 | 89 | Touch The Sky stats: reach: 08/2006 - 25/2006; peak pos: 6; weeks: 49 |
| 41 | Hear 'em Say stats: reach: 43/2005 - 15/2006; peak pos: 10; weeks: 52 | 90 | Umbrella stats: reach: 17/2007 - 14/2010; peak pos: 1; weeks: 1268 |
| 42 | Heartless stats: reach: 46/2008 - 24/2009; peak pos: 1; weeks: 230 | 91 | Unfaithful stats: reach: 19/2006 - 44/2007; peak pos: 1; weeks: 338 |
| 43 | Homecoming stats: reach: 01/2008 - 48/2008; peak pos: 5; weeks: 166 | 92 | Upgrade U (Beyoncé and Jay-Z) stats: reach: 46/2006 - 29/2007; peak pos: 14; weeks: 28 |
| 44 | Hot Tottie (Usher and Jay-Z) stats: reach: 33/2010 - 37/2010; peak pos: 25; weeks: 8 | 93 | Wait Your Turn stats: reach: 48/2009 - 50/2009; peak pos: 32; weeks: 3 |
| 45 | If I Never See Your Face Again (Maroon 5 and Rihanna) stats: reach: 21/2008 - 40/2008; peak pos: 3; weeks: 148 | 94 | Walkin' On The Moon (The-dream and Kanye West) stats: reach: 21/2009 - 32/2009; peak pos: 74; weeks: 18 |
| 46 | If It's Lovin' That You Want stats: reach: 42/2005 - 18/2006; peak pos: 8; weeks: 128 | 95 | We Ride stats: reach: 42/2006 - 09/2007; peak pos: 4; weeks: 61 |
| 47 | Jesus Walks stats: reach: 19/2004 - 14/2005; peak pos: 11; weeks: 44 | 96 | What We Do (Freeway featuring Jay-Z and Beanie Sigel) stats: reach: 10/2003 - 10/2003; peak pos: 97; weeks: 1 |
| 48 | Kingdom Come (Jay-Z) stats: reach: 49/2006 - 49/2006; peak pos: 98; weeks: 1 | 97 | Wouldn't Get Far (The Game and Kanye West) stats: reach: 07/2007 - 15/2007; peak pos: 64; weeks: 9 |
| 49 | Knock You Down stats: reach: 15/2009 - 52/2009; peak pos: 1; weeks: 258 | 98 | Young Forever stats: reach: 38/2009 - 36/2010; peak pos: 10; weeks: 161 |
| 1 | | 808s & Heartbreak (Kanye West) stats: reach: 48/2008 - 33/2009; peak pos: 1; weeks: 162 |
| 2 | | A Girl Like Me (Rihanna) stats: reach: 17/2006 - 01/2009; peak pos: 4; weeks: 401 |
| 3 | | American Gangster (Jay-Z) stats: reach: 45/2007 - 13/2008; peak pos: 1; weeks: 38 |
| 4 | | Blueprint 2.1 (Jay-Z) stats: reach: 17/2003 - 21/2003; peak pos: 17; weeks: 5 |
| 5 | | Collision Course (Linkin Park and Jay-Z) stats: reach: 48/2004 - 19/2006; peak pos: 1; weeks: 320 |
| 6 | | Good Girl Gone Bad (Rihanna) stats: reach: 01/2007 - 16/2010; peak pos: 1; weeks: 1367 |
| 7 | | Good Girl Gone Bad: Reloaded (Rihanna) stats: reach: 26/2008 - 12/2009; peak pos: 4; weeks: 29 |
| 8 | | Graduation (Kanye West) stats: reach: 37/2007 - 23/2008; peak pos: 1; weeks: 177 |
| 9 | | Kingdom Come (Jay-Z) stats: reach: 47/2006 - 01/2010; peak pos: 1; weeks: 40 |
| 10 | | Late Registration (Kanye West) stats: reach: 35/2005 - 39/2007; peak pos: 1; weeks: 253 |
| 11 | | Late Registration: Tour Edition (Kanye West) stats: reach: 11/2006 - 17/2006; peak pos: 14; weeks: 7 |
| 12 | | Music Of The Sun (Rihanna) stats: reach: 36/2005 - 17/2006; peak pos: 10; weeks: 46 |
| 13 | | Rated R (Rihanna) stats: reach: 48/2009 - 36/2010; peak pos: 1; weeks: 532 |
| 14 | | The Black Album (Jay-Z) stats: reach: 46/2003 - 39/2004; peak pos: 1; weeks: 96 |
| 15 | | The Blueprint 2: The Gift And The Curse (Jay-Z) stats: reach: 10/2003 - 18/2003; peak pos: 31; weeks: 9 |
| 16 | | The Blueprint 3 (Jay-Z) stats: reach: 38/2009 - 33/2010; peak pos: 1; weeks: 232 |
| 17 | | The Blueprint: Collector's Edition (Jay-Z) stats: reach: 39/2009 - 39/2009; peak pos: 30; weeks: 1 |
| 18 | | The College Dropout (Kanye West) stats: reach: 09/2004 - 38/2007; peak pos: 2; weeks: 207 |
| 19 | | The Very Best Of (Jay-Z) stats: reach: 39/2006 - 39/2006; peak pos: 62; weeks: 1 |
| 20 | | Unfinished Business (R. Kelly and Jay-Z) stats: reach: 43/2004 - 50/2004; peak pos: 1; weeks: 17 |
