The song Recuerdame by La Quinta Estación and Marc Anthony has been listed for 43 weeks on the Spain Singles Top 50. It entered the chart on position 24 on week 23/2009, it's last appearance was on week 44/2012. It peaked on number 5, where it stayed for 2 weeks. Below you'll find the exact numbers and statistics.
We can use your help. Send us and email if you wish to become a video moderator.
| 1 | Armada Latina (Cypress Hill featuring Marc Anthony and Pitbull) stats: reach: 19/2010 - 20/2010; peak pos: 96; weeks: 2 | 4 | Vivir Mi Vida (Marc Anthony) stats: reach: 18/2013 - 19/2013; peak pos: 13; weeks: 2 |
| 2 | Que Te Quería (La Quinta Estación) stats: reach: 04/2009 - 31/2009; peak pos: 4; weeks: 27 | 5 | Y Cómo Es él (Marc Anthony) stats: reach: 20/2010 - 30/2010; peak pos: 24; weeks: 11 |
| 3 | Rain Over Me stats: reach: 24/2011 - 17/2012; peak pos: 1; weeks: 411 |
| 1 | | Acústico (La Quinta Estación) stats: reach: 41/2007 - 45/2007; peak pos: 49; weeks: 5 |
| 2 | | Amar Sin Mentiras (Marc Anthony) stats: reach: 25/2004 - 18/2007; peak pos: 18; weeks: 42 |
| 3 | Amar Sin Mentiras - Valió La Pena (Marc Anthony) stats: reach: 01/2005 - 36/2007; peak pos: 60; weeks: 13 | |
| 4 | Caja (de éxitos) (La Quinta Estación) stats: reach: 48/2007 - 07/2008; peak pos: 25; weeks: 10 | |
| 5 | | Directo Madrid (La Quinta Estación) stats: reach: 42/2008 - 03/2009; peak pos: 40; weeks: 6 |
| 6 | | El Mundo Se Equivoca (La Quinta Estación) stats: reach: 41/2006 - 11/2009; peak pos: 3; weeks: 154 |
| 7 | | Flores De Alquiler (La Quinta Estación) stats: reach: 27/2009 - 27/2009; peak pos: 58; weeks: 1 |
| 8 | | Grandes Xitos: Sigo Siendo Yo (Marc Anthony) stats: reach: 28/2006 - 43/2007; peak pos: 2; weeks: 40 |
| 9 | | Iconos (Marc Anthony) stats: reach: 21/2010 - 13/2011; peak pos: 1; weeks: 81 |
| 10 | | Mended (Marc Anthony) stats: reach: 11/2003 - 17/2003; peak pos: 11; weeks: 7 |
| 11 | | Sin Frenos (La Quinta Estación) stats: reach: 09/2009 - 17/2010; peak pos: 2; weeks: 82 |
| 12 | | Valió La Pena (Marc Anthony) stats: reach: 01/2005 - 10/2005; peak pos: 47; weeks: 8 |
