The song Knock You Down by Keri Hilson featuring Kanye West and Ne-Yo has been listed for 258 weeks in 17 different charts. Its first appearance was week 15/2009 in the US Singles Top 100 and the last appearance was week 52/2009 in the Portugal Singles Top 50. Its peak position was number 1, on the New Zealand Top 40, it stayed there for 6 weeks. Its highest entry was number 2 in the Ireland Singles Top 100. Below you'll find the exact numbers and statistics.
We can use your help. Send us and email if you wish to become a video moderator.
| 1 | All Falls Down stats: reach: 11/2004 - 38/2004; peak pos: 7; weeks: 46 | 62 | Make Her Say stats: reach: 26/2009 - 40/2009; peak pos: 35; weeks: 36 |
| 2 | All Of The Lights stats: reach: 49/2010 - 04/2012; peak pos: 13; weeks: 169 | 63 | Make Me Better (Fabolous and Ne-Yo) stats: reach: 23/2007 - 12/2008; peak pos: 8; weeks: 52 |
| 3 | Amazing stats: reach: 50/2008 - 24/2009; peak pos: 42; weeks: 6 | 64 | Marvin And Chardonnay (Big Sean featuring Kanye West and Roscoe Dash) stats: reach: 29/2011 - 51/2011; peak pos: 27; weeks: 43 |
| 4 | American Boy stats: reach: 11/2008 - 23/2013; peak pos: 1; weeks: 452 | 65 | Maybach Music 2 (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 |
| 5 | Baby By Me (50 Cent and Ne-Yo) stats: reach: 41/2009 - 18/2010; peak pos: 12; weeks: 90 | 66 | Medicine (Plies and Keri Hilson) stats: reach: 02/2010 - 04/2010; peak pos: 98; weeks: 3 |
| 6 | Back Like That (Ghostface Killah and Ne-Yo) stats: reach: 15/2006 - 35/2006; peak pos: 46; weeks: 13 | 67 | Mercy stats: reach: 16/2012 - 11/2013; peak pos: 13; weeks: 87 |
| 7 | Be On You (Flo Rida and Ne-Yo) stats: reach: 14/2009 - 53/2009; peak pos: 11; weeks: 51 | 68 | Million Dollar Girl (Trina featuring Diddy and Keri Hilson) stats: reach: 11/2010 - 21/2010; peak pos: 32; weeks: 6 |
| 8 | Beautiful Monster stats: reach: 23/2010 - 16/2011; peak pos: 1; weeks: 172 | 69 | Miss Independent stats: reach: 34/2008 - 33/2009; peak pos: 2; weeks: 259 |
| 9 | Because Of You stats: reach: 11/2007 - 41/2007; peak pos: 1; weeks: 185 | 70 | Monster stats: reach: 42/2010 - 03/2011; peak pos: 18; weeks: 16 |
| 10 | Birthday Song (2 Chainz and Kanye West) stats: reach: 32/2012 - 01/2013; peak pos: 47; weeks: 38 | 71 | Never Knew I Needed (Ne-Yo and Cassandra Steen) stats: reach: 52/2009 - 19/2010; peak pos: 15; weeks: 22 |
| 11 | Brand New (Rhymefest and Kanye West) stats: reach: 07/2006 - 09/2006; peak pos: 30; weeks: 5 | 72 | New God Flow (Pusha T and Kanye West) stats: reach: 32/2012 - 32/2012; peak pos: 66; weeks: 2 |
| 12 | Bust It Baby (part 2) (Plies and Ne-Yo) stats: reach: 15/2008 - 38/2008; peak pos: 7; weeks: 49 | 73 | Ni**as In Paris stats: reach: 34/2011 - 20/2013; peak pos: 5; weeks: 311 |
| 13 | Camera Phone (The Game and Ne-Yo) stats: reach: 04/2009 - 06/2009; peak pos: 48; weeks: 3 | 74 | No Church In The Wild stats: reach: 05/2012 - 21/2013; peak pos: 37; weeks: 27 |
| 14 | Can We Chill stats: reach: 41/2007 - 41/2007; peak pos: 62; weeks: 1 | 75 | Nobody (Ne-Yo) stats: reach: 33/2009 - 35/2009; peak pos: 41; weeks: 3 |
| 15 | Can't Tell Me Nothing stats: reach: 24/2007 - 47/2007; peak pos: 41; weeks: 19 | 76 | Number One stats: reach: 31/2006 - 39/2006; peak pos: 20; weeks: 14 |
| 16 | Champagne Life stats: reach: 30/2010 - 38/2010; peak pos: 65; weeks: 15 | 77 | Number One (R. Kelly and Keri Hilson) stats: reach: 34/2009 - 47/2009; peak pos: 58; weeks: 25 |
| 17 | Clique stats: reach: 37/2012 - 07/2013; peak pos: 10; weeks: 87 | 78 | One In A Million stats: reach: 40/2010 - 51/2010; peak pos: 20; weeks: 42 |
| 18 | Closer stats: reach: 18/2008 - 11/2010; peak pos: 1; weeks: 411 | 79 | One Night Stand stats: reach: 23/2011 - 26/2011; peak pos: 95; weeks: 4 |
| 19 | Dark Fantasy (Kanye West and Teyana Taylor) stats: reach: 49/2010 - 49/2010; peak pos: 60; weeks: 2 | 80 | Otis stats: reach: 31/2011 - 50/2011; peak pos: 12; weeks: 71 |
| 20 | Diamonds From Sierra Leone stats: reach: 20/2005 - 39/2005; peak pos: 8; weeks: 59 | 81 | Paranoid stats: reach: 13/2009 - 20/2009; peak pos: 37; weeks: 8 |
| 21 | Digital Girl (Jamie Foxx featuring Drake, Kanye West and The-dream) stats: reach: 34/2009 - 34/2009; peak pos: 92; weeks: 1 | 82 | Part Of The List stats: reach: 28/2009 - 29/2009; peak pos: 32; weeks: 2 |
| 22 | Do You stats: reach: 24/2007 - 43/2007; peak pos: 26; weeks: 20 | 83 | Party stats: reach: 39/2011 - 07/2012; peak pos: 28; weeks: 38 |
| 23 | Down And Out (Cam'ron featuring Kanye West and Syleena Johnson) stats: reach: 07/2005 - 07/2005; peak pos: 94; weeks: 1 | 84 | Play Hard stats: reach: 37/2012 - 25/2013; peak pos: 3; weeks: 195 |
| 24 | E.T. stats: reach: 35/2010 - 03/2012; peak pos: 1; weeks: 357 | 85 | Power stats: reach: 27/2010 - 43/2011; peak pos: 22; weeks: 42 |
| 25 | Energy stats: reach: 33/2008 - 42/2009; peak pos: 2; weeks: 35 | 86 | Pretty Girl Rock stats: reach: 46/2010 - 35/2011; peak pos: 11; weeks: 80 |
| 26 | Erase Me (Kid Cudi and Kanye West) stats: reach: 35/2010 - 47/2010; peak pos: 12; weeks: 31 | 87 | Put On (Young Jeezy and Kanye West) stats: reach: 25/2008 - 44/2008; peak pos: 12; weeks: 37 |
| 27 | Everything, Everyday, Everywhere (Fabolous and Keri Hilson) stats: reach: 45/2009 - 03/2010; peak pos: 33; weeks: 8 | 88 | Return The Favor stats: reach: 15/2009 - 30/2009; peak pos: 19; weeks: 33 |
| 28 | Extravaganza (Jamie Foxx and Kanye West) stats: reach: 26/2006 - 33/2006; peak pos: 43; weeks: 4 | 89 | Run This Town stats: reach: 32/2009 - 12/2010; peak pos: 1; weeks: 250 |
| 29 | Flashing Lights stats: reach: 49/2007 - 26/2008; peak pos: 21; weeks: 55 | 90 | Runaway (Kanye West and Pusha T) stats: reach: 41/2010 - 07/2011; peak pos: 12; weeks: 44 |
| 30 | Forever (Drake featuring Kanye West, Lil Wayne and Eminem) stats: reach: 38/2009 - 10/2010; peak pos: 8; weeks: 107 | 91 | Scream stats: reach: 02/2008 - 25/2008; peak pos: 2; weeks: 184 |
| 31 | Forever Now (Ne-Yo) stats: reach: 47/2012 - 14/2013; peak pos: 31; weeks: 21 | 92 | See You In My Nightmares (Kanye West and Lil Wayne) stats: reach: 50/2008 - 02/2009; peak pos: 21; weeks: 5 |
| 32 | Give Me Everything stats: reach: 14/2011 - 06/2013; peak pos: 1; weeks: 707 | 93 | Selfish (Slum Village featuring Kanye West and John Legend) stats: reach: 21/2004 - 37/2004; peak pos: 55; weeks: 17 |
| 33 | Go Hard (Dj Khaled featuring Kanye West and T-Pain) stats: reach: 40/2008 - 04/2009; peak pos: 69; weeks: 2 | 94 | Sexual Healing (Sarah Connor and Ne-Yo) stats: reach: 27/2007 - 37/2007; peak pos: 11; weeks: 23 |
| 34 | Go On Girl stats: reach: 14/2008 - 16/2008; peak pos: 96; weeks: 3 | 95 | Sexy Love stats: reach: 25/2006 - 18/2007; peak pos: 5; weeks: 145 |
| 35 | Gold Digger stats: reach: 30/2005 - 01/2013; peak pos: 1; weeks: 221 | 96 | She Got Her Own stats: reach: 48/2008 - 19/2009; peak pos: 41; weeks: 43 |
| 36 | Good Life (T-Pain and Kanye West) stats: reach: 38/2007 - 12/2008; peak pos: 7; weeks: 133 | 97 | Single (New Kids On The Block and Ne-Yo) stats: reach: 35/2008 - 47/2008; peak pos: 42; weeks: 23 |
| 37 | Got Your Back stats: reach: 24/2010 - 44/2010; peak pos: 32; weeks: 49 | 98 | Slow Jamz (Twista featuring Kanye West and Jamie Foxx) stats: reach: 49/2003 - 24/2004; peak pos: 1; weeks: 87 |
| 38 | Gotta Have It (Jay-Z and Kanye West) stats: reach: 01/2012 - 13/2012; peak pos: 60; weeks: 22 | 99 | So Sick stats: reach: 49/2005 - 12/2012; peak pos: 1; weeks: 212 |
| 39 | H.A.M (Kanye West and Jay-Z) stats: reach: 03/2011 - 10/2011; peak pos: 23; weeks: 20 | 100 | Stay stats: reach: 45/2006 - 45/2006; peak pos: 8; weeks: 1 |
| 40 | Hands In The Air stats: reach: 32/2012 - 40/2012; peak pos: 26; weeks: 13 | 101 | Stronger stats: reach: 32/2007 - 24/2013; peak pos: 1; weeks: 343 |
| 41 | Hate That I Love You stats: reach: 37/2007 - 02/2009; peak pos: 6; weeks: 289 | 102 | Super High (Rick Ross and Ne-Yo) stats: reach: 22/2010 - 27/2010; peak pos: 79; weeks: 7 |
| 42 | Headsprung (Keri Hilson and Justin Timberlake) stats: reach: 17/2008 - 23/2008; peak pos: 26; weeks: 7 | 103 | Superhuman (Chris Brown and Keri Hilson) stats: reach: 33/2008 - 25/2009; peak pos: 7; weeks: 81 |
| 43 | Hear 'em Say stats: reach: 43/2005 - 15/2006; peak pos: 10; weeks: 52 | 104 | Supernova stats: reach: 30/2009 - 49/2009; peak pos: 2; weeks: 36 |
| 44 | Heartless stats: reach: 46/2008 - 24/2009; peak pos: 1; weeks: 230 | 105 | Swagga Like Us (Jay-Z featuring T.I., Kanye West and Lil Wayne) stats: reach: 38/2008 - 09/2009; peak pos: 5; weeks: 49 |
| 45 | Hey Now (mean Muggin) (Xzibit and Keri Hilson) stats: reach: 49/2004 - 13/2005; peak pos: 9; weeks: 55 | 106 | Talk About Our Love (Brandy and Kanye West) stats: reach: 20/2004 - 35/2004; peak pos: 6; weeks: 49 |
| 46 | Homecoming stats: reach: 01/2008 - 48/2008; peak pos: 5; weeks: 166 | 107 | The Way I Are stats: reach: 22/2007 - 31/2008; peak pos: 1; weeks: 594 |
| 47 | Hurricance 2.0 stats: reach: 51/2010 - 37/2011; peak pos: 27; weeks: 32 | 108 | Think Like A Man stats: reach: 17/2012 - 18/2012; peak pos: 90; weeks: 2 |
| 48 | Ham (Kanye West and Jay-Z) stats: reach: 03/2011 - 03/2011; peak pos: 35; weeks: 1 | 109 | This Way (Dilated Peoples and Kanye West) stats: reach: 15/2004 - 26/2004; peak pos: 35; weeks: 8 |
| 49 | I Like stats: reach: 51/2009 - 03/2011; peak pos: 1; weeks: 145 | 110 | Through The Wire (Kanye West) stats: reach: 48/2003 - 27/2004; peak pos: 9; weeks: 69 |
| 50 | I Wish You Would (Dj Khaled featuring Kanye West and Rick Ross) stats: reach: 29/2012 - 36/2012; peak pos: 78; weeks: 2 | 111 | To The World (Kanye West and R. Kelly) stats: reach: 40/2012 - 41/2012; peak pos: 70; weeks: 3 |
| 51 | In The Air stats: reach: 15/2011 - 19/2011; peak pos: 37; weeks: 5 | 112 | Tonight stats: reach: 19/2013 - 19/2013; peak pos: 42; weeks: 1 |
| 52 | Jesus Walks stats: reach: 19/2004 - 14/2005; peak pos: 11; weeks: 44 | 113 | Touch The Sky stats: reach: 08/2006 - 25/2006; peak pos: 6; weeks: 49 |
| 53 | Lazy Love (Ne-Yo) stats: reach: 35/2012 - 35/2012; peak pos: 99; weeks: 1 | 114 | Turn All The Lights On (T-Pain and Ne-Yo) stats: reach: 51/2011 - 03/2013; peak pos: 7; weeks: 73 |
| 54 | Leave You Alone (Young Jeezy and Ne-Yo) stats: reach: 12/2012 - 32/2012; peak pos: 32; weeks: 41 | 115 | Turn Around stats: reach: 38/2012 - 11/2013; peak pos: 8; weeks: 76 |
| 55 | Let Me Love You (until You Learn To Love Yourself) stats: reach: 33/2012 - 08/2013; peak pos: 1; weeks: 226 | 116 | Turnin Me On stats: reach: 52/2008 - 24/2009; peak pos: 15; weeks: 58 |
| 56 | Let's Go stats: reach: 16/2012 - 41/2012; peak pos: 2; weeks: 165 | 117 | Walkin' On The Moon (The-dream and Kanye West) stats: reach: 21/2009 - 32/2009; peak pos: 74; weeks: 18 |
| 57 | Lift Off (Jay-Z featuring Kanye West and Beyoncé) stats: reach: 33/2011 - 33/2011; peak pos: 48; weeks: 1 | 118 | Way Too Cold stats: reach: 18/2012 - 18/2012; peak pos: 85; weeks: 2 |
| 58 | Liv Tonight (Nelly and Keri Hilson) stats: reach: 47/2010 - 25/2011; peak pos: 39; weeks: 7 | 119 | When You're Mad stats: reach: 11/2006 - 30/2006; peak pos: 15; weeks: 20 |
| 59 | Lose Control / Let Me Down stats: reach: 15/2011 - 50/2011; peak pos: 8; weeks: 32 | 120 | Who Gon Stop Me (Jay-Z and Kanye West) stats: reach: 34/2011 - 35/2011; peak pos: 44; weeks: 3 |
| 60 | Love Lockdown stats: reach: 38/2008 - 15/2009; peak pos: 3; weeks: 314 | 121 | Why I Love You (Jay-Z featuring Kanye West and Mr Hudson) stats: reach: 32/2011 - 38/2011; peak pos: 52; weeks: 7 |
| 61 | Mad stats: reach: 48/2008 - 26/2009; peak pos: 5; weeks: 154 | 122 | Wouldn't Get Far (The Game and Kanye West) stats: reach: 07/2007 - 15/2007; peak pos: 64; weeks: 9 |
| 1 | | 808s & Heartbreak (Kanye West) stats: reach: 48/2008 - 33/2009; peak pos: 1; weeks: 163 |
| 2 | | Because Of You (Ne-Yo) stats: reach: 18/2007 - 32/2008; peak pos: 1; weeks: 68 |
| 3 | | Graduation (Kanye West) stats: reach: 36/2007 - 23/2008; peak pos: 1; weeks: 178 |
| 4 | | In A Perfect World... (Keri Hilson) stats: reach: 15/2009 - 21/2010; peak pos: 4; weeks: 74 |
| 5 | | In My Own Words (Ne-Yo) stats: reach: 09/2006 - 41/2006; peak pos: 1; weeks: 117 |
| 6 | | Late Registration (Kanye West) stats: reach: 35/2005 - 39/2007; peak pos: 1; weeks: 254 |
| 7 | | Late Registration: Tour Edition (Kanye West) stats: reach: 11/2006 - 17/2006; peak pos: 14; weeks: 7 |
| 8 | | Libra Scale (Ne-Yo) stats: reach: 44/2010 - 19/2011; peak pos: 9; weeks: 58 |
| 9 | | My Beautiful Dark Twisted Fantasy (Kanye West) stats: reach: 47/2010 - 06/2012; peak pos: 1; weeks: 186 |
| 10 | | No Boys Allowed (Keri Hilson) stats: reach: 01/2011 - 14/2011; peak pos: 11; weeks: 14 |
| 11 | | R.E.D. (Ne-Yo) stats: reach: 45/2012 - 04/2013; peak pos: 4; weeks: 29 |
| 12 | | The Collection (Ne-Yo) stats: reach: 38/2009 - 38/2009; peak pos: 20; weeks: 1 |
| 13 | | The College Dropout (Kanye West) stats: reach: 09/2004 - 38/2007; peak pos: 2; weeks: 207 |
| 14 | | Watch The Throne (Jay-Z and Kanye West) stats: reach: 32/2011 - 03/2013; peak pos: 1; weeks: 279 |
| 15 | | Year Of The Gentleman (Ne-Yo) stats: reach: 37/2008 - 37/2009; peak pos: 2; weeks: 242 |
