We can use your help. Send us and email if you wish to become a video moderator.
The song Mr. Carter by Lil Wayne and Jay-Z has been listed for 20 weeks in 2 different charts. Its first appearance was week 25/2008 in the US Singles Top 100 and the last appearance was week 41/2008 in the US Singles Top 100. Its peak position was number 62, on the US Singles Top 100, it stayed there for 1 week. Its highest entry was number 75 in the US Airplay Top 100. Below you'll find the exact numbers and statistics.
| 1 | '03 Bonnie & Clyde (Jay-Z and Beyoncé) stats: reach: 10/2003 - 20/2003; peak pos: 4; weeks: 86 | 39 | Let It Rock (Kevin Rudolf and Lil Wayne) stats: reach: 34/2008 - 31/2009; peak pos: 2; weeks: 271 |
| 2 | 3 Peat (Lil Wayne) stats: reach: 26/2008 - 26/2008; peak pos: 66; weeks: 1 | 40 | Lollipop (Lil Wayne and Static Major) stats: reach: 13/2008 - 05/2009; peak pos: 1; weeks: 203 |
| 3 | 4 My Town (play Ball) (Birdman featuring Drake and Lil Wayne) stats: reach: 50/2009 - 50/2009; peak pos: 90; weeks: 1 | 41 | Lost (Gorilla Zoe and Lil Wayne) stats: reach: 02/2009 - 14/2009; peak pos: 63; weeks: 18 |
| 4 | 99 Problems (Jay-Z) stats: reach: 19/2004 - 29/2008; peak pos: 30; weeks: 19 | 42 | Lost One (Jay-Z and Chrisette Michele) stats: reach: 51/2006 - 06/2007; peak pos: 58; weeks: 8 |
| 5 | 99 Problems / Dirt Off Your Shoulder (Jay-Z) stats: reach: 20/2004 - 01/2005; peak pos: 12; weeks: 16 | 43 | Love In This Club Part II (Usher featuring Beyoncé and Lil Wayne) stats: reach: 19/2008 - 32/2008; peak pos: 18; weeks: 18 |
| 6 | A Milli (Lil Wayne) stats: reach: 19/2008 - 02/2009; peak pos: 6; weeks: 52 | 44 | Make It Rain (Fat Joe and Lil Wayne) stats: reach: 46/2006 - 17/2007; peak pos: 13; weeks: 34 |
| 7 | Always Strapped (Birdman and Lil Wayne) stats: reach: 14/2009 - 33/2009; peak pos: 52; weeks: 32 | 45 | Maybach Music 2 (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 |
| 8 | Beware Of The Boys (mundian To Bach Ke) (Panjabi Mc and Jay-Z) stats: reach: 15/2003 - 37/2003; peak pos: 12; weeks: 28 | 46 | Money To Blow (Birdman featuring Lil Wayne and Drake) stats: reach: 43/2009 - 06/2010; peak pos: 26; weeks: 32 |
| 9 | Big Chips (R. Kelly and Jay-Z) stats: reach: 43/2004 - 51/2004; peak pos: 39; weeks: 9 | 47 | Mrs. Officer (Lil Wayne and Bobby Valentino) stats: reach: 35/2008 - 05/2009; peak pos: 12; weeks: 61 |
| 10 | Blue Magic (Jay-Z) stats: reach: 42/2007 - 46/2007; peak pos: 55; weeks: 6 | 48 | My Life (The Game and Lil Wayne) stats: reach: 34/2008 - 02/2009; peak pos: 21; weeks: 67 |
| 11 | Can't Believe It (T-Pain and Lil Wayne) stats: reach: 32/2008 - 04/2009; peak pos: 7; weeks: 80 | 49 | Numb / Encore (Jay-Z and Linkin Park) stats: reach: 48/2004 - 04/2010; peak pos: 1; weeks: 311 |
| 12 | Change Clothes (Jay-Z) stats: reach: 46/2003 - 11/2004; peak pos: 10; weeks: 46 | 50 | On Fire (Lil Wayne) stats: reach: 52/2009 - 53/2009; peak pos: 62; weeks: 2 |
| 13 | Crazy In Love (Beyoncé and Jay-Z) stats: reach: 21/2003 - 06/2004; peak pos: 1; weeks: 300 | 51 | On To The Next One (Jay-Z and Swizz Beatz) stats: reach: 03/2010 - 06/2010; peak pos: 58; weeks: 9 |
| 14 | Cuddy Buddy (Mike Jones featuring Trey Songz, Lil Wayne and Twista) stats: reach: 37/2008 - 46/2008; peak pos: 76; weeks: 6 | 52 | Pop Bottles (Birdman and Lil Wayne) stats: reach: 46/2007 - 13/2008; peak pos: 38; weeks: 20 |
| 15 | D.o.a. (death Of Auto-tune) (Jay-Z) stats: reach: 28/2009 - 34/2009; peak pos: 24; weeks: 7 | 53 | Prom Queen (Lil Wayne) stats: reach: 05/2009 - 17/2009; peak pos: 15; weeks: 17 |
| 16 | Deja Vu (Beyoncé and Jay-Z) stats: reach: 26/2006 - 06/2007; peak pos: 1; weeks: 215 | 54 | Push (Enrique Iglesias and Lil Wayne) stats: reach: 20/2008 - 21/2008; peak pos: 34; weeks: 2 |
| 17 | Dirt Off Your Shoulder (Jay-Z) stats: reach: 04/2004 - 29/2004; peak pos: 5; weeks: 27 | 55 | Revolver (Madonna and Lil Wayne) stats: reach: 42/2009 - 05/2010; peak pos: 19; weeks: 6 |
| 18 | Down (Jay Sean and Lil Wayne) stats: reach: 29/2009 - 06/2010; peak pos: 1; weeks: 284 | 56 | Roc Boys (and The Winner Is)... (Jay-Z) stats: reach: 46/2007 - 52/2007; peak pos: 63; weeks: 7 |
| 19 | Drop The World (Lil Wayne and Eminem) stats: reach: 02/2010 - 06/2010; peak pos: 18; weeks: 14 | 57 | Run This Town stats: reach: 32/2009 - 06/2010; peak pos: 1; weeks: 247 |
| 20 | Duffle Bag Boy (Playaz Circle and Lil Wayne) stats: reach: 40/2007 - 07/2008; peak pos: 15; weeks: 20 | 58 | See You In My Nightmares (Kanye West and Lil Wayne) stats: reach: 50/2008 - 02/2009; peak pos: 21; weeks: 5 |
| 21 | Empire State Of Mind (Jay-Z and Alicia Keys) stats: reach: 38/2009 - 06/2010; peak pos: 1; weeks: 316 | 59 | Show Me What You Got (Jay-Z) stats: reach: 42/2006 - 04/2007; peak pos: 5; weeks: 28 |
| 22 | Excuse Me Miss (Jay-Z) stats: reach: 10/2003 - 27/2003; peak pos: 8; weeks: 34 | 60 | Soldier (Destiny's Child featuring T.I. and Lil Wayne) stats: reach: 48/2004 - 23/2005; peak pos: 3; weeks: 176 |
| 23 | Fireman (Lil Wayne) stats: reach: 46/2005 - 10/2006; peak pos: 32; weeks: 17 | 61 | Storm (Lenny Kravitz and Jay-Z) stats: reach: 35/2004 - 35/2004; peak pos: 98; weeks: 1 |
| 24 | Forever (Drake featuring Kanye West, Lil Wayne and Eminem) stats: reach: 38/2009 - 06/2010; peak pos: 8; weeks: 94 | 62 | Stranded (The Edge featuring Rihanna, Jay-Z and Bono) stats: reach: 03/2010 - 06/2010; peak pos: 3; weeks: 19 |
| 25 | Frontin' (Pharrell and Jay-Z) stats: reach: 24/2003 - 46/2003; peak pos: 5; weeks: 104 | 63 | Stuntin' Like My Daddy (Birdman and Lil Wayne) stats: reach: 37/2006 - 04/2007; peak pos: 21; weeks: 20 |
| 26 | Gimme That (Chris Brown and Lil Wayne) stats: reach: 16/2006 - 08/2007; peak pos: 15; weeks: 77 | 64 | Swagga Like Us (Jay-Z featuring T.I., Kanye West and Lil Wayne) stats: reach: 38/2008 - 09/2009; peak pos: 5; weeks: 98 |
| 27 | Girls Around The World (Lloyd and Lil Wayne) stats: reach: 23/2008 - 36/2008; peak pos: 64; weeks: 16 | 65 | Sweetest Girl (dollar Bill) (Wyclef Jean featuring Akon, Lil Wayne and Niia) stats: reach: 35/2007 - 51/2009; peak pos: 8; weeks: 123 |
| 28 | Go D.j. (Lil Wayne) stats: reach: 40/2004 - 06/2005; peak pos: 14; weeks: 20 | 66 | Sweetest Girl Remix (Raekwon featuring Wyclef Jean, Akon, Lil Wayne and Niia) stats: reach: 52/2007 - 03/2008; peak pos: 82; weeks: 2 |
| 29 | Got Money (Lil Wayne and T-Pain) stats: reach: 24/2008 - 02/2009; peak pos: 10; weeks: 68 | 67 | Turnin Me On stats: reach: 52/2008 - 24/2009; peak pos: 15; weeks: 58 |
| 30 | Holla At Me (Dj Khaled featuring Lil Wayne, Paul Wall, Fat Joe, Rick Ross and Pitbull) stats: reach: 25/2006 - 28/2006; peak pos: 59; weeks: 4 | 68 | Umbrella stats: reach: 17/2007 - 14/2009; peak pos: 1; weeks: 632 |
| 31 | Hot Revolver (Lil Wayne) stats: reach: 14/2009 - 16/2009; peak pos: 33; weeks: 4 | 69 | Unstoppable (Kat Deluna and Lil Wayne) stats: reach: 09/2009 - 15/2009; peak pos: 24; weeks: 6 |
| 32 | Hustler Musik (Lil Wayne) stats: reach: 17/2006 - 24/2006; peak pos: 87; weeks: 6 | 70 | Upgrade U (Beyoncé and Jay-Z) stats: reach: 46/2006 - 29/2007; peak pos: 14; weeks: 28 |
| 33 | I Can Transform Ya (Chris Brown featuring Lil Wayne and Swizz Beatz) stats: reach: 42/2009 - 06/2010; peak pos: 7; weeks: 104 | 71 | War (Sean Kingston and Lil Wayne) stats: reach: 37/2009 - 37/2009; peak pos: 65; weeks: 1 |
| 34 | I'm Going In (Drake featuring Lil Wayne and Young Jeezy) stats: reach: 40/2009 - 03/2010; peak pos: 40; weeks: 17 | 72 | What We Do (Freeway featuring Jay-Z and Beanie Sigel) stats: reach: 10/2003 - 10/2003; peak pos: 97; weeks: 1 |
| 35 | I'm Me (Lil Wayne) stats: reach: 07/2008 - 07/2008; peak pos: 97; weeks: 1 | 73 | You (Lloyd and Lil Wayne) stats: reach: 47/2006 - 24/2007; peak pos: 9; weeks: 41 |
| 36 | I'm So Paid stats: reach: 43/2008 - 37/2009; peak pos: 15; weeks: 74 | 74 | You Ain't Got Nuthin (Lil Wayne featuring Juelz Santana and Fabolous) stats: reach: 25/2008 - 25/2008; peak pos: 81; weeks: 2 |
| 37 | Kingdom Come (Jay-Z) stats: reach: 49/2006 - 49/2006; peak pos: 98; weeks: 1 | 75 | Young Forever (Jay-Z and Mr Hudson) stats: reach: 38/2009 - 06/2010; peak pos: 10; weeks: 32 |
| 38 | Last Of A Dying Breed (Ludacris and Lil Wayne) stats: reach: 50/2008 - 50/2008; peak pos: 65; weeks: 1 |
| 1 | ![]() | American Gangster (Jay-Z) stats: reach: 45/2007 - 13/2008; peak pos: 1; weeks: 38 |
| 2 | ![]() | Blueprint 2.1 (Jay-Z) stats: reach: 17/2003 - 21/2003; peak pos: 17; weeks: 5 |
| 3 | ![]() | Collision Course (Linkin Park and Jay-Z) stats: reach: 48/2004 - 19/2006; peak pos: 1; weeks: 320 |
| 4 | ![]() | Kingdom Come (Jay-Z) stats: reach: 47/2006 - 01/2010; peak pos: 1; weeks: 40 |
| 5 | ![]() | Like Father, Like Son (Birdman and Lil Wayne) stats: reach: 46/2006 - 14/2007; peak pos: 3; weeks: 23 |
| 6 | Rebirth (Lil Wayne) stats: reach: 05/2010 - 06/2010; peak pos: 24; weeks: 3 | |
| 7 | ![]() | Tha Carter (Lil Wayne) stats: reach: 29/2004 - 02/2005; peak pos: 5; weeks: 22 |
| 8 | ![]() | Tha Carter II (Lil Wayne) stats: reach: 51/2005 - 20/2006; peak pos: 2; weeks: 24 |
| 9 | ![]() | Tha Carter Iii (Lil Wayne) stats: reach: 24/2008 - 40/2009; peak pos: 1; weeks: 175 |
| 10 | ![]() | The Black Album (Jay-Z) stats: reach: 46/2003 - 39/2004; peak pos: 1; weeks: 96 |
| 11 | ![]() | The Blueprint 2: The Gift And The Curse (Jay-Z) stats: reach: 10/2003 - 18/2003; peak pos: 31; weeks: 9 |
| 12 | ![]() | The Blueprint 3 (Jay-Z) stats: reach: 38/2009 - 06/2010; peak pos: 1; weeks: 147 |
| 13 | ![]() | The Blueprint: Collector's Edition (Jay-Z) stats: reach: 39/2009 - 39/2009; peak pos: 30; weeks: 1 |
| 14 | The Rebirth (Lil Wayne) stats: reach: 06/2010 - 06/2010; peak pos: 33; weeks: 1 | |
| 15 | ![]() | The Very Best Of (Jay-Z) stats: reach: 39/2006 - 39/2006; peak pos: 62; weeks: 1 |
| 16 | ![]() | Unfinished Business (R. Kelly and Jay-Z) stats: reach: 43/2004 - 50/2004; peak pos: 1; weeks: 17 |
