We can use your help. Send us and email if you wish to become a video moderator.
The song Forever by Chris Brown has been listed for 374 weeks in 18 different charts. Its first appearance was week 18/2008 in the New Zealand Top 40 and Sweden Singles Top 60 and the last appearance was week 41/2009 in the Germany Singles Top 100. Its peak position was number 1, on the Ireland Singles Top 100, New Zealand Top 40 and US Airplay Top 100, it stayed there for 15 weeks. Its highest entry was number 1 in the US Airplay Top 100. Below you'll find the exact numbers and statistics.
| 1 | Another Round (Fat Joe and Chris Brown) stats: reach: 09/2012 - 24/2012; peak pos: 54; weeks: 22 | 32 | No Air (Jordin Sparks and Chris Brown) stats: reach: 03/2008 - 06/2009; peak pos: 1; weeks: 430 |
| 2 | Arena (B.o.B featuring Chris Brown and T.I.) stats: reach: 04/2013 - 05/2013; peak pos: 36; weeks: 2 | 33 | No BS stats: reach: 49/2010 - 16/2011; peak pos: 44; weeks: 37 |
| 3 | As Your Friend stats: reach: 06/2013 - 17/2013; peak pos: 30; weeks: 19 | 34 | Nobody's Business (Rihanna and Chris Brown) stats: reach: 48/2012 - 03/2013; peak pos: 36; weeks: 6 |
| 4 | Bad Girl (Rihanna and Chris Brown) stats: reach: 03/2009 - 03/2009; peak pos: 98; weeks: 1 | 35 | One Night Stand stats: reach: 23/2011 - 26/2011; peak pos: 95; weeks: 4 |
| 5 | Beat It stats: reach: 17/2013 - 21/2013; peak pos: 25; weeks: 8 | 36 | Poppin' (Chris Brown and Jay Biz) stats: reach: 50/2006 - 17/2007; peak pos: 42; weeks: 20 |
| 6 | Beautiful People (Chris Brown and Benny Benassi) stats: reach: 12/2011 - 06/2013; peak pos: 3; weeks: 292 | 37 | Pot Of Gold stats: reach: 32/2011 - 14/2012; peak pos: 10; weeks: 18 |
| 7 | Best Love Song (T-Pain and Chris Brown) stats: reach: 14/2011 - 33/2011; peak pos: 32; weeks: 39 | 38 | Put It Down stats: reach: 34/2012 - 48/2012; peak pos: 47; weeks: 27 |
| 8 | Better With The Lights Off (New Boyz and Chris Brown) stats: reach: 20/2011 - 46/2011; peak pos: 22; weeks: 36 | 39 | Ready stats: reach: 17/2013 - 21/2013; peak pos: 88; weeks: 6 |
| 9 | Birthday Cake stats: reach: 10/2012 - 29/2012; peak pos: 24; weeks: 40 | 40 | Right By My Side stats: reach: 14/2012 - 30/2012; peak pos: 51; weeks: 28 |
| 10 | Body 2 Body stats: reach: 34/2011 - 02/2012; peak pos: 40; weeks: 34 | 41 | Run It! stats: reach: 34/2005 - 26/2006; peak pos: 1; weeks: 247 |
| 11 | Celebration (The Game featuring Chris Brown, Tyga, Wiz Khalifa and Lil Wayne) stats: reach: 40/2012 - 06/2013; peak pos: 70; weeks: 28 | 42 | Say Goodbye stats: reach: 34/2006 - 06/2007; peak pos: 10; weeks: 35 |
| 12 | Champion stats: reach: 06/2011 - 26/2011; peak pos: 2; weeks: 34 | 43 | Shawty Get Loose (Lil Mama and Chris Brown) stats: reach: 10/2008 - 36/2008; peak pos: 3; weeks: 49 |
| 13 | Crawl stats: reach: 50/2009 - 14/2010; peak pos: 16; weeks: 42 | 44 | She Ain't You stats: reach: 15/2011 - 46/2011; peak pos: 14; weeks: 77 |
| 14 | Deuces (Chris Brown featuring Tyga and Kevin McCall) stats: reach: 28/2010 - 02/2011; peak pos: 14; weeks: 59 | 45 | Shortie Like Mine (Bow Wow featuring Chris Brown and Johnta Austin) stats: reach: 42/2006 - 32/2007; peak pos: 2; weeks: 53 |
| 15 | Don't Judge Me stats: reach: 42/2012 - 13/2013; peak pos: 22; weeks: 68 | 46 | Strip stats: reach: 49/2011 - 19/2012; peak pos: 34; weeks: 41 |
| 16 | Don't Wake Me Up stats: reach: 22/2012 - 03/2013; peak pos: 1; weeks: 352 | 47 | Superhuman (Chris Brown and Keri Hilson) stats: reach: 33/2008 - 25/2009; peak pos: 7; weeks: 81 |
| 17 | Dreamer stats: reach: 35/2008 - 05/2009; peak pos: 16; weeks: 7 | 48 | Sweet Love stats: reach: 18/2012 - 23/2012; peak pos: 89; weeks: 3 |
| 18 | Drop It Low (Ester Dean and Chris Brown) stats: reach: 37/2009 - 02/2010; peak pos: 29; weeks: 26 | 49 | Take It To The Head (Dj Khaled featuring Chris Brown, Rick Ross, Nicki Minaj and Lil Wayne) stats: reach: 16/2012 - 35/2012; peak pos: 49; weeks: 39 |
| 19 | Fine China stats: reach: 14/2013 - 21/2013; peak pos: 21; weeks: 38 | 50 | Take You Down stats: reach: 18/2008 - 47/2008; peak pos: 7; weeks: 34 |
| 20 | Freeze (T-Pain and Chris Brown) stats: reach: 44/2008 - 14/2009; peak pos: 23; weeks: 26 | 51 | This Christmas stats: reach: 49/2007 - 52/2008; peak pos: 62; weeks: 6 |
| 21 | Get Back Up (T.I. and Chris Brown) stats: reach: 46/2010 - 46/2010; peak pos: 70; weeks: 1 | 52 | Til I Die stats: reach: 24/2012 - 33/2012; peak pos: 95; weeks: 6 |
| 22 | Get Like Me (David Banner and Chris Brown) stats: reach: 21/2008 - 41/2008; peak pos: 16; weeks: 30 | 53 | Turn Up The Music stats: reach: 06/2012 - 29/2012; peak pos: 1; weeks: 228 |
| 23 | Gimme That (Chris Brown and Lil Wayne) stats: reach: 16/2006 - 08/2007; peak pos: 15; weeks: 77 | 54 | Wall To Wall stats: reach: 24/2007 - 49/2007; peak pos: 15; weeks: 42 |
| 24 | I Can Only Imagine stats: reach: 35/2011 - 47/2012; peak pos: 15; weeks: 94 | 55 | Wet The Bed (Chris Brown and Ludacris) stats: reach: 35/2011 - 50/2011; peak pos: 50; weeks: 26 |
| 25 | I Can Transform Ya (Chris Brown featuring Lil Wayne and Swizz Beatz) stats: reach: 42/2009 - 10/2010; peak pos: 7; weeks: 111 | 56 | What I Do (Chris Brown and Plies) stats: reach: 52/2009 - 52/2009; peak pos: 88; weeks: 1 |
| 26 | International Love stats: reach: 22/2011 - 33/2012; peak pos: 3; weeks: 354 | 57 | What Them Girls Like stats: reach: 36/2008 - 50/2008; peak pos: 33; weeks: 26 |
| 27 | Kiss Kiss (Chris Brown and T-Pain) stats: reach: 39/2007 - 43/2008; peak pos: 1; weeks: 151 | 58 | With You stats: reach: 50/2007 - 12/2011; peak pos: 1; weeks: 342 |
| 28 | Look At Me Now stats: reach: 06/2011 - 33/2011; peak pos: 6; weeks: 103 | 59 | Yeah 3x stats: reach: 45/2010 - 13/2012; peak pos: 1; weeks: 322 |
| 29 | Make A Movie (Twista and Chris Brown) stats: reach: 44/2010 - 08/2011; peak pos: 43; weeks: 30 | 60 | Yeah Yeah Yeah stats: reach: 52/2010 - 22/2011; peak pos: 10; weeks: 37 |
| 30 | My Last stats: reach: 11/2011 - 36/2011; peak pos: 25; weeks: 45 | 61 | Yo (excuse Me Miss) stats: reach: 52/2005 - 33/2006; peak pos: 7; weeks: 89 |
| 31 | Next 2 You (Chris Brown and Justin Bieber) stats: reach: 12/2011 - 45/2011; peak pos: 11; weeks: 87 |
| 1 | | Chris Brown stats: reach: 50/2005 - 11/2007; peak pos: 2; weeks: 128 |
| 2 | | Exclusive stats: reach: 45/2007 - 35/2010; peak pos: 2; weeks: 398 |
| 3 | | F.A.M.E. stats: reach: 12/2011 - 09/2012; peak pos: 1; weeks: 171 |
| 4 | | Fortune stats: reach: 27/2012 - 01/2013; peak pos: 1; weeks: 119 |
| 5 | | Graffiti stats: reach: 49/2009 - 07/2010; peak pos: 7; weeks: 21 |
