We can use your help. Send us and email if you wish to become a video moderator.
The song Slow Jamz by Twista featuring Kanye West and Jamie Foxx has been listed for 87 weeks in 8 different charts. Its first appearance was week 49/2003 in the US Singles Top 100 and the last appearance was week 24/2004 in the UK Singles Top 75 and New Zealand Top 40. Its peak position was number 1, on the US Singles Top 100, it stayed there for 1 week. Its highest entry was number 3 in the UK Singles Top 75. Below you'll find the exact numbers and statistics.
| 1 | All Falls Down stats: reach: 11/2004 - 38/2004; peak pos: 7; weeks: 46 | 44 | Love Lockdown stats: reach: 38/2008 - 15/2009; peak pos: 3; weeks: 314 |
| 2 | All Of The Lights stats: reach: 49/2010 - 04/2012; peak pos: 13; weeks: 169 | 45 | Make A Movie (Twista and Chris Brown) stats: reach: 44/2010 - 08/2011; peak pos: 43; weeks: 30 |
| 3 | Amazing stats: reach: 50/2008 - 24/2009; peak pos: 42; weeks: 6 | 46 | Make Her Say stats: reach: 26/2009 - 40/2009; peak pos: 35; weeks: 36 |
| 4 | American Boy stats: reach: 11/2008 - 02/2013; peak pos: 1; weeks: 450 | 47 | Marvin And Chardonnay (Big Sean featuring Kanye West and Roscoe Dash) stats: reach: 29/2011 - 51/2011; peak pos: 27; weeks: 43 |
| 5 | Best Night Of My Life stats: reach: 19/2011 - 27/2011; peak pos: 76; weeks: 9 | 48 | Maybach Music 2 (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 |
| 6 | Birthday Song (2 Chainz and Kanye West) stats: reach: 32/2012 - 01/2013; peak pos: 47; weeks: 38 | 49 | Mercy stats: reach: 16/2012 - 11/2013; peak pos: 13; weeks: 87 |
| 7 | Blame It (Jamie Foxx and T-Pain) stats: reach: 05/2009 - 33/2009; peak pos: 2; weeks: 92 | 50 | Monster stats: reach: 42/2010 - 03/2011; peak pos: 18; weeks: 16 |
| 8 | Brand New (Rhymefest and Kanye West) stats: reach: 07/2006 - 09/2006; peak pos: 30; weeks: 5 | 51 | New God Flow (Pusha T and Kanye West) stats: reach: 32/2012 - 32/2012; peak pos: 66; weeks: 2 |
| 9 | Can't Tell Me Nothing stats: reach: 24/2007 - 47/2007; peak pos: 41; weeks: 19 | 52 | Ni**as In Paris stats: reach: 34/2011 - 20/2013; peak pos: 5; weeks: 311 |
| 10 | Clique stats: reach: 37/2012 - 07/2013; peak pos: 10; weeks: 87 | 53 | No Church In The Wild stats: reach: 05/2012 - 21/2013; peak pos: 37; weeks: 27 |
| 11 | Cuddy Buddy (Mike Jones featuring Trey Songz, Lil Wayne and Twista) stats: reach: 37/2008 - 46/2008; peak pos: 76; weeks: 6 | 54 | Number One stats: reach: 31/2006 - 39/2006; peak pos: 20; weeks: 14 |
| 12 | Dark Fantasy (Kanye West and Teyana Taylor) stats: reach: 49/2010 - 49/2010; peak pos: 60; weeks: 2 | 55 | Otis stats: reach: 31/2011 - 50/2011; peak pos: 12; weeks: 71 |
| 13 | Diamonds From Sierra Leone stats: reach: 20/2005 - 39/2005; peak pos: 8; weeks: 59 | 56 | Overnight Celebrity (Twista) stats: reach: 13/2004 - 39/2004; peak pos: 6; weeks: 38 |
| 14 | Digital Girl (Jamie Foxx featuring Drake, Kanye West and The-dream) stats: reach: 34/2009 - 34/2009; peak pos: 92; weeks: 2 | 57 | Paranoid stats: reach: 13/2009 - 20/2009; peak pos: 37; weeks: 8 |
| 15 | Dj Play A Love Song (Jamie Foxx and Twista) stats: reach: 18/2006 - 31/2006; peak pos: 45; weeks: 28 | 58 | Party stats: reach: 39/2011 - 07/2012; peak pos: 28; weeks: 38 |
| 16 | Down And Out (Cam'ron featuring Kanye West and Syleena Johnson) stats: reach: 07/2005 - 07/2005; peak pos: 94; weeks: 1 | 59 | Please Excuse My Hands (Plies featuring Jamie Foxx and The-dream) stats: reach: 32/2008 - 43/2008; peak pos: 59; weeks: 21 |
| 17 | E.T. stats: reach: 35/2010 - 03/2012; peak pos: 1; weeks: 357 | 60 | Power stats: reach: 27/2010 - 43/2011; peak pos: 22; weeks: 42 |
| 18 | Erase Me (Kid Cudi and Kanye West) stats: reach: 35/2010 - 47/2010; peak pos: 12; weeks: 31 | 61 | Put On (Young Jeezy and Kanye West) stats: reach: 25/2008 - 44/2008; peak pos: 12; weeks: 37 |
| 19 | Extravaganza (Jamie Foxx and Kanye West) stats: reach: 26/2006 - 33/2006; peak pos: 43; weeks: 8 | 62 | Run This Town stats: reach: 32/2009 - 12/2010; peak pos: 1; weeks: 250 |
| 20 | Fall For Your Type stats: reach: 50/2010 - 16/2011; peak pos: 40; weeks: 35 | 63 | Runaway (Kanye West and Pusha T) stats: reach: 41/2010 - 07/2011; peak pos: 12; weeks: 44 |
| 21 | Flashing Lights stats: reach: 49/2007 - 26/2008; peak pos: 21; weeks: 55 | 64 | See You In My Nightmares (Kanye West and Lil Wayne) stats: reach: 50/2008 - 02/2009; peak pos: 21; weeks: 5 |
| 22 | Forever (Drake featuring Kanye West, Lil Wayne and Eminem) stats: reach: 38/2009 - 10/2010; peak pos: 8; weeks: 107 | 65 | Selfish (Slum Village featuring Kanye West and John Legend) stats: reach: 21/2004 - 37/2004; peak pos: 55; weeks: 17 |
| 23 | Georgia stats: reach: 52/2005 - 08/2006; peak pos: 39; weeks: 9 | 66 | She Got Her Own stats: reach: 48/2008 - 19/2009; peak pos: 41; weeks: 43 |
| 24 | Girl Tonite (Twista and Trey Songz) stats: reach: 36/2005 - 03/2006; peak pos: 14; weeks: 22 | 67 | So Sexy (Twista and R. Kelly) stats: reach: 26/2004 - 05/2005; peak pos: 25; weeks: 22 |
| 25 | Go Hard (Dj Khaled featuring Kanye West and T-Pain) stats: reach: 40/2008 - 04/2009; peak pos: 69; weeks: 2 | 68 | So Sexy Chapter Ii (like This) (Twista and R. Kelly) stats: reach: 46/2004 - 47/2004; peak pos: 92; weeks: 2 |
| 26 | Gold Digger stats: reach: 30/2005 - 01/2013; peak pos: 1; weeks: 442 | 69 | Stronger stats: reach: 32/2007 - 26/2011; peak pos: 1; weeks: 342 |
| 27 | Good Life (T-Pain and Kanye West) stats: reach: 38/2007 - 12/2008; peak pos: 7; weeks: 133 | 70 | Sunshine (Twista) stats: reach: 33/2004 - 16/2005; peak pos: 3; weeks: 80 |
| 28 | Good Sex (R. Kelly and Twista) stats: reach: 25/2007 - 27/2007; peak pos: 19; weeks: 3 | 71 | Supernova stats: reach: 30/2009 - 49/2009; peak pos: 2; weeks: 36 |
| 29 | Gotta Have It (Jay-Z and Kanye West) stats: reach: 01/2012 - 13/2012; peak pos: 60; weeks: 22 | 72 | Swagga Like Us (Jay-Z featuring T.I., Kanye West and Lil Wayne) stats: reach: 38/2008 - 09/2009; peak pos: 5; weeks: 49 |
| 30 | Gotta Make It (Trey Songz and Twista) stats: reach: 32/2005 - 38/2005; peak pos: 87; weeks: 7 | 73 | Talk About Our Love (Brandy and Kanye West) stats: reach: 20/2004 - 35/2004; peak pos: 6; weeks: 49 |
| 31 | H.A.M (Kanye West and Jay-Z) stats: reach: 03/2011 - 10/2011; peak pos: 23; weeks: 20 | 74 | This Way (Dilated Peoples and Kanye West) stats: reach: 15/2004 - 26/2004; peak pos: 35; weeks: 8 |
| 32 | Hear 'em Say stats: reach: 43/2005 - 15/2006; peak pos: 10; weeks: 52 | 75 | Through The Wire (Kanye West) stats: reach: 48/2003 - 27/2004; peak pos: 9; weeks: 69 |
| 33 | Heartless stats: reach: 46/2008 - 24/2009; peak pos: 1; weeks: 230 | 76 | To The World (Kanye West and R. Kelly) stats: reach: 40/2012 - 41/2012; peak pos: 70; weeks: 3 |
| 34 | Hit The Floor (Twista and Pitbull) stats: reach: 50/2005 - 04/2006; peak pos: 94; weeks: 6 | 77 | Touch The Sky stats: reach: 08/2006 - 25/2006; peak pos: 6; weeks: 49 |
| 35 | Homecoming stats: reach: 01/2008 - 48/2008; peak pos: 5; weeks: 166 | 78 | Unpredictable (Jamie Foxx and Ludacris) stats: reach: 48/2005 - 30/2006; peak pos: 8; weeks: 56 |
| 36 | Hope (Twista and Faith Evans) stats: reach: 05/2005 - 26/2005; peak pos: 14; weeks: 27 | 79 | Walkin' On The Moon (The-dream and Kanye West) stats: reach: 21/2009 - 32/2009; peak pos: 74; weeks: 18 |
| 37 | Hurricance 2.0 stats: reach: 51/2010 - 37/2011; peak pos: 27; weeks: 32 | 80 | Way Too Cold stats: reach: 18/2012 - 18/2012; peak pos: 85; weeks: 2 |
| 38 | Ham (Kanye West and Jay-Z) stats: reach: 03/2011 - 03/2011; peak pos: 35; weeks: 1 | 81 | Wetter (get It Wet Part 2) (Twista and Erika Shevon) stats: reach: 22/2009 - 40/2009; peak pos: 34; weeks: 35 |
| 39 | I Wish You Would (Dj Khaled featuring Kanye West and Rick Ross) stats: reach: 29/2012 - 36/2012; peak pos: 78; weeks: 2 | 82 | What We Do (Kray Twinz featuring Twista, Lethal B and Gappy Ranks) stats: reach: 45/2005 - 47/2005; peak pos: 23; weeks: 3 |
| 40 | Jesus Walks stats: reach: 19/2004 - 14/2005; peak pos: 11; weeks: 44 | 83 | Who Gon Stop Me (Jay-Z and Kanye West) stats: reach: 34/2011 - 35/2011; peak pos: 44; weeks: 3 |
| 41 | Just Like Me (Jamie Foxx and T.I.) stats: reach: 47/2008 - 17/2009; peak pos: 12; weeks: 36 | 84 | Why I Love You (Jay-Z featuring Kanye West and Mr Hudson) stats: reach: 32/2011 - 38/2011; peak pos: 52; weeks: 7 |
| 42 | Knock You Down stats: reach: 15/2009 - 52/2009; peak pos: 1; weeks: 258 | 85 | Winner (Jamie Foxx featuring Justin Timberlake and T.I.) stats: reach: 15/2010 - 26/2010; peak pos: 23; weeks: 37 |
| 43 | Lift Off (Jay-Z featuring Kanye West and Beyoncé) stats: reach: 33/2011 - 33/2011; peak pos: 48; weeks: 1 | 86 | Wouldn't Get Far (The Game and Kanye West) stats: reach: 07/2007 - 15/2007; peak pos: 64; weeks: 9 |
| 1 | | 808s & Heartbreak (Kanye West) stats: reach: 48/2008 - 33/2009; peak pos: 1; weeks: 163 |
| 2 | | Adrenaline Rush 2007 (Twista) stats: reach: 40/2007 - 42/2007; peak pos: 10; weeks: 4 |
| 3 | | Best Night Of My Life (Jamie Foxx) stats: reach: 01/2011 - 14/2011; peak pos: 6; weeks: 16 |
| 4 | | Category F5 (Twista) stats: reach: 31/2009 - 39/2009; peak pos: 8; weeks: 10 |
| 5 | | Graduation (Kanye West) stats: reach: 36/2007 - 23/2008; peak pos: 1; weeks: 178 |
| 6 | | Intuition (Jamie Foxx) stats: reach: 01/2009 - 33/2009; peak pos: 3; weeks: 45 |
| 7 | | Kamikaze (Twista) stats: reach: 07/2004 - 10/2005; peak pos: 1; weeks: 82 |
| 8 | | Late Registration (Kanye West) stats: reach: 35/2005 - 39/2007; peak pos: 1; weeks: 254 |
| 9 | | Late Registration: Tour Edition (Kanye West) stats: reach: 11/2006 - 17/2006; peak pos: 14; weeks: 7 |
| 10 | | My Beautiful Dark Twisted Fantasy (Kanye West) stats: reach: 47/2010 - 06/2012; peak pos: 1; weeks: 186 |
| 11 | | The College Dropout (Kanye West) stats: reach: 09/2004 - 38/2007; peak pos: 2; weeks: 207 |
| 12 | | The Day After (Twista) stats: reach: 42/2005 - 48/2005; peak pos: 2; weeks: 10 |
| 13 | | The Perfect Storm (Twista) stats: reach: 47/2010 - 48/2010; peak pos: 42; weeks: 2 |
| 14 | | Unpredictable (Jamie Foxx) stats: reach: 01/2006 - 29/2006; peak pos: 1; weeks: 68 |
| 15 | | Watch The Throne (Jay-Z and Kanye West) stats: reach: 32/2011 - 03/2013; peak pos: 1; weeks: 279 |
