We can use your help. Send us and email if you wish to become a video moderator.
The song The Girl Is Mine by Michael Jackson and will.i.am has been listed for 60 weeks in 11 different charts. Its first appearance was week 5/2008 in the France Singles Top 100, UK Singles Top 75, Austria Singles Top 75 and Canada Singles Top 100 and the last appearance was week 1/2010 in the France Singles Top 100. Its peak position was number 17, on the Dutch Top 40, it stayed there for 1 week. Its highest entry was number 21 in the Dutch Top 40 and Germany Singles Top 100. Below you'll find the exact numbers and statistics.
| 1 | 3 Words (Cheryl Cole and will.i.am) stats: reach: 44/2009 - 11/2010; peak pos: 4; weeks: 45 | 31 | Jam (Michael Jackson) stats: reach: 20/2006 - 34/2006; peak pos: 1; weeks: 20 |
| 2 | Ain't No Sunshine (Michael Jackson) stats: reach: 28/2009 - 28/2009; peak pos: 99; weeks: 1 | 32 | Leave Me Alone (Michael Jackson) stats: reach: 16/2006 - 29/2009; peak pos: 1; weeks: 22 |
| 3 | Baby Love stats: reach: 41/2007 - 10/2008; peak pos: 4; weeks: 95 | 33 | Liberian Girl (Michael Jackson) stats: reach: 28/2009 - 30/2009; peak pos: 36; weeks: 3 |
| 4 | Bad (Michael Jackson) stats: reach: 12/2006 - 36/2009; peak pos: 1; weeks: 70 | 34 | Man In The Mirror (Michael Jackson) stats: reach: 44/2008 - 51/2009; peak pos: 2; weeks: 74 |
| 5 | Beat It (Michael Jackson) stats: reach: 11/2006 - 02/2010; peak pos: 1; weeks: 138 | 35 | Maria (you Were The Only One) (Michael Jackson) stats: reach: 28/2009 - 28/2009; peak pos: 62; weeks: 1 |
| 6 | Beat It 2008 (Michael Jackson and Fergie) stats: reach: 08/2008 - 46/2009; peak pos: 8; weeks: 21 | 36 | Off The Wall (Michael Jackson) stats: reach: 28/2009 - 28/2009; peak pos: 73; weeks: 2 |
| 7 | Beep stats: reach: 05/2006 - 47/2006; peak pos: 1; weeks: 273 | 37 | On The Dancefloor (David Guetta featuring will.i.am and apl.de.ap) stats: reach: 37/2009 - 39/2009; peak pos: 39; weeks: 5 |
| 8 | Ben (Michael Jackson) stats: reach: 27/2009 - 29/2009; peak pos: 14; weeks: 8 | 38 | One More Chance (Michael Jackson) stats: reach: 48/2003 - 05/2004; peak pos: 5; weeks: 57 |
| 9 | Billie Jean (Michael Jackson) stats: reach: 10/2006 - 01/2010; peak pos: 1; weeks: 199 | 39 | One More Chance (will.i.am) stats: reach: 48/2007 - 02/2008; peak pos: 33; weeks: 6 |
| 10 | Black Or White (Michael Jackson) stats: reach: 17/2006 - 38/2009; peak pos: 2; weeks: 93 | 40 | P.y.t. (pretty Young Thing) (Michael Jackson) stats: reach: 28/2009 - 28/2009; peak pos: 32; weeks: 2 |
| 11 | Blame It On The Boogie (Michael Jackson) stats: reach: 28/2009 - 28/2009; peak pos: 44; weeks: 1 | 41 | Remember The Time (Michael Jackson) stats: reach: 18/2006 - 32/2009; peak pos: 2; weeks: 30 |
| 12 | Blood On The Dance Floor (Michael Jackson) stats: reach: 26/2006 - 31/2009; peak pos: 1; weeks: 20 | 42 | Rock With You (Michael Jackson) stats: reach: 09/2006 - 30/2009; peak pos: 1; weeks: 38 |
| 13 | Can You Feel It (Michael Jackson) stats: reach: 28/2009 - 28/2009; peak pos: 41; weeks: 1 | 43 | Say Say Say (Paul McCartney and Michael Jackson) stats: reach: 28/2009 - 28/2009; peak pos: 90; weeks: 1 |
| 14 | Dangerous (Michael Jackson) stats: reach: 28/2009 - 29/2009; peak pos: 78; weeks: 2 | 44 | Scream (Michael Jackson and Janet Jackson) stats: reach: 28/2009 - 29/2009; peak pos: 70; weeks: 3 |
| 15 | Dirty Diana (Michael Jackson) stats: reach: 14/2006 - 38/2009; peak pos: 1; weeks: 81 | 45 | She's Out Of My Life (Michael Jackson) stats: reach: 28/2009 - 28/2009; peak pos: 97; weeks: 1 |
| 16 | Don't Stop 'til You Get Enough (Michael Jackson) stats: reach: 08/2006 - 33/2009; peak pos: 2; weeks: 62 | 46 | Smile (Michael Jackson) stats: reach: 29/2009 - 31/2009; peak pos: 70; weeks: 5 |
| 17 | Earth Song (Michael Jackson) stats: reach: 23/2006 - 37/2009; peak pos: 1; weeks: 43 | 47 | Smooth Criminal (Michael Jackson) stats: reach: 15/2006 - 49/2009; peak pos: 1; weeks: 96 |
| 18 | Fergalicious stats: reach: 40/2006 - 23/2007; peak pos: 2; weeks: 200 | 48 | Stranger In Moscow (Michael Jackson) stats: reach: 25/2006 - 31/2009; peak pos: 1; weeks: 23 |
| 19 | Give In To Me (Michael Jackson) stats: reach: 28/2009 - 30/2009; peak pos: 35; weeks: 5 | 49 | The Girl Is Mine (Michael Jackson and Paul McCartney) stats: reach: 29/2009 - 31/2009; peak pos: 89; weeks: 3 |
| 20 | Gone Too Soon (Michael Jackson) stats: reach: 29/2009 - 29/2009; peak pos: 90; weeks: 1 | 50 | The Way You Make Me Feel (Michael Jackson) stats: reach: 13/2006 - 32/2009; peak pos: 1; weeks: 50 |
| 21 | Heal The World (Michael Jackson) stats: reach: 21/2006 - 37/2009; peak pos: 1; weeks: 78 | 51 | They Don't Care About Us (Michael Jackson) stats: reach: 24/2006 - 48/2009; peak pos: 2; weeks: 95 |
| 22 | Hip Hop Is Dead (Nas and will.i.am) stats: reach: 51/2006 - 11/2007; peak pos: 12; weeks: 16 | 52 | This Is It (Michael Jackson) stats: reach: 44/2009 - 04/2010; peak pos: 11; weeks: 21 |
| 23 | Human Nature (Michael Jackson) stats: reach: 27/2009 - 30/2009; peak pos: 38; weeks: 8 | 53 | Thriller (Michael Jackson) stats: reach: 08/2006 - 07/2010; peak pos: 1; weeks: 198 |
| 24 | I Got It From My Mama (will.i.am) stats: reach: 34/2007 - 10/2008; peak pos: 6; weeks: 114 | 54 | Wanna Be Startin' Somethin' 2008 (Michael Jackson and Akon) stats: reach: 05/2008 - 31/2009; peak pos: 3; weeks: 112 |
| 25 | I Just Can't Stop Loving You (Michael Jackson) stats: reach: 27/2009 - 30/2009; peak pos: 40; weeks: 5 | 55 | What's Your Name (Usher and will.i.am) stats: reach: 34/2008 - 36/2008; peak pos: 95; weeks: 2 |
| 26 | I Love My Bitch (Busta Rhymes featuring will.i.am and Kelis) stats: reach: 23/2006 - 40/2006; peak pos: 8; weeks: 82 | 56 | Who Is It (Michael Jackson) stats: reach: 28/2009 - 30/2009; peak pos: 49; weeks: 3 |
| 27 | I Wanna Go Crazy (David Guetta and will.i.am) stats: reach: 35/2009 - 35/2009; peak pos: 83; weeks: 1 | 57 | Will You Be There (Michael Jackson) stats: reach: 28/2009 - 38/2009; peak pos: 3; weeks: 24 |
| 28 | In The Ayer (Flo Rida and will.i.am) stats: reach: 27/2008 - 51/2008; peak pos: 2; weeks: 132 | 58 | You Are Not Alone (Michael Jackson) stats: reach: 22/2006 - 34/2009; peak pos: 1; weeks: 63 |
| 29 | In The Closet (Michael Jackson) stats: reach: 19/2006 - 33/2006; peak pos: 2; weeks: 21 | 59 | You Rock My World (Michael Jackson) stats: reach: 28/2009 - 30/2009; peak pos: 46; weeks: 6 |
| 30 | It's A New Day (will.i.am) stats: reach: 47/2008 - 06/2009; peak pos: 78; weeks: 4 |
| 1 | ![]() | 50 - The Motown Years (Michael Jackson and Jackson 5) stats: reach: 37/2008 - 09/2010; peak pos: 1; weeks: 128 |
| 2 | ![]() | Anthology (Michael Jackson) stats: reach: 28/2009 - 28/2009; peak pos: 89; weeks: 1 |
| 3 | ![]() | Bad (Michael Jackson) stats: reach: 10/2003 - 01/2010; peak pos: 4; weeks: 98 |
| 4 | ![]() | Bad (special Edition) (Michael Jackson) stats: reach: 13/2008 - 39/2008; peak pos: 91; weeks: 3 |
| 5 | Bad / Expanded Edition (Michael Jackson) stats: reach: 28/2009 - 41/2009; peak pos: 3; weeks: 14 | |
| 6 | ![]() | Blood On The Dance Floor (Michael Jackson) stats: reach: 28/2009 - 35/2009; peak pos: 19; weeks: 10 |
| 7 | ![]() | Blood On The Dancefloor - History In The Mix (Michael Jackson) stats: reach: 26/2009 - 29/2009; peak pos: 17; weeks: 3 |
| 8 | Blood On The Dancefloor / Invincible (Michael Jackson) stats: reach: 42/2009 - 42/2009; peak pos: 126; weeks: 1 | |
| 9 | ![]() | Dangerous (Michael Jackson) stats: reach: 26/2009 - 02/2010; peak pos: 5; weeks: 65 |
| 10 | Dangerous / Expanded Edition (Michael Jackson) stats: reach: 28/2009 - 38/2009; peak pos: 5; weeks: 11 | |
| 11 | ![]() | Gold (Michael Jackson) stats: reach: 30/2009 - 30/2009; peak pos: 60; weeks: 1 |
| 12 | ![]() | Got To Be There (Michael Jackson) stats: reach: 29/2009 - 30/2009; peak pos: 121; weeks: 2 |
| 13 | ![]() | Greatest Hits - History Volume 1 (Michael Jackson) stats: reach: 10/2003 - 36/2009; peak pos: 4; weeks: 52 |
| 14 | ![]() | History - Past Present And Future Book 1 (Michael Jackson) stats: reach: 10/2003 - 06/2010; peak pos: 4; weeks: 127 |
| 15 | History On Film Volume 2 (Michael Jackson) stats: reach: 29/2009 - 31/2009; peak pos: 28; weeks: 3 | |
| 16 | ![]() | Invincible (Michael Jackson) stats: reach: 18/2003 - 38/2009; peak pos: 8; weeks: 36 |
| 17 | ![]() | King Of Pop (Michael Jackson) stats: reach: 35/2008 - 11/2010; peak pos: 1; weeks: 261 |
| 18 | King Of Pop - Edicao Portuguesa (Michael Jackson) stats: reach: 28/2009 - 35/2009; peak pos: 5; weeks: 8 | |
| 19 | ![]() | King Of Pop - German Edition (Michael Jackson) stats: reach: 36/2008 - 10/2010; peak pos: 1; weeks: 107 |
| 20 | King Of Pop - Greatest Hits Mexican Collection (Michael Jackson) stats: reach: 26/2009 - 46/2009; peak pos: 3; weeks: 12 | |
| 21 | King Of Pop - New Zealand Collection (Michael Jackson) stats: reach: 36/2008 - 37/2009; peak pos: 6; weeks: 15 | |
| 22 | ![]() | King Of Pop - The Dutch Collection (Michael Jackson) stats: reach: 36/2008 - 10/2010; peak pos: 1; weeks: 50 |
| 23 | King Of Pop - The Finnish Collection (Michael Jackson) stats: reach: 45/2008 - 37/2009; peak pos: 14; weeks: 12 | |
| 24 | King Of Pop - The Swedish Hit Collection (Michael Jackson) stats: reach: 43/2008 - 33/2009; peak pos: 3; weeks: 13 | |
| 25 | ![]() | Live In Bucharest: The Dangerous Tour (Michael Jackson) stats: reach: 26/2009 - 37/2009; peak pos: 8; weeks: 14 |
| 26 | ![]() | Michael Jackson's This Is It: The Music That Inspired The Movie (Michael Jackson) stats: reach: 11/2010 - 11/2010; peak pos: 42; weeks: 1 |
| 27 | Michael's Bossa (Michael Jackson) stats: reach: 30/2009 - 38/2009; peak pos: 20; weeks: 8 | |
| 28 | Michael's Bossa Ii (Michael Jackson) stats: reach: 44/2009 - 03/2010; peak pos: 69; weeks: 6 | |
| 29 | ![]() | Music & Me (Michael Jackson) stats: reach: 28/2009 - 28/2009; peak pos: 108; weeks: 1 |
| 30 | ![]() | Number Ones (Michael Jackson) stats: reach: 47/2003 - 12/2010; peak pos: 1; weeks: 427 |
| 31 | ![]() | Off The Wall (Michael Jackson) stats: reach: 10/2003 - 39/2009; peak pos: 3; weeks: 73 |
| 32 | Off The Wall / Thriller (Michael Jackson) stats: reach: 29/2009 - 43/2009; peak pos: 25; weeks: 5 | |
| 33 | ![]() | Songs About Girls (will.i.am) stats: reach: 39/2007 - 23/2008; peak pos: 27; weeks: 15 |
| 34 | ![]() | The Best Of (Michael Jackson and Jackson 5) stats: reach: 28/2009 - 08/2010; peak pos: 12; weeks: 25 |
| 35 | ![]() | The Collection (Michael Jackson) stats: reach: 26/2009 - 10/2010; peak pos: 1; weeks: 284 |
| 36 | ![]() | The Definitive Collection (Michael Jackson) stats: reach: 37/2009 - 41/2009; peak pos: 39; weeks: 5 |
| 37 | ![]() | The Essential Michael Jackson (Michael Jackson) stats: reach: 29/2005 - 11/2010; peak pos: 1; weeks: 478 |
| 38 | ![]() | The Remix Suite (Michael Jackson) stats: reach: 44/2009 - 44/2009; peak pos: 56; weeks: 1 |
| 39 | ![]() | The Stripped Mixes (Michael Jackson) stats: reach: 30/2009 - 35/2009; peak pos: 43; weeks: 6 |
| 40 | ![]() | The Ultimate Collection (Michael Jackson) stats: reach: 48/2004 - 40/2009; peak pos: 6; weeks: 28 |
| 41 | ![]() | The Very Best Of Michael Jackson (Michael Jackson and Jackson 5) stats: reach: 30/2009 - 32/2009; peak pos: 41; weeks: 3 |
| 42 | ![]() | This Is It (Soundtrack and Michael Jackson) stats: reach: 44/2009 - 12/2010; peak pos: 1; weeks: 316 |
| 43 | ![]() | Thriller (Michael Jackson) stats: reach: 10/2003 - 09/2010; peak pos: 1; weeks: 184 |
| 44 | ![]() | Thriller 25 (Michael Jackson) stats: reach: 07/2008 - 07/2010; peak pos: 1; weeks: 427 |
| 45 | ![]() | Video Greatest Hits: History (Michael Jackson) stats: reach: 27/2009 - 27/2009; peak pos: 29; weeks: 1 |
| 46 | ![]() | Visionary: Box Set (Michael Jackson) stats: reach: 28/2009 - 28/2009; peak pos: 27; weeks: 1 |
