We can use your help. Send us and email if you wish to become a video moderator.
The song Father And Son by Ronan Keating and Yusuf has been listed for 64 weeks in 7 different charts. Its first appearance was week 51/2004 in the Ireland Singles Top 100 and the last appearance was week 16/2005 in the Germany Singles Top 100. Its peak position was number 2, on the UK Singles Top 75, it stayed there for 1 week. Its highest entry was number 2 in the UK Singles Top 75. Below you'll find the exact numbers and statistics.
| 1 | All Over Again (Ronan Keating and Kate Rusby) stats: reach: 22/2006 - 42/2006; peak pos: 6; weeks: 14 | 9 | Lost For Words (Ronan Keating) stats: reach: 46/2003 - 06/2004; peak pos: 9; weeks: 26 |
| 2 | Baby, Can I Hold You? (Ronan Keating) stats: reach: 30/2005 - 38/2005; peak pos: 42; weeks: 9 | 10 | Love Won't Work (Ronan Keating) stats: reach: 10/2003 - 19/2003; peak pos: 23; weeks: 10 |
| 3 | I Hope You Dance (Ronan Keating) stats: reach: 40/2004 - 01/2005; peak pos: 2; weeks: 31 | 11 | She Believes In Me (Ronan Keating) stats: reach: 05/2004 - 18/2004; peak pos: 2; weeks: 34 |
| 4 | If Tomorrow Never Comes (Ronan Keating) stats: reach: 10/2003 - 08/2008; peak pos: 68; weeks: 6 | 12 | The Long Goodbye (Ronan Keating) stats: reach: 18/2003 - 29/2003; peak pos: 3; weeks: 36 |
| 5 | In This Life (Ronan Keating) stats: reach: 43/2009 - 43/2009; peak pos: 45; weeks: 1 | 13 | Time After Time (Ronan Keating) stats: reach: 20/2009 - 20/2009; peak pos: 46; weeks: 1 |
| 6 | Iris (Ronan Keating) stats: reach: 22/2006 - 38/2006; peak pos: 15; weeks: 46 | 14 | We've Got Tonight (Ronan Keating and Lulu) stats: reach: 10/2003 - 13/2003; peak pos: 20; weeks: 16 |
| 7 | Je T'aime Plus Que Tout (Ronan Keating and Cecilia Cara) stats: reach: 10/2003 - 23/2003; peak pos: 11; weeks: 27 | 15 | When You Say Nothing At All (Ronan Keating) stats: reach: 07/2008 - 08/2008; peak pos: 53; weeks: 2 |
| 8 | Last Thing On My Mind (Ronan Keating and Leann Rimes) stats: reach: 19/2004 - 33/2004; peak pos: 5; weeks: 41 |
| 1 | | 10 Years Of Hits (Ronan Keating) stats: reach: 42/2004 - 07/2012; peak pos: 1; weeks: 273 |
| 2 | | An Other Cup (Yusuf) stats: reach: 46/2006 - 20/2007; peak pos: 2; weeks: 71 |
| 3 | | Bring You Home (Ronan Keating) stats: reach: 23/2006 - 48/2006; peak pos: 3; weeks: 84 |
| 4 | | Destination (Ronan Keating) stats: reach: 10/2003 - 20/2003; peak pos: 31; weeks: 11 |
| 5 | Duet (Ronan Keating) stats: reach: 47/2010 - 11/2011; peak pos: 1; weeks: 30 | |
| 6 | | Fires (Ronan Keating) stats: reach: 36/2012 - 43/2012; peak pos: 5; weeks: 30 |
| 7 | | Roadsinger (To Warm You Through The Night) (Yusuf) stats: reach: 19/2009 - 26/2009; peak pos: 9; weeks: 42 |
| 8 | | Songs For My Mother (Ronan Keating) stats: reach: 12/2009 - 11/2010; peak pos: 1; weeks: 93 |
| 9 | Stay (Ronan Keating) stats: reach: 49/2009 - 53/2009; peak pos: 25; weeks: 5 | |
| 10 | | Turn It On (Ronan Keating) stats: reach: 47/2003 - 22/2004; peak pos: 19; weeks: 63 |
| 11 | | When Ronan Met Burt (Ronan Keating and Burt Bacharach) stats: reach: 12/2011 - 24/2011; peak pos: 3; weeks: 32 |
| 12 | | Winter Songs (Ronan Keating) stats: reach: 47/2009 - 53/2009; peak pos: 12; weeks: 23 |
