We can use your help. Send us and email if you wish to become a video moderator.
The song Boom, Like That by Mark Knopfler has been listed for 14 weeks in 3 different charts. Its first appearance was week 39/2004 in the Italy Singles Top 50 and Swiss Singles Top 75 and the last appearance was week 48/2004 in the Italy Singles Top 50. Its peak position was number 20, on the Italy Singles Top 50, it stayed there for 1 week. Its highest entry was number 27 in the Italy Singles Top 50. Below you'll find the exact numbers and statistics.
| 1 | Border Reiver stats: reach: 40/2009 - 44/2009; peak pos: 29; weeks: 5 | 3 | This Is Us (Mark Knopfler and Emmylou Harris) stats: reach: 20/2006 - 20/2006; peak pos: 17; weeks: 1 |
| 2 | The Trawlerman's Song stats: reach: 14/2005 - 21/2006; peak pos: 1; weeks: 30 |
| 1 | | All The Roadrunning (Mark Knopfler and Emmylou Harris) stats: reach: 16/2006 - 16/2007; peak pos: 1; weeks: 240 |
| 2 | Get Lucky stats: reach: 37/2009 - 30/2010; peak pos: 1; weeks: 200 | |
| 3 | | Kill To Get Crimson stats: reach: 37/2007 - 24/2008; peak pos: 2; weeks: 160 |
| 4 | | Private Investigations: The Very Best Of (Dire Straits and Mark Knopfler) stats: reach: 44/2005 - 21/2013; peak pos: 3; weeks: 384 |
| 5 | | Privateering stats: reach: 36/2012 - 13/2013; peak pos: 1; weeks: 210 |
| 6 | | Real Live Roadrunning (Mark Knopfler and Emmylou Harris) stats: reach: 46/2006 - 47/2006; peak pos: 44; weeks: 2 |
| 7 | | Shangri-la stats: reach: 39/2004 - 23/2005; peak pos: 1; weeks: 143 |
| 8 | | The Ragpicker's Dream stats: reach: 12/2003 - 26/2004; peak pos: 78; weeks: 4 |
