We can use your help. Send us and email if you wish to become a video moderator.
The song Signed, Sealed, Delivered, I'm Yours by Blue featuring Stevie Wonder and Angie Stone has been listed for 103 weeks in 13 different charts. Its first appearance was week 50/2003 in the Italy Singles Top 50 and Australia Singles Top 50 and the last appearance was week 19/2004 in the New Zealand Top 40. Its peak position was number 7, on the Denmark Singles Top 40, it stayed there for 1 week. Its highest entry was number 9 in the Denmark Singles Top 40. Below you'll find the exact numbers and statistics.
| 1 | A Chi Mi Dice (Blue) stats: reach: 03/2005 - 19/2005; peak pos: 15; weeks: 16 | 11 | I Wanna Thank Ya (Angie Stone and Snoop Dogg) stats: reach: 33/2004 - 35/2004; peak pos: 31; weeks: 3 |
| 2 | A Chi Mi Dice / Breathe Easy (Blue) stats: reach: 17/2004 - 04/2005; peak pos: 1; weeks: 40 | 12 | One Love (Blue) stats: reach: 11/2003 - 39/2003; peak pos: 11; weeks: 27 |
| 3 | Breathe Easy (Blue) stats: reach: 13/2004 - 17/2012; peak pos: 4; weeks: 135 | 13 | Only Words I Know (Blue) stats: reach: 19/2005 - 38/2005; peak pos: 3; weeks: 25 |
| 4 | Bubblin' (Blue) stats: reach: 27/2004 - 53/2004; peak pos: 3; weeks: 106 | 14 | Positivity (Stevie Wonder and Aisha Morris) stats: reach: 49/2005 - 49/2005; peak pos: 54; weeks: 1 |
| 5 | Curtain Falls (Blue) stats: reach: 46/2004 - 28/2005; peak pos: 1; weeks: 126 | 15 | So What The Fuss (Stevie Wonder) stats: reach: 14/2005 - 36/2005; peak pos: 16; weeks: 24 |
| 6 | For Once In My Life (Stevie Wonder) stats: reach: 14/2008 - 15/2008; peak pos: 15; weeks: 2 | 16 | Sorry Seems To Be The Hardest Word (Blue and Elton John) stats: reach: 10/2003 - 28/2003; peak pos: 1; weeks: 168 |
| 7 | Get Down On It (Blue and Kool And The Gang) stats: reach: 01/2005 - 18/2005; peak pos: 3; weeks: 38 | 17 | Superstition stats: reach: 38/2008 - 36/2012; peak pos: 47; weeks: 7 |
| 8 | Guilty (Blue) stats: reach: 43/2003 - 22/2004; peak pos: 1; weeks: 145 | 18 | U Make Me Wanna (Blue) stats: reach: 12/2003 - 45/2003; peak pos: 4; weeks: 142 |
| 9 | Hurt Lovers stats: reach: 03/2013 - 18/2013; peak pos: 7; weeks: 21 | 19 | Without You stats: reach: 22/2013 - 24/2013; peak pos: 43; weeks: 3 |
| 10 | I Can (Blue) stats: reach: 19/2011 - 30/2011; peak pos: 7; weeks: 23 | 20 | You And Me Bubblin' (Blue and Linkup (popstars Le Duel-gagnants)) stats: reach: 27/2004 - 45/2004; peak pos: 13; weeks: 19 |
| 1 | 4 Ever Blue (italian Version) (Blue) stats: reach: 18/2005 - 38/2005; peak pos: 1; weeks: 23 | |
| 2 | | A Time To Love (Stevie Wonder) stats: reach: 42/2005 - 04/2006; peak pos: 5; weeks: 66 |
| 3 | | All Rise (Blue) stats: reach: 10/2003 - 13/2003; peak pos: 52; weeks: 4 |
| 4 | | Best Of Blue (Blue) stats: reach: 47/2004 - 15/2013; peak pos: 2; weeks: 152 |
| 5 | | Early Classics (Stevie Wonder) stats: reach: 12/2010 - 12/2010; peak pos: 73; weeks: 1 |
| 6 | | Guilty (Blue) stats: reach: 45/2003 - 45/2004; peak pos: 1; weeks: 156 |
| 7 | | Number Ones (Stevie Wonder) stats: reach: 41/2007 - 20/2010; peak pos: 18; weeks: 26 |
| 8 | | One Love (Blue) stats: reach: 10/2003 - 39/2003; peak pos: 7; weeks: 153 |
| 9 | | One Love / All Rise (Blue) stats: reach: 43/2003 - 47/2003; peak pos: 13; weeks: 5 |
| 10 | Roulette (Blue) stats: reach: 05/2013 - 20/2013; peak pos: 13; weeks: 10 | |
| 11 | | Song Review - A Greatest Hits Collection (Stevie Wonder) stats: reach: 02/2007 - 40/2007; peak pos: 44; weeks: 12 |
| 12 | | Stone Love (Angie Stone) stats: reach: 27/2004 - 44/2004; peak pos: 6; weeks: 56 |
| 13 | | The Art Of Love & War (Angie Stone) stats: reach: 42/2007 - 10/2008; peak pos: 11; weeks: 6 |
| 14 | | The Definitive Collection (Stevie Wonder) stats: reach: 10/2003 - 23/2013; peak pos: 4; weeks: 73 |
| 15 | | The Platinum Collection (Blue) stats: reach: 09/2006 - 13/2006; peak pos: 35; weeks: 5 |
