We can use your help. Send us and email if you wish to become a video moderator.
The song Wouldn't Get Far by The Game and Kanye West has been listed for 9 weeks on the US Singles Top 100. It entered the chart on position 92 on week 7/2007, it's last appearance was on week 15/2007. It peaked on number 64, where it stayed for 1 week. Below you'll find the exact numbers and statistics.
| 1 | All Falls Down stats: reach: 11/2004 - 38/2004; peak pos: 7; weeks: 46 | 26 | Jesus Walks (Kanye West) stats: reach: 19/2004 - 14/2005; peak pos: 11; weeks: 44 |
| 2 | Amazing (Kanye West and Young Jeezy) stats: reach: 50/2008 - 24/2009; peak pos: 42; weeks: 6 | 27 | Knock You Down stats: reach: 15/2009 - 52/2009; peak pos: 1; weeks: 271 |
| 3 | American Boy stats: reach: 11/2008 - 10/2009; peak pos: 1; weeks: 460 | 28 | Let's Ride (The Game) stats: reach: 48/2006 - 16/2007; peak pos: 12; weeks: 32 |
| 4 | Brand New (Rhymefest and Kanye West) stats: reach: 07/2006 - 09/2006; peak pos: 30; weeks: 5 | 29 | Love Lockdown (Kanye West) stats: reach: 38/2008 - 15/2009; peak pos: 3; weeks: 314 |
| 5 | Camera Phone (The Game and Ne-Yo) stats: reach: 04/2009 - 06/2009; peak pos: 48; weeks: 3 | 30 | Make Her Say (Kid Cudi featuring Kanye West and Common) stats: reach: 26/2009 - 40/2009; peak pos: 35; weeks: 36 |
| 6 | Can't Tell Me Nothing (Kanye West) stats: reach: 24/2007 - 47/2007; peak pos: 41; weeks: 19 | 31 | Maybach Music 2 (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 |
| 7 | Da MVP (Mary J. Blige featuring The Game and 50 Cent) stats: reach: 17/2005 - 05/2007; peak pos: 33; weeks: 15 | 32 | My Life (The Game and Lil Wayne) stats: reach: 34/2008 - 02/2009; peak pos: 21; weeks: 67 |
| 8 | Diamonds From Sierra Leone (Kanye West) stats: reach: 20/2005 - 39/2005; peak pos: 8; weeks: 59 | 33 | Number One (Pharrell and Kanye West) stats: reach: 31/2006 - 39/2006; peak pos: 20; weeks: 14 |
| 9 | Digital Girl (Jamie Foxx featuring Drake, Kanye West and The-dream) stats: reach: 34/2009 - 34/2009; peak pos: 92; weeks: 1 | 34 | Paranoid stats: reach: 13/2009 - 20/2009; peak pos: 37; weeks: 8 |
| 10 | Down And Out (Cam'ron featuring Kanye West and Syleena Johnson) stats: reach: 07/2005 - 07/2005; peak pos: 94; weeks: 1 | 35 | Playa's Only (R. Kelly and The Game) stats: reach: 27/2005 - 46/2005; peak pos: 22; weeks: 47 |
| 11 | Dreams (The Game) stats: reach: 22/2005 - 47/2005; peak pos: 8; weeks: 46 | 36 | Put On (Young Jeezy and Kanye West) stats: reach: 25/2008 - 44/2008; peak pos: 12; weeks: 37 |
| 12 | Extravaganza (Jamie Foxx and Kanye West) stats: reach: 26/2006 - 33/2006; peak pos: 43; weeks: 4 | 37 | Put You On The Game (The Game) stats: reach: 45/2005 - 50/2005; peak pos: 22; weeks: 8 |
| 13 | Flashing Lights (Kanye West and Dwele) stats: reach: 49/2007 - 26/2008; peak pos: 21; weeks: 55 | 38 | Run This Town stats: reach: 32/2009 - 11/2010; peak pos: 1; weeks: 252 |
| 14 | Forever (Drake featuring Kanye West, Lil Wayne and Eminem) stats: reach: 38/2009 - 10/2010; peak pos: 8; weeks: 107 | 39 | See You In My Nightmares (Kanye West and Lil Wayne) stats: reach: 50/2008 - 02/2009; peak pos: 21; weeks: 5 |
| 15 | Game's Pain (The Game and Keyshia Cole) stats: reach: 21/2008 - 30/2008; peak pos: 75; weeks: 8 | 40 | Selfish (Slum Village featuring Kanye West and John Legend) stats: reach: 21/2004 - 37/2004; peak pos: 55; weeks: 17 |
| 16 | Go Hard (Dj Khaled featuring Kanye West and T-Pain) stats: reach: 40/2008 - 04/2009; peak pos: 69; weeks: 2 | 41 | Slow Jamz (Twista featuring Kanye West and Jamie Foxx) stats: reach: 49/2003 - 24/2004; peak pos: 1; weeks: 87 |
| 17 | Gold Digger stats: reach: 30/2005 - 36/2007; peak pos: 1; weeks: 216 | 42 | Stronger (Kanye West) stats: reach: 32/2007 - 20/2008; peak pos: 1; weeks: 338 |
| 18 | Good Life (T-Pain and Kanye West) stats: reach: 38/2007 - 12/2008; peak pos: 7; weeks: 133 | 43 | Supernova (Mr Hudson and Kanye West) stats: reach: 30/2009 - 49/2009; peak pos: 2; weeks: 36 |
| 19 | Hate It Or Love It (The Game and 50 Cent) stats: reach: 06/2005 - 15/2006; peak pos: 2; weeks: 192 | 44 | Swagga Like Us (Jay-Z featuring T.I., Kanye West and Lil Wayne) stats: reach: 38/2008 - 09/2009; peak pos: 5; weeks: 49 |
| 20 | Hear 'em Say (Kanye West and Adam Levine) stats: reach: 43/2005 - 15/2006; peak pos: 10; weeks: 52 | 45 | Talk About Our Love (Brandy and Kanye West) stats: reach: 20/2004 - 35/2004; peak pos: 6; weeks: 49 |
| 21 | Heartless (Kanye West) stats: reach: 46/2008 - 24/2009; peak pos: 1; weeks: 230 | 46 | This Way (Dilated Peoples and Kanye West) stats: reach: 15/2004 - 26/2004; peak pos: 35; weeks: 8 |
| 22 | Higher (The Game) stats: reach: 10/2005 - 24/2005; peak pos: 47; weeks: 14 | 47 | Through The Wire (Kanye West) stats: reach: 48/2003 - 27/2004; peak pos: 9; weeks: 69 |
| 23 | Homecoming (Kanye West) stats: reach: 01/2008 - 48/2008; peak pos: 5; weeks: 166 | 48 | Touch The Sky (Kanye West and Lupe Fiasco) stats: reach: 08/2006 - 25/2006; peak pos: 6; weeks: 49 |
| 24 | How We Do (The Game and 50 Cent) stats: reach: 48/2004 - 31/2005; peak pos: 4; weeks: 195 | 49 | Walkin' On The Moon (The-dream and Kanye West) stats: reach: 21/2009 - 32/2009; peak pos: 74; weeks: 18 |
| 25 | It's Okay (one Blood) (The Game and Junior Reid) stats: reach: 35/2006 - 02/2007; peak pos: 9; weeks: 43 | 50 | Westside Story (The Game and 50 Cent) stats: reach: 42/2004 - 46/2004; peak pos: 93; weeks: 4 |
| 1 | ![]() | 808s & Heartbreak (Kanye West) stats: reach: 48/2008 - 33/2009; peak pos: 1; weeks: 162 |
| 2 | ![]() | Doctor's Advocate (The Game) stats: reach: 46/2006 - 13/2007; peak pos: 1; weeks: 80 |
| 3 | ![]() | Graduation (Kanye West) stats: reach: 37/2007 - 23/2008; peak pos: 1; weeks: 177 |
| 4 | ![]() | Late Registration (Kanye West) stats: reach: 35/2005 - 39/2007; peak pos: 1; weeks: 253 |
| 5 | ![]() | Late Registration: Tour Edition (Kanye West) stats: reach: 11/2006 - 17/2006; peak pos: 14; weeks: 7 |
| 6 | ![]() | Lax (The Game) stats: reach: 35/2008 - 06/2009; peak pos: 2; weeks: 88 |
| 7 | ![]() | The College Dropout (Kanye West) stats: reach: 09/2004 - 38/2007; peak pos: 2; weeks: 207 |
| 8 | ![]() | The Documentary (The Game) stats: reach: 03/2005 - 23/2006; peak pos: 1; weeks: 307 |
| 9 | ![]() | Untold Story: Volume Ii (The Game) stats: reach: 32/2005 - 32/2005; peak pos: 61; weeks: 1 |
| 10 | ![]() | West Coast Resurrection (The Game) stats: reach: 15/2005 - 15/2005; peak pos: 53; weeks: 1 |
| 11 | ![]() | Who Got Game? The Mixtape (The Game) stats: reach: 18/2005 - 18/2005; peak pos: 150; weeks: 1 |
