We can use your help. Send us and email if you wish to become a video moderator.
The song The Saints Are Coming by U2 and Green Day has been listed for 184 weeks in 19 different charts. Its first appearance was week 44/2006 in the Ireland Singles Top 100 and Spain Singles Top 50 and the last appearance was week 12/2007 in the Denmark Singles Top 40. Its peak position was number 1, on the Australia Singles Top 50, Denmark Singles Top 40, Dutch Top 40, Ireland Singles Top 100, Italy Singles Top 50, Norway Singles Top 20, Spain Singles Top 50 and Swiss Singles Top 75, it stayed there for 14 weeks. Its highest entry was number 1 in the Australia Singles Top 50, Denmark Singles Top 40, Norway Singles Top 20 and Swiss Singles Top 75. Below you'll find the exact numbers and statistics.
| 1 | 21 Guns stats: reach: 23/2009 - 02/2011; peak pos: 3; weeks: 296 | 18 | Moment Of Surrender (U2) stats: reach: 10/2009 - 11/2009; peak pos: 19; weeks: 2 |
| 2 | 21st Century Breakdown (Green Day) stats: reach: 49/2009 - 45/2010; peak pos: 41; weeks: 19 | 19 | No Line On The Horizon (U2) stats: reach: 11/2009 - 11/2009; peak pos: 50; weeks: 1 |
| 3 | All Because Of You (U2) stats: reach: 07/2005 - 52/2006; peak pos: 2; weeks: 75 | 20 | Oh Love (Green Day) stats: reach: 31/2012 - 44/2012; peak pos: 28; weeks: 48 |
| 4 | American Idiot (Green Day) stats: reach: 34/2004 - 28/2005; peak pos: 3; weeks: 147 | 21 | One stats: reach: 01/2006 - 49/2011; peak pos: 1; weeks: 334 |
| 5 | Beautiful Day stats: reach: 34/2010 - 38/2010; peak pos: 20; weeks: 2 | 22 | Original Of The Species (U2) stats: reach: 07/2006 - 11/2006; peak pos: 15; weeks: 5 |
| 6 | Boulevard Of Broken Dreams (Green Day) stats: reach: 48/2004 - 31/2005; peak pos: 1; weeks: 288 | 23 | Sgt. Pepper's Lonely Hearts Club Band (Paul McCartney and U2) stats: reach: 29/2005 - 29/2005; peak pos: 48; weeks: 1 |
| 7 | City Of Blinding Lights (U2) stats: reach: 23/2005 - 41/2005; peak pos: 1; weeks: 125 | 24 | Sometimes You Can't Make It On Your Own (U2) stats: reach: 06/2005 - 39/2005; peak pos: 1; weeks: 182 |
| 8 | East Jesus Nowhere (Green Day) stats: reach: 50/2009 - 05/2010; peak pos: 71; weeks: 9 | 25 | Take Me To The Clouds Above (Lmc and U2) stats: reach: 05/2004 - 29/2004; peak pos: 1; weeks: 151 |
| 9 | Get On Your Boots stats: reach: 05/2009 - 03/2011; peak pos: 1; weeks: 162 | 26 | The Simpsons Theme (Green Day) stats: reach: 31/2007 - 34/2007; peak pos: 15; weeks: 11 |
| 10 | Good Riddance (time Of Your Life) (Green Day) stats: reach: 12/2007 - 12/2007; peak pos: 67; weeks: 1 | 27 | Time Of Your Life (good Riddance) (Green Day) stats: reach: 04/2008 - 05/2008; peak pos: 45; weeks: 2 |
| 11 | Holiday (Green Day) stats: reach: 11/2005 - 45/2005; peak pos: 11; weeks: 138 | 28 | Vertigo stats: reach: 41/2004 - 33/2005; peak pos: 1; weeks: 261 |
| 12 | I Still Haven't Found What I'm Looking For stats: reach: 38/2010 - 15/2012; peak pos: 38; weeks: 2 | 29 | Wake Me Up When September Ends (Green Day) stats: reach: 24/2005 - 18/2006; peak pos: 5; weeks: 218 |
| 13 | I'll Go Crazy If I Don't Go Crazy Tonigh stats: reach: 31/2009 - 03/2011; peak pos: 7; weeks: 82 | 30 | When It's Time (Green Day) stats: reach: 25/2010 - 26/2010; peak pos: 68; weeks: 2 |
| 14 | Jesus Of Suburbia (Green Day) stats: reach: 46/2005 - 39/2007; peak pos: 17; weeks: 52 | 31 | Window In The Skies (U2) stats: reach: 50/2006 - 27/2007; peak pos: 1; weeks: 140 |
| 15 | Know Your Enemy (Green Day) stats: reach: 17/2009 - 42/2009; peak pos: 5; weeks: 187 | 32 | With Or Without You stats: reach: 43/2008 - 18/2012; peak pos: 37; weeks: 15 |
| 16 | Last Of The American Girls (Green Day) stats: reach: 23/2010 - 38/2010; peak pos: 29; weeks: 25 | 33 | Working Class Hero (Green Day) stats: reach: 20/2007 - 43/2007; peak pos: 8; weeks: 59 |
| 17 | Magnificent stats: reach: 10/2009 - 02/2011; peak pos: 5; weeks: 172 |
| 1 | | ¡dos! (Green Day) stats: reach: 46/2012 - 10/2013; peak pos: 3; weeks: 95 |
| 2 | ¡tré! (Green Day) stats: reach: 50/2012 - 10/2013; peak pos: 8; weeks: 67 | |
| 3 | | ¡uno! (Green Day) stats: reach: 39/2012 - 13/2013; peak pos: 1; weeks: 160 |
| 4 | | 05 Vertigo - Live From Chicago (dvd) (U2) stats: reach: 47/2005 - 03/2006; peak pos: 20; weeks: 11 |
| 5 | | 21st Century Breakdown (Green Day) stats: reach: 20/2009 - 39/2012; peak pos: 1; weeks: 690 |
| 6 | | 360° - At The Rose Bowl (U2) stats: reach: 24/2010 - 40/2010; peak pos: 3; weeks: 17 |
| 7 | | Achtung Baby (deluxe edition) (U2) stats: reach: 26/2005 - 02/2012; peak pos: 4; weeks: 53 |
| 8 | | Achtung Baby 20th Anniversary (U2) stats: reach: 44/2011 - 05/2012; peak pos: 5; weeks: 28 |
| 9 | | All That You Can't Leave Behind (U2) stats: reach: 23/2005 - 31/2009; peak pos: 16; weeks: 14 |
| 10 | | American Idiot (Green Day) stats: reach: 38/2004 - 44/2012; peak pos: 1; weeks: 1367 |
| 11 | | American Idiot Original Broadway Cast Recording (Green Day and Original Broadway Cast Recording) stats: reach: 18/2010 - 33/2010; peak pos: 15; weeks: 19 |
| 12 | | Awesome As F**k (Green Day) stats: reach: 11/2011 - 33/2011; peak pos: 4; weeks: 114 |
| 13 | | Boy (U2) stats: reach: 26/2005 - 31/2009; peak pos: 13; weeks: 11 |
| 14 | | Bullet In A Bible (Green Day) stats: reach: 45/2005 - 03/2010; peak pos: 3; weeks: 252 |
| 15 | | Dookie (Green Day) stats: reach: 05/2005 - 35/2012; peak pos: 38; weeks: 44 |
| 16 | | Go Home - Live From Slane Castle (dvd) (U2) stats: reach: 48/2003 - 50/2003; peak pos: 25; weeks: 3 |
| 17 | | How To Dismantle An Atomic Bomb (U2) stats: reach: 47/2004 - 31/2009; peak pos: 1; weeks: 752 |
| 18 | | International Superhits (Green Day) stats: reach: 20/2003 - 16/2006; peak pos: 13; weeks: 120 |
| 19 | | Live From Paris: Hippodrome De Vincennes, Pairs, 4th July, 1987 (U2) stats: reach: 32/2008 - 32/2008; peak pos: 54; weeks: 1 |
| 20 | | No Line On The Horizon (U2) stats: reach: 09/2009 - 41/2011; peak pos: 1; weeks: 643 |
| 21 | | October (U2) stats: reach: 29/2008 - 31/2009; peak pos: 17; weeks: 11 |
| 22 | | Pop (U2) stats: reach: 31/2005 - 31/2005; peak pos: 37; weeks: 1 |
| 23 | | Popmart - Live From Mexico (dvd) (U2) stats: reach: 38/2007 - 39/2007; peak pos: 15; weeks: 3 |
| 24 | | Rattle And Hum (U2) stats: reach: 26/2005 - 31/2009; peak pos: 27; weeks: 11 |
| 25 | | The Best Of 1980-1990 (U2) stats: reach: 10/2003 - 19/2011; peak pos: 8; weeks: 140 |
| 26 | | The Best Of 1980-2000 (U2) stats: reach: 49/2009 - 40/2010; peak pos: 21; weeks: 38 |
| 27 | | The Best Of 1990-2000 (U2) stats: reach: 10/2003 - 19/2011; peak pos: 4; weeks: 286 |
| 28 | | The Joshua Tree (U2) stats: reach: 22/2005 - 43/2012; peak pos: 7; weeks: 119 |
| 29 | | The Studio Album 1990-2009 (Green Day) stats: reach: 35/2012 - 39/2012; peak pos: 39; weeks: 12 |
| 30 | | The Unforgettable Fire (U2) stats: reach: 26/2005 - 46/2009; peak pos: 27; weeks: 11 |
| 31 | | The Unforgettable Fire (25th Anniversary Edition) (U2) stats: reach: 44/2009 - 46/2009; peak pos: 20; weeks: 3 |
| 32 | | U2 Live: Under A Blood Red Sky (U2) stats: reach: 26/2005 - 11/2009; peak pos: 20; weeks: 15 |
| 33 | | U218: Singles (U2) stats: reach: 46/2006 - 26/2012; peak pos: 1; weeks: 547 |
| 34 | | War (U2) stats: reach: 26/2005 - 41/2012; peak pos: 16; weeks: 20 |
| 35 | | Zoo Tv - Live From Sydney (dvd) (U2) stats: reach: 39/2006 - 39/2006; peak pos: 32; weeks: 2 |
| 36 | | Zooropa (U2) stats: reach: 31/2005 - 31/2005; peak pos: 29; weeks: 1 |
