Wiener Philharmoniker has 21 albums and one song which made it to the charts as of week 10/2003. The song spend a total of 1 weeks on the charts, and the albums a total of 404 weeks. The song hit the charts for the first time on week 1/2011, and for the last time on week 1/2011 and peaked at position 57. Neujahrskonzert 2003 was the first album to hit the charts on week 10/2003, the last album to appear on a chart was New Year's Concert 2013 / Neujahrskonzert 2013 on week 20/2013. The most successful album was Neujahrskonzert 2012 which spend a total of 47 weeks (12%) on the charts. The most successful albums by peak position are Neujahrskonzert 2003, Neujahrskonzert 2005, Neujahrskonzert 2006, Neujahrskonzert 2007, Neujahrskonzert 2008, Neujahrskonzert 2010, Neujahrskonzert 2011, Neujahrskonzert 2012 and New Year's Concert 2013 / Neujahrskonzert 2013 which peaked at number 1. The least successful albums are Dances And Waves - Schönbrunn 2012 Summer Night Concert and Sommernachtskonzert they spend both 1 week on the charts. Click on any title below to get detailed statistics.
N.B. Log in to save your sort and filter settings.
| 1 | Best Of Neujahrskonzert 2 stats: reach: 52/2003 - 03/2004; peak pos: 51; weeks: 4 | |
| 2 | | Chopin - The Piano Concertos (with Lang Lang and Zubin Mehta) stats: reach: 05/2009 - 20/2009; peak pos: 63; weeks: 6 |
| 3 | Dances And Waves - Schönbrunn 2012 Summer Night Concert (with Gustavo Dudamel) stats: reach: 27/2012 - 27/2012; peak pos: 37; weeks: 1 | |
| 4 | | Faszination Klang stats: reach: 13/2011 - 18/2011; peak pos: 2; weeks: 6 |
| 5 | Faszination Klang vol. 2 stats: reach: 52/2011 - 02/2012; peak pos: 27; weeks: 3 | |
| 6 | Hochzeit Des Figaro (with Anna Netrebko and Hanoncourt) stats: reach: 23/2007 - 25/2007; peak pos: 43; weeks: 3 | |
| 7 | | Karajan Gold (with Herbert Von Karajan and Bph) stats: reach: 15/2008 - 18/2008; peak pos: 32; weeks: 4 |
| 8 | | Konzert Für Europa stats: reach: 48/2004 - 05/2005; peak pos: 19; weeks: 10 |
| 9 | | Neujahrskonzert 2003 (with Harnoncourt) stats: reach: 10/2003 - 01/2010; peak pos: 1; weeks: 42 |
| 10 | | Neujahrskonzert 2004 (with Riccardo Muti) stats: reach: 02/2004 - 06/2004; peak pos: 27; weeks: 6 |
| 11 | | Neujahrskonzert 2005 (with Lorin Maazel) stats: reach: 01/2005 - 22/2005; peak pos: 1; weeks: 30 |
| 12 | | Neujahrskonzert 2006 (with Mariss Jansons) stats: reach: 02/2006 - 18/2006; peak pos: 1; weeks: 28 |
| 13 | | Neujahrskonzert 2007 (with Zubin Mehta) stats: reach: 02/2007 - 23/2007; peak pos: 1; weeks: 38 |
| 14 | | Neujahrskonzert 2008 (with Georges Pretre) stats: reach: 02/2008 - 24/2008; peak pos: 1; weeks: 44 |
| 15 | | Neujahrskonzert 2010 (with Georges Pretre) stats: reach: 01/2010 - 42/2010; peak pos: 1; weeks: 46 |
| 16 | | Neujahrskonzert 2011 (with Franz Welser-Möst) stats: reach: 02/2011 - 34/2011; peak pos: 1; weeks: 43 |
| 17 | | Neujahrskonzert 2012 (with Mariss Jansons) stats: reach: 02/2012 - 34/2012; peak pos: 1; weeks: 47 |
| 18 | New Year's Concert 2013 / Neujahrskonzert 2013 (with Franz Welser-Möst) stats: reach: 02/2013 - 20/2013; peak pos: 1; weeks: 33 | |
| 19 | | Opera Arias (with Anna Netrebko and Noseda) stats: reach: 09/2004 - 12/2004; peak pos: 40; weeks: 4 |
| 20 | Sommernachtskonzert (with Georges Pretre) stats: reach: 31/2008 - 31/2008; peak pos: 27; weeks: 1 | |
| 21 | Sommernachtskonzert 2010 (with Welser-Möst) stats: reach: 26/2010 - 27/2011; peak pos: 27; weeks: 5 |
N.B. Log in to save your sort and filter settings.
| 1 | An Der Schonen Blauen Donau (with Georges Pretre) stats: reach: 01/2011 - 01/2011; peak pos: 57; weeks: 1 |
