U2 has 23 albums and 16 songs which made it to the charts as of week 10/2003. The songs spend a total of 1852 weeks on the charts, and the albums a total of 2384 weeks. Take Me To The Clouds Above was the first song to hit the charts on week 5/2004, the last songs to appear on a chart were I'll Go Crazy If I Don't Go Crazy Tonigh and Magnificent on week 4/2010. The most successful song was One which spend a total of 332 weeks (18%) on the charts. The most successful songs by peak position are City Of Blinding Lights, Get On Your Boots, One, Sometimes You Can't Make It On Your Own, Take Me To The Clouds Above, The Saints Are Coming, Vertigo and Window In The Skies which peaked at number 1. The least successful song is Sgt. Pepper's Lonely Hearts Club Band it spend 1 week on the charts. The Best Of 1980-1990 and The Best Of 1990-2000 were the first albums to hit the charts on week 10/2003, the last albums to appear on a chart were No Line On The Horizon, The Best Of 1980-2000 and U218: Singles on week 5/2010. The most successful album was How To Dismantle An Atomic Bomb which spend a total of 738 weeks (31%) on the charts. The most successful albums by peak position are How To Dismantle An Atomic Bomb, No Line On The Horizon and U218: Singles which peaked at number 1. The least successful albums are Live From Paris: Hippodrome De Vincennes, Pairs, 4th July, 1987, Pop and Zooropa they spend both 1 week on the charts. Click on any title below to get detailed statistics.
N.B. Log in to save your sort and filter settings.
| 1 | ![]() | 05 Vertigo - Live From Chicago (dvd) stats: reach: 47/2005 - 03/2006; peak pos: 20; weeks: 11 |
| 2 | ![]() | Achtung Baby stats: reach: 26/2005 - 31/2009; peak pos: 15; weeks: 11 |
| 3 | ![]() | All That You Can't Leave Behind stats: reach: 23/2005 - 31/2009; peak pos: 16; weeks: 13 |
| 4 | ![]() | Boy stats: reach: 26/2005 - 31/2009; peak pos: 13; weeks: 7 |
| 5 | ![]() | Go Home - Live From Slane Castle (dvd) stats: reach: 48/2003 - 50/2003; peak pos: 25; weeks: 3 |
| 6 | ![]() | How To Dismantle An Atomic Bomb stats: reach: 47/2004 - 31/2009; peak pos: 1; weeks: 738 |
| 7 | ![]() | Live From Paris: Hippodrome De Vincennes, Pairs, 4th July, 1987 stats: reach: 32/2008 - 32/2008; peak pos: 54; weeks: 1 |
| 8 | ![]() | No Line On The Horizon stats: reach: 09/2009 - 05/2010; peak pos: 1; weeks: 578 |
| 9 | ![]() | October stats: reach: 30/2008 - 31/2009; peak pos: 17; weeks: 6 |
| 10 | ![]() | Pop stats: reach: 31/2005 - 31/2005; peak pos: 37; weeks: 1 |
| 11 | ![]() | Popmart - Live From Mexico (dvd) stats: reach: 38/2007 - 39/2007; peak pos: 15; weeks: 3 |
| 12 | ![]() | Rattle And Hum stats: reach: 26/2005 - 31/2009; peak pos: 27; weeks: 8 |
| 13 | ![]() | The Best Of 1980-1990 stats: reach: 10/2003 - 31/2009; peak pos: 8; weeks: 122 |
| 14 | The Best Of 1980-2000 stats: reach: 49/2009 - 05/2010; peak pos: 22; weeks: 10 | |
| 15 | ![]() | The Best Of 1990-2000 stats: reach: 10/2003 - 31/2009; peak pos: 4; weeks: 265 |
| 16 | ![]() | The Joshua Tree stats: reach: 22/2005 - 36/2009; peak pos: 7; weeks: 97 |
| 17 | ![]() | The Unforgettable Fire stats: reach: 26/2005 - 45/2009; peak pos: 27; weeks: 7 |
| 18 | The Unforgettable Fire (25th Anniversary Edition) stats: reach: 44/2009 - 46/2009; peak pos: 20; weeks: 3 | |
| 19 | ![]() | U2 Live: Under A Blood Red Sky stats: reach: 26/2005 - 43/2008; peak pos: 20; weeks: 11 |
| 20 | ![]() | U218: Singles stats: reach: 47/2006 - 05/2010; peak pos: 1; weeks: 477 |
| 21 | ![]() | War stats: reach: 26/2005 - 34/2008; peak pos: 16; weeks: 9 |
| 22 | ![]() | Zoo Tv - Live From Sydney (dvd) stats: reach: 39/2006 - 39/2006; peak pos: 32; weeks: 2 |
| 23 | ![]() | Zooropa stats: reach: 31/2005 - 31/2005; peak pos: 29; weeks: 1 |
N.B. Log in to save your sort and filter settings.
| 1 | All Because Of You stats: reach: 07/2005 - 11/2006; peak pos: 2; weeks: 74 | 9 | Original Of The Species stats: reach: 07/2006 - 11/2006; peak pos: 15; weeks: 5 |
| 2 | City Of Blinding Lights stats: reach: 23/2005 - 41/2005; peak pos: 1; weeks: 125 | 10 | Sgt. Pepper's Lonely Hearts Club Band (with Paul McCartney) stats: reach: 29/2005 - 29/2005; peak pos: 48; weeks: 1 |
| 3 | Get On Your Boots stats: reach: 05/2009 - 39/2009; peak pos: 1; weeks: 168 | 11 | Sometimes You Can't Make It On Your Own stats: reach: 06/2005 - 39/2005; peak pos: 1; weeks: 182 |
| 4 | I'll Go Crazy If I Don't Go Crazy Tonigh stats: reach: 31/2009 - 04/2010; peak pos: 7; weeks: 54 | 12 | Take Me To The Clouds Above (with Lmc) stats: reach: 05/2004 - 29/2004; peak pos: 1; weeks: 151 |
| 5 | Magnificent stats: reach: 10/2009 - 04/2010; peak pos: 5; weeks: 165 | 13 | The Saints Are Coming (with Green Day) stats: reach: 44/2006 - 12/2007; peak pos: 1; weeks: 184 |
| 6 | Moment Of Surrender stats: reach: 10/2009 - 11/2009; peak pos: 19; weeks: 2 | 14 | Vertigo stats: reach: 41/2004 - 33/2005; peak pos: 1; weeks: 261 |
| 7 | No Line On The Horizon stats: reach: 10/2009 - 11/2009; peak pos: 50; weeks: 2 | 15 | Window In The Skies stats: reach: 50/2006 - 27/2007; peak pos: 1; weeks: 140 |
| 8 | One (with Mary J. Blige) stats: reach: 01/2006 - 43/2009; peak pos: 1; weeks: 332 | 16 | With Or Without You stats: reach: 43/2008 - 44/2009; peak pos: 43; weeks: 6 |
