Nelly Furtado has 4 albums and 19 songs which made it to the charts as of week 10/2003. The songs spend a total of 3350 weeks on the charts, and the albums a total of 1632 weeks. Powerless (Say What You Want) was the first song to hit the charts on week 50/2003, the last song to appear on a chart was Hot-n-fun on week 34/2010. The most successful song was Say It Right which spend a total of 511 weeks (15%) on the charts. The most successful songs by peak position are All Good Things (Come to an End), Broken Strings, Give It To Me, Maneater, Promiscuous and Say It Right which peaked at number 1. The least successful song is Hot-n-fun it spend 3 weeks on the charts. Folklore was the first album to hit the charts on week 49/2003, the last album to appear on a chart was Mi Plan on week 2/2010. The most successful album was Loose which spend a total of 1309 weeks (80%) on the charts. The most successful album by peak position is Loose which peaked at number 1. The least successful album is Loose - The Concert it spend 6 weeks on the charts. Click on any title below to get detailed statistics.
N.B. Log in to save your sort and filter settings.
| 1 | ![]() | Folklore stats: reach: 49/2003 - 27/2007; peak pos: 2; weeks: 238 |
| 2 | ![]() | Loose stats: reach: 24/2006 - 38/2008; peak pos: 1; weeks: 1309 |
| 3 | ![]() | Loose - The Concert stats: reach: 48/2007 - 02/2008; peak pos: 50; weeks: 6 |
| 4 | ![]() | Mi Plan stats: reach: 38/2009 - 02/2010; peak pos: 3; weeks: 79 |
N.B. Log in to save your sort and filter settings.
| 1 | All Good Things (Come to an End) stats: reach: 47/2006 - 36/2008; peak pos: 1; weeks: 416 | 11 | Maneater stats: reach: 22/2006 - 21/2009; peak pos: 1; weeks: 367 |
| 2 | Broken Strings stats: reach: 43/2008 - 10/2010; peak pos: 1; weeks: 434 | 12 | Manos Al Aire stats: reach: 29/2009 - 09/2010; peak pos: 2; weeks: 127 |
| 3 | Do It (remix) (with Missy Elliott) stats: reach: 31/2007 - 04/2008; peak pos: 3; weeks: 116 | 13 | Powerless (Say What You Want) stats: reach: 50/2003 - 25/2004; peak pos: 5; weeks: 149 |
| 4 | Explode stats: reach: 41/2004 - 50/2004; peak pos: 13; weeks: 28 | 14 | Promiscuous stats: reach: 20/2006 - 32/2007; peak pos: 1; weeks: 350 |
| 5 | Força stats: reach: 25/2004 - 28/2008; peak pos: 3; weeks: 108 | 15 | Say It Right stats: reach: 47/2006 - 25/2008; peak pos: 1; weeks: 511 |
| 6 | Give It To Me stats: reach: 08/2007 - 17/2008; peak pos: 1; weeks: 430 | 16 | Te Busque (with Juanes) stats: reach: 27/2007 - 43/2007; peak pos: 4; weeks: 42 |
| 7 | Grass Is Green stats: reach: 11/2005 - 16/2005; peak pos: 65; weeks: 5 | 17 | Try stats: reach: 12/2004 - 29/2004; peak pos: 10; weeks: 84 |
| 8 | Hot-n-fun stats: reach: 28/2010 - 34/2010; peak pos: 23; weeks: 3 | 18 | Who Wants To Be Alone stats: reach: 11/2010 - 27/2010; peak pos: 5; weeks: 32 |
| 9 | In God's Hands stats: reach: 29/2007 - 33/2008; peak pos: 11; weeks: 59 | 19 | Win Or Lose ('appena Prima Di Partire') stats: reach: 29/2008 - 21/2009; peak pos: 31; weeks: 23 |
| 10 | Jump (with Flo Rida) stats: reach: 16/2009 - 53/2009; peak pos: 18; weeks: 66 |
