Mariah Carey has 8 albums and 23 songs which made it to the charts as of week 10/2003. The songs spend a total of 1818 weeks on the charts, and the albums a total of 792 weeks. I Know What You Want and Through The Rain were the first songs to hit the charts on week 10/2003, the last song to appear on a chart was I Want To Know What Love Is on week 6/2010. The most successful song was We Belong Together which spend a total of 270 weeks (15%) on the charts. The most successful songs by peak position are Don't Forget About Us, Touch My Body and We Belong Together which peaked at number 1. The least successful songs are Hero and When You Believe they spend both 1 week on the charts. Charmbracelet was the first album to hit the charts on week 10/2003, the last album to appear on a chart was Memoirs Of An Imperfect Angel on week 5/2010. The most successful album was The Emancipation Of Mimi which spend a total of 439 weeks (55%) on the charts. The most successful albums by peak position are E=mc2 and The Emancipation Of Mimi which peaked at number 1. The least successful album is The Remixes it spend 10 weeks on the charts. Click on any title below to get detailed statistics.
N.B. Log in to save your sort and filter settings.
| 1 | ![]() | Charmbracelet stats: reach: 10/2003 - 37/2003; peak pos: 36; weeks: 33 |
| 2 | ![]() | E=mc2 stats: reach: 16/2008 - 37/2008; peak pos: 1; weeks: 132 |
| 3 | ![]() | Greatest Hits stats: reach: 36/2005 - 27/2008; peak pos: 7; weeks: 50 |
| 4 | Memoirs Of An Imperfect Angel stats: reach: 40/2009 - 05/2010; peak pos: 3; weeks: 70 | |
| 5 | ![]() | Merry Christmas stats: reach: 51/2005 - 01/2010; peak pos: 16; weeks: 14 |
| 6 | ![]() | The Ballads stats: reach: 43/2008 - 17/2009; peak pos: 5; weeks: 44 |
| 7 | ![]() | The Emancipation Of Mimi stats: reach: 14/2005 - 24/2006; peak pos: 1; weeks: 439 |
| 8 | ![]() | The Remixes stats: reach: 41/2003 - 46/2003; peak pos: 26; weeks: 10 |
N.B. Log in to save your sort and filter settings.
| 1 | All I Want For Christmas Is You stats: reach: 51/2006 - 03/2010; peak pos: 2; weeks: 157 | 13 | It's Like That stats: reach: 04/2005 - 34/2005; peak pos: 4; weeks: 170 |
| 2 | Boy (i Need You) (with Cam'ron) stats: reach: 13/2003 - 21/2003; peak pos: 17; weeks: 29 | 14 | Migrate (with T-Pain) stats: reach: 18/2008 - 41/2008; peak pos: 38; weeks: 9 |
| 3 | Bringin' On The Heartbreak stats: reach: 44/2003 - 01/2004; peak pos: 28; weeks: 9 | 15 | My Love (with The-dream) stats: reach: 12/2009 - 18/2009; peak pos: 57; weeks: 10 |
| 4 | Bye Bye stats: reach: 18/2008 - 35/2008; peak pos: 7; weeks: 68 | 16 | Obsessed stats: reach: 27/2009 - 04/2010; peak pos: 6; weeks: 157 |
| 5 | Don't Forget About Us stats: reach: 42/2005 - 14/2006; peak pos: 1; weeks: 95 | 17 | Say Somethin' (with Snoop Dogg) stats: reach: 17/2006 - 40/2006; peak pos: 22; weeks: 36 |
| 6 | Get Your Number (with Jermaine Dupri) stats: reach: 45/2005 - 28/2006; peak pos: 3; weeks: 84 | 18 | Shake It Off stats: reach: 30/2005 - 03/2006; peak pos: 2; weeks: 68 |
| 7 | Get Your Number / Shake It Off stats: reach: 40/2005 - 48/2005; peak pos: 9; weeks: 16 | 19 | Through The Rain stats: reach: 10/2003 - 14/2003; peak pos: 37; weeks: 7 |
| 8 | Hero stats: reach: 47/2008 - 47/2008; peak pos: 67; weeks: 1 | 20 | Touch My Body stats: reach: 09/2008 - 40/2008; peak pos: 1; weeks: 223 |
| 9 | I Know What You Want (with Busta Rhymes and The Flipmode Squad) stats: reach: 10/2003 - 04/2004; peak pos: 3; weeks: 253 | 21 | U Make Me Wanna (with Jadakiss) stats: reach: 47/2004 - 24/2005; peak pos: 21; weeks: 21 |
| 10 | I Stay In Love stats: reach: 44/2008 - 25/2009; peak pos: 24; weeks: 9 | 22 | We Belong Together stats: reach: 15/2005 - 05/2006; peak pos: 1; weeks: 270 |
| 11 | I Want To Know What Love Is stats: reach: 39/2009 - 06/2010; peak pos: 6; weeks: 104 | 23 | When You Believe (with Whitney Houston) stats: reach: 52/2007 - 52/2007; peak pos: 65; weeks: 1 |
| 12 | I'll Be Lovin' U Long Time stats: reach: 22/2008 - 38/2008; peak pos: 27; weeks: 21 |
