Kelly Clarkson has 8 albums and 24 songs which made it to the charts as of week 10/2003. The songs spend a total of 3051 weeks on the charts, and the albums a total of 1682 weeks. Miss Independent was the first song to hit the charts on week 20/2003, the last song to appear on a chart was People Like Us on week 25/2013. The most successful song was Stronger (What Doesn't Kill You) which spend a total of 392 weeks (13%) on the charts. The most successful songs by peak position are Because Of You, Mr. Know It All, My Life Would Suck Without You and Stronger (What Doesn't Kill You) which peaked at number 1. The least successful song is I'll Be Home For Christmas it spend 1 week on the charts. Thankful was the first album to hit the charts on week 18/2003, the last album to appear on a chart was Greatest Hits - Chapter One on week 25/2013. The most successful album was Breakaway which spend a total of 943 weeks (56%) on the charts. The most successful albums by peak position are All I Ever Wanted, Breakaway, My December and Thankful which peaked at number 1. The least successful album is Itunes Session (ep) it spend 1 week on the charts. Click on any title below to get detailed statistics.
N.B. Log in to save your sort and filter settings.
| 1 | | All I Ever Wanted stats: reach: 11/2009 - 46/2009; peak pos: 1; weeks: 209 |
| 2 | | Breakaway stats: reach: 51/2004 - 10/2007; peak pos: 1; weeks: 943 |
| 3 | | Greatest Hits - Chapter One stats: reach: 47/2012 - 25/2013; peak pos: 11; weeks: 79 |
| 4 | Greatest Hits Chapter 1 stats: reach: 49/2012 - 04/2013; peak pos: 19; weeks: 8 | |
| 5 | | Itunes Session (ep) stats: reach: 02/2012 - 02/2012; peak pos: 85; weeks: 1 |
| 6 | | My December stats: reach: 26/2007 - 44/2007; peak pos: 1; weeks: 133 |
| 7 | | Stronger stats: reach: 43/2011 - 09/2013; peak pos: 2; weeks: 233 |
| 8 | | Thankful stats: reach: 18/2003 - 11/2006; peak pos: 1; weeks: 76 |
N.B. Log in to save your sort and filter settings.
| 1 | All I Ever Wanted stats: reach: 11/2010 - 23/2010; peak pos: 38; weeks: 19 | 13 | Low stats: reach: 38/2003 - 03/2004; peak pos: 11; weeks: 22 |
| 2 | Already Gone stats: reach: 13/2009 - 10/2010; peak pos: 5; weeks: 192 | 14 | Miss Independent stats: reach: 20/2003 - 46/2003; peak pos: 3; weeks: 101 |
| 3 | Because Of You stats: reach: 35/2005 - 41/2011; peak pos: 1; weeks: 390 | 15 | Mr. Know It All stats: reach: 36/2011 - 27/2012; peak pos: 1; weeks: 210 |
| 4 | Behind These Hazel Eyes stats: reach: 16/2005 - 18/2006; peak pos: 4; weeks: 227 | 16 | My Life Would Suck Without You stats: reach: 03/2009 - 44/2009; peak pos: 1; weeks: 308 |
| 5 | Breakaway stats: reach: 35/2004 - 02/2007; peak pos: 6; weeks: 199 | 17 | Never Again stats: reach: 19/2007 - 44/2007; peak pos: 5; weeks: 143 |
| 6 | Catch My Breath stats: reach: 44/2012 - 18/2013; peak pos: 12; weeks: 89 | 18 | One Minute stats: reach: 40/2007 - 43/2007; peak pos: 36; weeks: 4 |
| 7 | Dark Side stats: reach: 23/2012 - 44/2012; peak pos: 20; weeks: 60 | 19 | People Like Us stats: reach: 17/2013 - 25/2013; peak pos: 25; weeks: 26 |
| 8 | Don't Rush (with Vince Gill) stats: reach: 46/2012 - 18/2013; peak pos: 53; weeks: 7 | 20 | Since U Been Gone stats: reach: 51/2004 - 12/2006; peak pos: 2; weeks: 306 |
| 9 | Don't Waste Your Time stats: reach: 01/2008 - 04/2008; peak pos: 39; weeks: 4 | 21 | Stronger (What Doesn't Kill You) stats: reach: 45/2011 - 45/2012; peak pos: 1; weeks: 392 |
| 10 | Don't You Wanna Stay (with Jason Aldean) stats: reach: 46/2010 - 36/2011; peak pos: 31; weeks: 80 | 22 | The Trouble With Love Is stats: reach: 48/2003 - 16/2004; peak pos: 11; weeks: 25 |
| 11 | I Do Not Hook Up stats: reach: 15/2009 - 37/2009; peak pos: 9; weeks: 114 | 23 | Up To The Mountain (with Jeff Beck) stats: reach: 19/2007 - 20/2007; peak pos: 56; weeks: 2 |
| 12 | I'll Be Home For Christmas stats: reach: 51/2011 - 51/2011; peak pos: 93; weeks: 1 | 24 | Walk Away stats: reach: 03/2006 - 16/2007; peak pos: 10; weeks: 130 |
