Keith Urban has 8 albums and 27 songs which made it to the charts as of week 10/2003. The songs spend a total of 882 weeks on the charts, and the albums a total of 498 weeks. Raining On Sunday was the first song to hit the charts on week 11/2003, the last song to appear on a chart was Little Bit Of Everything on week 25/2013. The most successful song was Put You In A Song which spend a total of 61 weeks (7%) on the charts. The most successful song by peak position is Lean On Me which peaked at number 11. The least successful song is Blue Sky it spend 1 week on the charts. Golden Road was the first album to hit the charts on week 17/2003, the last album to appear on a chart was The Story So Far on week 16/2013. The most successful album was Be Here which spend a total of 154 weeks (31%) on the charts. The most successful albums by peak position are Defying Gravity and The Story So Far which peaked at number 1. The least successful album is Days Go By it spend 14 weeks on the charts. Click on any title below to get detailed statistics.
N.B. Log in to save your sort and filter settings.
| 1 | | Be Here stats: reach: 40/2004 - 05/2007; peak pos: 3; weeks: 154 |
| 2 | | Days Go By stats: reach: 21/2005 - 31/2005; peak pos: 7; weeks: 14 |
| 3 | | Defying Gravity stats: reach: 16/2009 - 13/2010; peak pos: 1; weeks: 66 |
| 4 | | Get Closer stats: reach: 47/2010 - 26/2012; peak pos: 7; weeks: 34 |
| 5 | | Golden Road stats: reach: 17/2003 - 49/2004; peak pos: 25; weeks: 67 |
| 6 | | Greatest Hits stats: reach: 48/2007 - 20/2012; peak pos: 7; weeks: 44 |
| 7 | | Love, Pain & The Whole Crazy Thing stats: reach: 46/2006 - 48/2007; peak pos: 2; weeks: 85 |
| 8 | The Story So Far stats: reach: 21/2012 - 16/2013; peak pos: 1; weeks: 34 |
N.B. Log in to save your sort and filter settings.
| 1 | Better Life stats: reach: 36/2005 - 03/2006; peak pos: 44; weeks: 20 | 15 | Put You In A Song stats: reach: 39/2010 - 08/2011; peak pos: 41; weeks: 61 |
| 2 | Blue Sky (with Emily West) stats: reach: 18/2010 - 18/2010; peak pos: 97; weeks: 1 | 16 | Raining On Sunday stats: reach: 11/2003 - 29/2003; peak pos: 38; weeks: 19 |
| 3 | Days Go By stats: reach: 30/2004 - 49/2004; peak pos: 31; weeks: 20 | 17 | Start A Band (with Brad Paisley) stats: reach: 41/2008 - 07/2009; peak pos: 41; weeks: 51 |
| 4 | Everybody stats: reach: 42/2007 - 08/2008; peak pos: 64; weeks: 29 | 18 | Stupid Boy stats: reach: 51/2006 - 18/2007; peak pos: 43; weeks: 20 |
| 5 | For You stats: reach: 20/2012 - 41/2012; peak pos: 43; weeks: 43 | 19 | Sweet Thing stats: reach: 48/2008 - 17/2009; peak pos: 30; weeks: 57 |
| 6 | I Told You So stats: reach: 21/2007 - 37/2007; peak pos: 48; weeks: 32 | 20 | Til Summer Comes Around stats: reach: 51/2009 - 19/2010; peak pos: 44; weeks: 46 |
| 7 | I'm In stats: reach: 14/2009 - 39/2010; peak pos: 38; weeks: 45 | 21 | Tonight I Wanna Cry stats: reach: 52/2005 - 19/2006; peak pos: 36; weeks: 20 |
| 8 | Kiss A Girl stats: reach: 13/2009 - 32/2009; peak pos: 16; weeks: 54 | 22 | Who Wouldn't Wanna Be Me stats: reach: 33/2003 - 52/2003; peak pos: 30; weeks: 20 |
| 9 | Lean On Me (with Sheryl Crow and Kid Rock) stats: reach: 04/2010 - 07/2010; peak pos: 11; weeks: 6 | 23 | Without You stats: reach: 46/2010 - 27/2012; peak pos: 39; weeks: 51 |
| 10 | Little Bit Of Everything stats: reach: 21/2013 - 25/2013; peak pos: 35; weeks: 13 | 24 | You Gonna Fly stats: reach: 47/2011 - 17/2012; peak pos: 38; weeks: 45 |
| 11 | Long Hot Summer stats: reach: 45/2010 - 47/2011; peak pos: 31; weeks: 51 | 25 | You Look Good In My Shirt stats: reach: 27/2008 - 43/2008; peak pos: 36; weeks: 41 |
| 12 | Making Memories Of Us stats: reach: 16/2005 - 35/2005; peak pos: 34; weeks: 20 | 26 | You'll Think Of Me stats: reach: 07/2004 - 26/2004; peak pos: 24; weeks: 20 |
| 13 | Once In A Lifetime stats: reach: 37/2006 - 09/2007; peak pos: 18; weeks: 21 | 27 | You're My Better Half stats: reach: 49/2004 - 15/2005; peak pos: 33; weeks: 23 |
| 14 | Only You Can Love Me This Way stats: reach: 15/2009 - 05/2010; peak pos: 34; weeks: 53 |
