Kanye West has 5 albums and 38 songs which made it to the charts as of week 10/2003. The songs spend a total of 3255 weeks on the charts, and the albums a total of 806 weeks. Through The Wire was the first song to hit the charts on week 48/2003, the last songs to appear on a chart were Forever and Run This Town on week 6/2010. The most successful song was American Boy which spend a total of 460 weeks (14%) on the charts. The most successful songs by peak position are American Boy, Gold Digger, Heartless, Knock You Down, Run This Town, Slow Jamz and Stronger which peaked at number 1. The least successful songs are Digital Girl, Down And Out and Maybach Music 2 they spend both 1 week on the charts. The College Dropout was the first album to hit the charts on week 9/2004, the last album to appear on a chart was 808s & Heartbreak on week 33/2009. The most successful album was Late Registration which spend a total of 253 weeks (31%) on the charts. The most successful albums by peak position are 808s & Heartbreak, Graduation and Late Registration which peaked at number 1. The least successful album is Late Registration: Tour Edition it spend 7 weeks on the charts. Click on any title below to get detailed statistics.
N.B. Log in to save your sort and filter settings.
| 1 | ![]() | 808s & Heartbreak stats: reach: 48/2008 - 33/2009; peak pos: 1; weeks: 162 |
| 2 | ![]() | Graduation stats: reach: 37/2007 - 23/2008; peak pos: 1; weeks: 177 |
| 3 | ![]() | Late Registration stats: reach: 35/2005 - 39/2007; peak pos: 1; weeks: 253 |
| 4 | ![]() | Late Registration: Tour Edition stats: reach: 11/2006 - 17/2006; peak pos: 14; weeks: 7 |
| 5 | ![]() | The College Dropout stats: reach: 09/2004 - 38/2007; peak pos: 2; weeks: 207 |
N.B. Log in to save your sort and filter settings.
| 1 | All Falls Down stats: reach: 11/2004 - 38/2004; peak pos: 7; weeks: 46 | 20 | Love Lockdown stats: reach: 38/2008 - 15/2009; peak pos: 3; weeks: 314 |
| 2 | Amazing (with Young Jeezy) stats: reach: 50/2008 - 24/2009; peak pos: 42; weeks: 6 | 21 | Make Her Say (with Kid Cudi and Common) stats: reach: 26/2009 - 40/2009; peak pos: 35; weeks: 36 |
| 3 | American Boy stats: reach: 11/2008 - 10/2009; peak pos: 1; weeks: 460 | 22 | Maybach Music 2 (with Rick Ross, T-Pain and Lil Wayne) stats: reach: 19/2009 - 19/2009; peak pos: 92; weeks: 1 |
| 4 | Brand New (with Rhymefest) stats: reach: 07/2006 - 09/2006; peak pos: 30; weeks: 5 | 23 | Number One (with Pharrell) stats: reach: 31/2006 - 39/2006; peak pos: 20; weeks: 14 |
| 5 | Can't Tell Me Nothing stats: reach: 24/2007 - 47/2007; peak pos: 41; weeks: 19 | 24 | Paranoid stats: reach: 13/2009 - 20/2009; peak pos: 37; weeks: 8 |
| 6 | Diamonds From Sierra Leone stats: reach: 20/2005 - 39/2005; peak pos: 8; weeks: 59 | 25 | Put On (with Young Jeezy) stats: reach: 25/2008 - 44/2008; peak pos: 12; weeks: 37 |
| 7 | Digital Girl (with Jamie Foxx, Drake and The-dream) stats: reach: 34/2009 - 34/2009; peak pos: 92; weeks: 1 | 26 | Run This Town stats: reach: 32/2009 - 06/2010; peak pos: 1; weeks: 247 |
| 8 | Down And Out (with Cam'ron and Syleena Johnson) stats: reach: 07/2005 - 07/2005; peak pos: 94; weeks: 1 | 27 | See You In My Nightmares (with Lil Wayne) stats: reach: 50/2008 - 02/2009; peak pos: 21; weeks: 5 |
| 9 | Extravaganza (with Jamie Foxx) stats: reach: 26/2006 - 33/2006; peak pos: 43; weeks: 4 | 28 | Selfish (with Slum Village and John Legend) stats: reach: 21/2004 - 37/2004; peak pos: 55; weeks: 17 |
| 10 | Flashing Lights (with Dwele) stats: reach: 49/2007 - 26/2008; peak pos: 21; weeks: 55 | 29 | Slow Jamz (with Twista and Jamie Foxx) stats: reach: 49/2003 - 24/2004; peak pos: 1; weeks: 87 |
| 11 | Forever (with Drake, Lil Wayne and Eminem) stats: reach: 38/2009 - 06/2010; peak pos: 8; weeks: 94 | 30 | Stronger stats: reach: 32/2007 - 20/2008; peak pos: 1; weeks: 338 |
| 12 | Go Hard (with Dj Khaled and T-Pain) stats: reach: 40/2008 - 04/2009; peak pos: 69; weeks: 2 | 31 | Supernova (with Mr Hudson) stats: reach: 30/2009 - 49/2009; peak pos: 2; weeks: 36 |
| 13 | Gold Digger stats: reach: 30/2005 - 36/2007; peak pos: 1; weeks: 216 | 32 | Swagga Like Us (with Jay-Z, T.I. and Lil Wayne) stats: reach: 38/2008 - 09/2009; peak pos: 5; weeks: 49 |
| 14 | Good Life (with T-Pain) stats: reach: 38/2007 - 12/2008; peak pos: 7; weeks: 133 | 33 | Talk About Our Love (with Brandy) stats: reach: 20/2004 - 35/2004; peak pos: 6; weeks: 49 |
| 15 | Hear 'em Say (with Adam Levine) stats: reach: 43/2005 - 15/2006; peak pos: 10; weeks: 52 | 34 | This Way (with Dilated Peoples) stats: reach: 15/2004 - 26/2004; peak pos: 35; weeks: 8 |
| 16 | Heartless stats: reach: 46/2008 - 24/2009; peak pos: 1; weeks: 230 | 35 | Through The Wire stats: reach: 48/2003 - 27/2004; peak pos: 9; weeks: 69 |
| 17 | Homecoming stats: reach: 01/2008 - 48/2008; peak pos: 5; weeks: 166 | 36 | Touch The Sky (with Lupe Fiasco) stats: reach: 08/2006 - 25/2006; peak pos: 6; weeks: 49 |
| 18 | Jesus Walks stats: reach: 19/2004 - 14/2005; peak pos: 11; weeks: 44 | 37 | Walkin' On The Moon (with The-dream) stats: reach: 21/2009 - 32/2009; peak pos: 74; weeks: 18 |
| 19 | Knock You Down stats: reach: 15/2009 - 52/2009; peak pos: 1; weeks: 271 | 38 | Wouldn't Get Far (with The Game) stats: reach: 07/2007 - 15/2007; peak pos: 64; weeks: 9 |
