Justin Bieber has 10 albums and 36 songs which made it to the charts as of week 10/2003. The songs spend a total of 2542 weeks on the charts, and the albums a total of 2591 weeks. One Time was the first song to hit the charts on week 29/2009, the last songs to appear on a chart were #thatpower and All Around The World on week 21/2013. The most successful song was Baby which spend a total of 317 weeks (12%) on the charts. The most successful songs by peak position are Baby and Boyfriend which peaked at number 1. The least successful songs are Believe, Common Denominator and Right Here they spend both 1 week on the charts. My World was the first album to hit the charts on week 47/2009, the last albums to appear on a chart were Believe and Believe Acoustic on week 20/2013. The most successful album was My Worlds which spend a total of 684 weeks (26%) on the charts. The most successful albums by peak position are Believe, Believe Acoustic, My World 2.0, My Worlds, Never Say Never: The Remixes (ep) and Under The Mistletoe which peaked at number 1. The least successful album is My World: Bonus Version it spend 3 weeks on the charts. Click on any title below to get detailed statistics.
N.B. Log in to save your sort and filter settings.
| 1 | | Believe stats: reach: 25/2012 - 20/2013; peak pos: 1; weeks: 497 |
| 2 | Believe Acoustic stats: reach: 05/2013 - 20/2013; peak pos: 1; weeks: 158 | |
| 3 | | My World stats: reach: 47/2009 - 46/2011; peak pos: 2; weeks: 482 |
| 4 | | My World 2.0 stats: reach: 12/2010 - 49/2012; peak pos: 1; weeks: 167 |
| 5 | My World: Bonus Version stats: reach: 10/2010 - 13/2010; peak pos: 27; weeks: 3 | |
| 6 | | My Worlds stats: reach: 12/2010 - 18/2013; peak pos: 1; weeks: 684 |
| 7 | | My Worlds - The Collection stats: reach: 47/2010 - 18/2012; peak pos: 12; weeks: 187 |
| 8 | | My Worlds Acoustic stats: reach: 49/2010 - 44/2011; peak pos: 7; weeks: 39 |
| 9 | | Never Say Never: The Remixes (ep) stats: reach: 08/2011 - 01/2012; peak pos: 1; weeks: 172 |
| 10 | | Under The Mistletoe stats: reach: 44/2011 - 02/2013; peak pos: 1; weeks: 202 |
N.B. Log in to save your sort and filter settings.
| 1 | #thatpower stats: reach: 13/2013 - 21/2013; peak pos: 2; weeks: 116 | 19 | First Dance (with Usher) stats: reach: 49/2009 - 49/2009; peak pos: 88; weeks: 2 |
| 2 | All Around The World (with Ludacris) stats: reach: 23/2012 - 21/2013; peak pos: 3; weeks: 73 | 20 | I Would stats: reach: 06/2013 - 07/2013; peak pos: 59; weeks: 2 |
| 3 | All I Want For Christmas Is You (Superfestive!) (with Mariah Carey) stats: reach: 46/2011 - 46/2011; peak pos: 86; weeks: 2 | 21 | Live My Life stats: reach: 10/2012 - 43/2012; peak pos: 3; weeks: 185 |
| 4 | As Long As You Love Me stats: reach: 24/2012 - 18/2013; peak pos: 2; weeks: 250 | 22 | Love Me stats: reach: 46/2009 - 05/2010; peak pos: 12; weeks: 17 |
| 5 | Baby (with Ludacris) stats: reach: 04/2010 - 16/2011; peak pos: 1; weeks: 317 | 23 | Mistletoe stats: reach: 42/2011 - 52/2012; peak pos: 2; weeks: 110 |
| 6 | Beautiful (with Carly Rae Jepsen) stats: reach: 39/2012 - 40/2012; peak pos: 37; weeks: 5 | 24 | Never Let You Go stats: reach: 11/2010 - 20/2010; peak pos: 14; weeks: 10 |
| 7 | Beauty And A Beat stats: reach: 27/2012 - 19/2013; peak pos: 3; weeks: 278 | 25 | Never Say Never stats: reach: 24/2010 - 20/2011; peak pos: 8; weeks: 120 |
| 8 | Believe stats: reach: 27/2012 - 27/2012; peak pos: 100; weeks: 1 | 26 | Next 2 You (with Chris Brown) stats: reach: 12/2011 - 45/2011; peak pos: 11; weeks: 87 |
| 9 | Bigger stats: reach: 49/2009 - 49/2009; peak pos: 78; weeks: 2 | 27 | Nothing Like Us stats: reach: 05/2013 - 09/2013; peak pos: 11; weeks: 15 |
| 10 | Born To Be Somebody stats: reach: 09/2011 - 09/2011; peak pos: 56; weeks: 2 | 28 | One Less Lonely Girl stats: reach: 43/2009 - 06/2010; peak pos: 10; weeks: 55 |
| 11 | Boyfriend stats: reach: 13/2012 - 08/2013; peak pos: 1; weeks: 291 | 29 | One Time stats: reach: 29/2009 - 51/2010; peak pos: 6; weeks: 209 |
| 12 | Common Denominator stats: reach: 49/2009 - 49/2009; peak pos: 72; weeks: 1 | 30 | Pray stats: reach: 49/2010 - 11/2011; peak pos: 51; weeks: 13 |
| 13 | Die In Your Arms stats: reach: 22/2012 - 25/2012; peak pos: 6; weeks: 18 | 31 | Right Here (with Drake) stats: reach: 27/2012 - 27/2012; peak pos: 95; weeks: 1 |
| 14 | Down To Earth stats: reach: 49/2009 - 49/2009; peak pos: 61; weeks: 2 | 32 | Somebody To Love stats: reach: 14/2010 - 43/2010; peak pos: 10; weeks: 123 |
| 15 | Drummer Boy (with Busta Rhymes) stats: reach: 46/2011 - 01/2012; peak pos: 86; weeks: 3 | 33 | That Should Be Me stats: reach: 14/2010 - 13/2011; peak pos: 92; weeks: 2 |
| 16 | Eenie Meenie (with Sean Kingston) stats: reach: 11/2010 - 44/2010; peak pos: 5; weeks: 152 | 34 | The Christmas Song (chestnuts Roasting On An Open Fire) (with Usher) stats: reach: 43/2011 - 45/2011; peak pos: 16; weeks: 5 |
| 17 | Fa La La (with Boyz Ii Men) stats: reach: 16/2012 - 25/2012; peak pos: 22; weeks: 10 | 35 | Turn To You (Mother's Day Dedication) stats: reach: 19/2012 - 22/2012; peak pos: 11; weeks: 14 |
| 18 | Favorite Girl stats: reach: 47/2009 - 01/2010; peak pos: 15; weeks: 6 | 36 | U Smile stats: reach: 13/2010 - 10/2011; peak pos: 9; weeks: 43 |
