Chris Brown has 5 albums and 62 songs which made it to the charts as of week 10/2003. The songs spend a total of 5003 weeks on the charts, and the albums a total of 837 weeks. Run It! was the first song to hit the charts on week 34/2005, the last songs to appear on a chart were Beat It, Fine China and Ready on week 22/2013. The most successful song was No Air which spend a total of 431 weeks (9%) on the charts. The most successful songs by peak position are Don't Wake Me Up, Forever, Kiss Kiss, No Air, Run It!, Turn Up The Music, With You and Yeah 3x which peaked at number 1. The least successful songs are Bad Girl, Get Back Up and What I Do they spend both 1 week on the charts. Chris Brown was the first album to hit the charts on week 50/2005, the last album to appear on a chart was Fortune on week 1/2013. The most successful album was Exclusive which spend a total of 398 weeks (48%) on the charts. The most successful albums by peak position are F.A.M.E. and Fortune which peaked at number 1. The least successful album is Graffiti it spend 21 weeks on the charts. Click on any title below to get detailed statistics.
N.B. Log in to save your sort and filter settings.
| 1 | | Chris Brown stats: reach: 50/2005 - 11/2007; peak pos: 2; weeks: 128 |
| 2 | | Exclusive stats: reach: 45/2007 - 35/2010; peak pos: 2; weeks: 398 |
| 3 | | F.A.M.E. stats: reach: 12/2011 - 09/2012; peak pos: 1; weeks: 171 |
| 4 | | Fortune stats: reach: 27/2012 - 01/2013; peak pos: 1; weeks: 119 |
| 5 | | Graffiti stats: reach: 49/2009 - 07/2010; peak pos: 7; weeks: 21 |
N.B. Log in to save your sort and filter settings.
| 1 | Another Round (with Fat Joe) stats: reach: 09/2012 - 24/2012; peak pos: 54; weeks: 22 | 32 | Next 2 You (with Justin Bieber) stats: reach: 12/2011 - 45/2011; peak pos: 11; weeks: 87 |
| 2 | Arena (with B.o.B and T.I.) stats: reach: 04/2013 - 05/2013; peak pos: 36; weeks: 2 | 33 | No Air (with Jordin Sparks) stats: reach: 03/2008 - 21/2013; peak pos: 1; weeks: 431 |
| 3 | As Your Friend stats: reach: 06/2013 - 20/2013; peak pos: 30; weeks: 20 | 34 | No BS stats: reach: 49/2010 - 16/2011; peak pos: 44; weeks: 37 |
| 4 | Bad Girl (with Rihanna) stats: reach: 03/2009 - 03/2009; peak pos: 98; weeks: 1 | 35 | Nobody's Business (with Rihanna) stats: reach: 48/2012 - 03/2013; peak pos: 36; weeks: 6 |
| 5 | Beat It stats: reach: 17/2013 - 22/2013; peak pos: 25; weeks: 12 | 36 | One Night Stand stats: reach: 23/2011 - 26/2011; peak pos: 95; weeks: 4 |
| 6 | Beautiful People (with Benny Benassi) stats: reach: 12/2011 - 06/2013; peak pos: 3; weeks: 292 | 37 | Poppin' (with Jay Biz) stats: reach: 50/2006 - 17/2007; peak pos: 42; weeks: 20 |
| 7 | Best Love Song (with T-Pain) stats: reach: 14/2011 - 33/2011; peak pos: 32; weeks: 39 | 38 | Pot Of Gold stats: reach: 32/2011 - 14/2012; peak pos: 10; weeks: 18 |
| 8 | Better With The Lights Off (with New Boyz) stats: reach: 20/2011 - 46/2011; peak pos: 22; weeks: 36 | 39 | Put It Down stats: reach: 34/2012 - 48/2012; peak pos: 47; weeks: 27 |
| 9 | Birthday Cake stats: reach: 10/2012 - 29/2012; peak pos: 24; weeks: 40 | 40 | Ready stats: reach: 17/2013 - 22/2013; peak pos: 88; weeks: 8 |
| 10 | Body 2 Body stats: reach: 34/2011 - 02/2012; peak pos: 40; weeks: 34 | 41 | Right By My Side stats: reach: 14/2012 - 30/2012; peak pos: 51; weeks: 28 |
| 11 | Celebration (with The Game, Tyga, Wiz Khalifa and Lil Wayne) stats: reach: 40/2012 - 06/2013; peak pos: 70; weeks: 28 | 42 | Run It! stats: reach: 34/2005 - 26/2006; peak pos: 1; weeks: 247 |
| 12 | Champion stats: reach: 06/2011 - 26/2011; peak pos: 2; weeks: 34 | 43 | Say Goodbye stats: reach: 34/2006 - 06/2007; peak pos: 10; weeks: 35 |
| 13 | Crawl stats: reach: 50/2009 - 14/2010; peak pos: 16; weeks: 42 | 44 | Shawty Get Loose (with Lil Mama) stats: reach: 10/2008 - 36/2008; peak pos: 3; weeks: 49 |
| 14 | Deuces (with Tyga and Kevin McCall) stats: reach: 28/2010 - 02/2011; peak pos: 14; weeks: 59 | 45 | She Ain't You stats: reach: 15/2011 - 46/2011; peak pos: 14; weeks: 77 |
| 15 | Don't Judge Me stats: reach: 42/2012 - 13/2013; peak pos: 22; weeks: 68 | 46 | Shortie Like Mine (with Bow Wow and Johnta Austin) stats: reach: 42/2006 - 32/2007; peak pos: 2; weeks: 53 |
| 16 | Don't Wake Me Up stats: reach: 22/2012 - 03/2013; peak pos: 1; weeks: 352 | 47 | Strip stats: reach: 49/2011 - 19/2012; peak pos: 34; weeks: 41 |
| 17 | Dreamer stats: reach: 35/2008 - 05/2009; peak pos: 16; weeks: 7 | 48 | Superhuman (with Keri Hilson) stats: reach: 33/2008 - 25/2009; peak pos: 7; weeks: 81 |
| 18 | Drop It Low (with Ester Dean) stats: reach: 37/2009 - 02/2010; peak pos: 29; weeks: 26 | 49 | Sweet Love stats: reach: 18/2012 - 23/2012; peak pos: 89; weeks: 3 |
| 19 | Fine China stats: reach: 14/2013 - 22/2013; peak pos: 21; weeks: 43 | 50 | Take It To The Head (with Dj Khaled, Rick Ross, Nicki Minaj and Lil Wayne) stats: reach: 16/2012 - 35/2012; peak pos: 49; weeks: 39 |
| 20 | Forever stats: reach: 18/2008 - 41/2009; peak pos: 1; weeks: 374 | 51 | Take You Down stats: reach: 18/2008 - 47/2008; peak pos: 7; weeks: 34 |
| 21 | Freeze (with T-Pain) stats: reach: 44/2008 - 14/2009; peak pos: 23; weeks: 26 | 52 | This Christmas stats: reach: 49/2007 - 52/2008; peak pos: 62; weeks: 6 |
| 22 | Get Back Up (with T.I.) stats: reach: 46/2010 - 46/2010; peak pos: 70; weeks: 1 | 53 | Til I Die stats: reach: 24/2012 - 33/2012; peak pos: 95; weeks: 6 |
| 23 | Get Like Me (with David Banner) stats: reach: 21/2008 - 41/2008; peak pos: 16; weeks: 30 | 54 | Turn Up The Music stats: reach: 06/2012 - 29/2012; peak pos: 1; weeks: 228 |
| 24 | Gimme That (with Lil Wayne) stats: reach: 16/2006 - 08/2007; peak pos: 15; weeks: 77 | 55 | Wall To Wall stats: reach: 24/2007 - 49/2007; peak pos: 15; weeks: 42 |
| 25 | I Can Only Imagine stats: reach: 35/2011 - 47/2012; peak pos: 15; weeks: 94 | 56 | Wet The Bed (with Ludacris) stats: reach: 35/2011 - 50/2011; peak pos: 50; weeks: 26 |
| 26 | I Can Transform Ya (with Lil Wayne and Swizz Beatz) stats: reach: 42/2009 - 10/2010; peak pos: 7; weeks: 111 | 57 | What I Do (with Plies) stats: reach: 52/2009 - 52/2009; peak pos: 88; weeks: 1 |
| 27 | International Love stats: reach: 22/2011 - 33/2012; peak pos: 3; weeks: 354 | 58 | What Them Girls Like stats: reach: 36/2008 - 50/2008; peak pos: 33; weeks: 26 |
| 28 | Kiss Kiss (with T-Pain) stats: reach: 39/2007 - 43/2008; peak pos: 1; weeks: 151 | 59 | With You stats: reach: 50/2007 - 12/2011; peak pos: 1; weeks: 342 |
| 29 | Look At Me Now stats: reach: 06/2011 - 33/2011; peak pos: 6; weeks: 103 | 60 | Yeah 3x stats: reach: 45/2010 - 13/2012; peak pos: 1; weeks: 322 |
| 30 | Make A Movie (with Twista) stats: reach: 44/2010 - 08/2011; peak pos: 43; weeks: 30 | 61 | Yeah Yeah Yeah stats: reach: 52/2010 - 22/2011; peak pos: 10; weeks: 37 |
| 31 | My Last stats: reach: 11/2011 - 36/2011; peak pos: 25; weeks: 45 | 62 | Yo (excuse Me Miss) stats: reach: 52/2005 - 33/2006; peak pos: 7; weeks: 89 |
