Bruno Mars has 3 albums and 20 songs which made it to the charts as of week 10/2003. The songs spend a total of 4888 weeks on the charts, and the albums a total of 1867 weeks. Nothin' On You was the first song to hit the charts on week 5/2010, the last songs to appear on a chart were Locked Out Of Heaven, Treasure and When I Was Your Man on week 25/2013. The most successful song was Just The Way You Are which spend a total of 679 weeks (14%) on the charts. The most successful songs by peak position are Billionaire, Grenade, It Will Rain, Just The Way You Are, Locked Out Of Heaven, Nothin' On You, The Lazy Song and When I Was Your Man which peaked at number 1. The least successful songs are Bubble Butt, Liquor Store Blues and Runaway they spend both 1 week on the charts. It's Better If You Don't Understand (ep) was the first album to hit the charts on week 21/2010, the last albums to appear on a chart were Doo-wops & Hooligans and Unorthodox Jukebox on week 25/2013. The most successful album was Doo-wops & Hooligans which spend a total of 1423 weeks (76%) on the charts. The most successful albums by peak position are Doo-wops & Hooligans and Unorthodox Jukebox which peaked at number 1. The least successful album is It's Better If You Don't Understand (ep) it spend 1 week on the charts. Click on any title below to get detailed statistics.
N.B. Log in to save your sort and filter settings.
| 1 | | Doo-wops & Hooligans stats: reach: 42/2010 - 25/2013; peak pos: 1; weeks: 1423 |
| 2 | | It's Better If You Don't Understand (ep) stats: reach: 21/2010 - 21/2010; peak pos: 99; weeks: 1 |
| 3 | Unorthodox Jukebox stats: reach: 50/2012 - 25/2013; peak pos: 1; weeks: 443 |
N.B. Log in to save your sort and filter settings.
| 1 | Billionaire stats: reach: 12/2010 - 38/2011; peak pos: 1; weeks: 377 | 11 | Mirror stats: reach: 35/2011 - 26/2012; peak pos: 11; weeks: 160 |
| 2 | Bubble Butt (with Major Lazer, 2 Chainz, Tyga and Mystic) stats: reach: 24/2013 - 24/2013; peak pos: 68; weeks: 1 | 12 | Nothin' On You (with B.o.B) stats: reach: 05/2010 - 11/2011; peak pos: 1; weeks: 303 |
| 3 | Count On Me stats: reach: 35/2011 - 14/2013; peak pos: 5; weeks: 63 | 13 | Runaway stats: reach: 25/2010 - 25/2010; peak pos: 40; weeks: 1 |
| 4 | Grenade stats: reach: 41/2010 - 17/2013; peak pos: 1; weeks: 626 | 14 | Runaway Baby stats: reach: 44/2011 - 36/2012; peak pos: 19; weeks: 18 |
| 5 | It Will Rain stats: reach: 39/2011 - 28/2012; peak pos: 1; weeks: 291 | 15 | The Lazy Song stats: reach: 42/2010 - 03/2012; peak pos: 1; weeks: 476 |
| 6 | Just The Way You Are stats: reach: 30/2010 - 10/2013; peak pos: 1; weeks: 679 | 16 | This Is My Love stats: reach: 43/2012 - 46/2012; peak pos: 22; weeks: 9 |
| 7 | Lighters stats: reach: 25/2011 - 09/2012; peak pos: 2; weeks: 283 | 17 | Treasure stats: reach: 19/2013 - 25/2013; peak pos: 10; weeks: 49 |
| 8 | Liquor Store Blues (with Damian Marley) stats: reach: 40/2010 - 40/2010; peak pos: 97; weeks: 1 | 18 | When I Was Your Man stats: reach: 49/2012 - 25/2013; peak pos: 1; weeks: 341 |
| 9 | Locked Out Of Heaven stats: reach: 40/2012 - 25/2013; peak pos: 1; weeks: 536 | 19 | Young Girls stats: reach: 47/2012 - 08/2013; peak pos: 23; weeks: 9 |
| 10 | Marry You stats: reach: 49/2010 - 11/2013; peak pos: 4; weeks: 283 | 20 | Young, Wild & Free stats: reach: 43/2011 - 33/2012; peak pos: 2; weeks: 382 |
