Akon has 5 albums and 68 songs which made it to the charts as of week 10/2003. The songs spend a total of 5460 weeks on the charts, and the albums a total of 974 weeks. Locked Up was the first song to hit the charts on week 24/2004, the last song to appear on a chart was Play Hard on week 21/2013. The most successful song was Sexy Bitch which spend a total of 823 weeks (15%) on the charts. The most successful songs by peak position are Bartender, Don't Matter, I Wanna Love You, Lonely, Moonshine, Sexy Bitch, Smack That and The Sweet Escape which peaked at number 1. The least successful songs are Available, Emergency Room, Hurt Somebody, Silver & Gold and Snoop Dog they spend both 1 week on the charts. Trouble was the first album to hit the charts on week 29/2004, the last album to appear on a chart was Freedom on week 43/2009. The most successful album was Konvicted which spend a total of 387 weeks (40%) on the charts. The most successful albums by peak position are Konvicted and Trouble which peaked at number 1. The least successful album is Boss Of Both Words it spend 1 week on the charts. Click on any title below to get detailed statistics.
N.B. Log in to save your sort and filter settings.
| 1 | | Boss Of Both Words stats: reach: 43/2008 - 43/2008; peak pos: 144; weeks: 1 |
| 2 | | Freedom stats: reach: 49/2008 - 43/2009; peak pos: 6; weeks: 278 |
| 3 | | Konvicted stats: reach: 47/2006 - 16/2008; peak pos: 1; weeks: 387 |
| 4 | | Konvikt Mixtape Volume 2 stats: reach: 08/2008 - 11/2008; peak pos: 80; weeks: 4 |
| 5 | | Trouble stats: reach: 29/2004 - 19/2006; peak pos: 1; weeks: 304 |
N.B. Log in to save your sort and filter settings.
| 1 | Angel stats: reach: 40/2010 - 19/2011; peak pos: 10; weeks: 62 | 35 | Let It Go (with Wiz Khalifa) stats: reach: 51/2012 - 51/2012; peak pos: 87; weeks: 2 |
| 2 | Available (with Flo Rida) stats: reach: 16/2009 - 16/2009; peak pos: 89; weeks: 1 | 36 | Locked Up stats: reach: 24/2004 - 12/2006; peak pos: 5; weeks: 130 |
| 3 | Baby I'm Back (with Baby Bash) stats: reach: 08/2005 - 32/2005; peak pos: 19; weeks: 25 | 37 | Lonely stats: reach: 08/2005 - 52/2005; peak pos: 1; weeks: 289 |
| 4 | Bartender (with T-Pain) stats: reach: 24/2007 - 46/2007; peak pos: 1; weeks: 75 | 38 | Mama Africa stats: reach: 32/2007 - 33/2007; peak pos: 47; weeks: 2 |
| 5 | Beautiful stats: reach: 50/2008 - 42/2009; peak pos: 5; weeks: 271 | 39 | Moonshine (with Savage) stats: reach: 14/2005 - 52/2006; peak pos: 1; weeks: 35 |
| 6 | Belly Dancer (bananza) stats: reach: 32/2005 - 52/2006; peak pos: 5; weeks: 120 | 40 | Move That Body stats: reach: 43/2010 - 03/2011; peak pos: 29; weeks: 4 |
| 7 | Body On Me stats: reach: 26/2008 - 45/2008; peak pos: 12; weeks: 58 | 41 | Never Took The Time stats: reach: 01/2008 - 08/2008; peak pos: 37; weeks: 7 |
| 8 | Bodybounce (with Kardinal Offishall) stats: reach: 16/2010 - 40/2010; peak pos: 16; weeks: 25 | 42 | Oh Africa stats: reach: 06/2010 - 28/2010; peak pos: 8; weeks: 9 |
| 9 | Boomerang stats: reach: 46/2011 - 47/2011; peak pos: 34; weeks: 2 | 43 | Out Here Grindin (with Dj Khaled, Rick Ross, Young Jeezy, Lil' Boosie, Trick Daddy, Ace Hood and Plies) stats: reach: 29/2008 - 43/2008; peak pos: 38; weeks: 18 |
| 10 | Club Certified stats: reach: 39/2011 - 45/2011; peak pos: 24; weeks: 7 | 44 | Play Hard stats: reach: 37/2012 - 21/2013; peak pos: 6; weeks: 126 |
| 11 | Crank It Up (with David Guetta) stats: reach: 35/2011 - 39/2011; peak pos: 43; weeks: 9 | 45 | Pot Of Gold stats: reach: 49/2005 - 03/2006; peak pos: 33; weeks: 7 |
| 12 | Dangerous stats: reach: 16/2008 - 11/2009; peak pos: 2; weeks: 251 | 46 | Push Push stats: reach: 17/2010 - 03/2011; peak pos: 9; weeks: 24 |
| 13 | Dangerous Remix (with Kardinal Offishall and Sean Paul) stats: reach: 45/2008 - 46/2008; peak pos: 33; weeks: 2 | 47 | Right Now (na Na Na) stats: reach: 39/2008 - 27/2010; peak pos: 2; weeks: 308 |
| 14 | Dirty Situation (with Mohombi) stats: reach: 02/2011 - 26/2011; peak pos: 9; weeks: 43 | 48 | Rush stats: reach: 20/2008 - 25/2008; peak pos: 42; weeks: 6 |
| 15 | Don't Matter stats: reach: 05/2007 - 41/2007; peak pos: 1; weeks: 258 | 49 | Sexy Bitch stats: reach: 31/2009 - 02/2013; peak pos: 1; weeks: 823 |
| 16 | Emergency Room (with Rihanna) stats: reach: 13/2009 - 13/2009; peak pos: 40; weeks: 1 | 50 | Shut It Down (with Pitbull) stats: reach: 38/2009 - 21/2010; peak pos: 11; weeks: 132 |
| 17 | Everybody Fucks (with Pitbull and David Rush) stats: reach: 11/2013 - 14/2013; peak pos: 19; weeks: 2 | 51 | Silver & Gold (with Sway) stats: reach: 09/2009 - 09/2009; peak pos: 61; weeks: 1 |
| 18 | Get Buck In Here stats: reach: 47/2007 - 16/2008; peak pos: 41; weeks: 32 | 52 | Smack That stats: reach: 40/2006 - 26/2007; peak pos: 1; weeks: 373 |
| 19 | Ghetto stats: reach: 01/2005 - 07/2006; peak pos: 27; weeks: 6 | 53 | Snoop Dog (with Eminem) stats: reach: 27/2011 - 27/2011; peak pos: 2; weeks: 1 |
| 20 | Ghetto Remix (with Ali B and Yes-r) stats: reach: 08/2006 - 19/2006; peak pos: 3; weeks: 12 | 54 | Sorry, Blame It On Me stats: reach: 31/2007 - 09/2008; peak pos: 2; weeks: 193 |
| 21 | Girls (with Beenie Man) stats: reach: 33/2006 - 49/2006; peak pos: 23; weeks: 7 | 55 | Soul Survivor (with Young Jeezy) stats: reach: 35/2005 - 09/2006; peak pos: 4; weeks: 42 |
| 22 | Hold My Hand stats: reach: 46/2010 - 17/2011; peak pos: 3; weeks: 201 | 56 | Still Will (with 50 Cent) stats: reach: 50/2007 - 17/2008; peak pos: 28; weeks: 21 |
| 23 | Hold On Tight (with Jay-J (Be), Qwes and Tariq L) stats: reach: 48/2009 - 52/2009; peak pos: 16; weeks: 5 | 57 | Stuck With Each Other stats: reach: 05/2009 - 26/2009; peak pos: 23; weeks: 16 |
| 24 | Hurt Somebody stats: reach: 20/2012 - 20/2012; peak pos: 94; weeks: 1 | 58 | Sweetest Girl (dollar Bill) (with Wyclef Jean, Lil Wayne and Niia) stats: reach: 35/2007 - 51/2009; peak pos: 8; weeks: 123 |
| 25 | Hypnotized (with Plies) stats: reach: 41/2007 - 16/2008; peak pos: 4; weeks: 59 | 59 | Sweetest Girl Remix (with Raekwon, Wyclef Jean, Lil Wayne and Niia) stats: reach: 52/2007 - 03/2008; peak pos: 82; weeks: 2 |
| 26 | I Just Had Sex stats: reach: 01/2011 - 32/2011; peak pos: 2; weeks: 92 | 60 | The Sweet Escape stats: reach: 52/2006 - 46/2007; peak pos: 1; weeks: 420 |
| 27 | I Tried (with Bone Thugs-n-harmony) stats: reach: 15/2007 - 32/2007; peak pos: 4; weeks: 44 | 61 | Troublemaker (with Sweet Rush) stats: reach: 48/2008 - 48/2008; peak pos: 65; weeks: 2 |
| 28 | I Wanna Love You stats: reach: 41/2006 - 30/2007; peak pos: 1; weeks: 242 | 62 | Wake It Up (with E-40) stats: reach: 35/2008 - 36/2008; peak pos: 92; weeks: 2 |
| 29 | I'll Still Kill (with 50 Cent) stats: reach: 03/2008 - 06/2008; peak pos: 14; weeks: 3 | 63 | Wanna Be Startin' Somethin' 2008 stats: reach: 05/2008 - 35/2010; peak pos: 3; weeks: 113 |
| 30 | I'm So Paid stats: reach: 43/2008 - 37/2009; peak pos: 15; weeks: 74 | 64 | We Don't Care stats: reach: 29/2009 - 30/2009; peak pos: 61; weeks: 2 |
| 31 | I'm Day Dreaming stats: reach: 15/2009 - 14/2012; peak pos: 29; weeks: 27 | 65 | We Takin' Over (with Dj Khaled, Rick Ross, Baby, T.I., Fat Joe and Lil' Wayne) stats: reach: 15/2007 - 31/2007; peak pos: 28; weeks: 20 |
| 32 | Just Go (with Lionel Richie) stats: reach: 13/2009 - 16/2009; peak pos: 52; weeks: 3 | 66 | What You Got stats: reach: 11/2008 - 38/2008; peak pos: 14; weeks: 52 |
| 33 | Keep On Calling (with P-money) stats: reach: 05/2005 - 15/2005; peak pos: 23; weeks: 11 | 67 | What's Love stats: reach: 48/2008 - 50/2008; peak pos: 52; weeks: 3 |
| 34 | Kush stats: reach: 48/2010 - 12/2011; peak pos: 33; weeks: 55 | 68 | Who Dat Girl stats: reach: 48/2010 - 02/2012; peak pos: 10; weeks: 66 |
