The album Official Release Series: Discs 1-4 by Neil Young has been listed for 4 weeks in 2 different charts. Its first appearance was week 24/2012 in the Ireland Albums Top 100 and the last appearance was week 26/2012 in the UK Albums Top 75. Its peak position was number 30, on the UK Albums Top 75, it stayed there for 1 week. Its highest entry was number 30 in the UK Albums Top 75. Below you'll find the exact numbers and statistics.
| 1 | Hey Hey, My My (into The Black) (Neil Young and Crazy Horse) stats: reach: 28/2008 - 28/2008; peak pos: 35; weeks: 1 |
| 1 | | A Treasure (Neil Young and The International Harvesters) stats: reach: 24/2011 - 32/2011; peak pos: 9; weeks: 37 |
| 2 | | American Stars 'n' Bars stats: reach: 31/2003 - 31/2003; peak pos: 133; weeks: 1 |
| 3 | | Americana (Neil Young and Crazy Horse) stats: reach: 23/2012 - 44/2012; peak pos: 4; weeks: 85 |
| 4 | | Archives Volume 1 stats: reach: 24/2009 - 24/2009; peak pos: 18; weeks: 2 |
| 5 | | Chrome Dreams stats: reach: 44/2007 - 46/2007; peak pos: 5; weeks: 3 |
| 6 | | Chrome Dreams Ii stats: reach: 43/2007 - 09/2008; peak pos: 9; weeks: 61 |
| 7 | | Decade stats: reach: 41/2003 - 17/2007; peak pos: 7; weeks: 30 |
| 8 | | Dreamin' Man Live '92 stats: reach: 50/2009 - 50/2009; peak pos: 74; weeks: 1 |
| 9 | | Fork In The Road stats: reach: 14/2009 - 24/2009; peak pos: 1; weeks: 63 |
| 10 | | Greatest Hits stats: reach: 47/2004 - 09/2013; peak pos: 8; weeks: 139 |
| 11 | | Greendale (Neil Young and Crazy Horse) stats: reach: 33/2003 - 40/2003; peak pos: 2; weeks: 55 |
| 12 | | Harvest stats: reach: 21/2003 - 02/2013; peak pos: 47; weeks: 18 |
| 13 | | Le Noise stats: reach: 39/2010 - 06/2011; peak pos: 2; weeks: 86 |
| 14 | | Live At Massey Hall stats: reach: 11/2007 - 25/2007; peak pos: 5; weeks: 73 |
| 15 | | Live At The Fillmore East (Neil Young and Crazy Horse) stats: reach: 47/2006 - 48/2006; peak pos: 32; weeks: 4 |
| 16 | | Living With War stats: reach: 19/2006 - 27/2006; peak pos: 4; weeks: 77 |
| 17 | | On The Beach stats: reach: 29/2003 - 38/2003; peak pos: 14; weeks: 23 |
| 18 | | Prairie Wind stats: reach: 39/2005 - 01/2006; peak pos: 3; weeks: 87 |
| 19 | | Psychedelic Pill (Neil Young and Crazy Horse) stats: reach: 44/2012 - 14/2013; peak pos: 4; weeks: 102 |
| 20 | | Sugar Mountain - Live At Canterbury House 1968 stats: reach: 48/2008 - 05/2009; peak pos: 30; weeks: 14 |
