The album Dangerous / Expanded Edition by Michael Jackson has been listed for 1 week on the Italy Albums Top 100. It entered the chart on position 100 on week 52/2010, it's last appearance was on week 52/2010. It peaked on number 100, where it stayed for 1 week. Below you'll find the exact numbers and statistics.
| 1 | Ain't No Sunshine stats: reach: 28/2009 - 28/2009; peak pos: 99; weeks: 1 | 26 | Man In The Mirror stats: reach: 44/2008 - 51/2009; peak pos: 2; weeks: 73 |
| 2 | Bad stats: reach: 12/2006 - 34/2012; peak pos: 1; weeks: 70 | 27 | Maria (you Were The Only One) stats: reach: 28/2009 - 28/2009; peak pos: 62; weeks: 1 |
| 3 | Beat It stats: reach: 11/2006 - 02/2010; peak pos: 1; weeks: 136 | 28 | Off The Wall stats: reach: 28/2009 - 28/2009; peak pos: 73; weeks: 2 |
| 4 | Beat It 2008 (Michael Jackson and Fergie) stats: reach: 08/2008 - 46/2009; peak pos: 8; weeks: 21 | 29 | One More Chance stats: reach: 48/2003 - 05/2004; peak pos: 5; weeks: 57 |
| 5 | Ben stats: reach: 27/2009 - 10/2012; peak pos: 14; weeks: 9 | 30 | P.y.t. (pretty Young Thing) stats: reach: 28/2009 - 28/2009; peak pos: 32; weeks: 2 |
| 6 | Billie Jean stats: reach: 10/2006 - 26/2010; peak pos: 1; weeks: 199 | 31 | Remember The Time stats: reach: 18/2006 - 32/2009; peak pos: 2; weeks: 30 |
| 7 | Black Or White stats: reach: 17/2006 - 38/2009; peak pos: 2; weeks: 91 | 32 | Rock With You stats: reach: 09/2006 - 30/2009; peak pos: 1; weeks: 36 |
| 8 | Blood On The Dance Floor stats: reach: 26/2006 - 31/2009; peak pos: 1; weeks: 20 | 33 | Say Say Say (Paul McCartney and Michael Jackson) stats: reach: 28/2009 - 28/2009; peak pos: 90; weeks: 1 |
| 9 | Breaking News stats: reach: 47/2010 - 04/2011; peak pos: 27; weeks: 10 | 34 | Scream (Michael Jackson and Janet Jackson) stats: reach: 28/2009 - 29/2009; peak pos: 70; weeks: 3 |
| 10 | Dangerous stats: reach: 28/2009 - 29/2009; peak pos: 78; weeks: 2 | 35 | She's Out Of My Life stats: reach: 28/2009 - 28/2009; peak pos: 97; weeks: 1 |
| 11 | Dirty Diana stats: reach: 14/2006 - 38/2009; peak pos: 1; weeks: 81 | 36 | Smile stats: reach: 29/2009 - 31/2009; peak pos: 70; weeks: 5 |
| 12 | Don't Stop 'til You Get Enough stats: reach: 08/2006 - 33/2009; peak pos: 2; weeks: 61 | 37 | Smooth Criminal stats: reach: 15/2006 - 49/2009; peak pos: 1; weeks: 96 |
| 13 | Earth Song stats: reach: 23/2006 - 37/2009; peak pos: 1; weeks: 43 | 38 | Stranger In Moscow stats: reach: 25/2006 - 31/2009; peak pos: 1; weeks: 23 |
| 14 | Give In To Me stats: reach: 28/2009 - 30/2009; peak pos: 35; weeks: 5 | 39 | The Girl Is Mine (Michael Jackson and Will.I.Am) stats: reach: 05/2008 - 01/2010; peak pos: 17; weeks: 60 |
| 15 | Gone Too Soon stats: reach: 29/2009 - 29/2009; peak pos: 90; weeks: 1 | 40 | The Girl Is Mine (Michael Jackson and Paul McCartney) stats: reach: 29/2009 - 31/2009; peak pos: 89; weeks: 3 |
| 16 | Heal The World stats: reach: 21/2006 - 37/2009; peak pos: 1; weeks: 75 | 41 | The Way You Make Me Feel stats: reach: 13/2006 - 32/2009; peak pos: 1; weeks: 50 |
| 17 | Hold My Hand stats: reach: 46/2010 - 17/2011; peak pos: 3; weeks: 201 | 42 | They Don't Care About Us stats: reach: 24/2006 - 48/2009; peak pos: 2; weeks: 95 |
| 18 | Hollywood Tonight stats: reach: 18/2011 - 20/2011; peak pos: 55; weeks: 3 | 43 | This Is It stats: reach: 44/2009 - 04/2010; peak pos: 11; weeks: 21 |
| 19 | Human Nature stats: reach: 28/2009 - 30/2009; peak pos: 38; weeks: 7 | 44 | Thriller stats: reach: 08/2006 - 45/2012; peak pos: 1; weeks: 213 |
| 20 | I Just Can't Stop Loving You stats: reach: 27/2009 - 23/2012; peak pos: 40; weeks: 6 | 45 | Wanna Be Startin' Somethin' 2008 stats: reach: 05/2008 - 35/2010; peak pos: 3; weeks: 113 |
| 21 | Immortal Megamix: Can You Feel It / Don't Stop 'til You Get Enough / Billie Jean / Black Or White stats: reach: 47/2011 - 47/2011; peak pos: 41; weeks: 1 | 46 | Where You Are (Cali Swag District and Michael Jackson) stats: reach: 39/2010 - 41/2010; peak pos: 95; weeks: 3 |
| 22 | In The Closet stats: reach: 19/2006 - 33/2006; peak pos: 2; weeks: 21 | 47 | Who Is It stats: reach: 28/2009 - 30/2009; peak pos: 49; weeks: 3 |
| 23 | Jam stats: reach: 20/2006 - 34/2006; peak pos: 1; weeks: 20 | 48 | Will You Be There stats: reach: 28/2009 - 38/2009; peak pos: 3; weeks: 24 |
| 24 | Leave Me Alone stats: reach: 16/2006 - 29/2009; peak pos: 1; weeks: 22 | 49 | You Are Not Alone stats: reach: 22/2006 - 34/2009; peak pos: 1; weeks: 62 |
| 25 | Liberian Girl stats: reach: 28/2009 - 30/2009; peak pos: 36; weeks: 3 | 50 | You Rock My World stats: reach: 28/2009 - 30/2009; peak pos: 46; weeks: 6 |
| 1 | | 50 - The Motown Years (Michael Jackson and Jackson 5) stats: reach: 37/2008 - 37/2010; peak pos: 1; weeks: 160 |
| 2 | | Anthology stats: reach: 28/2009 - 28/2009; peak pos: 89; weeks: 1 |
| 3 | | Bad stats: reach: 10/2003 - 04/2013; peak pos: 2; weeks: 208 |
| 4 | | Bad (special Edition) stats: reach: 13/2008 - 39/2008; peak pos: 91; weeks: 3 |
| 5 | Bad 25 stats: reach: 38/2012 - 02/2013; peak pos: 1; weeks: 46 | |
| 6 | | Blood On The Dance Floor stats: reach: 26/2009 - 29/2009; peak pos: 44; weeks: 4 |
| 7 | | Blood On The Dancefloor - History In The Mix stats: reach: 26/2009 - 14/2010; peak pos: 17; weeks: 17 |
| 8 | Blood On The Dancefloor / Invincible stats: reach: 42/2009 - 42/2009; peak pos: 126; weeks: 1 | |
| 9 | | Dangerous stats: reach: 26/2009 - 26/2011; peak pos: 4; weeks: 109 |
| 10 | | Gold stats: reach: 30/2009 - 30/2009; peak pos: 60; weeks: 1 |
| 11 | | Got To Be There stats: reach: 29/2009 - 30/2009; peak pos: 121; weeks: 2 |
| 12 | | Greatest Hits - History Volume 1 stats: reach: 10/2003 - 36/2009; peak pos: 4; weeks: 54 |
| 13 | | History - Past Present And Future Book 1 stats: reach: 10/2003 - 08/2010; peak pos: 4; weeks: 135 |
| 14 | History On Film Volume 2 stats: reach: 29/2009 - 31/2009; peak pos: 28; weeks: 3 | |
| 15 | | Immortal stats: reach: 47/2011 - 04/2012; peak pos: 13; weeks: 58 |
| 16 | | Invincible stats: reach: 18/2003 - 39/2009; peak pos: 8; weeks: 41 |
| 17 | | King Of Pop stats: reach: 35/2008 - 05/2012; peak pos: 1; weeks: 358 |
| 18 | King Of Pop - Edicao Portuguesa stats: reach: 28/2009 - 35/2009; peak pos: 5; weeks: 8 | |
| 19 | | King Of Pop - German Edition stats: reach: 36/2008 - 44/2012; peak pos: 1; weeks: 113 |
| 20 | King Of Pop - Greatest Hits Mexican Collection stats: reach: 26/2009 - 46/2009; peak pos: 3; weeks: 13 | |
| 21 | King Of Pop - New Zealand Collection stats: reach: 36/2008 - 37/2009; peak pos: 6; weeks: 15 | |
| 22 | | King Of Pop - The Dutch Collection stats: reach: 36/2008 - 20/2010; peak pos: 1; weeks: 60 |
| 23 | King Of Pop - The Finnish Collection stats: reach: 45/2008 - 37/2009; peak pos: 14; weeks: 12 | |
| 24 | | King Of Pop - The French Fans' Selection stats: reach: 52/2011 - 02/2012; peak pos: 104; weeks: 3 |
| 25 | King Of Pop - The Swedish Hit Collection stats: reach: 43/2008 - 33/2009; peak pos: 3; weeks: 13 | |
| 26 | | Live In Bucharest: The Dangerous Tour stats: reach: 26/2009 - 37/2009; peak pos: 8; weeks: 14 |
| 27 | | Michael stats: reach: 49/2010 - 39/2012; peak pos: 1; weeks: 228 |
| 28 | | Michael Jackson's This Is It: The Music That Inspired The Movie stats: reach: 11/2010 - 11/2010; peak pos: 42; weeks: 1 |
| 29 | | Michael Jackson's Vision stats: reach: 48/2010 - 51/2010; peak pos: 23; weeks: 2 |
| 30 | Michael's Bossa stats: reach: 30/2009 - 38/2009; peak pos: 20; weeks: 9 | |
| 31 | Michael's Bossa Ii stats: reach: 44/2009 - 03/2010; peak pos: 69; weeks: 6 | |
| 32 | | Music & Me stats: reach: 28/2009 - 28/2009; peak pos: 108; weeks: 1 |
| 33 | | Number Ones stats: reach: 47/2003 - 21/2013; peak pos: 1; weeks: 576 |
| 34 | | Off The Wall stats: reach: 10/2003 - 36/2010; peak pos: 3; weeks: 83 |
| 35 | Off The Wall / Thriller stats: reach: 29/2009 - 43/2009; peak pos: 25; weeks: 5 | |
| 36 | | The Best Of (Michael Jackson and Jackson 5) stats: reach: 28/2009 - 08/2010; peak pos: 12; weeks: 25 |
| 37 | | The Collection stats: reach: 26/2009 - 05/2012; peak pos: 1; weeks: 315 |
| 38 | | The Definitive Collection stats: reach: 37/2009 - 41/2009; peak pos: 39; weeks: 5 |
| 39 | | The Essential Michael Jackson stats: reach: 28/2005 - 04/2013; peak pos: 1; weeks: 543 |
| 40 | | The Remix Suite stats: reach: 44/2009 - 44/2009; peak pos: 56; weeks: 1 |
| 41 | | The Stripped Mixes stats: reach: 30/2009 - 35/2009; peak pos: 43; weeks: 6 |
| 42 | | The Ultimate Collection stats: reach: 48/2004 - 42/2011; peak pos: 6; weeks: 41 |
| 43 | | The Very Best Of Michael Jackson (Michael Jackson and Jackson 5) stats: reach: 30/2009 - 32/2009; peak pos: 41; weeks: 3 |
| 44 | | This Is It (Soundtrack and Michael Jackson) stats: reach: 44/2009 - 16/2013; peak pos: 1; weeks: 602 |
| 45 | | Thriller stats: reach: 10/2003 - 10/2013; peak pos: 1; weeks: 218 |
| 46 | | Thriller 25 stats: reach: 06/2008 - 08/2012; peak pos: 1; weeks: 506 |
| 47 | | Video Greatest Hits: History stats: reach: 27/2009 - 27/2009; peak pos: 29; weeks: 1 |
| 48 | | Visionary: Box Set stats: reach: 28/2009 - 28/2009; peak pos: 27; weeks: 1 |
