The album No Line On The Horizon by U2 has been listed for 586 weeks in 21 different charts. Its first appearance was week 9/2009 in the France Albums Top 150 and Mexico Albums Top 100 and the last appearance was week 11/2010 in the Dutch Albums Top 100. Its peak position was number 1, on the Australia Albums Top 50, Austria Albums Top 75, Belgium Albums Top 50, Denmark Albums Top 40, Dutch Albums Top 100, Finland Albums Top 50, France Albums Top 150, Germany Albums Top 50, Ireland Albums Top 75, Italy Albums Top 50, Mexico Albums Top 100, Norway Albums Top 40, NZ Albums Top 40, Poland Albums Top 50, Portugal Albums Top 30, Spain Albums Top 100, Swiss Albums Top 100, UK Albums Top 75, US Albums Top 100 and World Albums Top 40, it stayed there for 48 weeks. Its highest entry was number 1 in the Australia Albums Top 50, Austria Albums Top 75, Belgium Albums Top 50, Denmark Albums Top 40, Dutch Albums Top 100, France Albums Top 150, Germany Albums Top 50, Ireland Albums Top 75, Italy Albums Top 50, Norway Albums Top 40, NZ Albums Top 40, Poland Albums Top 50, Portugal Albums Top 30, Spain Albums Top 100, Swiss Albums Top 100, UK Albums Top 75 and US Albums Top 100. Below you'll find the exact numbers and statistics.
| 1 | All Because Of You stats: reach: 07/2005 - 11/2006; peak pos: 2; weeks: 74 | 9 | Original Of The Species stats: reach: 07/2006 - 11/2006; peak pos: 15; weeks: 5 |
| 2 | City Of Blinding Lights stats: reach: 23/2005 - 41/2005; peak pos: 1; weeks: 125 | 10 | Sgt. Pepper's Lonely Hearts Club Band (Paul McCartney and U2) stats: reach: 29/2005 - 29/2005; peak pos: 48; weeks: 1 |
| 3 | Get On Your Boots stats: reach: 05/2009 - 39/2009; peak pos: 1; weeks: 168 | 11 | Sometimes You Can't Make It On Your Own stats: reach: 06/2005 - 39/2005; peak pos: 1; weeks: 182 |
| 4 | I'll Go Crazy If I Don't Go Crazy Tonigh stats: reach: 31/2009 - 09/2010; peak pos: 7; weeks: 59 | 12 | Take Me To The Clouds Above (Lmc and U2) stats: reach: 05/2004 - 29/2004; peak pos: 1; weeks: 151 |
| 5 | Magnificent stats: reach: 10/2009 - 04/2010; peak pos: 5; weeks: 165 | 13 | The Saints Are Coming (U2 and Green Day) stats: reach: 44/2006 - 12/2007; peak pos: 1; weeks: 184 |
| 6 | Moment Of Surrender stats: reach: 10/2009 - 11/2009; peak pos: 19; weeks: 2 | 14 | Vertigo stats: reach: 41/2004 - 33/2005; peak pos: 1; weeks: 261 |
| 7 | No Line On The Horizon stats: reach: 10/2009 - 11/2009; peak pos: 50; weeks: 2 | 15 | Window In The Skies stats: reach: 50/2006 - 27/2007; peak pos: 1; weeks: 140 |
| 8 | One stats: reach: 01/2006 - 43/2009; peak pos: 1; weeks: 332 | 16 | With Or Without You stats: reach: 43/2008 - 44/2009; peak pos: 43; weeks: 6 |
| 1 | ![]() | 05 Vertigo - Live From Chicago (dvd) stats: reach: 47/2005 - 03/2006; peak pos: 20; weeks: 11 |
| 2 | ![]() | Achtung Baby stats: reach: 26/2005 - 31/2009; peak pos: 15; weeks: 11 |
| 3 | ![]() | All That You Can't Leave Behind stats: reach: 23/2005 - 31/2009; peak pos: 16; weeks: 13 |
| 4 | ![]() | Boy stats: reach: 26/2005 - 31/2009; peak pos: 13; weeks: 7 |
| 5 | ![]() | Go Home - Live From Slane Castle (dvd) stats: reach: 48/2003 - 50/2003; peak pos: 25; weeks: 3 |
| 6 | ![]() | How To Dismantle An Atomic Bomb stats: reach: 47/2004 - 31/2009; peak pos: 1; weeks: 738 |
| 7 | ![]() | Live From Paris: Hippodrome De Vincennes, Pairs, 4th July, 1987 stats: reach: 32/2008 - 32/2008; peak pos: 54; weeks: 1 |
| 8 | ![]() | October stats: reach: 30/2008 - 31/2009; peak pos: 17; weeks: 6 |
| 9 | ![]() | Pop stats: reach: 31/2005 - 31/2005; peak pos: 37; weeks: 1 |
| 10 | ![]() | Popmart - Live From Mexico (dvd) stats: reach: 38/2007 - 39/2007; peak pos: 15; weeks: 3 |
| 11 | ![]() | Rattle And Hum stats: reach: 26/2005 - 31/2009; peak pos: 27; weeks: 8 |
| 12 | ![]() | The Best Of 1980-1990 stats: reach: 10/2003 - 31/2009; peak pos: 8; weeks: 122 |
| 13 | ![]() | The Best Of 1980-2000 stats: reach: 49/2009 - 11/2010; peak pos: 21; weeks: 22 |
| 14 | ![]() | The Best Of 1990-2000 stats: reach: 10/2003 - 31/2009; peak pos: 4; weeks: 265 |
| 15 | ![]() | The Joshua Tree stats: reach: 22/2005 - 36/2009; peak pos: 7; weeks: 97 |
| 16 | ![]() | The Unforgettable Fire stats: reach: 26/2005 - 45/2009; peak pos: 27; weeks: 7 |
| 17 | ![]() | The Unforgettable Fire (25th Anniversary Edition) stats: reach: 44/2009 - 46/2009; peak pos: 20; weeks: 3 |
| 18 | ![]() | U2 Live: Under A Blood Red Sky stats: reach: 26/2005 - 43/2008; peak pos: 20; weeks: 11 |
| 19 | ![]() | U218: Singles stats: reach: 47/2006 - 11/2010; peak pos: 1; weeks: 483 |
| 20 | ![]() | War stats: reach: 26/2005 - 34/2008; peak pos: 16; weeks: 9 |
| 21 | ![]() | Zoo Tv - Live From Sydney (dvd) stats: reach: 39/2006 - 39/2006; peak pos: 32; weeks: 2 |
| 22 | ![]() | Zooropa stats: reach: 31/2005 - 31/2005; peak pos: 29; weeks: 1 |
