The album The Platinum Collection: Greatest Hits I, II & III by Queen has been listed for 673 weeks in 17 different charts. Its first appearance was week 10/2003 in the Norway Albums Top 40, Finland Albums Top 50, Ireland Albums Top 100, UK Albums Top 75, Swiss Albums Top 100 and Austria Albums Top 75 and the last appearance was week 23/2013 in the Spain Albums Top 100. Its peak position was number 3, on the Norway Albums Top 40, it stayed there for 2 weeks. Its highest entry was number 3 in the Norway Albums Top 40. Below you'll find the exact numbers and statistics.
| 1 | Another One Bites The Dust (Queen and The Miami Project) stats: reach: 50/2006 - 12/2007; peak pos: 3; weeks: 23 | 9 | Say It's Not True (Queen and Paul Rodgers) stats: reach: 03/2008 - 24/2008; peak pos: 4; weeks: 34 |
| 2 | Another One Bites The Dust / We Will Rock You stats: reach: 49/2003 - 09/2004; peak pos: 48; weeks: 13 | 10 | Somebody To Love stats: reach: 14/2008 - 15/2008; peak pos: 19; weeks: 2 |
| 3 | Bohemian Rhapsody stats: reach: 02/2007 - 42/2012; peak pos: 19; weeks: 7 | 11 | The Show Must Go On stats: reach: 46/2009 - 51/2009; peak pos: 32; weeks: 3 |
| 4 | C-lebrity (Queen and Paul Rodgers) stats: reach: 37/2008 - 50/2008; peak pos: 7; weeks: 19 | 12 | The Singles Collection stats: reach: 49/2008 - 52/2008; peak pos: 2; weeks: 6 |
| 5 | Don't Stop Me Now stats: reach: 15/2008 - 45/2009; peak pos: 26; weeks: 26 | 13 | Under Pressure (Queen and David Bowie) stats: reach: 47/2009 - 47/2009; peak pos: 45; weeks: 1 |
| 6 | Flash (Queen and Vanguard) stats: reach: 10/2003 - 17/2003; peak pos: 15; weeks: 17 | 14 | We Are The Champions stats: reach: 28/2010 - 29/2010; peak pos: 28; weeks: 2 |
| 7 | One Vision stats: reach: 12/2005 - 20/2005; peak pos: 76; weeks: 8 | 15 | We Will Rock You stats: reach: 17/2003 - 36/2011; peak pos: 10; weeks: 43 |
| 8 | Reaching Out / Tie Your Mother Down (Queen and Paul Rodgers) stats: reach: 37/2005 - 41/2005; peak pos: 21; weeks: 6 | 16 | Who Wants To Live Forever stats: reach: 48/2009 - 48/2009; peak pos: 63; weeks: 1 |
| 1 | | A Kind Of Magic stats: reach: 09/2005 - 36/2011; peak pos: 91; weeks: 7 |
| 2 | | A Night At The Opera stats: reach: 09/2005 - 06/2013; peak pos: 23; weeks: 10 |
| 3 | | Absolute Greatest stats: reach: 46/2009 - 25/2011; peak pos: 3; weeks: 374 |
| 4 | | Deep Cuts - Volume 1 (1973-1976) stats: reach: 12/2011 - 12/2011; peak pos: 90; weeks: 1 |
| 5 | | Greatest Hits stats: reach: 36/2004 - 24/2013; peak pos: 1; weeks: 169 |
| 6 | | Greatest Hits II stats: reach: 12/2006 - 24/2013; peak pos: 18; weeks: 90 |
| 7 | | Greatest Hits III stats: reach: 40/2006 - 43/2008; peak pos: 40; weeks: 9 |
| 8 | Hungarian Rapsody stats: reach: 46/2012 - 51/2012; peak pos: 29; weeks: 6 | |
| 9 | Hungarian Rhapsody: Queen Live In Budapest stats: reach: 45/2012 - 50/2012; peak pos: 23; weeks: 6 | |
| 10 | | Innuendo stats: reach: 09/2005 - 36/2011; peak pos: 65; weeks: 8 |
| 11 | | Jewels (the Very Best Of) stats: reach: 07/2004 - 15/2004; peak pos: 8; weeks: 8 |
| 12 | | Live At Wembley Stadium '86 stats: reach: 25/2003 - 02/2007; peak pos: 13; weeks: 95 |
| 13 | | Live At Wembley Stadium 25th Anniversary stats: reach: 37/2011 - 38/2011; peak pos: 55; weeks: 2 |
| 14 | Live In Ukraine (Queen and Paul Rodgers) stats: reach: 24/2009 - 26/2009; peak pos: 43; weeks: 6 | |
| 15 | | Live Killers stats: reach: 38/2006 - 38/2006; peak pos: 99; weeks: 1 |
| 16 | | Live Magic stats: reach: 08/2005 - 39/2007; peak pos: 87; weeks: 2 |
| 17 | | On Fire - Live At The Bowl stats: reach: 43/2004 - 44/2006; peak pos: 9; weeks: 60 |
| 18 | | Return Of The Champion (Queen and Paul Rodgers) stats: reach: 37/2005 - 45/2005; peak pos: 12; weeks: 35 |
| 19 | | Rock Montreal stats: reach: 43/2007 - 15/2009; peak pos: 17; weeks: 74 |
| 20 | | Stone Cold Classics stats: reach: 17/2006 - 19/2006; peak pos: 45; weeks: 3 |
| 21 | | The Cosmos Rocks (Queen and Paul Rodgers) stats: reach: 38/2008 - 46/2008; peak pos: 4; weeks: 72 |
