The album Under Cover by Ozzy Osbourne has been listed for 3 weeks in 3 different charts. Its first appearance was week 48/2005 in the Sweden Albums Top 60 and Swiss Albums Top 100 and the last appearance was week 49/2005 in the UK Albums Top 75. Its peak position was number 50, on the Sweden Albums Top 60, it stayed there for 1 week. Its highest entry was number 50 in the Sweden Albums Top 60. Below you'll find the exact numbers and statistics.
| 1 | Changes (Ozzy Osbourne and Kelly Osbourne) stats: reach: 51/2003 - 15/2004; peak pos: 1; weeks: 55 | 5 | Let Me Hear You Scream stats: reach: 20/2010 - 33/2010; peak pos: 6; weeks: 15 |
| 2 | Dreamer stats: reach: 10/2003 - 20/2003; peak pos: 5; weeks: 14 | 6 | Life Won't Wait stats: reach: 48/2010 - 52/2010; peak pos: 92; weeks: 3 |
| 3 | I Don't Wanna Stop stats: reach: 21/2007 - 38/2007; peak pos: 21; weeks: 26 | 7 | Mama, I'm Coming Home stats: reach: 10/2003 - 14/2003; peak pos: 44; weeks: 9 |
| 4 | In My Life stats: reach: 51/2005 - 51/2005; peak pos: 63; weeks: 1 |
| 1 | | Black Rain stats: reach: 20/2007 - 36/2007; peak pos: 2; weeks: 94 |
| 2 | | Blizzard Of Ozz stats: reach: 24/2011 - 25/2011; peak pos: 75; weeks: 2 |
| 3 | | Diary Of A Madman stats: reach: 24/2011 - 25/2011; peak pos: 74; weeks: 2 |
| 4 | Let The Madness Begin stats: reach: 22/2009 - 22/2009; peak pos: 93; weeks: 1 | |
| 5 | | Prince Of Darkness stats: reach: 13/2005 - 14/2005; peak pos: 36; weeks: 3 |
| 6 | | Scream stats: reach: 25/2010 - 46/2010; peak pos: 3; weeks: 114 |
| 7 | | The Essential Ozzy Osbourne stats: reach: 10/2003 - 08/2011; peak pos: 2; weeks: 93 |
