The album Rarities 1971-2003 by The Rolling Stones has been listed for 7 weeks in 6 different charts. Its first appearance was week 47/2005 in the Dutch Albums Top 100 and Italy Albums Top 100 and the last appearance was week 49/2005 in the Sweden Albums Top 60, Austria Albums Top 75 and US Albums Top 100. Its peak position was number 56, on the Sweden Albums Top 60, it stayed there for 1 week. Its highest entry was number 56 in the Sweden Albums Top 60. Below you'll find the exact numbers and statistics.
| 1 | Angie stats: reach: 23/2011 - 13/2012; peak pos: 85; weeks: 3 | 7 | She's A Rainbow stats: reach: 46/2007 - 51/2007; peak pos: 25; weeks: 4 |
| 2 | Biggest Mistake stats: reach: 31/2006 - 35/2006; peak pos: 51; weeks: 2 | 8 | Singles 1968-1971 stats: reach: 10/2005 - 11/2005; peak pos: 12; weeks: 2 |
| 3 | Doom And Gloom stats: reach: 41/2012 - 04/2013; peak pos: 37; weeks: 19 | 9 | Streets Of Love stats: reach: 34/2005 - 05/2006; peak pos: 1; weeks: 100 |
| 4 | Paint It Black stats: reach: 22/2007 - 39/2007; peak pos: 49; weeks: 10 | 10 | Streets Of Love / Rough Justice stats: reach: 34/2005 - 38/2005; peak pos: 15; weeks: 7 |
| 5 | Plundered My Soul stats: reach: 16/2010 - 39/2010; peak pos: 15; weeks: 15 | 11 | Sympathy For The Devil stats: reach: 36/2003 - 23/2011; peak pos: 14; weeks: 70 |
| 6 | Rain Fall Down stats: reach: 50/2005 - 09/2006; peak pos: 30; weeks: 26 |
| 1 | | A Bigger Bang stats: reach: 35/2005 - 37/2006; peak pos: 1; weeks: 266 |
| 2 | | Beggars Banquet stats: reach: 32/2007 - 32/2007; peak pos: 43; weeks: 1 |
| 3 | | Big Hits stats: reach: 43/2005 - 43/2005; peak pos: 49; weeks: 1 |
| 4 | | Biggest Bang (dvd) stats: reach: 32/2007 - 39/2007; peak pos: 1; weeks: 14 |
| 5 | Crossfire Hurricane stats: reach: 03/2013 - 03/2013; peak pos: 50; weeks: 1 | |
| 6 | | Exile On Main St.: Rarities Edition stats: reach: 22/2010 - 23/2010; peak pos: 27; weeks: 2 |
| 7 | | Exile On Main Street stats: reach: 26/2007 - 13/2013; peak pos: 1; weeks: 164 |
| 8 | | Forty Licks stats: reach: 10/2003 - 40/2006; peak pos: 2; weeks: 143 |
| 9 | Get Yer Ya-ya's Out! (40th Anniversary Edition) stats: reach: 49/2009 - 49/2009; peak pos: 92; weeks: 1 | |
| 10 | | Grrr! stats: reach: 46/2012 - 19/2013; peak pos: 1; weeks: 298 |
| 11 | | Hot Rocks 1964-1971 stats: reach: 34/2007 - 34/2007; peak pos: 70; weeks: 1 |
| 12 | | Jump Back - The Best Of Rolling Stones 1971- 1993 stats: reach: 37/2004 - 25/2010; peak pos: 30; weeks: 14 |
| 13 | | Ladies & Gentlemen stats: reach: 42/2010 - 46/2010; peak pos: 20; weeks: 2 |
| 14 | | Let It Bleed stats: reach: 32/2007 - 04/2012; peak pos: 37; weeks: 4 |
| 15 | | Live At The Checkerboard Lounge (Muddy Waters and The Rolling Stones) stats: reach: 29/2012 - 37/2012; peak pos: 34; weeks: 7 |
| 16 | | Live Licks stats: reach: 44/2004 - 32/2007; peak pos: 9; weeks: 70 |
| 17 | | Rolled Gold +: The Very Best Of stats: reach: 46/2007 - 26/2010; peak pos: 26; weeks: 26 |
| 18 | | Shine A Light - (The Rolling Stones and Soundtrack) stats: reach: 14/2008 - 02/2009; peak pos: 2; weeks: 138 |
| 19 | | Singles Collection - The London Years stats: reach: 32/2007 - 22/2010; peak pos: 21; weeks: 3 |
| 20 | | Some Girls (deluxe edition) stats: reach: 47/2011 - 04/2012; peak pos: 14; weeks: 32 |
| 21 | | Some Girls - Live In Texas '78 stats: reach: 48/2011 - 03/2012; peak pos: 34; weeks: 9 |
| 22 | | Stones In Exile stats: reach: 25/2010 - 26/2010; peak pos: 27; weeks: 2 |
