The album How To Dismantle An Atomic Bomb by U2 has been listed for 752 weeks in 20 different charts. Its first appearance was week 47/2004 in the France Albums Top 150 and the last appearance was week 31/2009 in the Ireland Albums Top 100. Its peak position was number 1, on the Australia Albums Top 50, Austria Albums Top 75, Belgium Albums Top 50, Denmark Albums Top 40, Dutch Albums Top 100, Finland Albums Top 50, France Albums Top 150, Germany Albums Top 50, Ireland Albums Top 100, Norway Albums Top 40, NZ Albums Top 40, Poland Albums Top 50, Portugal Albums Top 30, Sweden Albums Top 60, Swiss Albums Top 100, UK Albums Top 75, US Albums Top 100 and World Albums Top 40, it stayed there for 49 weeks. Its highest entry was number 1 in the Australia Albums Top 50, Austria Albums Top 75, Denmark Albums Top 40, Dutch Albums Top 100, Finland Albums Top 50, France Albums Top 150, Germany Albums Top 50, Ireland Albums Top 100, Norway Albums Top 40, NZ Albums Top 40, Poland Albums Top 50, Portugal Albums Top 30, Sweden Albums Top 60, Swiss Albums Top 100, UK Albums Top 75 and US Albums Top 100. Below you'll find the exact numbers and statistics.
| 1 | All Because Of You stats: reach: 07/2005 - 52/2006; peak pos: 2; weeks: 75 | 10 | One stats: reach: 01/2006 - 49/2011; peak pos: 1; weeks: 334 |
| 2 | Beautiful Day stats: reach: 34/2010 - 38/2010; peak pos: 20; weeks: 2 | 11 | Original Of The Species stats: reach: 07/2006 - 11/2006; peak pos: 15; weeks: 5 |
| 3 | City Of Blinding Lights stats: reach: 23/2005 - 41/2005; peak pos: 1; weeks: 125 | 12 | Sgt. Pepper's Lonely Hearts Club Band (Paul McCartney and U2) stats: reach: 29/2005 - 29/2005; peak pos: 48; weeks: 1 |
| 4 | Get On Your Boots stats: reach: 05/2009 - 03/2011; peak pos: 1; weeks: 162 | 13 | Sometimes You Can't Make It On Your Own stats: reach: 06/2005 - 39/2005; peak pos: 1; weeks: 182 |
| 5 | I Still Haven't Found What I'm Looking For stats: reach: 38/2010 - 15/2012; peak pos: 38; weeks: 2 | 14 | Take Me To The Clouds Above (Lmc and U2) stats: reach: 05/2004 - 29/2004; peak pos: 1; weeks: 151 |
| 6 | I'll Go Crazy If I Don't Go Crazy Tonigh stats: reach: 31/2009 - 03/2011; peak pos: 7; weeks: 82 | 15 | The Saints Are Coming (U2 and Green Day) stats: reach: 44/2006 - 12/2007; peak pos: 1; weeks: 184 |
| 7 | Magnificent stats: reach: 10/2009 - 02/2011; peak pos: 5; weeks: 172 | 16 | Vertigo stats: reach: 41/2004 - 33/2005; peak pos: 1; weeks: 261 |
| 8 | Moment Of Surrender stats: reach: 10/2009 - 11/2009; peak pos: 19; weeks: 2 | 17 | Window In The Skies stats: reach: 50/2006 - 27/2007; peak pos: 1; weeks: 140 |
| 9 | No Line On The Horizon stats: reach: 11/2009 - 11/2009; peak pos: 50; weeks: 1 | 18 | With Or Without You stats: reach: 43/2008 - 18/2012; peak pos: 37; weeks: 15 |
| 1 | | 05 Vertigo - Live From Chicago (dvd) stats: reach: 47/2005 - 03/2006; peak pos: 20; weeks: 11 |
| 2 | | 360° - At The Rose Bowl stats: reach: 24/2010 - 40/2010; peak pos: 3; weeks: 17 |
| 3 | | Achtung Baby (deluxe edition) stats: reach: 26/2005 - 02/2012; peak pos: 4; weeks: 53 |
| 4 | | Achtung Baby 20th Anniversary stats: reach: 44/2011 - 05/2012; peak pos: 5; weeks: 28 |
| 5 | | All That You Can't Leave Behind stats: reach: 23/2005 - 31/2009; peak pos: 16; weeks: 14 |
| 6 | | Boy stats: reach: 26/2005 - 31/2009; peak pos: 13; weeks: 11 |
| 7 | | Go Home - Live From Slane Castle (dvd) stats: reach: 48/2003 - 50/2003; peak pos: 25; weeks: 3 |
| 8 | | Live From Paris: Hippodrome De Vincennes, Pairs, 4th July, 1987 stats: reach: 32/2008 - 32/2008; peak pos: 54; weeks: 1 |
| 9 | | No Line On The Horizon stats: reach: 09/2009 - 41/2011; peak pos: 1; weeks: 643 |
| 10 | | October stats: reach: 29/2008 - 31/2009; peak pos: 17; weeks: 11 |
| 11 | | Pop stats: reach: 31/2005 - 31/2005; peak pos: 37; weeks: 1 |
| 12 | | Popmart - Live From Mexico (dvd) stats: reach: 38/2007 - 39/2007; peak pos: 15; weeks: 3 |
| 13 | | Rattle And Hum stats: reach: 26/2005 - 31/2009; peak pos: 27; weeks: 11 |
| 14 | | The Best Of 1980-1990 stats: reach: 10/2003 - 19/2011; peak pos: 8; weeks: 140 |
| 15 | | The Best Of 1980-2000 stats: reach: 49/2009 - 40/2010; peak pos: 21; weeks: 38 |
| 16 | | The Best Of 1990-2000 stats: reach: 10/2003 - 19/2011; peak pos: 4; weeks: 286 |
| 17 | | The Joshua Tree stats: reach: 22/2005 - 43/2012; peak pos: 7; weeks: 119 |
| 18 | | The Unforgettable Fire stats: reach: 26/2005 - 46/2009; peak pos: 27; weeks: 11 |
| 19 | | The Unforgettable Fire (25th Anniversary Edition) stats: reach: 44/2009 - 46/2009; peak pos: 20; weeks: 3 |
| 20 | | U2 Live: Under A Blood Red Sky stats: reach: 26/2005 - 11/2009; peak pos: 20; weeks: 15 |
| 21 | | U218: Singles stats: reach: 46/2006 - 26/2012; peak pos: 1; weeks: 547 |
| 22 | | War stats: reach: 26/2005 - 41/2012; peak pos: 16; weeks: 20 |
| 23 | | Zoo Tv - Live From Sydney (dvd) stats: reach: 39/2006 - 39/2006; peak pos: 32; weeks: 2 |
| 24 | | Zooropa stats: reach: 31/2005 - 31/2005; peak pos: 29; weeks: 1 |
